These SAMPLE charts form part of the free aviation briefing service. All data supplied subject to the conditions of use for these products.
See details of the new briefing charts
Warning: These are sample charts for evaluation purposes only.
| Region | Description | Valid for | Normally issued |
|---|---|---|---|
| British Isles | |||
![]() |
Low-level sig wx (F215) | 0200 UTC to 1100 UTC | Daily at about 2100 UTC |
| Low-level sig wx (F215) | 0800 UTC to 1700 UTC | Daily at about 0300 UTC | |
| Low-level sig wx (F215) | 1400 UTC to 2300 UTC | Daily at about 0900 UTC | |
| Low-level sig wx (F215) | 2000 UTC to 0500 UTC | Daily at about 1500 UTC | |
| Spot winds (F214) | 0300 UTC to 0900 UTC | Daily at about 0000 UTC | |
| Spot winds (F214) | 0900 UTC to 1500 UTC | Daily at about 0600 UTC | |
| Spot winds (F214) | 1500 UTC to 2100 UTC | Daily at about 1200 UTC | |
| Spot winds (F214) | 2100 UTC to 0300 UTC | Daily at about 1800 UTC | |
| Europe | |||
![]() |
Low-level sig wx (F415) | 0200 UTC to 1100 UTC | Daily at about 2100 UTC |
| Low-level sig wx (F415) | 0800 UTC to 1700 UTC | Daily at about 0300 UTC | |
| Low-level sig wx (F415) | 1400 UTC to 2300 UTC | Daily at about 0900 UTC | |
| Low-level sig wx (F415) | 2000 UTC to 0500 UTC | Daily at about 1500 UTC | |
| Spot winds (F414) | 0300 UTC to 0900 UTC | Daily at about 0000 UTC | |
| Spot winds (F414) | 0900 UTC to 1500 UTC | Daily at about 0600 UTC | |
| Spot winds (F414) | 1500 UTC to 2100 UTC | Daily at about 1200 UTC | |
| Spot winds (F414) | 2100 UTC to 0300 UTC | Daily at about 1800 UTC | |
The Met Office is not responsible for the content of external internet sites.