Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | |||||
|
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
|
| UK | 13.5 | 1.1 | 6.5 | 0.7 | 10.0 | 0.9 | 290.7 | 109 | 233.0 | 71 |
| England | 14.4 | 0.9 | 6.8 | 0.4 | 10.6 | 0.7 | 335.6 | 113 | 159.1 | 69 |
| Wales | 13.6 | 1.0 | 7.0 | 0.7 | 10.3 | 0.8 | 294.3 | 108 | 246.0 | 59 |
| Scotland | 11.8 | 1.2 | 5.6 | 0.9 | 8.7 | 1.1 | 226.6 | 103 | 357.5 | 78 |
| N Ireland | 13.8 | 1.5 | 7.4 | 1.6 | 10.6 | 1.5 | 228.2 | 93 | 201.6 | 63 |
| England & Wales | 14.3 | 0.9 | 6.8 | 0.5 | 10.5 | 0.7 | 329.9 | 113 | 171.0 | 67 |
| England N | 13.6 | 1.2 | 6.4 | 0.6 | 10.0 | 0.9 | 320.1 | 118 | 178.0 | 67 |
| England S | 14.8 | 0.8 | 7.0 | 0.3 | 10.9 | 0.6 | 343.8 | 111 | 149.0 | 71 |
| Scotland N | 11.2 | 1.1 | 5.6 | 1.1 | 8.4 | 1.1 | 174.6 | 89 | 441.4 | 86 |
| Scotland E | 12.1 | 1.4 | 4.9 | 0.7 | 8.5 | 1.1 | 279.8 | 116 | 226.2 | 69 |
| Scotland W | 12.5 | 1.3 | 6.3 | 1.0 | 9.4 | 1.1 | 241.0 | 104 | 385.7 | 72 |
| England E & NE | 13.8 | 1.2 | 6.2 | 0.6 | 10.0 | 0.9 | 337.3 | 119 | 132.7 | 66 |
| England NW & Wales N | 13.4 | 1.0 | 6.8 | 0.8 | 10.1 | 0.9 | 291.6 | 112 | 262.0 | 68 |
| Midlands | 14.2 | 1.0 | 6.6 | 0.6 | 10.4 | 0.8 | 325.3 | 114 | 144.5 | 70 |
| East Anglia | 14.8 | 0.6 | 6.9 | 0.2 | 10.9 | 0.4 | 338.9 | 106 | 127.6 | 78 |
| England SW & Wales S | 14.4 | 1.0 | 7.4 | 0.5 | 10.9 | 0.7 | 330.2 | 111 | 204.3 | 58 |
| England SE & central S | 15.1 | 0.8 | 6.9 | 0.1 | 11.0 | 0.4 | 362.8 | 111 | 157.3 | 71 |

