Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | |||||
|
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
|
| UK | 9.9 | 1.5 | 3.9 | 1.2 | 6.9 | 1.4 | 58.8 | 101 | 101.2 | 89 |
| England | 10.6 | 1.4 | 3.8 | 0.7 | 7.2 | 1.0 | 74.2 | 115 | 70.0 | 85 |
| Wales | 10.4 | 1.4 | 4.5 | 1.1 | 7.4 | 1.3 | 52.7 | 89 | 93.0 | 61 |
| Scotland | 8.6 | 1.6 | 3.4 | 1.8 | 6.0 | 1.8 | 39.6 | 82 | 157.3 | 100 |
| N Ireland | 10.8 | 2.0 | 5.5 | 2.7 | 8.1 | 2.4 | 32.8 | 58 | 87.4 | 82 |
| England & Wales | 10.5 | 1.4 | 3.9 | 0.7 | 7.2 | 1.1 | 71.2 | 112 | 73.1 | 80 |
| England N | 9.9 | 1.7 | 3.8 | 1.2 | 6.8 | 1.4 | 66.7 | 112 | 75.7 | 80 |
| England S | 10.9 | 1.2 | 3.8 | 0.4 | 7.4 | 0.8 | 78.1 | 116 | 66.9 | 88 |
| Scotland N | 8.1 | 1.4 | 3.3 | 1.8 | 5.7 | 1.6 | 25.8 | 68 | 190.6 | 105 |
| Scotland E | 8.5 | 1.8 | 2.9 | 1.9 | 5.7 | 1.8 | 55.0 | 98 | 121.7 | 111 |
| Scotland W | 9.5 | 1.8 | 4.1 | 1.9 | 6.8 | 1.9 | 42.1 | 78 | 150.6 | 86 |
| England E & NE | 10.0 | 1.6 | 3.6 | 1.1 | 6.8 | 1.4 | 71.3 | 114 | 61.1 | 83 |
| England NW & Wales N | 10.1 | 1.7 | 4.3 | 1.4 | 7.2 | 1.5 | 51.7 | 91 | 97.9 | 72 |
| Midlands | 10.4 | 1.5 | 3.6 | 0.7 | 7.0 | 1.1 | 71.8 | 116 | 64.4 | 89 |
| East Anglia | 10.5 | 1.0 | 3.5 | 0.1 | 7.0 | 0.5 | 77.5 | 116 | 41.1 | 69 |
| England SW & Wales S | 11.0 | 1.3 | 4.7 | 0.8 | 7.9 | 1.0 | 68.3 | 104 | 90.2 | 70 |
| England SE & central S | 11.2 | 1.2 | 3.8 | 0.2 | 7.5 | 0.7 | 89.5 | 128 | 81.2 | 103 |


