Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | |||||
|
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
|
| UK | 13.9 | 1.2 | 6.7 | 0.5 | 10.3 | 0.8 | 101.9 | 115 | 65.0 | 58 |
| England | 14.5 | 0.7 | 7.0 | 0.2 | 10.7 | 0.5 | 109.8 | 112 | 45.0 | 58 |
| Wales | 13.9 | 0.9 | 7.0 | 0.3 | 10.4 | 0.6 | 107.0 | 120 | 61.2 | 42 |
| Scotland | 12.8 | 1.8 | 6.0 | 0.9 | 9.4 | 1.4 | 89.6 | 121 | 100.5 | 63 |
| N Ireland | 14.6 | 1.9 | 7.5 | 1.2 | 11.1 | 1.6 | 88.4 | 107 | 56.6 | 49 |
| England & Wales | 14.4 | 0.8 | 7.0 | 0.3 | 10.7 | 0.5 | 109.4 | 113 | 47.3 | 55 |
| England N | 13.9 | 1.1 | 6.4 | 0.3 | 10.1 | 0.7 | 112.5 | 124 | 41.1 | 46 |
| England S | 14.8 | 0.5 | 7.3 | 0.2 | 11.0 | 0.4 | 108.4 | 106 | 47.1 | 67 |
| Scotland N | 12.5 | 1.8 | 6.3 | 1.4 | 9.4 | 1.6 | 71.3 | 106 | 124.4 | 70 |
| Scotland E | 12.9 | 1.9 | 5.0 | 0.4 | 8.9 | 1.1 | 108.8 | 136 | 48.7 | 43 |
| Scotland W | 13.2 | 1.6 | 6.7 | 0.9 | 9.9 | 1.3 | 94.3 | 124 | 124.3 | 67 |
| England E & NE | 14.1 | 1.1 | 6.2 | 0.2 | 10.1 | 0.6 | 117.5 | 124 | 31.1 | 48 |
| England NW & Wales N | 13.8 | 1.1 | 6.8 | 0.3 | 10.3 | 0.7 | 109.9 | 126 | 61.8 | 47 |
| Midlands | 14.3 | 0.8 | 6.9 | 0.5 | 10.6 | 0.6 | 106.9 | 114 | 41.5 | 61 |
| East Anglia | 14.8 | 0.2 | 7.1 | 0.0 | 11.0 | 0.1 | 99.3 | 92 | 52.5 | 99 |
| England SW & Wales S | 14.6 | 0.9 | 7.7 | 0.5 | 11.1 | 0.7 | 111.3 | 119 | 54.2 | 44 |
| England SE & central S | 15.0 | 0.4 | 7.0 | -0.2 | 11.0 | 0.1 | 110.9 | 102 | 45.6 | 61 |


