Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | |||||
|
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
|
| UK | 16.5 | 0.5 | 8.8 | 0.3 | 12.7 | 0.5 | 130.1 | 108 | 66.9 | 66 |
| England | 18.0 | 0.7 | 9.6 | 0.4 | 13.8 | 0.6 | 151.6 | 113 | 44.1 | 62 |
| Wales | 16.6 | 0.5 | 9.5 | 0.7 | 13.0 | 0.6 | 134.6 | 108 | 91.8 | 75 |
| Scotland | 14.1 | 0.3 | 7.3 | 0.0 | 10.7 | 0.2 | 97.4 | 99 | 99.7 | 69 |
| N Ireland | 16.1 | 0.6 | 9.0 | 0.8 | 12.6 | 0.6 | 107.0 | 99 | 57.7 | 58 |
| England & Wales | 17.8 | 0.7 | 9.5 | 0.5 | 13.7 | 0.6 | 149.3 | 112 | 50.6 | 65 |
| England N | 16.9 | 0.7 | 9.0 | 0.4 | 13.0 | 0.6 | 140.9 | 117 | 61.2 | 73 |
| England S | 18.6 | 0.7 | 9.8 | 0.4 | 14.3 | 0.6 | 157.3 | 112 | 35.0 | 54 |
| Scotland N | 13.1 | 0.0 | 7.1 | 0.1 | 10.1 | 0.0 | 77.5 | 86 | 126.4 | 81 |
| Scotland E | 14.7 | 0.6 | 6.8 | -0.1 | 10.8 | 0.3 | 116.0 | 110 | 55.8 | 54 |
| Scotland W | 14.7 | 0.3 | 8.0 | 0.1 | 11.3 | 0.2 | 104.7 | 103 | 110.8 | 64 |
| England E & NE | 17.4 | 0.9 | 8.9 | 0.5 | 13.2 | 0.7 | 148.5 | 118 | 40.5 | 65 |
| England NW & Wales N | 16.2 | 0.4 | 9.3 | 0.6 | 12.8 | 0.5 | 130.1 | 111 | 102.2 | 86 |
| Midlands | 17.9 | 0.7 | 9.5 | 0.6 | 13.7 | 0.6 | 146.6 | 113 | 38.6 | 58 |
| East Anglia | 19.1 | 0.6 | 10.1 | 0.5 | 14.7 | 0.6 | 162.0 | 112 | 34.0 | 66 |
| England SW & Wales S | 17.7 | 0.7 | 9.7 | 0.3 | 13.7 | 0.5 | 150.6 | 110 | 59.9 | 59 |
| England SE & central S | 19.0 | 0.7 | 9.9 | 0.3 | 14.4 | 0.5 | 162.3 | 110 | 30.5 | 46 |


