Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | |||||
|
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
|
| UK | 11.0 | 0.4 | 3.1 | 0.2 | 7.0 | 0.3 | 156.3 | 110 | 80.1 | 119 |
| England | 11.9 | 0.4 | 3.6 | 0.2 | 7.7 | 0.3 | 155.7 | 109 | 68.2 | 122 |
| Wales | 10.8 | 0.1 | 3.5 | 0.4 | 7.1 | 0.2 | 166.4 | 112 | 95.6 | 112 |
| Scotland | 9.5 | 0.3 | 2.0 | 0.2 | 5.7 | 0.2 | 149.5 | 109 | 101.7 | 126 |
| N Ireland | 11.6 | 0.6 | 3.3 | 0.2 | 7.5 | 0.4 | 184.0 | 126 | 47.5 | 71 |
| England & Wales | 11.7 | 0.4 | 3.6 | 0.3 | 7.6 | 0.3 | 157.1 | 109 | 71.9 | 120 |
| England N | 10.7 | 0.2 | 3.1 | 0.3 | 6.9 | 0.2 | 126.5 | 95 | 85.6 | 138 |
| England S | 12.5 | 0.5 | 3.9 | 0.2 | 8.2 | 0.4 | 171.1 | 116 | 59.0 | 111 |
| Scotland N | 9.0 | 0.3 | 1.7 | 0.1 | 5.4 | 0.2 | 153.2 | 116 | 107.7 | 121 |
| Scotland E | 9.3 | 0.2 | 1.7 | 0.3 | 5.5 | 0.2 | 142.2 | 104 | 106.8 | 163 |
| Scotland W | 10.3 | 0.4 | 2.7 | 0.3 | 6.4 | 0.4 | 152.0 | 105 | 88.7 | 103 |
| England E & NE | 10.9 | 0.3 | 2.9 | 0.1 | 6.9 | 0.2 | 131.5 | 99 | 84.8 | 158 |
| England NW & Wales N | 10.5 | -0.1 | 3.5 | 0.4 | 6.9 | 0.2 | 136.9 | 97 | 86.3 | 112 |
| Midlands | 11.8 | 0.3 | 3.4 | 0.2 | 7.6 | 0.3 | 141.7 | 105 | 67.3 | 119 |
| East Anglia | 12.8 | 0.7 | 3.8 | 0.1 | 8.3 | 0.4 | 161.8 | 113 | 48.5 | 106 |
| England SW & Wales S | 11.8 | 0.3 | 3.9 | 0.3 | 7.8 | 0.3 | 194.9 | 122 | 77.0 | 106 |
| England SE & central S | 12.9 | 0.7 | 4.1 | 0.4 | 8.5 | 0.5 | 178.0 | 116 | 64.5 | 124 |


