Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | |||||
|
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
|
| UK | 8.8 | 3.0 | 0.9 | 0.7 | 4.9 | 1.9 | 109.0 | 167 | 82.9 | 105 |
| England | 9.4 | 3.1 | 0.9 | 0.4 | 5.2 | 1.8 | 125.3 | 191 | 37.6 | 65 |
| Wales | 8.8 | 2.8 | 1.1 | 0.5 | 5.0 | 1.7 | 115.8 | 178 | 83.1 | 79 |
| Scotland | 7.8 | 3.1 | 0.6 | 1.3 | 4.2 | 2.2 | 84.2 | 131 | 162.4 | 154 |
| N Ireland | 9.1 | 2.5 | 1.9 | 1.1 | 5.5 | 1.8 | 86.4 | 135 | 58.6 | 72 |
| England & Wales | 9.3 | 3.1 | 1.0 | 0.4 | 5.2 | 1.8 | 124.0 | 189 | 43.8 | 68 |
| England N | 8.7 | 3.1 | 0.6 | 0.6 | 4.7 | 1.9 | 111.8 | 179 | 51.7 | 81 |
| England S | 9.8 | 3.1 | 1.1 | 0.3 | 5.5 | 1.7 | 132.5 | 197 | 30.1 | 55 |
| Scotland N | 7.7 | 3.1 | 0.4 | 1.2 | 4.1 | 2.2 | 82.7 | 132 | 214.8 | 183 |
| Scotland E | 7.5 | 3.2 | 0.2 | 1.4 | 3.8 | 2.3 | 89.9 | 137 | 87.3 | 110 |
| Scotland W | 8.1 | 2.9 | 1.4 | 1.4 | 4.8 | 2.2 | 80.3 | 124 | 172.9 | 146 |
| England E & NE | 8.7 | 3.1 | 0.5 | 0.5 | 4.6 | 1.8 | 117.0 | 182 | 35.6 | 71 |
| England NW & Wales N | 8.8 | 3.1 | 1.0 | 0.7 | 5.0 | 1.9 | 109.9 | 172 | 81.5 | 93 |
| Midlands | 9.2 | 3.1 | 0.4 | 0.1 | 4.8 | 1.7 | 119.8 | 195 | 37.4 | 69 |
| East Anglia | 9.7 | 3.2 | 0.8 | 0.2 | 5.4 | 1.8 | 142.7 | 210 | 19.6 | 53 |
| England SW & Wales S | 9.5 | 2.7 | 2.1 | 0.8 | 5.8 | 1.7 | 121.5 | 179 | 57.8 | 59 |
| England SE & central S | 10.3 | 3.4 | 1.1 | 0.2 | 5.7 | 1.8 | 141.3 | 199 | 26.5 | 50 |


