Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | |||||
|
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
|
| UK | 8.1 | 2.5 | 2.5 | 2.1 | 5.3 | 2.3 | 39.8 | 91 | 189.6 | 168 |
| England | 9.2 | 3.1 | 3.4 | 2.7 | 6.3 | 2.9 | 49.4 | 100 | 129.1 | 160 |
| Wales | 8.8 | 2.7 | 3.5 | 2.5 | 6.2 | 2.6 | 37.6 | 84 | 245.7 | 163 |
| Scotland | 6.2 | 1.5 | 0.7 | 1.1 | 3.4 | 1.4 | 25.0 | 72 | 275.6 | 178 |
| N Ireland | 8.0 | 1.6 | 2.3 | 1.4 | 5.2 | 1.5 | 36.4 | 84 | 186.3 | 161 |
| England & Wales | 9.2 | 3.1 | 3.4 | 2.7 | 6.3 | 2.9 | 47.8 | 98 | 145.2 | 161 |
| England N | 8.2 | 2.8 | 2.7 | 2.5 | 5.5 | 2.7 | 41.3 | 91 | 178.0 | 197 |
| England S | 9.7 | 3.3 | 3.8 | 2.8 | 6.7 | 3.0 | 53.7 | 104 | 103.3 | 136 |
| Scotland N | 5.8 | 1.2 | 0.3 | 0.8 | 3.1 | 1.0 | 23.5 | 85 | 285.1 | 169 |
| Scotland E | 5.9 | 1.7 | 0.2 | 1.2 | 3.1 | 1.5 | 31.1 | 77 | 231.7 | 199 |
| Scotland W | 6.9 | 1.8 | 1.8 | 1.5 | 4.3 | 1.7 | 20.4 | 54 | 309.6 | 173 |
| England E & NE | 8.3 | 2.9 | 2.6 | 2.5 | 5.4 | 2.7 | 48.6 | 99 | 137.1 | 197 |
| England NW & Wales N | 8.4 | 2.7 | 3.1 | 2.5 | 5.7 | 2.6 | 34.3 | 80 | 235.0 | 184 |
| Midlands | 9.2 | 3.4 | 3.2 | 2.8 | 6.2 | 3.0 | 51.1 | 107 | 126.4 | 175 |
| East Anglia | 9.7 | 3.5 | 3.7 | 3.1 | 6.7 | 3.3 | 56.7 | 108 | 70.8 | 138 |
| England SW & Wales S | 9.5 | 2.7 | 4.0 | 2.5 | 6.7 | 2.6 | 41.7 | 85 | 181.3 | 133 |
| England SE & central S | 9.8 | 3.2 | 3.9 | 2.8 | 6.8 | 3.0 | 56.1 | 107 | 108.3 | 139 |


