These regional values use the latest available data from the UK climate network of observing stations. They show the Met Office’s best assessment of the weather that was experienced across the UK. The columns headed ‘Anom’ (anomaly) show the differences from or percentages of the long-term averages.
Met Office defined regions that are used in the table
below:
General regions map | Districts map
The following table shows comparisons with the 1971 to 2000 averages.
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | Days rain ≥1 mm | Days air frost | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
Actual [days] |
Anom [days] |
Actual [days] |
Anom [days] |
|
| UK | 12.2 | -0.3 | 5.5 | -0.3 | 8.9 | -0.3 | 297.3 | 109 | 338.3 | 101 | 43.20 | 1.4 | 13.3 | 5.0 |
| England | 13.2 | -0.3 | 6.2 | -0.2 | 9.7 | -0.2 | 318.2 | 105 | 243.2 | 101 | 37.40 | 2.8 | 11.6 | 4.3 |
| Wales | 12.6 | -0.1 | 5.7 | -0.6 | 9.2 | -0.4 | 323.1 | 117 | 411.4 | 95 | 47.50 | 2.0 | 12.3 | 5.5 |
| Scotland | 10.5 | -0.2 | 4.3 | -0.4 | 7.4 | -0.3 | 255.3 | 111 | 469.6 | 100 | 50.80 | -0.7 | 16.3 | 5.8 |
| N Ireland | 12.4 | 0.0 | 5.3 | -0.6 | 8.8 | -0.4 | 299.1 | 117 | 374.3 | 117 | 47.30 | -0.2 | 14.3 | 7.7 |
| England & Wales | 13.1 | -0.3 | 6.2 | -0.2 | 9.6 | -0.3 | 318.9 | 107 | 266.4 | 100 | 38.80 | 2.7 | 11.7 | 4.4 |
| England N | 12.3 | -0.2 | 5.8 | 0.0 | 9.0 | -0.1 | 316.4 | 115 | 320.2 | 118 | 44.30 | 6.5 | 12.0 | 3.3 |
| England S | 13.7 | -0.4 | 6.5 | -0.2 | 10.1 | -0.3 | 319.2 | 101 | 202.4 | 90 | 33.80 | 0.9 | 11.5 | 4.8 |
| Scotland N | 10.0 | -0.3 | 4.1 | -0.5 | 7.0 | -0.4 | 231.6 | 112 | 448.7 | 86 | 52.20 | -5.3 | 15.8 | 5.7 |
| Scotland E | 10.3 | -0.4 | 4.0 | -0.3 | 7.1 | -0.3 | 255.9 | 103 | 417.1 | 124 | 50.60 | 7.6 | 17.6 | 4.9 |
| Scotland W | 11.3 | 0.0 | 4.9 | -0.4 | 8.1 | -0.2 | 286.4 | 120 | 553.6 | 103 | 49.10 | -3.3 | 15.8 | 6.9 |
| England E & NE | 12.4 | -0.2 | 5.9 | 0.2 | 9.2 | 0.0 | 314.6 | 109 | 267.2 | 129 | 43.50 | 9.8 | 11.1 | 2.5 |
| England NW & Wales N | 12.3 | -0.1 | 5.6 | -0.5 | 9.0 | -0.3 | 315.4 | 119 | 404.0 | 104 | 47.40 | 2.7 | 13.1 | 5.0 |
| Midlands | 13.0 | -0.4 | 5.9 | -0.3 | 9.4 | -0.3 | 317.4 | 109 | 203.4 | 94 | 35.30 | 1.7 | 12.5 | 4.7 |
| East Anglia | 13.8 | -0.5 | 6.9 | 0.1 | 10.3 | -0.2 | 289.7 | 89 | 170.7 | 99 | 33.70 | 4.8 | 10.0 | 3.6 |
| England SW & Wales S | 13.4 | -0.2 | 6.4 | -0.5 | 9.9 | -0.3 | 349.0 | 115 | 345.0 | 93 | 41.50 | -0.9 | 10.9 | 5.2 |
| England SE & Central S | 14.0 | -0.4 | 6.6 | -0.2 | 10.3 | -0.3 | 314.5 | 95 | 205.5 | 88 | 31.50 | -0.3 | 12.4 | 5.3 |
The following table shows comparisons with the 1961 to 1990 averages.
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | Days rain ≥1 mm | Days air frost | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
Actual [days] |
Anom [days] |
Actual [days] |
Anom [days] |
|
| UK | 12.2 | -0.2 | 5.5 | -0.2 | 8.9 | -0.2 | 297.3 | 111 | 338.3 | 104 | 43.20 | 1.8 | 13.3 | 4.7 |
| England | 13.2 | -0.2 | 6.2 | -0.1 | 9.7 | -0.2 | 318.2 | 107 | 243.2 | 105 | 37.40 | 3.4 | 11.6 | 4.1 |
| Wales | 12.6 | -0.1 | 5.7 | -0.5 | 9.2 | -0.3 | 323.1 | 119 | 411.4 | 98 | 47.50 | 2.6 | 12.3 | 5.2 |
| Scotland | 10.5 | -0.1 | 4.3 | -0.4 | 7.4 | -0.2 | 255.3 | 116 | 469.6 | 102 | 50.80 | -0.8 | 16.3 | 5.3 |
| N Ireland | 12.4 | 0.1 | 5.3 | -0.5 | 8.8 | -0.3 | 299.1 | 121 | 374.3 | 116 | 47.30 | -0.4 | 14.3 | 7.2 |
| England & Wales | 13.1 | -0.2 | 6.2 | -0.2 | 9.6 | -0.2 | 318.9 | 109 | 266.4 | 104 | 38.80 | 3.3 | 11.7 | 4.2 |
| England N | 12.3 | -0.1 | 5.8 | 0.0 | 9.0 | -0.1 | 316.4 | 117 | 320.2 | 120 | 44.30 | 6.7 | 12.0 | 3.0 |
| England S | 13.7 | -0.3 | 6.5 | -0.1 | 10.1 | -0.2 | 319.2 | 103 | 202.4 | 96 | 33.80 | 1.7 | 11.5 | 4.6 |
| Scotland N | 10.0 | -0.2 | 4.1 | -0.5 | 7.0 | -0.3 | 231.6 | 118 | 448.7 | 87 | 52.20 | -5.3 | 15.8 | 5.1 |
| Scotland E | 10.3 | -0.3 | 4.0 | -0.2 | 7.1 | -0.3 | 255.9 | 106 | 417.1 | 128 | 50.60 | 7.6 | 17.6 | 4.5 |
| Scotland W | 11.3 | 0.2 | 4.9 | -0.4 | 8.1 | -0.1 | 286.4 | 124 | 553.6 | 104 | 49.10 | -3.5 | 15.8 | 6.5 |
| England E & NE | 12.4 | -0.2 | 5.9 | 0.2 | 9.2 | 0.0 | 314.6 | 111 | 267.2 | 133 | 43.50 | 10.1 | 11.1 | 2.2 |
| England NW & Wales N | 12.3 | 0.0 | 5.6 | -0.4 | 9.0 | -0.2 | 315.4 | 121 | 404.0 | 104 | 47.40 | 3.1 | 13.1 | 4.7 |
| Midlands | 13.0 | -0.3 | 5.9 | -0.2 | 9.4 | -0.2 | 317.4 | 111 | 203.4 | 99 | 35.30 | 2.3 | 12.5 | 4.5 |
| East Anglia | 13.8 | -0.5 | 6.9 | 0.2 | 10.3 | -0.1 | 289.7 | 91 | 170.7 | 104 | 33.70 | 5.4 | 10.0 | 3.4 |
| England SW & Wales S | 13.4 | -0.1 | 6.4 | -0.5 | 9.9 | -0.3 | 349.0 | 118 | 345.0 | 98 | 41.50 | 0.0 | 10.9 | 5.0 |
| England SE & Central S | 14.0 | -0.4 | 6.6 | -0.1 | 10.3 | -0.3 | 314.5 | 96 | 205.5 | 93 | 31.50 | 0.5 | 12.4 | 5.3 |
Last updated: 1716 on 6 Apr 2011.

