These records are based mainly on digitised data held by the Met Office. Last updated December 2011.
* Highest daily maximum and lowest daily minimum temperature records (including all records pre-1959) appear in Daily Temperature Extremes for Britain, J.D.C. Webb and G.T. Meaden, 2000. Weather 55, 298-315
Lowest daily maximum temperature records exclude stations above 500 m AMSL
When compiling these tables, an attempt has been made to verify all records by comparing values with neighbouring stations. A ^ symbol denotes some reservations about the record value quoted
More information about daily temperature records.
All daily maximum and minimum temperature records quoted below are based on the period 0900–0900 GMT
Automatic weather stations also report day-time 0900–2100 GMT and night-time 2100–0900 GMT maximum and minimum temperatures.
Day-time and night-time values should not be compared directly against daily records, particularly for highest daily minimum and lowest daily maximum. In some unusual weather situations the day-time minimum may be lower than the night-time minimum. Alternatively, the night-time maximum may be higher than the day-time maximum. In either situation this makes a comparison with the daily records invalid.
We do not quote highest/lowest maximum/minimum day-time and night-time records separately. The main reason is that manual climate stations only report daily 0900–0900 GMT maximum and minimum temperatures. These manual stations form a significant proportion of the overall station network, particularly further in the past. Therefore the compilation of day-time and night-time temperature records would be based on an incomplete station network.
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January | 17.6 | °C | 27 January 2003 | Eynsford (Kent) |
| February* | 19.7 | °C | 13 February 1998 | Greenwich Observatory (London) |
| March | 25.6 | °C | 29 March 1968 | Mepal (Cambridgeshire) |
| April* | 29.4 | °C | 16 April 1949^ | Camden Square (London) |
| May* | 32.8 | °C | 22 May 1922^ | Camden Square (London) |
| 29 May 1944 | Horsham (West Sussex) Tunbridge Wells (Kent) Regent's Park (London) |
|||
| June* | 35.6 | °C | 28 June 1976 | Southampton Mayflower Park |
| July | 36.5 | °C | 19 July 2006 | Wisley (Surrey) |
| August | 38.5 | °C | 10 August 2003 | Faversham (Kent) |
| September* | 35.6 | °C | 2 September 1906^ | Bawtry, Hesley Hall (South Yorkshire) |
| October | 29.9 | °C | 1 October 2011 | Gravesend (Kent) |
| November* | 21.1 | °C | 5 November 1938 | Chelmsford and Clacton (Essex) Cambridge Mildenhall (Suffolk) |
| December* | 17.7 | °C | 2 December 1985 | Chivenor (Devon) |
| 11 December 1994 | Penkridge (Staffordshire) | |||
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January* | 18.3 | °C | 10 January 1971 27 January 1958 |
Aber (Gwynedd) — both dates |
| February | 18.6 | °C | 23 February 1990 | Velindre (Powys) |
| March | 23.9 | °C | 29 March 1965 | Prestatyn (Denbighshire) Ceinws (Powys) |
| April | 26.2 | °C | 16 April 2003 | Gogerddan (Ceredigion) |
| May* | 29.2 | °C | 21 May 1989 | Towy Castle (Carmarthenshire) |
| June | 33.5 | °C | 28 June 1976 | Usk (Monmouthshire) |
| July | 34.6 | °C | 19 July 2006 | Gogerddan (Ceredigion) |
| August | 35.2 | °C | 2 August 1990 | Hawarden Bridge (Flintshire) |
| September | 31.1 | °C | 1 September 1961 | Gogerddan (Ceredigion) |
| October | 28.2 | °C | 1 October 2011 | Hawarden Airport (Flintshire) |
| November* | 21.7 | °C | 4 November 1946 | Prestatyn (Denbighshire) |
| December* | 18.0 | °C | 18 December 1972 | Aber (Gwynedd) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January | 18.3 | °C | 26 January 2003 | Aboyne (Aberdeenshire) Inchmarlo (Kincardineshire) |
| February* | 17.9 | °C | 22 February 1897 | Aberdeen |
| March | 23.6 | °C | 27 March 2012 | Aboyne (Aberdeenshire) |
| April | 27.2 | °C | 17 April 2003 | Inverailort (Highland) |
| May | 30.9 | °C | 25 May 2012 | Inverailort (Highland) |
| June* | 32.2 | °C | 18 June 1893 | Ochtertyre (Perth and Kinross) |
| July | 32.4 | °C | 2 July 1976 | Wauchope (Scottish Borders) |
| August | 32.9 | °C | 9 August 2003 | Greycrook (Scottish Borders) |
| September | 32.2 | °C | 1 September 1906 | Gordon Castle (Moray) |
| October | 26.2 | °C | 3 October 1973 | Dalwhinnie (Highland) |
| November | 20.2 | °C | 7 November 2003 | Lochcarron (Ross & Cromarty) |
| December* | 18.3 | °C | 2 December 1948 | Achnashellach (Highland) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January | 16.4 | °C | 26 January 2003 | Knockarevan (County Fermanagh) |
| February | 17.8 | °C | 13 February 1998 | Bryansford (County Down) |
| March | 21.7 | °C | 28 March 1965 29 March 1965 |
Armagh (County Armagh) — both dates |
| April | 24.5 | °C | 26 April 1984 | Boom Hall (County Londonderry) |
| May | 28.0 | °C | 31 May 1997 | Knockarevan (County Fermanagh) |
| June | 30.8 | °C | 30 June 1976 | Knockarevan (County Fermanagh) |
| July | 30.8 | °C | 12 July 1983 | Shaw’s Bridge, Belfast (County Antrim) |
| August | 30.6 | °C | 2 August 1995 | Tandragee Ballylisk (County Armagh) |
| September | 27.8 | °C | 1 September 1906 | Armagh (County Armagh) |
| October | 24.1 | °C | 10 October 1969 | Strabane (County Tyrone) |
| November | 18.5 | °C | 3 November 1979 1 November 2007 |
Murlough (County Down) — both dates |
| December | 16.0 | °C | 11 December 1994 | Murlough (County Down) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January | 18.3 | °C | 10 January 1971 27 January 1958 |
Aber (Gwynedd) — both dates* |
| 26 January 2003 | Aboyne (Aberdeenshire) Inchmarlo (Kincardineshire) |
|||
| February* | 19.7 | °C | 13 February 1998 | Greenwich Observatory (London) |
| March* | 25.6 | °C | 29 March 1968 | Mepal (Cambridgeshire) |
| April* | 29.4 | °C | 16 April 1949^ | Camden Square (London) |
| May* | 32.8 | °C | 22 May 1922^ | Camden Square (London) |
| 29 May 1944 | Horsham (West Sussex) Tunbridge Wells (Kent) Regent's Park (London) |
|||
| June* | 35.6 | °C | 28 June 1976 | Southampton Mayflower Park |
| July | 36.5 | °C | 19 July 2006 | Wisley (Surrey) |
| August | 38.5 | °C | 10 August 2003 | Faversham (Kent) |
| September* | 35.6 | °C | 2 September 1906^ | Bawtry, Hesley Hall (South Yorkshire) |
| October | 29.9 | °C | 1 October 2011 | Gravesend (Kent) |
| November* | 21.7 | °C | 4 November 1946 | Prestatyn (Denbighshire) |
| December* | 18.3 | °C | 2 December 1948 | Achnashellach (Highland) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January | -11.3 | °C | 11 January 1982 | Newport (Shropshire) |
| February | -10.0 | °C | 1 February 1956 | Princetown (Devon) |
| March | -3.3 | °C | 5 March 1942 | Buxton (Derbyshire) |
| 2 March 1965 | Spadeadam (Cumbria) | |||
| April | -1.1 | °C | 1 April 1917 | Durham Macclesfield (Cheshire) |
| May | 2.1 | °C | 5 May 1997 | Boltshope Park (County Durham) |
| June | 5.7 | °C | 2 June 1998 | Boltshope Park (County Durham) |
| July | 9.1 | °C | 5 July 1978 | Okehampton (Devon) |
| August | 8.9 | °C | 27 August 1919 | Ampleforth (North Yorkshire) |
| 28 August 1919 | Bradford (West Yorkshire) Newton Rigg (Cumbria) |
|||
| September | 6.2 | °C | 27 September 1974 | Malham Tarn (North Yorkshire) |
| October | 1.1 | °C | 31 October 1934 | Buxton (Derbyshire) Macclesfield (Cheshire) |
| November | -4.0 | °C | 30 November 1978 | Pontefract (West Yorkshire) |
| December | -9.0 | °C | 17 December 1981^ | Lincoln (Lincolnshire) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January | -8.0 | °C | 12 January 1987 | Trecastle (Dyfed) |
| February | -5.8 | °C | 10 February 1985 | Cwmbargoed (West Glamorgan) |
| March | -4.4 | °C | 2 March 1965 | Bwlchgwyn (Denbighshire) |
| April | 0.0 | °C | 14 April 1966 | Lake Vyrnwy (Powys) |
| 14 April 1966 | Crumbland Plantation (near Tintern, Monmouthshire) | |||
| 15 April 1966 | Bwlchgwyn (Denbighshire) | |||
| May | 3.1 | °C | 1 May 1979 | Moel Cynnedd (near Plynlimon, Powys) |
| June | 6.9 | °C | 2 June 1975 | Alwen (Conwy) |
| July | 9.8 | °C | 3 July 1978 | Bwlchgwyn (Denbighshire) |
| August | 10.0 | °C | 12 August 1967 23 August 1979 |
Bwlchgwyn (Denbighshire) — both dates |
| September | 6.5 | °C | 27 September 1974 | Alwen (Conwy) Lake Vyrnwy (Powys) |
| October | 2.2 | °C | 29 October 2008 | Alwen (Conwy) |
| November | -5.6 | °C | 28 November 2010 | Llysdinam (Powys) |
| December | -7.8 | °C | 25 December 2010 | Llysdinam (Powys) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January | -13.0 | °C | 10 January 1982 | West Linton (Scottish Borders) |
| February | -9.0 | °C | 15 February 1978 | Braemar (Aberdeenshire) |
| March | -3.9 | °C | 1 March 2001 | Corgarff (Aberdeenshire) |
| April | -1.0 | °C | 8 April 1975 | Dalwhinnie (Highland) |
| May | 1.6 | °C | 1 May 1979 | Knockanrock (Highland) |
| June | 5.1 | °C | 2 June 1975 | Nunraw Abbey (East Lothian) |
| July | 7.5 | °C | 5 July 1978 | Clashnoir (Banffshire) |
| August | 8.9 | °C | 18 August 1964 | Lerwick (Shetland) |
| September | 4.6 | °C | 21 September 1979 | Glenmore Lodge (Inverness-shire) |
| October | 0.4 | °C | 17 October 1973 | Glenmore Lodge (Inverness-shire) |
| November | -10.5 | °C | 29 November 1985 | Kinbrace (Highland) |
| December | -15.9 | °C | 29 December 1995 | Fyvie Castle (Aberdeenshire) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January | -5.6 | °C | 4 January 1867 | Armagh (County Armagh) |
| February | -3.9 | °C | 7 February 1969 | Creightons Green (County Down) |
| March | -1.2 | °C | 1 March 1965 | Black Mountain (County Antrim) |
| 21 March 1980 | Parkmore Forest (County Antrim) | |||
| April | 0.0 | °C | 15 April 1966 | Black Mountain (County Antrim) |
| 15 & 16 April 1966 | Divis Mountain (County Antrim) | |||
| May | 3.0 | °C | 14 May 1993 1 May 1996 |
Dungonnell Filters (County Antrim) — both dates |
| June | 7.5 | °C | 11 June 1977 23 June 1978 |
Divis Mountain (County Antrim) — both dates |
| July | 8.8 | °C | 4 July 1978 | Divis Mountain (County Antrim) |
| August | 10.0 | °C | 29 August 1923 | Armagh (County Armagh) |
| 22 August 1986 | Woodburn North (County Antrim) | |||
| 30 August 1992 | Lough Bradan (County Tyrone) | |||
| September | 6.8 | °C | 27 September 1975 | Divis Mountain (County Antrim) |
| October | 2.7 | °C | 28 October 2008 | Killylane (County Antrim) |
| November | -2.0 | °C | 17 November 1915 | Armagh (County Armagh) |
| December | -11.3 | °C | 23 December 2010 | Edenfel (County Tyrone) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January | -13.0 | °C | 10 January 1982 | West Linton (Scottish Borders) |
| February | -10.0 | °C | 1 February 1956 | Princetown (Devon) |
| March | -4.4 | °C | 2 March 1965 | Bwlchgwyn (Denbighshire) |
| April | -1.1 | °C | 1 April 1917 | Durham Macclesfield (Cheshire) |
| May | 1.6 | °C | 1 May 1979 | Knockanrock (Highland) |
| June | 5.1 | °C | 2 June 1975 | Nunraw Abbey (East Lothian) |
| July | 7.5 | °C | 5 July 1978 | Clashnoir (Banffshire) |
| August | 8.9 | °C | 27 August 1919 | Ampleforth (North Yorkshire) |
| 28 August 1919 | Bradford (West Yorkshire) Newton Rigg (Cumbria) |
|||
| 18 August 1964 | Lerwick (Shetland) | |||
| September | 4.6 | °C | 21 September 1979 | Glenmore Lodge (Inverness-shire) |
| October | 0.4 | °C | 17 October 1973 | Glenmore Lodge (Inverness-shire) |
| November | -10.5 | °C | 29 November 1985 | Kinbrace (Highland) |
| December | -15.9 | °C | 29 December 1995 | Fyvie Castle (Aberdeenshire) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January | 13.0 | °C | 20 January 2008 | St James's Park (London) |
| February | 13.0 | °C | 4 February 2004 | Mannington Hall (Norfolk) |
| March | 14.2 | °C | 29 March 1968 | Luton (Bedfordshire) |
| April | 15.2 | °C | 23 April 2011 | Eastbourne (East Sussex) |
| May | 18.9 | °C | 31 May 1947 | Folkestone (Kent) |
| June | 22.7 | °C | 28 June 1976^ | Ventnor Park (Isle of Wight) |
| July | 23.3 | °C | 29 July 1948 | St James's Park (London) |
| August | 23.9 | °C | 3 August 1990 | Brighton (East Sussex) |
| September | 21.7 | °C | 5 September 1949 | St James's Park (London) |
| October | 17.8 | °C | 5 October 1959 6 October 1959 |
Teignmouth (Devon) — both dates |
| 12 October 2005 | St James's Park (London) | |||
| November | 15.9 | °C | 3 November 2005 | Eastbourne (East Sussex) |
| December | 13.7 | °C | 12 December 1994 | Whitby (North Yorkshire) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January | 12.4 | °C | 10 January 1971 | Rhyl (Denbighshire) |
| February | 13.0 | °C | 12 February 1998 | Hawarden Airport (Flintshire) |
| March | 14.2 | °C | 18 March 1990 | Arthog (Gwynedd) |
| April | 14.5 | °C | 28 April 1994 | Hawarden Bridge (Flintshire) |
| May | 18.6 | °C | 17 May 2002 | Llanbedr (Gwynedd) |
| June | 20.0 | °C | 23 June 1935 | Cardiff |
| July | 22.2 | °C | 29 July 1948 | Swansea, Victoria Park (West Glamorgan) |
| August | 22.0 | °C | 2 August 1995 | Porthmadog (Gwynedd) |
| September | 18.9 | °C | 5 September 1949 | Rhyl (Denbighshire) |
| October | 19.4 | °C | 1 October 1985 | Aber (Gwynedd) |
| November | 15.0 | °C | 3 November 1927 | Llandudno (Gwynedd) |
| 5 November 1938 | Colwyn Bay (Conwy) | |||
| December | 15.0 | °C | 12 December 1994 | Hawarden Airport (Flintshire) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January | 12.2 | °C | 10 January 1971 | Elgin (Moray) |
| 10 January 1998 | Strathallan (Perthshire) | |||
| February | 13.7 | °C | 13 February 1998 | Aboyne (Aberdeenshire) |
| March | 12.3 | °C | 18 March 2005 | Dunbar (East Lothian) |
| April | 15.2 | °C | 15 April 2007 | Inverailort (Highland) |
| May | 17.4 | °C | 30 May 2009 | Inverailort (Highland) |
| June | 19.3 | °C | 11 June 2006 | Achnagart (Ross & Cromarty) |
| July | 20.0 | °C | 30 July 1948 | Onich (Highland) |
| August | 20.5 | °C | 2 August 1995 | Creebridge (Wigtownshire) |
| September | 18.7 | °C | 29 September 2011 | Achnagart (Ross & Cromarty) |
| October | 16.1 | °C | 1 October 1908 | Edinburgh (Blackford Hill) |
| 13 October 1949 | Nairn (Highland) | |||
| 4 October 1959 | Kinloch (Isle of Rhum) | |||
| 9 October 1995 | Inverailort (Highland) | |||
| November | 14.5 | °C | 1 November 2007 | Dyce (Aberdeenshire) |
| December | 12.5 | °C | 11 December 1994 | Haddington (East Lothian) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January | 12.6 | °C | 10 January 1998 | Belfast, Danesfort (County Antrim) |
| February | 12.8 | °C | 12 February 1998 | Belfast, Danesfort (County Antrim) |
| 13 February 1998 | Portrush (County Antrim) | |||
| March | 13.1 | °C | 18 March 2005 | Newry (County Down) |
| April | 13.9 | °C | 28 April 1994 | Belfast, Newforge (County Down) |
| 6 April 2011 | Belfast, Ravenhill Road (County Down) | |||
| May | 15.2 | °C | 21 May 2010 | St Angelo (County Fermanagh) |
| June | 17.5 | °C | 18 June 2005 | Annaghmore (County Armagh) |
| July | 20.6 | °C | 31 July 1868 | Armagh (County Armagh) |
| August | 19.6 | °C | 14 August 2001 | Belfast, Whitehouse (County Antrim) |
| September | 18.3 | °C | 5 September 1999 | Belfast, Ravenhill Road (County Down) |
| October | 16.6 | °C | 1 October 1985 | Aghanloo (County Londonderry) |
| November | 13.9 | °C | 21 November 1947 | Armagh (County Armagh) |
| December | 14.3 | °C | 11 December 1994 | Murlough (County Down) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January | 13.0 | °C | 20 January 2008 | St James's Park (London) |
| February | 13.7 | °C | 13 February 1998 | Aboyne (Aberdeenshire) |
| March | 14.2 | °C | 29 March 1968 | Luton (Bedfordshire) |
| 18 March 1990 | Arthog (Gwynedd) | |||
| April | 15.2 | °C | 15 April 2007 | Inverailort (Highland) |
| 23 April 2011 | Eastbourne (East Sussex) | |||
| May | 18.9 | °C | 31 May 1947 | Folkestone (Kent) |
| June | 22.7 | °C | 28 June 1976^ | Ventnor Park (Isle of Wight) |
| July | 23.3 | °C | 29 July 1948 | St James's Park (London) |
| August | 23.9 | °C | 3 August 1990 | Brighton (East Sussex) |
| September | 21.7 | °C | 5 September 1949 | St James's Park (London) |
| October | 19.4 | °C | 1 October 1985 | Aber (Gwynedd) |
| November | 15.9 | °C | 3 November 2005 | Eastbourne (East Sussex) |
| December | 15.0 | °C | 12 December 1994 | Hawarden Airport (Flintshire) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January* | -26.1 | °C | 10 January 1982 | Newport (Shropshire) |
| February* | -20.6 | °C | 25 February 1947 | Woburn (Bedfordshire) |
| March* | -21.1 | °C | 4 March 1947 | Houghall (County Durham) |
| April* | -15.0 | °C | 2 April 1917 | Newton Rigg (Cumbria) |
| May* | -9.4 | °C | 4 May 1941 11 May 1941 |
Lynford (Norfolk) — both dates |
| June* | -5.6 | °C | 1 June 1962 3 June 1962 |
Santon Downham (Norfolk) — both dates |
| July | -1.7 | °C | 17 July 1965 | Kielder Castle (Northumberland) |
| August | -2.0 | °C | 28 August 1977 | Moor House (Cumbria) |
| 14 August 1994 | Kielder Castle (Northumberland) | |||
| September | -5.6 | °C | 30 September 1969 | Santon Downham (Norfolk) Grendon Underwood (Buckinghamshire) |
| October | -10.6 | °C | 17 October 1993 | Wark (Northumberland) |
| November | -15.5 | °C | 24 November 1993 | Wycliffe Hall (North Yorkshire) |
| December* | -25.2 | °C | 13 December 1981 | Shawbury (Shropshire) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January* | -23.3 | °C | 21 January 1940 | Rhayader (Powys) |
| February* | -20.0 | °C | 2 February 1954 | Welshpool (Powys) |
| March* | -21.7 | °C | 3 March 1965 | Corwen (Denbighshire) |
| April | -11.2 | °C | 11 April 1978 | Corwen (Denbighshire) |
| May | -6.1 | °C | 1 May 1960 | Alwen (Conwy) |
| 3 May 1967 | Alwen (Conwy) | |||
| 14 May 1984 | St Harmon (Powys) | |||
| June | -4.0 | °C | 8 June 1985 | St Harmon (Powys) |
| July* | -2.5 | °C | 9 July 1986 | St Harmon (Powys) |
| August | -2.8 | °C | 29 August 1959 | Alwen (Conwy) |
| September | -5.5 | °C | 19 September 1986 | St Harmon (Powys) |
| October | -9.0 | °C | 29 October 1983 | St Harmon (Powys) |
| November | -18.0 | °C | 28 November 2010 | Llysdinam (Powys) |
| December | -22.7 | °C | 13 December 1981 | Corwen (Denbighshire) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January* | -27.2 | °C | 10 January 1982 | Braemar (Aberdeenshire) |
| February* | -27.2 | °C | 11 February 1895 | Braemar (Aberdeenshire) |
| March* | -22.8 | °C | 14 March 1958 | Logie Coldstone (Aberdeenshire) |
| April* | -13.3 | °C | 11 April 1917 | Braemar (Aberdeenshire) |
| May* | -9.4 | °C | 15 May 1941 | Fort Augustus (Highland)** |
| June* | -5.6 | °C | 9 June 1955 | Dalwhinnie (Highland) |
| July* | -2.5 | °C | 15 July 1977 | Lagganlia (Inverness-shire)** |
| August* | -4.5 | °C | 21 August 1973 | Lagganlia (Inverness-shire) |
| September* | -6.7 | °C | 26 September 1942 | Dalwhinnie (Highland) |
| October* | -11.7 | °C | 28 October 1948 | Dalwhinnie (Highland) |
| November* | -23.3 | °C | 14 November 1919 | Braemar (Aberdeenshire) |
| December* | -27.2 | °C | 30 December 1995 | Altnaharra (Highland) |
** -10.8 °C was recorded at Aonach Mor (1130 m AMSL) and -9.4 °C at Cairngorm summit (1237 m AMSL) on 6 May 1997. -2.8 °C was recorded at Cairngorm summit on 3 July 1995.
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January | -17.5 | °C | 1 January 1979 | Magherally (County Down) |
| February | -15.0 | °C | 7 February 1895 | Armagh (County Armagh) |
| March | -14.8 | °C | 2 March 2001 | Katesbridge (County Down) |
| April | -8.5 | °C | 10 April 1998 | Killylane (County Antrim) |
| May | -6.5 | °C | 7 May 1982 | Moydamlaght (County Londonderry) |
| June | -2.4 | °C | 4 June 1991 | Lough Navar Forest (County Fermanagh) |
| July | -1.1 | °C | 17 July 1971 | Lislap Forest (County Tyrone) |
| August | -1.1 | °C | 21 August 1964 | Loughermore Forest (County Londonderry) |
| September | -3.2 | °C | 30 September 1991 | Magherally (County Down) |
| October | -7.2 | °C | 18 October 1993 | Lough Navar Forest (County Fermanagh) |
| November | -12.2 | °C | 15 November 1919 | Lisburn (County Antrim) |
| December | -18.7 | °C | 24 December 2010 | Castlederg (County Tyrone) |
| Month | Temperature | Date | Location | |
|---|---|---|---|---|
| January* | -27.2 | °C | 10 January 1982 | Braemar (Aberdeenshire) |
| February* | -27.2 | °C | 11 February 1895 | Braemar (Aberdeenshire) |
| March* | -22.8 | °C | 14 March 1958 | Logie Coldstone (Aberdeenshire) |
| April* | -15.0 | °C | 2 April 1917 | Newton Rigg (Cumbria) |
| May* | -9.4 | °C | 4 May 1941 11 May 1941 |
Lynford (Norfolk) — both dates |
| 15 May 1941 | Fort Augustus (Highland)** | |||
| June* | -5.6 | °C | 1 June 1962 3 June 1962 |
Santon Downham (Norfolk) — both dates |
| 9 June 1955 | Dalwhinnie (Highland) | |||
| July* | -2.5 | °C | 9 July 1986 | St Harmon (Powys) |
| 15 July 1977 | Lagganlia (Inverness-shire)** | |||
| August* | -4.5 | °C | 21 August 1973 | Lagganlia (Inverness-shire) |
| September* | -6.7 | °C | 26 September 1942 | Dalwhinnie (Highland) |
| October* | -11.7 | °C | 28 October 1948 | Dalwhinnie (Highland) |
| November* | -23.3 | °C | 14 November 1919 | Braemar (Aberdeenshire) |
| December* | -27.2 | °C | 30 December 1995 | Altnaharra (Highland) |
** -10.8 °C was recorded at Aonach Mor (1130 m AMSL) and -9.4 °C at Cairngorm summit (1237 m AMSL) on 6 May 1997. -2.8 °C was recorded at Cairngorm summit on 3 July 1995