Rainfall totals August to October 2003
The information below has been taken from the Met Office Hadley Centre precipitation series.
| Area | Rainfall (mm) | 1961-90 average (mm) | Rainfall as % of average | Compared to previous Aug-Oct totals |
|---|---|---|---|---|
| Northern Ireland | 123.6 | 294.9 | 42% | 2nd driest in series, driest 1972 with 118.8 mm, series back to 1931. |
| Southern Scotland | 173.5 | 410.0 | 42% | 2nd driest in series, driest 1972 with 136.2 mm, series back to 1931. |
| SE England | 80.0 | 190.1 | 42% | 4th driest in series, driest 1947 with 59.5 mm, series back to 1873. Driest since 1972 when 75.7 mm was recorded. |
| SW England & S Wales | 132.5 | 263.4 | 50% | 3rd driest in series, driest 1978 with 91.2 mm, series back to 1873. Also driest since 1978. |
| England and Wales | 123.6 | 242.5 | 51% | 4th driest in series, driest 1947 with 83.3 mm, series back to 1766. Driest since 1972 when 110.7 mm was recorded. |
| Central England | 87.0 | 168.1 | 52% | 3rd driest in series, driest 1947 with 44.5 mm, series back to 1873. Driest since 1959, when 77.1 mm was recorded. |
| Scotland | 227.4 | 397.4 | 57% | 3rd driest in series, driest 1972 with 159.7 mm, series back to 1931. Also driest since 1972. |
| NW England & N Wales | 169.4 | 295.6 | 57% | 7th driest in series, driest 1947 with 101.1 mm, series back to 1873. Driest since 1972 when 105.7 mm was recorded. |
| NE England | 119.0 | 204.7 | 58% | 7th driest in series, driest 1947 with 64.8 mm, series back to 1873. |
| Eastern Scotland | 132.7 | 215.0 | 62% | 5th driest in series, driest 1972 with 74.4 mm, series back to 1931. |
| Northern Scotland | 338.6 | 475.0 | 71% | 12th driest in series, driest 1939 with 219.6 mm, series back to 1931. |
Based on data available on 4 November 2003 (top five driest).
| Station name | Rainfall (mm) | 1961-90 average (mm) | Rainfall as % of average |
|---|---|---|---|
| Brize Norton (Oxfordshire) | 47.6 | 173.3 | 27% |
| Wattisham (Suffolk) | 51.0 | 150.3 | 34% |
| Bedford (Bedfordshire) | 52.4 | 142.6 | 37% |
| Lyneham (Wiltshire) | 52.4 | 186.2 | 28% |
| Met Office London | 53.8 | 144.7 | 37% |