Rainfall totals August to September 2003
The information below has been taken from the Met Office Hadley Centre precipitation series.
| Area | Rainfall (mm) | 1961-90 average (mm) | Rainfall as % of average | Compared to previous Aug-Sep totals |
|---|---|---|---|---|
| SE England | 27.2 | 119.4 | 23% | Driest in series, previous driest 1940 with 36.1 mm, series back to 1873. |
| SW England & S Wales | 51.9 | 161.3 | 32% | Driest in series, previous driest 1940 with 56.2 mm, series back to 1873. |
| Central England | 37.5 | 115.2 | 32% | 4th driest in series, driest 1959 with 28.9 mm, series back to 1873. |
| England and Wales | 56.0 | 155.3 | 36% | 2nd driest in series, driest 1959 with 46.0 mm, series back to 1766. |
| Eastern Scotland | 58.6 | 142.5 | 41% | 3rd driest in series, driest 1959 with 40.1 mm, series back to 1873. |
| Northern Ireland | 79.7 | 185.4 | 43% | 3rd driest in series, driest 1972 with 70.1 mm, series back to 1931. |
| Southern Scotland | 115.6 | 256.5 | 45% | 4th driest in series, driest 1959 with 72.4 mm, series back to 1931. |
| NW England & N Wales | 89.8 | 187.3 | 48% | 6th driest in series, driest 1959 with 37.9 mm, series back to 1873. |
| Scotland | 127.7 | 250.9 | 51% | 4th driest in series, driest 1959 with 87.1 mm, series back to 1931. |
| NE England | 77.1 | 137.5 | 56% | 9th driest in series, driest 1959 with 26.7 mm, series back to 1873. |
| Northern Scotland | 195.9 | 290.2 | 67% | 11th driest in series, driest 1976 with 100.3 mm, series back to 1931. |
Based on data available on 4 November 2003 (top five driest).
| Station name | Rainfall (mm) | 1961-90 average (mm) | Rainfall as % of average |
|---|---|---|---|
| Bedford (Bedfordshire) | 13.8 | 93.9 | 15% |
| Lyneham (Wiltshire) | 14.2 | 122.9 | 11% |
| Filton (Gloucestershire) | 16.2 | 145.9 | 11% |
| Yeovilton (Somerset) | 16.6 | 121.2 | 14% |
| Holbeach (Lincolnshire) | 16.8 | 118.9 | 14% |

