Highest 30-day rainfall totals
The data in the following table has been derived from the homogeneous precipitation series, which are based upon selected station data. The series goes back to 1931 (using data available on 25 November 2002).
| Region | Highest 30-day total in October/ November 2002 | Record 30-day rainfall totals, using daily data back to January 1931 |
|---|---|---|
| Northern Ireland | 226.0 mm, beginning 20 October 2002 | This is the highest 30-day total, previous highest 217.9 mm starting 19 October 1989. |
| England and Wales | 209.4 mm, beginning 11 October 2002 | This is the 3rd highest 30-day total in the series (treating each event separately). Highest 30-day total 240.0 mm, starting 9 October 2000. |
| Northwest England and Wales | 240.4 mm, beginning 11 October 2002 | This is the 3rd highest 30-day total in the series (treating each event separately). Highest 30-day total 247.0 mm, starting 20 October 1937. |
| Central England | 155.8 mm, beginning 11 October 2002 | This is the 3rd highest 30-day total in the series (treating each event separately). Highest 30-day total 182.8 mm, starting 22 November 1939. |
The following table, uses actual rain-gauge information available from our real-time network on 1 November 2002.
| Station | Rainfall total (no of days of data used) | Highest previous October totals |
|---|---|---|
| Milford haven, Pembrokeshire | 283.8 mm (31 days) | Highest October rainfall total, previous highest 250.2 mm in 1987, records back to 1964. |
| Dyce, Aberdeen | 230.4 mm (31 days) | Highest October rainfall total, previous highest 200.0 mm in 1960, records back to 1957. |
| Aboyne, Aberdeenshire | 230.0 mm (31 days) | Highest October rainfall total, previous highest 156.2 mm in 1993, records back to 1990. |
| Charterhall, Scottish Borders | 198.0 mm (30 days) | Highest October rainfall total, previous highest 132.7 mm in 1993, records back to 1989. |
| Leuchars, Fife | 169.6 mm (31 days) | Highest October rainfall total, previous highest 148.8 mm in 1976, records back to 1957. |
| Boulmer, Northumberland | 158.8 mm (31 days) | Highest October rainfall total, previous highest 130.0 mm in 1981, records back to 1975. |
| Pershore, Worcestershire | 133.8 mm (31 days) | Highest October rainfall total, previous highest 131.8 mm in 2000, records back to 1961. |
| Hillsborough, County Down | 154.2 mm (31 days) | 2nd highest rainfall total, highest total 174.7 mm in 1990, records back to 1979. |
| Aldergrove, County Antrim | 157.2 mm (30.5 days) | 3rd highest rainfall total, highest total 175.8 mm in 1976, records back to 1949. |
| Yeovilton, Somerset | 142.2 mm (30.5 days) | 3rd highest rainfall total, highest total 188.4 mm in 1976, records back to 1964. |
The following table, uses actual rain gauge information available from our real-time network on 2 December 2002.
| Station | Rainfall total (no of days of data used) | Highest previous November totals |
|---|---|---|
| Milford Haven, Pembrokeshire | 371.8 mm (29.5 days) | Highest November rainfall total, previous highest 261.6 mm in 1970, records back to 1964. |
| Culdrose, Cornwall | 253.3 mm (29.5 days) | Highest November rainfall total, previous highest 227.2 mm in 1963, records back to 1961. |
| Ballypatrick Forest, County Antrim | 249.8 mm (30 days) | Highest November rainfall total, previous highest 194.3 mm in 1991, records back to 1988. |
| Middle Wallop, Hampshire | 244.6 mm (30 days) | Highest November rainfall total, previous highest 176.4 mm in 2000, records back to 1975. |
| Hurn, Dorset | 234.6 mm (30 days) | Highest November rainfall total, previous highest 217.3 mm in 1970, records back to 1952. |
| St.Mawgan, Cornwall | 235.6 mm (30 days) | Highest November rainfall total, previous highest 200.1 mm in 1996, records back to 1957. |
| Yeovilton, Somerset | 192.4 mm (30 days) | Highest November rainfall total, previous highest 140.1 mm in 1970, records back to 1964. |
| Aboyne, Aberdeenshire | 187.8 mm (30 days) | Highest November rainfall total, previous highest 172.2 mm in 1997, records back to 1990. |
| Aldergrove, County Antrim | 158.2 mm (30 days) | Highest November rainfall total, previous highest 144.8 mm in 1982, records back to 1949. |
| Hillsborough, County Down | 149.8 mm (28 days) | Highest November rainfall total, previous highest 148.9 mm in 1995, records back to 1979. |
| Benson, Oxfordshire | 142.8 mm (29.5 days) | Highest November rainfall total, previous highest 139.5 mm in 1970, records back to 1963. |
| Bracknell, Berkshire | 165.8 mm (30 days) | 2nd highest rainfall total, highest 175.2 mm in 1974, records back to 1971. |
| Heathrow, Greater London | 151.0 mm (30 days) | 2nd highest rainfall total, highest 151.2 mm in 1970, records back to 1949. |
| Dyce, Aberdeen | 185.4 mm (30 days) | 3rd highest rainfall total, highest total 268.3 mm in 1984, records back to 1957. |
| South Farnborough, Hampshire | 170.2 mm (30 days) | 3rd highest rainfall total, highest total 181.7 mm in 1974, records back to 1957. |
The two-month total at Dyce currently stands at 415.8 mm for October and November, making it the highest two-month total since the Met Office electronic archive began for Dyce in 1957. The previous highest two-month spell was November and December 1984 with 387.4 mm.
The wettest two-month total at Milford Haven was 655.6 mm for October and November, making it the highest two-month total since the Met Office electronic archive began for Milford Haven in 1964, previous highest two-month spell was September and October 1976 with 421.3 mm.
The following table, uses actual rain gauge information available from our real-time network on 7 January 2003.
| Station | Rainfall total (no of days of data used) | Highest previous December totals |
| Bracknell, Beaufort Park | 125.0 mm (31 days) | 2nd highest rainfall total, highest 150.1 mm in 1978, records back to 1971. |
| Heathrow | 119.0 mm (31 days) | 2nd highest rainfall total, highest 119.3 mm in 1989, records back to 1949. |
The flooding at the end of December 2002 and beginning of January 2003, was the result of a wet three-month period. The maps below show the nine-day rainfall totals prior to and around the time of the flooding, with some areas receiving 100 mm in this period, and many stations in south-east England experiencing 125 to 150% of December's average rainfall in this period.


These initial regional averages use data available from about 180 observing sites available on 2 December 2002. They represent an initial assessment of the rainfall that was experienced across the UK during October and November 2002 and how it compares with the 1961 to 1990 average. The column headed 'Anom' (anomaly) shows percent of the 1961-90 long-term average.
| Region | Actual (mm) | Anomaly (%) |
|---|---|---|
| UK | 304.6 | 137 |
| England | 256.3 | 163 |
| Wales | 438.5 | 151 |
| Scotland | 338.8 | 108 |
| N Ireland | 353.3 | 160 |
| England & Wales | 281.3 | 161 |
| England N | 253.8 | 141 |
| England S | 257.6 | 179 |
| Scotland N | 274.3 | 76 |
| Scotland E | 353.2 | 167 |
| Scotland W | 413.0 | 116 |
| England E & NE | 212.8 | 157 |
| England NW & Wales N | 335.9 | 127 |
| Midlands | 234.4 | 171 |
| East Anglia | 193.7 | 174 |
| England SW & Wales S | 416.2 | 170 |
| England SE & Central S | 274.4 | 181 |
These initial regional averages use data available from about 180 observing sites available on 7 January 2003. They represent an initial assessment of the rainfall that was experienced across the UK during October to December 2002 and how it compares with the 1961 to 1990 average. The column headed 'Anom' (anomaly) show the per cent of the 1961-90 long term average.


| Region | Actual (mm) | Anomaly (%) |
|---|---|---|
| UK | 413.7 | 123 |
| England | 380.7 | 158 |
| Wales | 613.7 | 137 |
| Scotland | 407.6 | 87 |
| N Ireland | 446.7 | 136 |
| England & Wales | 412.7 | 153 |
| England N | 384.8 | 142 |
| England S | 378.5 | 170 |
| Scotland N | 317.3 | 59 |
| Scotland E | 444.9 | 141 |
| Scotland W | 492.8 | 93 |
| England E & NE | 323.8 | 157 |
| England NW & Wales N | 491.9 | 123 |
| Midlands | 350.0 | 164 |
| East Anglia | 291.2 | 175 |
| England SW & Wales S | 581.3 | 152 |
| England SE & Central S | 414.8 | 179 |