| Wind Profiler Data used at | |
|---|---|
| UK Met Office | 19th August 08 |
| Meteo France | Mar-08 |
| Deutscher Wetterdienst - COSMO | Feb-08 |
| ECMWF | Mar-08 |
| SMHI | Sep-07 |
| Meteo Swiss - COSMO | Mar-08 |
| Wind Profiler Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WMO | Profiler site | Type | Frequency * | Assimilated ** | Restrictions | Arpege | DWD | ECMWF | SMHI |
| 01018 | Andoya | VAD | 15 mins | Yes | Reject above 400hPa and below 700hPa | No | No | No | No |
| 01104 | Rost | VAD | 30 mins | Yes | Reject Above 400hPa and Below 750hPa | No | No | No | No |
| 01247 | Rissa | VAD | 30 mins | Yes | Reject Above 400 hPa and Below 750hPa | No | No | No | No |
| 01405 | Boemlo | VAD | 30 mins | Yes | Reject Above 400hPa and Below 700hPa | No | No | No | No |
| 01438 | Haegebostad | VAD | 30 mins | Yes | Reject Above 400hPa and Below 700hPa | No | No | No | No |
| 01499 | Oslo | VAD | 30 mins | Yes | Reject Above 400hPa and below 750hPa | No | No | No | No |
| 02032 | Kiruna | VVP | 15 mins | Yes | Reject Above 400hPa | No | No | No | No |
| 02092 | Lulea | VVP | 15 mins | Yes | Reject Above 400hPa | No | No | No | No |
| 02200 | Ostersund | VVP | 15 mins | Yes | Reject above 400hPa and below 850hPa | No | No | No | No |
| 02262 | Ornskoldsvik | VVP | 15 mins | Yes | Reject above 400hPa | No | No | No | No |
| 02334 | Hudiksvall | VVP | 15 mins | Yes | Reject above 400hPa | No | No | No | No |
| 02430 | Leksand | VVP | 15 mins | Yes | Reject above 400 hPa | No | No | No | No |
| 02451 | Stockholm | VVP | 15 mins | Yes | Reject above 400 hPa | No | No | No | No |
| 02570 | Vilebo | VVP | 15 mins | Yes | Reject above 400 hPa | No | No | No | No |
| 02588 | Gotland | VVP | 15 mins | Yes | Reject above 400hPa | No | No | No | No |
| 02600 | Vara | VVP | 15 mins | Yes | Reject Above 400hPa and below 950hPa | No | No | No | No |
| 02606 | Angelholm | VVP | 15 mins | Yes | Reject Above 400hPa and below 850hPa | No | No | No | No |
| 02666 | Karlskrona | VVP | 15 mins | Yes | Reject above 400hPa | No | No | No | No |
| 02840 | Luosto | VVP | 15 mins | Jun-07 | No | No | No | No | |
| 02870 | Utajarvi | VVP | 15 mins | Yes | Reject above 400hpa & below 850hpa | No | No | No | No |
| 02918 | Kuopio | VVP | 15 mins | Yes | Reject below 850hpa | No | No | No | No |
| 02925 | Vimpeli | VVP | 15 mins | Yes | Reject above 400hPa and below 850hpa | No | No | No | No |
| 02933 | Korpo | VVP | 15 mins | Yes | Reject above 400hpa and below 700hPa | No | No | No | No |
| 02941 | Ikaalinen | VVP | 15 mins | Yes | Reject above 400hPa & below 850hPa | No | No | No | No |
| 02954 | Anjalankoski | VVP | 15 mins | Yes | Reject above 400hpa & below 700hpa | No | No | No | No |
| 02975 | Vantaa | VVP | 15 mins | Yes | Reject above 400hpa & below 700hpa | No | No | No | No |
| 03523 | Clee Hill | VAD | 15 mins | Yes | No | No | No | No | |
| 03675 | Chenies | VAD | 15 mins | Yes | No | No | No | No | |
| 03842 | Cobbacombe | VAD | 30 mins | Yes | Reject below 950HPa | No | No | No | No |
| 03859 | Dean Hill | VAD | 15 mins | Yes | No | No | No | No | |
| 03962 | Shannon | VVP | 15 mins | No | No | No | No | No | |
| 03969 | Dublin | VVP | 1 hour | Yes | Reject below 950hPa | No | No | No | No |
| 06234 | Den Helder | VVP | 15 mins | Yes | No | No | No | No | |
| 06260 | De Bilt | VVP | 15 mins | Yes | No | No | No | No | |
| 06451 | Zaventum | VVP | 15 mins | Yes | Reject above 400hPa and below 750hPa | No | No | No | No |
| 06477 | Wideumont | VVP | 15 mins | Jun-07 | No | No | No | No | |
| 06661 | Albis | VAD | 30 mins | Yes | Reject above 400hPa and below 750hPa | No | No | No | No |
| 06699 | La Dole | VAD | 30 mins | Yes | Reject above 350hPa and below 750hPa | No | No | No | No |
| 06768 | Monte Lema | VAD | 30 mins | Yes | Reject above 400 hPa and below 750hPa | No | No | No | No |
| 07336 | Cherves | VAD | 30 mins | No | Yes | No | No | No | |
| 07291 | Montancy | VAD | 30 mins | No | Yes | No | No | No | |
| 07182 | Nancy | VAD | 30 mins | No | Yes | No | No | No | |
| 07145 | Trappes | VAD | 30 mins | No | Yes | No | No | No | |
| 07629 | Toulouse | VAD | 30 mins | No | Yes | No | No | No | |
| 07223 | Treillieres | VAD | 30 mins | No | Yes | No | No | No | |
| 08007 | La Coruna | VAD | 15 mins | Jun-08 | No | No | No | No | |
| 08019 | Asturias | VAD | 15 mins | Feb-08 | No | No | No | No | |
| 08072 | Palencia | VAD | 15 mins | Mar-08 | No | No | No | No | |
| 08081 | Vizcaya | VAD | 15 mins | Yes | Reject below 700hPa and above 600 hPa | No | No | No | No |
| 08162 | Zaragoza | VAD | 15 mins | Feb-08 | No | No | No | No | |
| 08179 | Barcelona | VAD | 15 mins | Jun-08 | No | No | No | No | |
| 08228 | Madrid | VAD | 15 mins | Yes | No | No | No | No | |
| 08262 | Ceceres | VAD | 15 mins | Jan-07 | No | No | No | No | |
| 08289 | Valencia | VAD | 15 mins | Yes | No | No | No | No | |
| 08364 | Murcia | VAD | 15 mins | Yes | No | No | No | No | |
| 08386 | Seville | VAD | 15 mins | Yes | No | No | No | No | |
| 08475 | Malaga | VAD | 15 mins | Yes | No | No | No | No | |
| 08489 | Almeria | VAD | 15 mins | Yes | No | No | No | No | |
| 08550 | Cruz Do Leao | VAD | 60 mins | Yes | No | No | No | No | |
| 08553 | Faro | VVP | 10 mins | Jul-08 | No | No | No | No | |
| 10147 | Hamburg | VVP | 15 mins | Yes | Reject above 500 hPa. | No | No | No | No |
| 10169 | Rostock | VVP | 15 mins | Yes | Reject above 500hPa and below 850hPa | No | No | No | No |
| 10204 | Emden | VVP | 15 mins | Yes | Reject above 500hPa and below 850hPa | No | No | No | No |
| 10338 | Hannover | VVP | 15 mins | No | No | No | No | No | |
| 10356 | Ummendorf | VVP | 15 mins | Yes | Reject above 500hPa and below 850hPa. | No | No | No | No |
| 10384 | Berlin | VVP | 15 mins | Yes | Reject above 500hPa and below 850hPa | No | No | No | No |
| 10410 | Essen | VVP | 15 mins | Yes | Reject above 600hPa. | No | No | No | No |
| 10440 | Flechtdorf | VVP | 15 mins | Yes | Reject above 500hPa. | No | No | No | No |
| 10488 | Dresden | VVP | 15 mins | Yes | Reject above 500hPa and below 700hPa | No | No | No | No |
| 10557 | Neuhaus Am Rennweg | VVP | 15 mins | Yes | Reject above 500hPa. | No | No | No | No |
| 10605 | Neuheilenbach | VVP | 15 mins | Yes | Reject above 500hPa. | No | No | No | No |
| 10630 | Frankfurt | VVP | 15 mins | Yes | Reject above 600hPa and below 850hPa | No | No | No | No |
| 10637 | Frankfurt Am Main | VVP | 15 mins | Sep-07 | No | No | No | No | |
| 10780 | Eisberg | VVP | 15 mins | Yes | Reject above 500hPa. | No | No | No | No |
| 10832 | Tuekheim | VVP | 15 mins | Yes | Reject above 600hPa and below 850hPa | No | No | No | No |
| 10871 | Munchen | VVP | 15 mins | Yes | Reject above 600hPa and below 850hPa | No | No | No | No |
| 10908 | Feldberg | VVP | 15 mins | Yes | Reject above 500 hPa. | No | No | No | No |
| 11038 | Vienna | VAD | 5 mins | Nov-06 | No | No | No | No | |
| 11052 | Salzburg | VAD | 5 mins | Nov-06 | No | No | No | No | |
| 11126 | Patscherkofel | VAD | 5 mins | No | No | No | No | No | |
| 11164 | Zirbitzkogel | VAD | 5 mins | Aug-06 | No | No | No | No | |
| 12151 | Gdansk | VVP | 30 mins | No | No | No | No | No | |
| 12220 | Swidwin | VVP | 30 mins | Yes | Reject below 850hPa | No | No | No | No |
| 12331 | Poznan | VVP | 30 mins | Yes | Reject above 400hPa and below 700hPa | No | No | No | No |
| 12374 | Legionowo | VVP | 30 mins | Yes | Reject above 500hPa and below 850hPa. | No | No | No | No |
| 12514 | Ramza | VVP | 10 mins | Yes | Reject Above 500hPa and below 700hPa | No | No | No | No |
| 12544 | Pastewnik | VVP | 30 mins | Yes | Reject above 500hPa and below 850hPa | No | No | No | No |
| 12568 | Brzuchania | VVP | 30 mins | Yes | Reject above 400hPa and below 850hPa | No | No | No | No |
| 12579 | Rzeszow | VVP | 30 mins | Yes | Reject below 700hPa | No | No | No | No |
| 12843 | Budapest | VVP | 30 mins | Yes | Accept during daytime and below 750hPa. | No | No | No | No |
| 12892 | Napkor | VVP | 15mins | Yes | Accept during daytime and reject above 500hPa. | No | No | No | No |
| 12921 | Poganyvar | VVP | 15mins | Yes | Accept some middle of day | No | No | No | No |
| 14024 | Lisca Slovenia | VVP | 10mins | No | No | No | No | No | |
| 16061 | Bric Della Croce | VVP | 30 mins | Aug-07 | No | No | No | No | |
| 16062 | Monte Settepani | VVP | 30 mins | No | No | No | No | No | |
| 60028 | Gran Canaria | VVP | 15 mins | Yes | Reject above 600hPa | No | No | No | No |
| Summaries | |
|---|---|
| Total Currently Assimilated | 63 |
| Total Currently Rejected | 33 |
Notes
* Not all messages will contain wind data
** Where station was assimilated in the previous month, yes is stated. If not the month last assimilated is noted. (From 2006 only)
Some stations are on the boundary between being Accepted or Rejected, this is reviewed every month.


