Hourly UK weather data
Latest UK observations
UK observations regional map
The map regions below link to the latest UK observational data, updated every hour for that region. The red spots show the locations of weather stations.

By region
Rolling archive
Surface stations
UK observations
The table below shows UK observational data for 0700 GMT on Friday 20 November 2009.
Scotland
0700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberdeen | SW | 13 | N/A | 30.0 | 12 | 989 | Rising | Rain |
| Aboyne | SW | 15 | 25 | 40.0 | 12 | N/A | N/A | No data |
| Aviemore | SW | 5 | N/A | 4.1 | 9 | 989 | Rising | Rain showers |
| Edinburgh Gogarbank | SW | 14 | 28 | 40.0 | 12 | 992 | Rising | Mostly Cloudy |
| Eskdalemuir | SW | 15 | 32 | 40.0 | 11 | 995 | Rising | Rain |
| Glasgow | W | 11 | N/A | 30.0 | 10 | 993 | Rising | Rain |
| Kinloss | SW | 12 | N/A | 40.0 | 11 | 988 | Rising | Showers |
| Kirkwall | SW | 12 | N/A | 25.0 | 11 | 985 | Falling | Rain |
| Lerwick | S | 10 | N/A | 0.2 | 10 | 984 | Falling | Rain |
| Leuchars | SW | 17 | 29 | 30.0 | 11 | 991 | Rising | Rain |
| Loch Glascarnoch | W | 12 | N/A | 35.0 | 7 | 988 | Rising | No data |
| Lossiemouth | SW | 11 | N/A | 50.0 | 11 | 988 | Rising | Mostly Cloudy |
| Machrihanish | SW | 19 | 25 | 25.0 | 10 | 994 | Rising | No data |
| Skye Lusa | S | 4 | N/A | 15.0 | 9 | 989 | Rising | Mostly Cloudy |
| Stornoway | S | 5 | N/A | 19.0 | 8 | 986 | Rising | Clear |
| Tiree | SW | 19 | 28 | 21.0 | 10 | 990 | Rising | Rain |
| Tulloch Bridge | W | 6 | 26 | 35.0 | 9 | 991 | Rising | No data |
| Wick | SW | 10 | N/A | 14.0 | 10 | 986 | Rising | Rain |
Northern Ireland and Isle of Man
0700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Belfast | SW | 8 | N/A | 21.0 | 9 | 996 | Rising | Partly Cloudy |
| Ronaldsway Airport | SW | 19 | 30 | 25.0 | 12 | 998 | Rising | Mostly Cloudy |
North-west England
0700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Crosby | SW | 20 | 28 | 22.0 | 12 | 1000 | Rising | Rain |
| Spadeadam | SW | 22 | 32 | 29.0 | 10 | 995 | Rising | Rain |
| St Bees Head | SW | 18 | 27 | 12.0 | 11 | 997 | Rising | No data |
| Warcop | SW | 20 | 37 | 18.0 | 11 | 997 | Rising | No data |
| Woodford | SW | 17 | 28 | 30.0 | 13 | 1001 | Rising | Rain |
North-east England
0700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Albemarle | SW | 15 | N/A | 25.0 | 12 | 995 | Rising | Rain |
| Bingley | SW | 19 | 30 | 40.0 | 12 | 999 | Rising | Rain |
| Boulmer | S | 14 | 25 | 19.0 | 13 | 995 | Rising | Mostly Cloudy |
| Dishforth | SW | 15 | 26 | 25.0 | 13 | 999 | Rising | Rain |
| Leeming | S | 17 | 26 | 25.0 | 13 | 998 | N/A | Rain showers |
| Linton-on-Ouse | S | 11 | N/A | 40.0 | 14 | 1000 | Rising | Mostly Cloudy |
Wales
0700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberporth | SW | 17 | 26 | 15.0 | 11 | 1003 | Rising | Overcast |
| Lake Vyrnwy | SW | 21 | 41 | 20.0 | 10 | 1002 | Rising | No data |
| Sennybridge | SW | 16 | 31 | 20.0 | 10 | 1004 | Rising | Rain |
| St. Athan | SW | 14 | N/A | 40.0 | 12 | 1006 | Rising | Rain |
| Trawscoed | SW | 7 | N/A | 18.0 | 12 | 1003 | Rising | No data |
| Valley | SW | 24 | 31 | 15.0 | 12 | 1000 | Rising | Partly Cloudy |
Midlands
0700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Bedford | S | 17 | 29 | 13.0 | 13 | 1006 | Rising | No data |
| Coleshill | S | 15 | 25 | 35.0 | 13 | 1003 | Rising | Drizzle |
| Coningsby | S | 18 | 29 | 30.0 | 13 | 1004 | Rising | Rain |
| Cottesmore | SW | 25 | N/A | 20.0 | 12 | 1004 | Rising | Rain |
| Cranwell | S | 23 | 31 | 20.0 | 12 | 1003 | Rising | Rain |
| Donna Nook | S | 23 | 33 | 35.0 | 13 | 1003 | N/A | No data |
| Pershore | SW | 12 | 25 | 35.0 | 13 | 1004 | Rising | No data |
| Shawbury | SW | 12 | N/A | 40.0 | 13 | 1002 | Rising | Overcast |
| Shobdon | SW | 13 | N/A | 27.0 | 12 | 1004 | Rising | No data |
| Waddington | SW | 22 | 30 | 40.0 | 13 | 1003 | Rising | Rain |
| Wittering | S | 18 | 28 | 20.0 | 12 | 1004 | Rising | Rain |
East Anglia
0700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Coltishall | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Marham | S | 20 | 28 | 20.0 | 13 | 1006 | Rising | Rain |
| Wattisham | S | 15 | N/A | 15.0 | 13 | 1008 | Rising | Rain |
| Weybourne | S | 19 | 30 | 16.0 | 13 | 1006 | Rising | No data |
South-east England
0700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Andrewsfield | S | 17 | 27 | 35.0 | 13 | 1008 | Rising | Rain showers |
| Benson | S | 15 | N/A | 25.0 | 13 | 1007 | Rising | Rain |
| Bournemouth | SW | 15 | 29 | 13.0 | 13 | 1009 | Rising | Rain |
| Heathrow | S | 13 | N/A | 11.0 | 13 | 1008 | Rising | Rain |
| Herstmonceux | SW | 14 | 28 | 5.0 | 13 | 1011 | Rising | Rain showers |
| Manston | S | 20 | 29 | 21.0 | 13 | 1011 | Rising | Overcast |
| Northolt | SW | 12 | 25 | 10.0 | 13 | 1008 | Rising | Rain |
| Odiham | SW | 19 | 31 | 9.0 | 12 | 1008 | Rising | Rain |
| Shoeburyness | SW | 17 | 25 | 18.0 | 14 | 1009 | Rising | No data |
| Solent (MRSC) | SW | 27 | 36 | N/A | 13 | 1009 | Rising | No data |
South-west England
0700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Boscombe Down | SW | 22 | 33 | 12.0 | 13 | 1007 | Rising | Rain |
| Camborne | SW | 10 | N/A | 10.0 | 12 | 1007 | Rising | Mostly Cloudy |
| Chivenor | SW | 12 | 25 | 12.0 | 13 | 1006 | Rising | Mostly Cloudy |
| Culdrose | SW | 11 | N/A | 8.0 | 12 | 1007 | Rising | Mist |
| Dunkeswell | SW | 15 | N/A | 17.0 | 11 | 1007 | Rising | Rain |
| Exeter | SW | 7 | N/A | N/A | 13 | N/A | N/A | No data |
| Filton | SW | 16 | N/A | 40.0 | 13 | 1006 | Rising | Rain |
| Isle of Portland | SW | 26 | 37 | 7.0 | 13 | 1008 | Rising | No data |
| Jersey Airport | S | 20 | 28 | 12.0 | 13 | 1012 | Rising | Rain |
| Larkhill | SW | 13 | 23 | 20.0 | 13 | 1007 | Rising | Rain |
| Lyneham | S | 14 | 25 | 40.0 | 13 | 1006 | Rising | Rain |
| Middle Wallop | SW | 17 | 31 | 9.0 | 13 | 1007 | Rising | Rain |
| Plymouth | SW | 20 | 30 | 6.0 | 13 | 1008 | Rising | Mist |
| Yeovilton | SW | 14 | 27 | 10.0 | 14 | 1007 | Rising | Rain |




