Hourly UK weather data
Latest UK observations
UK observations regional map
The map regions below link to the latest UK observational data, updated every hour for that region. The red spots show the locations of weather stations.

By region
Rolling archive
Surface stations
UK observations
The table below shows UK observational data for 0900 GMT on Friday 20 November 2009.
Scotland
0900 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberdeen | SW | 10 | N/A | 30.0 | 11 | 992 | Rising | Mostly Cloudy |
| Aboyne | SW | 11 | N/A | 45.0 | 10 | 992 | Rising | No data |
| Aviemore | SW | 6 | N/A | 50.0 | 7 | 992 | Rising | Clear |
| Edinburgh Gogarbank | SW | 12 | N/A | 35.0 | 10 | 996 | Rising | Rain |
| Eskdalemuir | SW | 10 | 29 | 40.0 | 10 | 998 | Rising | Rain |
| Glasgow | SW | 7 | N/A | 30.0 | 9 | 996 | Rising | Clear |
| Kinloss | SW | 9 | N/A | 60.0 | 10 | 991 | Rising | Showers |
| Kirkwall | W | 11 | N/A | 35.0 | 9 | 988 | Rising | Rain |
| Lerwick | SW | 19 | 26 | 8.0 | 10 | 984 | Falling | Rain |
| Leuchars | SW | 17 | 27 | 40.0 | 10 | 994 | Rising | Rain |
| Loch Glascarnoch | SW | 12 | 23 | 24.0 | 7 | 991 | Rising | No data |
| Lossiemouth | SW | 12 | N/A | 30.0 | 10 | 991 | Rising | Rain showers |
| Machrihanish | SW | 21 | 29 | 22.0 | 10 | 997 | Rising | No data |
| Skye Lusa | SW | 9 | N/A | 13.0 | 9 | 992 | Rising | Rain |
| Stornoway | SW | 11 | N/A | 30.0 | 8 | 989 | Rising | Rain |
| Tiree | W | 18 | 30 | 28.0 | 9 | 993 | Rising | Rain |
| Tulloch Bridge | SW | 10 | N/A | 23.0 | 8 | 994 | Rising | No data |
| Wick | SW | 8 | N/A | 35.0 | 9 | 989 | Rising | Rain |
Northern Ireland and Isle of Man
0900 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Belfast | SW | 10 | N/A | 22.0 | 9 | 999 | Rising | Clear |
| Ronaldsway Airport | W | 17 | 31 | 30.0 | 11 | 1001 | Rising | Rain showers |
North-west England
0900 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Crosby | SW | 19 | 26 | 20.0 | 12 | 1003 | Rising | Partly Cloudy |
| Spadeadam | SW | 24 | 35 | 30.0 | 10 | 998 | Rising | Mostly Cloudy |
| St Bees Head | SW | 18 | 25 | 15.0 | 11 | 1000 | Rising | No data |
| Warcop | SW | 16 | 25 | 19.0 | 11 | 1000 | Rising | No data |
| Woodford | SW | 14 | N/A | 25.0 | 12 | 1004 | Rising | Rain |
North-east England
0900 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Albemarle | SW | 12 | N/A | 20.0 | 11 | 998 | Rising | Partly Cloudy |
| Bingley | SW | 14 | N/A | 22.0 | 11 | 1003 | Rising | Mostly Cloudy |
| Boulmer | SW | 17 | 26 | 17.0 | 12 | 997 | Rising | Partly Cloudy |
| Dishforth | SW | 11 | 27 | 30.0 | 12 | 1002 | Rising | Rain |
| Leeming | SW | 11 | N/A | 25.0 | 12 | 1002 | Rising | Mostly Cloudy |
| Linton-on-Ouse | SW | 11 | N/A | 40.0 | 13 | 1002 | Rising | Rain |
Wales
0900 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberporth | SW | 14 | 25 | 14.0 | 11 | 1006 | Rising | Partly Cloudy |
| Lake Vyrnwy | SW | 20 | 34 | 16.0 | 9 | 1004 | Rising | No data |
| Sennybridge | SW | 15 | 27 | 19.0 | 10 | 1007 | Rising | Overcast |
| St. Athan | SW | 15 | N/A | 15.0 | 12 | 1008 | Rising | Partly Cloudy |
| Trawscoed | S | 7 | N/A | 19.0 | 12 | 1006 | Rising | No data |
| Valley | SW | 22 | 32 | 15.0 | 12 | 1003 | Rising | Partly Cloudy |
Midlands
0900 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Bedford | SW | 16 | 26 | 26.0 | 13 | 1007 | Rising | No data |
| Coleshill | S | 12 | N/A | 30.0 | 13 | 1006 | Rising | Partly Cloudy |
| Coningsby | S | 15 | N/A | 40.0 | 13 | 1005 | Rising | Mostly Cloudy |
| Cottesmore | SW | 15 | N/A | 40.0 | 13 | 1006 | Rising | Rain |
| Cranwell | SW | 18 | 28 | 40.0 | 13 | 1005 | Rising | Mostly Cloudy |
| Donna Nook | S | 22 | 29 | 30.0 | 13 | 1004 | N/A | No data |
| Pershore | SW | 11 | N/A | 30.0 | 13 | 1007 | Rising | No data |
| Shawbury | SW | 7 | N/A | 35.0 | 13 | 1005 | Rising | Mostly Cloudy |
| Shobdon | W | 11 | N/A | 20.0 | 11 | 1006 | Rising | No data |
| Waddington | SW | 18 | 29 | 40.0 | 13 | 1005 | Rising | Mostly Cloudy |
| Wittering | S | 19 | 27 | 7.0 | 13 | 1006 | Rising | Rain |
East Anglia
0900 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Coltishall | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Marham | S | 17 | 27 | 30.0 | 13 | 1007 | Rising | Rain |
| Wattisham | S | 13 | 25 | 25.0 | 12 | 1009 | Rising | Drizzle |
| Weybourne | S | 19 | 27 | 23.0 | 13 | 1007 | Rising | No data |
South-east England
0900 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Andrewsfield | SW | 16 | 26 | 40.0 | 13 | 1009 | Rising | Rain |
| Benson | S | 14 | N/A | 20.0 | 14 | 1008 | Rising | Rain |
| Bournemouth | SW | 11 | N/A | 18.0 | 14 | 1010 | Rising | Rain showers |
| Heathrow | SW | 13 | N/A | 23.0 | 14 | 1010 | Rising | Rain |
| Herstmonceux | SW | 13 | 28 | 6.0 | 13 | 1012 | Rising | Rain |
| Manston | SW | 20 | 29 | 16.0 | 13 | 1012 | Rising | Drizzle |
| Northolt | SW | 13 | N/A | 20.0 | 14 | 1009 | Rising | Rain |
| Odiham | SW | 16 | 28 | 8.0 | 13 | 1010 | Rising | Drizzle |
| Shoeburyness | SW | 15 | N/A | 18.0 | 13 | 1010 | Rising | No data |
| Solent (MRSC) | SW | 25 | 32 | N/A | 14 | 1011 | Rising | No data |
South-west England
0900 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Boscombe Down | SW | 12 | N/A | 12.0 | 13 | 1010 | Rising | Rain |
| Camborne | SW | 9 | N/A | 10.0 | 12 | 1010 | Rising | Partly Cloudy |
| Chivenor | SW | 17 | N/A | 9.0 | 13 | 1009 | Rising | Hazy |
| Culdrose | SW | 14 | N/A | 9.0 | 12 | 1010 | Rising | Mist |
| Dunkeswell | SW | 7 | N/A | 21.0 | 10 | 1010 | Rising | Rain |
| Exeter | SW | 4 | N/A | N/A | 12 | N/A | N/A | No data |
| Filton | SW | 13 | N/A | 40.0 | 12 | 1008 | Rising | Mostly Cloudy |
| Isle of Portland | SW | 18 | 26 | 9.0 | 13 | 1010 | Rising | No data |
| Jersey Airport | S | 16 | 30 | 4.5 | 13 | 1013 | Rising | Rain |
| Larkhill | SW | 9 | N/A | 20.0 | 13 | 1009 | Rising | Rain |
| Lyneham | SW | 13 | 25 | 25.0 | 12 | 1008 | Rising | Mostly Cloudy |
| Middle Wallop | SW | 12 | N/A | 16.0 | 13 | 1009 | Rising | Drizzle |
| Plymouth | SW | 15 | N/A | 6.0 | 12 | 1010 | Rising | Mist |
| Yeovilton | SW | 7 | N/A | 12.0 | 13 | 1009 | Rising | Rain |




