Hourly UK weather data
Latest UK observations
UK observations regional map
The map regions below link to the latest UK observational data, updated every hour for that region. The red spots show the locations of weather stations.

By region
Rolling archive
Surface stations
UK observations
The table below shows UK observational data for 1700 GMT on Friday 20 November 2009.
Scotland
1700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberdeen | SW | 5 | N/A | 35.0 | 9 | 1003 | Rising | Mostly Cloudy |
| Aboyne | W | 6 | N/A | 45.0 | 7 | 1003 | Rising | No data |
| Aviemore | SW | 10 | N/A | 50.0 | 5 | 1003 | Rising | Drizzle |
| Edinburgh Gogarbank | SW | 15 | N/A | 45.0 | 8 | 1007 | Rising | Rain |
| Eskdalemuir | SW | 10 | N/A | 50.0 | 7 | 1009 | Rising | Rain |
| Glasgow | SW | 7 | N/A | 35.0 | 8 | 1008 | Rising | Rain |
| Kinloss | SW | 13 | N/A | 60.0 | 7 | 1002 | Rising | Rain showers |
| Kirkwall | SW | 16 | 28 | 26.0 | 9 | 999 | Rising | Rain |
| Lerwick | W | 18 | 31 | 15.0 | 9 | 996 | Rising | Mostly Cloudy |
| Leuchars | SW | 17 | 27 | 30.0 | 8 | 1005 | Rising | Rain showers |
| Loch Glascarnoch | W | 14 | N/A | 14.0 | 5 | 1003 | Rising | No data |
| Lossiemouth | SW | 9 | N/A | 65.0 | 7 | 1002 | Rising | No data |
| Machrihanish | SW | 20 | 28 | 24.0 | 9 | 1008 | Rising | No data |
| Skye Lusa | SW | 10 | N/A | 23.0 | 8 | 1004 | Rising | Rain showers |
| Stornoway | SW | 9 | N/A | 16.0 | 7 | 1001 | Rising | Partly Cloudy |
| Tiree | W | 20 | 28 | 23.0 | 9 | 1004 | Rising | Rain |
| Tulloch Bridge | SW | 8 | N/A | 9.0 | 6 | 1006 | Rising | No data |
| Wick | SW | 14 | N/A | 26.0 | 8 | 1000 | Rising | Mostly Cloudy |
Northern Ireland and Isle of Man
1700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Belfast | SW | 8 | N/A | 21.0 | 8 | 1010 | Rising | Clear |
| Ronaldsway Airport | W | 14 | N/A | 40.0 | 9 | 1012 | Rising | Clear |
North-west England
1700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Crosby | SW | 15 | N/A | 21.0 | 11 | 1013 | Rising | Clear |
| Spadeadam | SW | 15 | 26 | 28.0 | 7 | 1009 | Rising | Mostly Cloudy |
| St Bees Head | SW | 19 | 30 | 23.0 | 9 | 1011 | Rising | No data |
| Warcop | SW | 8 | N/A | 29.0 | 7 | 1011 | Rising | No data |
| Woodford | SW | 7 | N/A | 30.0 | 8 | 1014 | Rising | Clear |
North-east England
1700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Albemarle | SW | 14 | N/A | 21.0 | 8 | 1009 | Rising | Clear |
| Bingley | SW | 10 | N/A | 23.0 | 8 | 1013 | Rising | Rain |
| Boulmer | SW | 15 | 26 | 17.0 | 9 | 1008 | Rising | Clear |
| Dishforth | SW | 10 | N/A | 25.0 | 9 | 1012 | Rising | Clear |
| Leeming | SW | 9 | N/A | 20.0 | 9 | 1012 | Rising | Clear |
| Linton-on-Ouse | SW | 11 | N/A | 40.0 | 10 | 1013 | Rising | Partly Cloudy |
Wales
1700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberporth | S | 8 | N/A | 21.0 | 8 | 1015 | Rising | Clear |
| Lake Vyrnwy | SW | 2 | N/A | 23.0 | 7 | 1014 | Rising | No data |
| Sennybridge | S | 4 | N/A | 27.0 | 7 | 1016 | Rising | Clear |
| St. Athan | W | 6 | N/A | 19.0 | 11 | 1016 | Rising | Clear |
| Trawscoed | S | 3 | N/A | 24.0 | 8 | 1015 | Rising | No data |
| Valley | SW | 9 | N/A | 40.0 | 10 | 1013 | Rising | Clear |
Midlands
1700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Bedford | SW | 8 | N/A | 20.0 | 11 | 1016 | Rising | No data |
| Coleshill | S | 6 | N/A | 28.0 | 10 | 1015 | Rising | Clear |
| Coningsby | SW | 9 | N/A | 30.0 | 10 | 1014 | N/A | Partly Cloudy |
| Cottesmore | SW | 9 | N/A | 28.0 | 10 | 1015 | Rising | No data |
| Cranwell | SW | 11 | N/A | 30.0 | 9 | 1014 | Rising | Clear |
| Donna Nook | SW | 9 | N/A | 40.0 | 11 | 1013 | Rising | No data |
| Pershore | SW | 3 | N/A | 30.0 | 10 | 1016 | Rising | No data |
| Shawbury | SW | 2 | N/A | 35.0 | 10 | 1014 | Rising | Clear |
| Shobdon | SW | 1 | N/A | 23.0 | 8 | 1015 | Rising | No data |
| Waddington | SW | 8 | N/A | 30.0 | 11 | 1014 | Rising | Clear |
| Wittering | SW | 12 | N/A | 35.0 | 12 | 1015 | Rising | Clear |
East Anglia
1700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Coltishall | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Marham | SW | 9 | N/A | 40.0 | 11 | 1015 | Rising | Partly Cloudy |
| Wattisham | SW | 7 | N/A | 30.0 | 11 | 1016 | Rising | Mostly Cloudy |
| Weybourne | SW | 12 | N/A | 12.0 | 12 | 1014 | Rising | No data |
South-east England
1700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Andrewsfield | SW | 8 | N/A | 35.0 | 11 | 1016 | Rising | Clear |
| Benson | S | 4 | N/A | 20.0 | 8 | 1017 | Rising | Partly Cloudy |
| Bournemouth | SW | 5 | N/A | 15.0 | 12 | 1018 | Rising | Clear |
| Heathrow | SW | 9 | N/A | 16.0 | 13 | 1017 | Rising | Mostly Cloudy |
| Herstmonceux | SW | 6 | N/A | 11.0 | 13 | 1018 | Rising | Mostly Cloudy |
| Manston | SW | 10 | N/A | 25.0 | 13 | 1018 | Rising | Mostly Cloudy |
| Northolt | SW | 7 | N/A | 20.0 | 13 | 1017 | Rising | Partly Cloudy |
| Odiham | S | 5 | N/A | 18.0 | 10 | 1017 | Rising | Partly Cloudy |
| Shoeburyness | SW | 9 | N/A | 18.0 | 13 | 1017 | Rising | No data |
| Solent (MRSC) | SW | 13 | N/A | N/A | 13 | 1018 | Rising | No data |
South-west England
1700 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Boscombe Down | SW | 8 | N/A | 10.0 | 11 | 1017 | Rising | Partly Cloudy |
| Camborne | S | 6 | N/A | 12.0 | 11 | 1016 | Rising | Clear |
| Chivenor | S | 5 | N/A | 12.0 | 10 | 1016 | Rising | Clear |
| Culdrose | SW | 8 | N/A | 8.0 | 12 | 1016 | Rising | Mist |
| Dunkeswell | SW | 5 | N/A | 22.0 | 10 | 1017 | Rising | Overcast |
| Exeter | SW | 3 | N/A | N/A | 11 | N/A | N/A | No data |
| Filton | SW | 6 | N/A | 22.0 | 10 | 1016 | Rising | Partly Cloudy |
| Isle of Portland | W | 13 | N/A | 10.0 | 13 | 1017 | Rising | No data |
| Jersey Airport | S | 6 | N/A | 35.0 | 12 | 1019 | Rising | Mostly Cloudy |
| Larkhill | SW | 6 | N/A | 25.0 | 11 | 1017 | Rising | Partly Cloudy |
| Lyneham | SW | 6 | N/A | 25.0 | 10 | 1017 | Rising | Partly Cloudy |
| Middle Wallop | SW | 7 | N/A | 14.0 | 11 | 1017 | Rising | No data |
| Plymouth | SW | 8 | N/A | 8.0 | 12 | 1017 | Rising | Hazy |
| Yeovilton | SW | 5 | N/A | 16.0 | 11 | 1017 | Rising | Clear |




