Hourly UK weather data
Latest UK observations
UK observations regional map
The map regions below link to the latest UK observational data, updated every hour for that region. The red spots show the locations of weather stations.

By region
Rolling archive
Surface stations
UK observations
The table below shows UK observational data for 2100 GMT on Friday 20 November 2009.
Scotland
2100 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberdeen | SW | 9 | N/A | 35.0 | 7 | 1009 | Rising | Clear |
| Aboyne | SW | 6 | N/A | 30.0 | 7 | 1009 | Rising | No data |
| Aviemore | SW | 6 | N/A | 27.0 | 5 | 1009 | Rising | Rain showers |
| Edinburgh Gogarbank | SW | 10 | N/A | 20.0 | 7 | 1012 | Rising | Clear |
| Eskdalemuir | S | 8 | 18 | 40.0 | 4 | 1014 | Rising | Clear |
| Glasgow | SW | 7 | N/A | 26.0 | 7 | 1012 | Rising | Rain showers |
| Kinloss | SW | 13 | N/A | 60.0 | 6 | 1008 | Rising | Clear |
| Kirkwall | SW | 14 | 27 | 23.0 | 7 | 1004 | Rising | Rain |
| Lerwick | W | 26 | 34 | 13.0 | 9 | 1001 | Rising | Clear |
| Leuchars | SW | 14 | N/A | 60.0 | 7 | 1011 | Rising | Clear |
| Loch Glascarnoch | W | 13 | 23 | 23.0 | 6 | 1008 | Rising | No data |
| Lossiemouth | SW | 11 | N/A | 45.0 | 6 | 1008 | Rising | No data |
| Machrihanish | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Skye Lusa | SW | 8 | N/A | 19.0 | 7 | 1009 | Rising | Rain |
| Stornoway | SW | 10 | N/A | 23.0 | 7 | 1006 | Rising | Rain |
| Tiree | SW | 11 | N/A | 23.0 | 9 | 1009 | Rising | Mostly Cloudy |
| Tulloch Bridge | SW | 10 | N/A | 29.0 | 7 | 1010 | Rising | No data |
| Wick | SW | 13 | N/A | 25.0 | 7 | 1006 | Rising | Clear |
Northern Ireland and Isle of Man
2100 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Belfast | S | 7 | N/A | 15.0 | 7 | 1013 | Rising | Mostly Cloudy |
| Ronaldsway Airport | SW | 9 | N/A | 40.0 | 10 | 1015 | Rising | Partly Cloudy |
North-west England
2100 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Crosby | SE | 7 | N/A | 22.0 | 8 | 1016 | Rising | Clear |
| Spadeadam | SW | 10 | N/A | 25.0 | 5 | 1014 | Rising | Clear |
| St Bees Head | SW | 10 | N/A | 19.0 | 8 | 1015 | Rising | No data |
| Warcop | E | 4 | N/A | 25.0 | 4 | 1015 | Rising | No data |
| Woodford | S | 6 | N/A | 16.0 | 5 | 1017 | Rising | Clear |
North-east England
2100 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Albemarle | SW | 11 | N/A | 20.0 | 6 | 1014 | Rising | Clear |
| Bingley | SW | 5 | N/A | 17.0 | 6 | 1017 | Rising | Clear |
| Boulmer | SW | 9 | N/A | 18.0 | 8 | N/A | N/A | Clear |
| Dishforth | SW | 8 | N/A | 22.0 | 7 | 1016 | Rising | No data |
| Leeming | SW | 11 | N/A | 19.0 | 7 | 1016 | Rising | Clear |
| Linton-on-Ouse | S | 3 | N/A | 29.0 | 8 | 1017 | Rising | No data |
Wales
2100 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberporth | S | 10 | N/A | 19.0 | 9 | 1016 | Rising | Clear |
| Lake Vyrnwy | S | 1 | N/A | 20.0 | 6 | 1017 | Rising | No data |
| Sennybridge | SE | 6 | N/A | 23.0 | 6 | 1018 | Rising | Mostly Cloudy |
| St. Athan | SE | 5 | N/A | 21.0 | 9 | 1018 | Rising | Clear |
| Trawscoed | SE | 1 | N/A | 23.0 | 5 | 1017 | Rising | No data |
| Valley | S | 9 | N/A | 27.0 | 11 | 1015 | Rising | Partly Cloudy |
Midlands
2100 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Bedford | S | 5 | N/A | 14.0 | 7 | 1019 | Rising | No data |
| Coleshill | S | 5 | N/A | 17.0 | 7 | 1018 | Rising | Clear |
| Coningsby | S | 7 | N/A | 30.0 | 7 | 1018 | Rising | Clear |
| Cottesmore | SW | 9 | N/A | 19.0 | 8 | 1018 | Rising | No data |
| Cranwell | S | 6 | N/A | 28.0 | 6 | 1018 | Rising | No data |
| Donna Nook | SW | 10 | N/A | 29.0 | 8 | 1018 | Rising | No data |
| Pershore | S | 7 | N/A | 18.0 | 8 | 1018 | Rising | No data |
| Shawbury | - | 0 | N/A | 14.0 | 5 | 1017 | Rising | Clear |
| Shobdon | S | 1 | N/A | 8.0 | 4 | 1018 | Rising | No data |
| Waddington | SW | 7 | N/A | 35.0 | 9 | 1018 | Rising | Partly Cloudy |
| Wittering | SW | 6 | N/A | 24.0 | 7 | 1018 | Rising | Clear |
East Anglia
2100 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Coltishall | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Marham | S | 7 | N/A | 14.0 | 7 | 1019 | Rising | Clear |
| Wattisham | S | 4 | N/A | 11.0 | 9 | 1020 | Rising | Clear |
| Weybourne | SW | 11 | N/A | 15.0 | 8 | 1018 | Rising | No data |
South-east England
2100 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Andrewsfield | SW | 7 | N/A | 14.0 | 9 | 1020 | Rising | Clear |
| Benson | S | 8 | N/A | 10.0 | 8 | 1019 | Rising | No data |
| Bournemouth | S | 4 | N/A | 10.0 | 10 | 1019 | Rising | Mist |
| Heathrow | S | 7 | N/A | 10.0 | 11 | 1020 | Rising | Clear |
| Herstmonceux | SW | 3 | N/A | 9.0 | 11 | 1021 | Rising | Mist |
| Manston | SW | 9 | N/A | 13.0 | 10 | 1021 | Rising | Mostly Cloudy |
| Northolt | SW | 3 | N/A | 10.0 | 10 | 1020 | Rising | Shallow Fog |
| Odiham | S | 10 | N/A | 7.0 | 10 | 1020 | Rising | Mist |
| Shoeburyness | SW | 7 | N/A | 14.0 | 10 | 1020 | Rising | No data |
| Solent (MRSC) | S | 5 | N/A | N/A | 11 | 1020 | Rising | No data |
South-west England
2100 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Boscombe Down | SE | 3 | N/A | 1.5 | 9 | 1019 | Rising | Mist |
| Camborne | S | 8 | N/A | 14.0 | 11 | 1016 | Rising | Partly Cloudy |
| Chivenor | E | 8 | N/A | 10.0 | 8 | 1018 | Rising | Partly Cloudy |
| Culdrose | S | 6 | N/A | 5.0 | 11 | 1017 | Rising | Mist |
| Dunkeswell | SE | 7 | N/A | 6.0 | 8 | 1019 | Rising | Fog |
| Exeter | SE | 2 | N/A | N/A | 9 | N/A | N/A | No data |
| Filton | S | 5 | N/A | 22.0 | 9 | 1018 | Rising | Clear |
| Isle of Portland | SW | 8 | N/A | 12.0 | 12 | 1019 | Rising | No data |
| Jersey Airport | SE | 7 | N/A | 6.0 | 12 | 1020 | Rising | Rain |
| Larkhill | S | 3 | N/A | 6.0 | 9 | 1019 | Rising | No data |
| Lyneham | S | 4 | N/A | 12.0 | 9 | 1019 | Rising | Clear |
| Middle Wallop | S | 8 | N/A | 6.0 | 9 | 1019 | Rising | No data |
| Plymouth | S | 9 | N/A | 5.0 | 11 | 1018 | Rising | Mist |
| Yeovilton | S | 5 | N/A | 10.0 | 8 | 1019 | Rising | Mist |




