Hourly UK weather data
Latest UK observations
UK observations regional map
The map regions below link to the latest UK observational data, updated every hour for that region. The red spots show the locations of weather stations.

By region
Rolling archive
Surface stations
UK observations
The table below shows UK observational data for 2200 GMT on Friday 20 November 2009.
Scotland
2200 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberdeen | SW | 5 | N/A | 35.0 | 6 | 1010 | Rising | Clear |
| Aboyne | W | 8 | N/A | 30.0 | 5 | 1010 | Rising | No data |
| Aviemore | SW | 4 | N/A | 30.0 | 4 | 1010 | Rising | Rain |
| Edinburgh Gogarbank | SW | 10 | N/A | 22.0 | 7 | 1013 | Rising | Partly Cloudy |
| Eskdalemuir | SW | 3 | N/A | 35.0 | 5 | 1015 | Rising | Clear |
| Glasgow | S | 3 | N/A | 29.0 | 6 | 1012 | Rising | Rain |
| Kinloss | SW | 10 | N/A | 60.0 | 7 | 1009 | Rising | Clear |
| Kirkwall | W | 17 | 32 | 25.0 | 8 | 1006 | Rising | Rain |
| Lerwick | W | 21 | 35 | 10.0 | 8 | 1002 | Rising | Hail showers |
| Leuchars | SW | 7 | N/A | 60.0 | 5 | 1012 | Rising | Clear |
| Loch Glascarnoch | SW | 12 | 25 | 22.0 | 6 | 1009 | Rising | No data |
| Lossiemouth | SW | 8 | N/A | 35.0 | 6 | 1009 | Rising | No data |
| Machrihanish | SW | 12 | N/A | 22.0 | 8 | 1013 | Rising | No data |
| Skye Lusa | SW | 7 | N/A | 21.0 | 6 | N/A | N/A | Clear |
| Stornoway | SW | 12 | N/A | 24.0 | 7 | 1007 | Rising | Rain |
| Tiree | SW | 10 | 27 | 21.0 | 8 | 1010 | Rising | Rain |
| Tulloch Bridge | SW | 8 | N/A | 24.0 | 6 | 1011 | Rising | No data |
| Wick | SW | 11 | N/A | 21.0 | 7 | 1007 | Rising | Clear |
Northern Ireland and Isle of Man
2200 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Belfast | SE | 7 | N/A | 16.0 | 6 | 1013 | Rising | Clear |
| Ronaldsway Airport | SW | 9 | N/A | 40.0 | 10 | 1015 | Rising | Mostly Cloudy |
North-west England
2200 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Crosby | SE | 8 | N/A | 20.0 | 9 | 1016 | Rising | Mostly Cloudy |
| Spadeadam | SW | 8 | N/A | 23.0 | 4 | 1015 | Rising | Partly Cloudy |
| St Bees Head | S | 6 | N/A | 15.0 | 7 | 1015 | Rising | No data |
| Warcop | SE | 3 | N/A | 25.0 | 5 | 1016 | Rising | No data |
| Woodford | S | 6 | N/A | 18.0 | 6 | 1017 | Rising | Clear |
North-east England
2200 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Albemarle | SW | 6 | N/A | 20.0 | 4 | 1015 | Rising | Clear |
| Bingley | SW | 6 | N/A | 17.0 | 5 | 1017 | Rising | Clear |
| Boulmer | SW | 9 | N/A | 18.0 | 7 | 1015 | N/A | Clear |
| Dishforth | SW | 5 | N/A | 18.0 | 7 | 1017 | Rising | No data |
| Leeming | SW | 12 | N/A | 15.0 | 7 | 1016 | Rising | Clear |
| Linton-on-Ouse | W | 2 | N/A | 28.0 | 5 | 1017 | Rising | No data |
Wales
2200 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberporth | SE | 11 | N/A | 17.0 | 9 | 1016 | Falling | Partly Cloudy |
| Lake Vyrnwy | SW | 3 | N/A | 19.0 | 5 | 1017 | Rising | No data |
| Sennybridge | SE | 7 | N/A | 23.0 | 7 | 1018 | Rising | Partly Cloudy |
| St. Athan | E | 6 | N/A | 24.0 | 9 | 1018 | Rising | Mostly Cloudy |
| Trawscoed | SW | 1 | N/A | 16.0 | 5 | 1017 | Rising | No data |
| Valley | SE | 8 | N/A | 13.0 | 9 | 1016 | Rising | Mostly Cloudy |
Midlands
2200 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Bedford | S | 5 | N/A | 12.0 | 7 | 1019 | Rising | No data |
| Coleshill | S | 5 | N/A | 10.0 | 7 | 1018 | Rising | Clear |
| Coningsby | S | 3 | N/A | 30.0 | 5 | 1019 | Rising | Partly Cloudy |
| Cottesmore | SW | 7 | N/A | 17.0 | 7 | 1018 | Rising | No data |
| Cranwell | S | 9 | N/A | 27.0 | 6 | 1018 | Rising | No data |
| Donna Nook | SW | 6 | N/A | 18.0 | 7 | 1018 | Rising | No data |
| Pershore | SE | 6 | N/A | 14.0 | 7 | 1019 | Rising | No data |
| Shawbury | SE | 3 | N/A | 16.0 | 5 | 1017 | Rising | Mist |
| Shobdon | W | 3 | N/A | 9.0 | 4 | 1018 | Rising | No data |
| Waddington | SW | 8 | N/A | 35.0 | 8 | 1018 | Rising | Partly Cloudy |
| Wittering | SW | 4 | N/A | 18.0 | 6 | 1019 | Rising | Clear |
East Anglia
2200 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Coltishall | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Marham | S | 6 | N/A | 15.0 | 7 | 1019 | Rising | Clear |
| Wattisham | S | 4 | N/A | 10.0 | 8 | 1020 | Rising | Clear |
| Weybourne | SW | 11 | N/A | 15.0 | 8 | 1019 | Rising | No data |
South-east England
2200 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Andrewsfield | S | 4 | N/A | 13.0 | 9 | 1020 | Rising | Clear |
| Benson | S | 6 | N/A | 7.0 | 7 | 1019 | Rising | No data |
| Bournemouth | S | 2 | N/A | 0.8 | 6 | 1020 | Rising | Fog |
| Heathrow | S | 6 | N/A | 9.0 | 11 | 1020 | Rising | Mist |
| Herstmonceux | SE | 1 | N/A | 4.7 | 10 | 1021 | Rising | Mist |
| Manston | SW | 7 | N/A | 8.0 | 10 | 1021 | Rising | Mist |
| Northolt | S | 3 | N/A | 14.0 | 9 | 1020 | Rising | No data |
| Odiham | S | 7 | N/A | 4.0 | 9 | 1020 | Rising | Mist |
| Shoeburyness | SW | 7 | N/A | 13.0 | 10 | 1021 | Rising | No data |
| Solent (MRSC) | S | 4 | N/A | N/A | 10 | 1020 | Rising | No data |
South-west England
2200 GMT on Friday 20 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Boscombe Down | S | 7 | N/A | 0.1 | 8 | 1020 | Rising | Fog |
| Camborne | SE | 11 | N/A | 12.0 | 11 | 1016 | Falling | Mostly Cloudy |
| Chivenor | E | 8 | N/A | 13.0 | 8 | 1017 | Rising | Partly Cloudy |
| Culdrose | S | 10 | N/A | 6.0 | 11 | 1016 | Falling | Mist |
| Dunkeswell | SE | 5 | N/A | 7.0 | 9 | 1018 | Rising | Mist |
| Exeter | SE | 2 | N/A | N/A | 9 | N/A | N/A | No data |
| Filton | SE | 5 | N/A | 15.0 | 8 | 1019 | Rising | Partly Cloudy |
| Isle of Portland | SW | 7 | N/A | 12.0 | 12 | 1019 | Rising | No data |
| Jersey Airport | SE | 6 | N/A | 1.2 | 12 | 1020 | Falling | Rain |
| Larkhill | SW | 4 | N/A | 2.5 | 9 | 1020 | Rising | No data |
| Lyneham | S | 3 | N/A | 6.0 | 8 | 1019 | Rising | Mist |
| Middle Wallop | SE | 3 | N/A | 0.1 | 8 | 1019 | Rising | No data |
| Plymouth | S | 13 | N/A | 6.0 | 11 | 1018 | Rising | Mist |
| Yeovilton | SE | 5 | N/A | 9.0 | 7 | 1019 | Rising | Mist |




