Hourly UK weather data
Latest UK observations
UK observations regional map
The map regions below link to the latest UK observational data, updated every hour for that region. The red spots show the locations of weather stations.

By region
Rolling archive
Surface stations
UK observations
The table below shows UK observational data for 0300 GMT on Saturday 21 November 2009.
Scotland
0300 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberdeen | SW | 5 | N/A | 30.0 | 6 | 1014 | Rising | Overcast |
| Aboyne | SE | 2 | N/A | 24.0 | 2 | 1014 | Rising | No data |
| Aviemore | SW | 2 | N/A | 30.0 | 4 | 1013 | Rising | Rain |
| Edinburgh Gogarbank | S | 4 | N/A | 18.0 | 7 | 1014 | Rising | Mostly Cloudy |
| Eskdalemuir | N | 2 | N/A | 19.0 | 2 | 1016 | Rising | Mostly Cloudy |
| Glasgow | E | 4 | N/A | 22.0 | 6 | 1013 | Falling | Mostly Cloudy |
| Kinloss | S | 10 | N/A | 60.0 | 8 | 1012 | Rising | Overcast |
| Kirkwall | SW | 14 | 26 | 30.0 | 7 | 1010 | Rising | Mostly Cloudy |
| Lerwick | W | 23 | 33 | 15.0 | 8 | 1007 | Rising | Rain showers |
| Leuchars | SW | 8 | N/A | 50.0 | 6 | 1015 | Rising | Mostly Cloudy |
| Loch Glascarnoch | S | 2 | N/A | 16.0 | 6 | 1011 | Rising | No data |
| Lossiemouth | S | 8 | N/A | 30.0 | 5 | 1012 | Rising | No data |
| Machrihanish | E | 9 | N/A | 30.0 | 9 | 1011 | Falling | No data |
| Skye Lusa | S | 6 | N/A | 15.0 | 8 | 1010 | Rising | Mostly Cloudy |
| Stornoway | SW | 12 | N/A | 27.0 | 8 | 1008 | Rising | Clear |
| Tiree | S | 16 | N/A | 22.0 | 9 | 1009 | Falling | Mostly Cloudy |
| Tulloch Bridge | S | 10 | N/A | 25.0 | 6 | 1013 | Rising | No data |
| Wick | S | 7 | N/A | 18.0 | 6 | 1011 | Rising | Partly Cloudy |
Northern Ireland and Isle of Man
0300 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Belfast | SE | 9 | N/A | 18.0 | 8 | 1010 | Falling | Clear |
| Ronaldsway Airport | SE | 17 | N/A | 15.0 | 11 | 1013 | Falling | Mostly Cloudy |
North-west England
0300 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Crosby | SE | 8 | N/A | 25.0 | 8 | 1015 | Falling | Overcast |
| Spadeadam | SE | 5 | N/A | 27.0 | 4 | 1016 | Falling | Clear |
| St Bees Head | SE | 14 | N/A | 15.0 | 7 | 1014 | Falling | No data |
| Warcop | SE | 8 | N/A | 27.0 | 6 | 1016 | Falling | No data |
| Woodford | SE | 8 | N/A | 22.0 | 8 | 1016 | Falling | Partly Cloudy |
North-east England
0300 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Albemarle | S | 5 | N/A | 19.0 | 6 | 1016 | Rising | Overcast |
| Bingley | SE | 4 | N/A | 16.0 | 5 | 1018 | Falling | Clear |
| Boulmer | S | 8 | N/A | 18.0 | 6 | 1016 | N/A | Mostly Cloudy |
| Dishforth | E | 3 | N/A | 8.0 | 5 | 1018 | Falling | No data |
| Leeming | S | 5 | N/A | 8.0 | 4 | 1017 | Falling | Mist |
| Linton-on-Ouse | E | 4 | N/A | 14.0 | 5 | 1018 | Falling | No data |
Wales
0300 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberporth | SE | 15 | N/A | 15.0 | 10 | 1013 | Falling | Partly Cloudy |
| Lake Vyrnwy | SE | 5 | N/A | 15.0 | 6 | 1016 | Falling | No data |
| Sennybridge | SE | 12 | N/A | 23.0 | 8 | 1016 | Falling | Mostly Cloudy |
| St. Athan | SE | 9 | N/A | 12.0 | 10 | 1016 | Falling | Overcast |
| Trawscoed | S | 3 | N/A | 22.0 | 9 | 1014 | Falling | No data |
| Valley | SE | 18 | N/A | 20.0 | 11 | 1013 | Falling | Clear |
Midlands
0300 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Bedford | SE | 7 | N/A | 0.4 | 8 | 1019 | Falling | No data |
| Coleshill | SE | 7 | N/A | 1.9 | 8 | 1017 | Falling | Fog |
| Coningsby | E | 4 | N/A | 8.0 | 5 | 1019 | Falling | Hazy |
| Cottesmore | S | 7 | N/A | 0.1 | 7 | 1019 | Falling | No data |
| Cranwell | SE | 5 | N/A | 0.4 | 4 | 1019 | Falling | No data |
| Donna Nook | SE | 6 | N/A | 9.0 | 6 | 1019 | Falling | No data |
| Pershore | SE | 10 | N/A | 14.0 | 9 | 1017 | Falling | No data |
| Shawbury | E | 6 | N/A | 6.0 | 7 | 1017 | Falling | Mist |
| Shobdon | E | 3 | N/A | 4.7 | 7 | 1017 | Falling | No data |
| Waddington | SE | 5 | N/A | 3.5 | 5 | 1019 | Falling | Mist |
| Wittering | S | 7 | N/A | 0.2 | 8 | 1019 | Falling | Fog |
East Anglia
0300 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Coltishall | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Marham | SE | 6 | N/A | 0.3 | 8 | 1019 | Falling | Fog |
| Wattisham | SE | 6 | N/A | 0.3 | 8 | 1020 | Falling | Fog |
| Weybourne | S | 10 | N/A | 5.0 | 8 | 1020 | Falling | No data |
South-east England
0300 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Andrewsfield | SE | 4 | N/A | 0.3 | 9 | 1020 | Falling | Fog |
| Benson | SE | 8 | N/A | 13.0 | 10 | 1018 | Falling | No data |
| Bournemouth | S | 9 | N/A | 9.0 | 13 | 1018 | Falling | Rain |
| Heathrow | SE | 5 | N/A | 2.6 | 10 | 1019 | Falling | Drizzle |
| Herstmonceux | SE | 3 | N/A | 2.2 | 12 | 1020 | Falling | Drizzle |
| Manston | S | 7 | N/A | 16.0 | 12 | 1021 | Falling | Rain |
| Northolt | SE | 3 | N/A | 5.0 | 10 | 1019 | Falling | No data |
| Odiham | E | 6 | N/A | 7.0 | 10 | 1018 | Falling | Fog |
| Shoeburyness | SE | 8 | N/A | 12.0 | 11 | 1020 | Falling | No data |
| Solent (MRSC) | SE | 11 | N/A | N/A | 13 | 1018 | Falling | No data |
South-west England
0300 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Boscombe Down | SE | 11 | N/A | 4.7 | 11 | 1018 | Falling | Rain showers |
| Camborne | S | 17 | N/A | 5.0 | 12 | 1012 | Falling | Drizzle |
| Chivenor | SE | 12 | N/A | 11.0 | 10 | 1014 | Falling | Mostly Cloudy |
| Culdrose | S | 17 | 26 | 1.2 | 12 | 1013 | Falling | Rain |
| Dunkeswell | SE | 10 | N/A | 6.0 | 11 | 1016 | Falling | Drizzle |
| Exeter | S | 9 | N/A | N/A | 12 | N/A | N/A | No data |
| Filton | SE | 6 | N/A | 11.0 | 10 | 1017 | Falling | Mostly Cloudy |
| Isle of Portland | S | 14 | N/A | 1.2 | 13 | 1017 | Falling | No data |
| Jersey Airport | SE | 16 | N/A | 15.0 | 13 | 1018 | Falling | Overcast |
| Larkhill | SE | 6 | N/A | 2.0 | 11 | 1018 | Falling | No data |
| Lyneham | SE | 7 | N/A | 3.0 | 10 | 1018 | Falling | Mist |
| Middle Wallop | SE | 9 | N/A | 11.0 | 11 | 1017 | Falling | No data |
| Plymouth | SE | 12 | N/A | 4.2 | 12 | 1015 | Falling | Rain |
| Yeovilton | SE | 7 | N/A | 11.0 | 11 | 1017 | Falling | Rain |




