Hourly UK weather data
Latest UK observations
UK observations regional map
The map regions below link to the latest UK observational data, updated every hour for that region. The red spots show the locations of weather stations.

By region
Rolling archive
Surface stations
UK observations
The table below shows UK observational data for 1500 GMT on Saturday 21 November 2009.
Scotland
1500 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberdeen | SE | 15 | 27 | 5.0 | 10 | 1002 | Falling | Rain showers |
| Aboyne | E | 14 | 26 | 5.0 | 9 | 1001 | Falling | No data |
| Aviemore | E | 5 | N/A | 5.0 | 9 | 998 | Falling | Rain showers |
| Edinburgh Gogarbank | SE | 10 | N/A | 30.0 | 10 | 997 | Falling | Rain |
| Eskdalemuir | SE | 15 | N/A | 4.7 | 10 | 999 | Falling | Rain |
| Glasgow | E | 16 | 26 | 20.0 | 8 | 995 | Falling | Rain |
| Kinloss | SE | 11 | N/A | 30.0 | 10 | 999 | Falling | Rain |
| Kirkwall | SE | 19 | 30 | 21.0 | 10 | 1002 | Falling | Mostly Cloudy |
| Lerwick | S | 16 | N/A | 18.0 | 8 | 1006 | Falling | Mostly Cloudy |
| Leuchars | SE | 17 | 26 | 4.5 | 10 | 1000 | Falling | Rain |
| Loch Glascarnoch | SE | 15 | N/A | 11.0 | 7 | 997 | Falling | No data |
| Lossiemouth | SE | 23 | 33 | 24.0 | 10 | 999 | Falling | No data |
| Machrihanish | SE | 31 | 49 | 7.0 | 13 | 991 | Falling | No data |
| Skye Lusa | SE | 13 | 28 | 50.0 | 12 | 991 | Falling | Rain |
| Stornoway | E | 28 | 35 | 15.0 | 9 | 992 | Falling | Rain |
| Tiree | SE | 38 | 51 | 3.3 | 10 | 987 | Falling | Rain |
| Tulloch Bridge | SE | 21 | 34 | 21.0 | 9 | 995 | Falling | No data |
| Wick | SE | 19 | 29 | 12.0 | 10 | 1001 | Falling | Overcast |
Northern Ireland and Isle of Man
1500 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Belfast | S | 17 | 31 | 22.0 | 13 | 991 | Falling | Mostly Cloudy |
| Ronaldsway Airport | S | 29 | 39 | 3.0 | 13 | 996 | Falling | Rain |
North-west England
1500 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Crosby | SE | 17 | 28 | 22.0 | 14 | 1000 | Falling | Rain |
| Spadeadam | E | 11 | N/A | 22.0 | 9 | 1001 | Falling | Rain |
| St Bees Head | SE | 32 | 51 | 5.0 | 12 | 997 | Falling | No data |
| Warcop | SE | 19 | 28 | 6.0 | 12 | 1001 | Falling | No data |
| Woodford | S | 21 | 32 | 13.0 | 13 | 1003 | Falling | Rain |
North-east England
1500 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Albemarle | SE | 10 | N/A | 5.0 | 11 | 1002 | Falling | Rain |
| Bingley | SE | 12 | N/A | 6.0 | 12 | 1003 | Falling | Rain |
| Boulmer | SE | 21 | 27 | 5.0 | 11 | 1002 | Falling | Drizzle |
| Dishforth | SE | 18 | 26 | 9.0 | 12 | 1004 | Falling | No data |
| Leeming | SE | 15 | 25 | 6.0 | 12 | 1003 | Falling | Rain showers |
| Linton-on-Ouse | SE | 16 | N/A | 26.0 | 13 | 1005 | Falling | No data |
Wales
1500 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberporth | S | 22 | 38 | 13.0 | 12 | 1000 | Falling | Drizzle |
| Lake Vyrnwy | S | 16 | 29 | 10.0 | 11 | 1001 | Falling | No data |
| Sennybridge | S | 20 | 32 | 7.0 | 12 | 1002 | Falling | Rain |
| St. Athan | S | 13 | 26 | 17.0 | 14 | 1004 | Falling | Rain |
| Trawscoed | S | 13 | 29 | 13.0 | 14 | 1001 | Falling | No data |
| Valley | S | 29 | 42 | 13.0 | 13 | 998 | Falling | Rain |
Midlands
1500 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Bedford | S | 15 | 28 | 14.0 | 14 | 1009 | Falling | No data |
| Coleshill | SE | 15 | 26 | 4.9 | 12 | 1005 | Falling | Rain |
| Coningsby | SE | 13 | N/A | 25.0 | 14 | 1008 | Falling | Overcast |
| Cottesmore | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Cranwell | SE | 21 | 28 | 15.0 | 13 | 1007 | Falling | Overcast |
| Donna Nook | SE | 16 | 29 | 17.0 | 13 | 1008 | Falling | No data |
| Pershore | SE | 19 | 28 | 12.0 | 14 | 1005 | Falling | No data |
| Shawbury | SE | 17 | 27 | 7.0 | 13 | 1002 | Falling | Rain |
| Shobdon | S | 14 | 25 | 12.0 | 13 | 1003 | Falling | No data |
| Waddington | SE | 19 | 29 | 18.0 | 13 | 1007 | Falling | Overcast |
| Wittering | S | 14 | N/A | 17.0 | 14 | 1008 | Falling | Rain showers |
East Anglia
1500 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Coltishall | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Marham | SE | 17 | N/A | 13.0 | 14 | 1009 | Falling | Mostly Cloudy |
| Wattisham | SE | 13 | N/A | 14.0 | 13 | 1011 | Falling | Mostly Cloudy |
| Weybourne | SE | 16 | N/A | 12.0 | 14 | 1010 | Falling | No data |
South-east England
1500 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Andrewsfield | S | 10 | N/A | 27.0 | 14 | 1011 | Falling | Mostly Cloudy |
| Benson | SE | 15 | 25 | 8.0 | 13 | 1008 | Falling | Rain |
| Bournemouth | S | 16 | 28 | 4.8 | 14 | 1008 | Falling | Drizzle |
| Heathrow | SE | 14 | N/A | 6.0 | 14 | 1010 | Falling | Rain showers |
| Herstmonceux | S | 7 | N/A | 13.0 | 14 | 1012 | Falling | Overcast |
| Manston | S | 14 | N/A | 20.0 | 15 | 1013 | Falling | Partly Cloudy |
| Northolt | S | 14 | N/A | 6.0 | 14 | 1010 | Falling | Rain |
| Odiham | SE | 16 | 27 | 5.0 | 13 | 1009 | Falling | Rain |
| Shoeburyness | S | 13 | N/A | 11.0 | 14 | 1012 | Falling | No data |
| Solent (MRSC) | S | 22 | 27 | N/A | 14 | 1010 | Falling | No data |
South-west England
1500 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Boscombe Down | S | 18 | 31 | 4.5 | 13 | 1008 | Falling | Rain |
| Camborne | S | 20 | 32 | 11.0 | 13 | 1003 | Falling | Rain |
| Chivenor | S | 18 | 35 | 16.0 | 14 | 1004 | Falling | Rain |
| Culdrose | SW | 18 | 34 | 6.0 | 13 | 1003 | Falling | Rain |
| Dunkeswell | S | 27 | 40 | 1.2 | 12 | 1005 | Falling | Rain |
| Exeter | SW | 13 | 30 | N/A | 14 | N/A | N/A | No data |
| Filton | S | 17 | 27 | 7.0 | 14 | 1005 | Falling | Rain |
| Isle of Portland | S | 23 | 32 | 3.1 | 13 | 1008 | Falling | No data |
| Jersey Airport | SE | 18 | 29 | 15.0 | 14 | 1010 | Falling | Rain |
| Larkhill | S | 10 | N/A | 7.0 | 12 | 1008 | Falling | No data |
| Lyneham | S | 17 | 29 | 12.0 | 12 | 1006 | Falling | Rain |
| Middle Wallop | S | 16 | N/A | 5.0 | 13 | 1008 | Falling | No data |
| Plymouth | S | 25 | 53 | 5.0 | 12 | 1005 | Falling | Rain |
| Yeovilton | S | 22 | 36 | 3.7 | 14 | 1006 | Falling | Rain |




