Hourly UK weather data
Latest UK observations
UK observations regional map
The map regions below link to the latest UK observational data, updated every hour for that region. The red spots show the locations of weather stations.

By region
Rolling archive
Surface stations
UK observations
The table below shows UK observational data for 1700 GMT on Saturday 21 November 2009.
Scotland
1700 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberdeen | SE | 17 | 26 | 4.7 | 11 | 998 | Falling | Rain |
| Aboyne | E | 11 | N/A | 8.0 | 10 | 996 | Falling | No data |
| Aviemore | E | 4 | N/A | 9.0 | 11 | 993 | Falling | Drizzle |
| Edinburgh Gogarbank | S | 11 | 23 | 30.0 | 13 | 994 | Falling | Rain showers |
| Eskdalemuir | SE | 15 | N/A | 2.6 | 11 | 997 | Falling | Rain |
| Glasgow | S | 12 | N/A | 30.0 | 12 | 993 | Falling | Rain |
| Kinloss | SE | 17 | 32 | 40.0 | 11 | 994 | Falling | Rain |
| Kirkwall | SE | 21 | 33 | 10.0 | 10 | 999 | Falling | Rain showers |
| Lerwick | SE | 19 | 28 | 12.0 | 8 | 1004 | Falling | Overcast |
| Leuchars | SE | 15 | 26 | 14.0 | 11 | 996 | Falling | Rain |
| Loch Glascarnoch | SE | 16 | N/A | 23.0 | 8 | 992 | Falling | No data |
| Lossiemouth | SE | 18 | 35 | 75.0 | 11 | 995 | Falling | No data |
| Machrihanish | S | 20 | 31 | 13.0 | 12 | 992 | Falling | No data |
| Skye Lusa | SE | 8 | 20 | 50.0 | 13 | 988 | Falling | Rain |
| Stornoway | SE | 23 | 38 | 16.0 | 11 | 987 | Falling | Rain |
| Tiree | S | 20 | 26 | 21.0 | 11 | 988 | Falling | Clear |
| Tulloch Bridge | SE | 13 | 28 | 8.0 | 9 | 992 | Falling | No data |
| Wick | SE | 21 | 34 | 2.3 | 10 | 996 | Falling | Rain |
Northern Ireland and Isle of Man
1700 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Belfast | SE | 14 | N/A | 18.0 | 11 | 992 | Rising | Clear |
| Ronaldsway Airport | S | 23 | 32 | 10.0 | 13 | 996 | Falling | Partly Cloudy |
North-west England
1700 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Crosby | SE | 15 | 28 | 25.0 | 13 | 999 | Falling | Rain |
| Spadeadam | S | 21 | 30 | 11.0 | 12 | 998 | Falling | Rain |
| St Bees Head | S | 26 | 41 | 12.0 | 12 | 997 | Falling | No data |
| Warcop | SE | 18 | 26 | 12.0 | 12 | 998 | Falling | No data |
| Woodford | S | 18 | 30 | 8.0 | 13 | 1001 | Falling | Rain |
North-east England
1700 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Albemarle | S | 14 | 25 | 9.0 | 12 | 999 | Falling | Rain |
| Bingley | S | 9 | N/A | 5.0 | 12 | 1001 | Falling | Rain |
| Boulmer | SE | 20 | 32 | 5.0 | 11 | 999 | Falling | Drizzle |
| Dishforth | SE | 19 | 27 | 7.0 | 13 | 1001 | Falling | No data |
| Leeming | SE | 17 | 26 | 5.0 | 13 | 1001 | Falling | Rain |
| Linton-on-Ouse | SE | 17 | 26 | 11.0 | 13 | 1002 | Falling | No data |
Wales
1700 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberporth | S | 23 | 37 | 17.0 | 12 | 1000 | Rising | Clear |
| Lake Vyrnwy | SW | 16 | 36 | 24.0 | 10 | 1000 | Falling | No data |
| Sennybridge | S | 16 | 28 | 11.0 | 10 | 1002 | Falling | Rain showers |
| St. Athan | S | 9 | N/A | 50.0 | 13 | 1004 | Falling | Rain |
| Trawscoed | S | 7 | N/A | 12.0 | 12 | 1001 | Falling | No data |
| Valley | S | 24 | 33 | 11.0 | 13 | 998 | Falling | Rain |
Midlands
1700 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Bedford | S | 17 | 26 | 6.0 | 13 | 1006 | Falling | No data |
| Coleshill | S | 13 | N/A | 4.7 | 13 | 1003 | Falling | Rain |
| Coningsby | SE | 17 | 25 | 12.0 | 13 | 1006 | Falling | Rain |
| Cottesmore | S | 17 | 28 | 12.0 | 13 | 1005 | N/A | No data |
| Cranwell | SE | 20 | 29 | 13.0 | 13 | 1005 | Falling | No data |
| Donna Nook | S | 19 | 28 | 11.0 | 13 | 1006 | Falling | No data |
| Pershore | S | 17 | 29 | 12.0 | 14 | 1004 | Falling | No data |
| Shawbury | S | 16 | 29 | 21.0 | 14 | 1001 | Falling | Rain |
| Shobdon | SW | 13 | 26 | 30.0 | 13 | 1002 | Falling | No data |
| Waddington | SE | 20 | 29 | 15.0 | 13 | 1005 | Falling | Rain |
| Wittering | S | 18 | 26 | 16.0 | 13 | 1006 | Falling | Rain |
East Anglia
1700 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Coltishall | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Marham | S | 13 | N/A | 10.0 | 13 | 1008 | Falling | Rain showers |
| Wattisham | S | 11 | N/A | 19.0 | 13 | 1009 | Falling | Overcast |
| Weybourne | S | 16 | 26 | 12.0 | 14 | 1008 | Falling | No data |
South-east England
1700 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Andrewsfield | S | 9 | N/A | 28.0 | 14 | 1009 | Falling | Rain |
| Benson | SE | 18 | 27 | 7.0 | 13 | 1006 | Falling | No data |
| Bournemouth | S | 18 | 29 | 4.0 | 13 | 1007 | Falling | Rain |
| Heathrow | SE | 12 | N/A | 9.0 | 13 | 1008 | Falling | Rain |
| Herstmonceux | S | 12 | N/A | 4.9 | 14 | 1011 | Falling | Rain showers |
| Manston | S | 20 | 29 | 21.0 | 15 | 1011 | Falling | Overcast |
| Northolt | S | 9 | N/A | 8.0 | 13 | 1008 | Falling | Rain |
| Odiham | S | 18 | 26 | 3.0 | 12 | 1008 | Falling | Rain |
| Shoeburyness | S | 17 | N/A | 13.0 | 14 | 1010 | Falling | No data |
| Solent (MRSC) | S | 25 | 33 | N/A | 13 | 1009 | Falling | No data |
South-west England
1700 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Boscombe Down | S | 23 | 33 | 4.0 | 13 | 1006 | Falling | Rain |
| Camborne | S | 19 | 29 | 15.0 | 12 | 1003 | Falling | Mostly Cloudy |
| Chivenor | S | 15 | N/A | 12.0 | 13 | 1003 | Falling | Mostly Cloudy |
| Culdrose | S | 19 | 32 | 8.0 | 12 | 1003 | Falling | Hazy |
| Dunkeswell | SW | 14 | N/A | 27.0 | 10 | 1005 | Falling | Rain |
| Exeter | S | 6 | N/A | N/A | 12 | N/A | N/A | No data |
| Filton | SW | 15 | 25 | 6.0 | 14 | 1004 | Falling | Rain |
| Isle of Portland | S | 23 | 35 | 7.0 | 13 | 1007 | Falling | No data |
| Jersey Airport | S | 20 | 27 | 8.0 | 14 | 1010 | Falling | Rain |
| Larkhill | S | 13 | 30 | 4.5 | 13 | 1006 | Falling | No data |
| Lyneham | S | 15 | 29 | 6.0 | 13 | 1005 | Falling | Rain |
| Middle Wallop | S | 21 | 30 | 4.9 | 13 | 1007 | Falling | No data |
| Plymouth | S | 23 | 30 | 6.0 | 13 | 1005 | Falling | Rain |
| Yeovilton | S | 24 | 42 | 7.0 | 14 | 1005 | Falling | Rain |




