Hourly UK weather data
Latest UK observations
UK observations regional map
The map regions below link to the latest UK observational data, updated every hour for that region. The red spots show the locations of weather stations.

By region
Rolling archive
Surface stations
UK observations
The table below shows UK observational data for 2200 GMT on Saturday 21 November 2009.
Scotland
2200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberdeen | S | 18 | N/A | 26.0 | 11 | 993 | Falling | Mostly Cloudy |
| Aboyne | SW | 7 | N/A | 24.0 | 10 | 992 | Falling | No data |
| Aviemore | SW | 7 | N/A | 35.0 | 9 | 990 | Falling | Partly Cloudy |
| Edinburgh Gogarbank | S | 11 | N/A | 11.0 | 11 | 993 | Falling | Rain showers |
| Eskdalemuir | S | 16 | 26 | 16.0 | 9 | 994 | Falling | Rain |
| Glasgow | SE | 10 | N/A | 15.0 | 10 | 991 | Falling | Rain |
| Kinloss | SW | 7 | N/A | 50.0 | 10 | 990 | Falling | Clear |
| Kirkwall | S | 14 | 27 | 11.0 | 11 | 990 | Falling | Rain |
| Lerwick | SE | 30 | 43 | 3.3 | 9 | 994 | Falling | Rain |
| Leuchars | S | 7 | N/A | 25.0 | 10 | 993 | Falling | Clear |
| Loch Glascarnoch | SE | 12 | N/A | 26.0 | 7 | 989 | Falling | No data |
| Lossiemouth | S | 9 | N/A | 40.0 | 10 | 990 | Falling | No data |
| Machrihanish | SE | 27 | 36 | 15.0 | 11 | 988 | Falling | No data |
| Skye Lusa | S | 8 | 18 | 22.0 | 11 | 987 | Falling | Overcast |
| Stornoway | S | 20 | 30 | 18.0 | 11 | 986 | Falling | Clear |
| Tiree | S | 28 | 38 | 15.0 | 11 | 985 | Falling | Mostly Cloudy |
| Tulloch Bridge | S | 16 | 25 | 23.0 | 10 | 990 | Falling | No data |
| Wick | SE | 13 | 25 | 12.0 | 11 | 989 | Falling | Clear |
Northern Ireland and Isle of Man
2200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Belfast | SE | 20 | 28 | 16.0 | 10 | 989 | Falling | Clear |
| Ronaldsway Airport | S | 28 | 39 | 15.0 | 12 | 994 | Falling | Rain showers |
North-west England
2200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Crosby | SE | 11 | 25 | 27.0 | 10 | 998 | Falling | Rain |
| Spadeadam | S | 9 | N/A | 23.0 | 8 | 996 | Falling | Mostly Cloudy |
| St Bees Head | S | 26 | 36 | 7.0 | 8 | 995 | Falling | No data |
| Warcop | S | 12 | N/A | 27.0 | 9 | 997 | Falling | No data |
| Woodford | S | 15 | 25 | 30.0 | 11 | 999 | Falling | Clear |
North-east England
2200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Albemarle | S | 6 | N/A | 18.0 | 10 | 996 | Falling | Overcast |
| Bingley | S | 13 | N/A | 24.0 | 10 | 999 | Falling | Mostly Cloudy |
| Boulmer | S | 11 | N/A | 19.0 | 12 | 996 | Falling | Mostly Cloudy |
| Dishforth | S | 13 | N/A | 26.0 | 12 | 999 | Falling | No data |
| Leeming | S | 12 | N/A | 23.0 | 12 | 998 | Falling | Mostly Cloudy |
| Linton-on-Ouse | S | 7 | N/A | 30.0 | 12 | 1000 | Falling | No data |
Wales
2200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberporth | S | 21 | 33 | 21.0 | 10 | 999 | Falling | Rain showers |
| Lake Vyrnwy | S | 17 | 42 | 30.0 | 7 | N/A | N/A | No data |
| Sennybridge | S | 19 | 33 | 27.0 | 8 | 1001 | Falling | Rain |
| St. Athan | SW | 20 | 31 | 40.0 | 12 | 1002 | Falling | Clear |
| Trawscoed | S | 11 | 28 | 24.0 | 10 | 1000 | Falling | No data |
| Valley | S | 36 | 51 | 28.0 | 11 | 995 | Falling | Rain |
Midlands
2200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Bedford | S | 16 | N/A | 11.0 | 12 | 1003 | Falling | No data |
| Coleshill | S | 14 | N/A | 28.0 | 11 | 1001 | Falling | Clear |
| Coningsby | S | 14 | 26 | 20.0 | 12 | 1002 | Falling | Mostly Cloudy |
| Cottesmore | S | 16 | 25 | 26.0 | 12 | 1002 | Falling | No data |
| Cranwell | S | 14 | N/A | 30.0 | 12 | 1002 | Falling | No data |
| Donna Nook | S | 21 | 35 | N/A | 13 | N/A | Falling | No data |
| Pershore | S | 10 | N/A | 26.0 | 12 | 1002 | Falling | No data |
| Shawbury | S | 14 | 27 | 3.1 | 11 | 1000 | Falling | Rain showers |
| Shobdon | SW | 16 | 38 | 27.0 | 9 | 1001 | Falling | No data |
| Waddington | S | 17 | N/A | 35.0 | 12 | 1002 | Falling | Overcast |
| Wittering | S | 15 | N/A | 35.0 | 12 | 1003 | Falling | Rain |
East Anglia
2200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Coltishall | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Marham | S | 15 | 25 | 15.0 | 13 | 1004 | Falling | Rain |
| Wattisham | S | 13 | N/A | 12.0 | 12 | 1005 | Falling | Rain showers |
| Weybourne | S | 16 | 27 | 14.0 | 12 | 1004 | Falling | No data |
South-east England
2200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Andrewsfield | S | 12 | N/A | 9.0 | 12 | 1005 | Falling | Drizzle |
| Benson | S | 13 | N/A | 27.0 | 13 | 1005 | Falling | No data |
| Bournemouth | SW | 13 | 25 | 19.0 | 13 | 1006 | Falling | Overcast |
| Heathrow | SW | 13 | N/A | 24.0 | 13 | 1006 | Falling | Rain |
| Herstmonceux | SW | 16 | 27 | 6.0 | 14 | 1007 | Falling | Drizzle |
| Manston | S | 17 | 28 | 17.0 | 14 | 1008 | Falling | Rain |
| Northolt | SW | 12 | N/A | 20.0 | 13 | 1006 | Falling | No data |
| Odiham | SW | 18 | 28 | 24.0 | 12 | 1006 | Falling | Rain |
| Shoeburyness | S | 21 | 30 | 13.0 | 13 | 1006 | Falling | No data |
| Solent (MRSC) | SW | 24 | 31 | N/A | 13 | 1006 | Falling | No data |
South-west England
2200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Boscombe Down | SW | 19 | 28 | 12.0 | 12 | 1005 | Falling | Mostly Cloudy |
| Camborne | SW | 20 | 35 | 18.0 | 11 | 1003 | Rising | Partly Cloudy |
| Chivenor | SW | 14 | 28 | 18.0 | 11 | 1003 | Falling | Rain |
| Culdrose | SW | 29 | 41 | 15.0 | 12 | 1003 | Rising | Mostly Cloudy |
| Dunkeswell | SW | 14 | 27 | 21.0 | 10 | 1004 | Steady | Rain |
| Exeter | SW | 11 | 33 | N/A | 12 | N/A | N/A | No data |
| Filton | SW | 12 | N/A | 25.0 | 12 | 1003 | Falling | Mostly Cloudy |
| Isle of Portland | SW | 28 | 36 | 10.0 | 13 | 1006 | Rising | No data |
| Jersey Airport | S | 16 | 25 | 30.0 | 12 | 1009 | Rising | Rain |
| Larkhill | SW | 13 | 23 | 23.0 | 12 | 1005 | Falling | No data |
| Lyneham | S | 9 | N/A | 25.0 | 11 | 1004 | Falling | Mostly Cloudy |
| Middle Wallop | SW | 14 | 27 | 19.0 | 12 | 1005 | Falling | No data |
| Plymouth | SW | 29 | 39 | 9.0 | 12 | 1004 | Falling | Hazy |
| Yeovilton | SW | 16 | 29 | 14.0 | 13 | 1004 | Rising | Mostly Cloudy |




