Hourly UK weather data
Latest UK observations
UK observations regional map
The map regions below link to the latest UK observational data, updated every hour for that region. The red spots show the locations of weather stations.

By region
Rolling archive
Surface stations
UK observations
The table below shows UK observational data for 0100 GMT on Sunday 22 November 2009.
Scotland
0100 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberdeen | S | 19 | 25 | 14.0 | 10 | 991 | Falling | Mostly Cloudy |
| Aboyne | SE | 10 | 20 | 21.0 | 9 | 990 | Falling | No data |
| Aviemore | SW | 9 | 19 | 40.0 | 9 | 988 | Falling | Rain |
| Edinburgh Gogarbank | S | 12 | 25 | 24.0 | 10 | 990 | Falling | Rain |
| Eskdalemuir | S | 13 | 27 | 25.0 | 8 | 993 | Falling | Rain |
| Glasgow | S | 15 | 26 | 19.0 | 10 | 989 | Falling | Rain showers |
| Kinloss | NE | 7 | N/A | 40.0 | 8 | 988 | Falling | Mostly Cloudy |
| Kirkwall | S | 12 | N/A | 20.0 | 10 | 988 | Falling | Clear |
| Lerwick | S | 16 | 25 | 2.5 | 10 | 989 | Falling | Rain |
| Leuchars | SW | 14 | N/A | 35.0 | 10 | 991 | Falling | Mostly Cloudy |
| Loch Glascarnoch | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Lossiemouth | S | 7 | N/A | 27.0 | 10 | 988 | Falling | No data |
| Machrihanish | S | 21 | 38 | 20.0 | 10 | 988 | Falling | No data |
| Skye Lusa | S | 8 | 18 | 19.0 | 10 | 985 | Falling | Rain |
| Stornoway | S | 21 | 33 | 12.0 | 11 | 983 | Falling | Clear |
| Tiree | S | 30 | 46 | 20.0 | 11 | 983 | Falling | Rain |
| Tulloch Bridge | S | 13 | 24 | 26.0 | 8 | 988 | Falling | No data |
| Wick | SE | 11 | N/A | 14.0 | 11 | 988 | Falling | Clear |
Northern Ireland and Isle of Man
0100 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Belfast | S | 16 | 29 | 20.0 | 9 | 988 | Falling | Partly Cloudy |
| Ronaldsway Airport | SW | 33 | 45 | 20.0 | 12 | 992 | Falling | Clear |
North-west England
0100 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Crosby | S | 17 | 25 | 15.0 | 11 | 997 | Falling | Clear |
| Spadeadam | SW | 15 | N/A | 30.0 | 7 | 994 | Falling | Partly Cloudy |
| St Bees Head | S | 28 | 38 | 10.0 | 10 | 994 | Falling | No data |
| Warcop | S | 14 | N/A | 30.0 | 8 | 996 | Falling | No data |
| Woodford | S | 13 | N/A | 30.0 | 9 | 998 | Falling | Clear |
North-east England
0100 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Albemarle | S | 10 | 25 | 21.0 | 8 | 995 | Falling | Rain |
| Bingley | SW | 15 | 28 | 26.0 | 8 | 998 | Falling | Clear |
| Boulmer | S | 15 | N/A | 19.0 | 10 | 995 | Falling | Rain |
| Dishforth | SW | 15 | N/A | 24.0 | 10 | 998 | Falling | No data |
| Leeming | S | 14 | N/A | 21.0 | 10 | 997 | Falling | Clear |
| Linton-on-Ouse | S | 14 | N/A | 40.0 | 11 | 999 | Falling | No data |
Wales
0100 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberporth | S | 22 | 31 | 18.0 | 10 | 998 | Falling | Clear |
| Lake Vyrnwy | SW | 16 | 28 | 20.0 | 8 | N/A | N/A | No data |
| Sennybridge | S | 19 | 30 | 12.0 | 8 | 1000 | Falling | Rain showers |
| St. Athan | SW | 15 | 27 | 23.0 | 11 | 1002 | Falling | Clear |
| Trawscoed | S | 8 | 19 | 8.0 | 10 | 999 | Falling | No data |
| Valley | S | 35 | 47 | 11.0 | 11 | 995 | Falling | Rain |
Midlands
0100 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Bedford | SW | 17 | 28 | 18.0 | 11 | 1003 | Falling | No data |
| Coleshill | S | 15 | 25 | 27.0 | 10 | 1001 | Falling | Clear |
| Coningsby | S | 13 | N/A | 30.0 | 11 | 1002 | Falling | Partly Cloudy |
| Cottesmore | S | 17 | 30 | 19.0 | 10 | 1001 | Falling | No data |
| Cranwell | SW | 18 | 25 | 26.0 | 10 | 1001 | Falling | No data |
| Donna Nook | S | 17 | 25 | 35.0 | 11 | 1001 | Falling | No data |
| Pershore | SW | 11 | N/A | 26.0 | 10 | 1002 | Falling | No data |
| Shawbury | S | 9 | N/A | 18.0 | 9 | 999 | Falling | Clear |
| Shobdon | S | 7 | N/A | 22.0 | 10 | 1000 | Falling | No data |
| Waddington | SW | 17 | 26 | 40.0 | 11 | 1001 | Falling | Partly Cloudy |
| Wittering | S | 15 | N/A | 26.0 | 11 | 1002 | Falling | Clear |
East Anglia
0100 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Coltishall | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Marham | S | 16 | 25 | 23.0 | 11 | 1003 | Falling | Partly Cloudy |
| Wattisham | SW | 9 | N/A | 35.0 | 11 | 1005 | Falling | Overcast |
| Weybourne | SW | 17 | N/A | 26.0 | 12 | 1003 | Falling | No data |
South-east England
0100 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Andrewsfield | SW | 11 | N/A | 28.0 | 11 | 1005 | Falling | Rain showers |
| Benson | S | 10 | N/A | 22.0 | 11 | 1004 | Falling | No data |
| Bournemouth | SW | 10 | 29 | 19.0 | 12 | 1005 | Falling | Rain |
| Heathrow | SW | 12 | N/A | 19.0 | 12 | 1004 | Falling | Rain |
| Herstmonceux | SW | 11 | N/A | 19.0 | 13 | 1007 | Falling | Rain |
| Manston | SW | 12 | N/A | 18.0 | 12 | 1006 | Falling | Rain showers |
| Northolt | SW | 11 | N/A | 28.0 | 12 | 1005 | Falling | No data |
| Odiham | SW | 17 | 28 | 20.0 | 11 | 1005 | Falling | Rain |
| Shoeburyness | SW | 13 | N/A | 15.0 | 12 | 1006 | Falling | No data |
| Solent (MRSC) | SW | 24 | 34 | N/A | 13 | 1005 | Falling | No data |
South-west England
0100 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Boscombe Down | SW | 12 | N/A | 17.0 | 10 | 1004 | Falling | Rain |
| Camborne | SW | 18 | 29 | 20.0 | 10 | 1002 | Falling | Rain |
| Chivenor | S | 13 | N/A | 13.0 | 10 | 1002 | Falling | Clear |
| Culdrose | SW | 21 | 41 | 15.0 | 10 | 1002 | Falling | Rain showers |
| Dunkeswell | S | 11 | N/A | 16.0 | 8 | 1003 | Falling | Mostly Cloudy |
| Exeter | SW | 10 | N/A | N/A | 11 | N/A | N/A | No data |
| Filton | SW | 11 | N/A | 27.0 | 10 | 1003 | Falling | Mostly Cloudy |
| Isle of Portland | W | 27 | 38 | 12.0 | 13 | 1004 | Falling | No data |
| Jersey Airport | S | 19 | 34 | 30.0 | 11 | 1009 | Falling | Rain showers |
| Larkhill | SW | 8 | N/A | 26.0 | 10 | 1004 | Falling | No data |
| Lyneham | SW | 10 | N/A | 25.0 | 9 | 1003 | Falling | Clear |
| Middle Wallop | SW | 11 | N/A | 16.0 | 11 | 1004 | Falling | No data |
| Plymouth | SW | 27 | 39 | 8.0 | 10 | 1004 | Falling | Rain |
| Yeovilton | SW | 13 | 25 | 14.0 | 11 | 1003 | Falling | Mostly Cloudy |




