Hourly UK weather data
Latest UK observations
UK observations regional map
The map regions below link to the latest UK observational data, updated every hour for that region. The red spots show the locations of weather stations.

By region
Rolling archive
Surface stations
UK observations
The table below shows UK observational data for 0200 GMT on Sunday 22 November 2009.
Scotland
0200 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberdeen | S | 20 | 33 | 28.0 | 10 | 990 | Falling | Overcast |
| Aboyne | S | 5 | N/A | 26.0 | 9 | 989 | Falling | No data |
| Aviemore | SW | 10 | N/A | 35.0 | 8 | 987 | Falling | Partly Cloudy |
| Edinburgh Gogarbank | SW | 14 | 25 | 6.0 | 10 | 990 | Falling | Rain showers |
| Eskdalemuir | S | 13 | 27 | 14.0 | 8 | 992 | Falling | Drizzle |
| Glasgow | S | 17 | 30 | 20.0 | 10 | 988 | Falling | Rain |
| Kinloss | E | 2 | N/A | 40.0 | 9 | 986 | Falling | Mostly Cloudy |
| Kirkwall | S | 12 | N/A | 21.0 | 9 | 987 | Falling | Mostly Cloudy |
| Lerwick | S | 14 | N/A | 5.0 | 10 | 988 | Falling | Mist |
| Leuchars | S | 15 | N/A | 30.0 | 9 | 990 | Falling | Clear |
| Loch Glascarnoch | SE | 15 | N/A | 24.0 | 6 | 985 | Falling | No data |
| Lossiemouth | SE | 12 | N/A | 45.0 | 10 | 987 | Falling | No data |
| Machrihanish | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Skye Lusa | S | 10 | 26 | 28.0 | 10 | 984 | Falling | Rain |
| Stornoway | S | 21 | 40 | 13.0 | 10 | 982 | Falling | Rain |
| Tiree | S | 29 | 40 | 22.0 | 10 | 982 | Falling | Mostly Cloudy |
| Tulloch Bridge | S | 10 | 26 | 24.0 | 7 | 987 | Falling | No data |
| Wick | SE | 10 | N/A | 11.0 | 10 | 987 | Falling | Mostly Cloudy |
Northern Ireland and Isle of Man
0200 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Belfast | S | 16 | 27 | 21.0 | 8 | 988 | Falling | Clear |
| Ronaldsway Airport | SW | 31 | 45 | 6.0 | 11 | 992 | Falling | Rain showers |
North-west England
0200 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Crosby | S | 22 | 27 | 18.0 | 11 | 996 | Falling | Clear |
| Spadeadam | SW | 15 | N/A | 6.0 | 7 | 994 | Falling | Rain showers |
| St Bees Head | S | 27 | 38 | 6.0 | 10 | 993 | Falling | No data |
| Warcop | S | 18 | 27 | 22.0 | 8 | 995 | Falling | No data |
| Woodford | S | 11 | N/A | 30.0 | 8 | 998 | Falling | Clear |
North-east England
0200 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Albemarle | SW | 5 | N/A | 21.0 | 8 | 995 | Falling | Partly Cloudy |
| Bingley | SW | 13 | 27 | 23.0 | 8 | 997 | Falling | Clear |
| Boulmer | S | 14 | N/A | 20.0 | 9 | 994 | Falling | Partly Cloudy |
| Dishforth | S | 11 | 25 | 35.0 | 9 | 997 | Falling | No data |
| Leeming | S | 10 | N/A | 21.0 | 9 | 997 | Falling | Clear |
| Linton-on-Ouse | S | 10 | N/A | 35.0 | 10 | 998 | Falling | No data |
Wales
0200 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberporth | SW | 23 | 34 | 24.0 | 8 | 997 | Falling | Rain showers |
| Lake Vyrnwy | SW | 17 | 27 | 22.0 | 7 | N/A | N/A | No data |
| Sennybridge | S | 15 | 34 | 9.0 | 8 | 999 | Falling | Rain showers |
| St. Athan | SW | 16 | 26 | 25.0 | 11 | 1001 | Falling | Partly Cloudy |
| Trawscoed | S | 7 | N/A | 20.0 | 10 | 997 | Falling | No data |
| Valley | SW | 31 | 45 | 17.0 | 11 | 994 | Falling | Partly Cloudy |
Midlands
0200 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Bedford | S | 10 | N/A | 17.0 | 10 | 1003 | Falling | No data |
| Coleshill | S | 15 | N/A | 26.0 | 10 | 1000 | Falling | Clear |
| Coningsby | S | 11 | N/A | 25.0 | 10 | 1001 | Falling | Partly Cloudy |
| Cottesmore | S | 14 | N/A | 18.0 | 10 | 1001 | Falling | No data |
| Cranwell | SW | 15 | N/A | 25.0 | 9 | 1001 | Falling | No data |
| Donna Nook | S | 17 | 26 | 29.0 | 11 | 1000 | Falling | No data |
| Pershore | S | 9 | N/A | 25.0 | 10 | 1001 | Falling | No data |
| Shawbury | S | 5 | 15 | 14.0 | 9 | 999 | Falling | Rain showers |
| Shobdon | SW | 13 | N/A | 24.0 | 10 | 1000 | Falling | No data |
| Waddington | SW | 17 | 25 | 40.0 | 10 | 1000 | Falling | Clear |
| Wittering | SW | 15 | N/A | 29.0 | 10 | 1001 | Falling | Clear |
East Anglia
0200 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Coltishall | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Marham | S | 12 | N/A | 18.0 | 11 | 1003 | Falling | Clear |
| Wattisham | S | 9 | N/A | 30.0 | 11 | 1004 | Falling | Mostly Cloudy |
| Weybourne | SW | 13 | N/A | 22.0 | 11 | 1002 | Falling | No data |
South-east England
0200 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Andrewsfield | S | 9 | N/A | 35.0 | 11 | 1004 | Falling | Rain |
| Benson | S | 12 | N/A | 22.0 | 11 | 1003 | Falling | No data |
| Bournemouth | SW | 13 | N/A | 19.0 | 12 | 1004 | Falling | Rain |
| Heathrow | SW | 14 | N/A | 20.0 | 11 | 1004 | Falling | Partly Cloudy |
| Herstmonceux | SW | 8 | 26 | 22.0 | 10 | 1007 | Falling | Rain |
| Manston | SW | 15 | N/A | 22.0 | 12 | 1007 | Falling | Rain |
| Northolt | SW | 13 | N/A | 26.0 | 11 | 1004 | Falling | No data |
| Odiham | S | 14 | 27 | 17.0 | 11 | 1004 | Falling | Mostly Cloudy |
| Shoeburyness | S | 12 | N/A | 15.0 | 12 | 1006 | Falling | No data |
| Solent (MRSC) | SW | 25 | 38 | N/A | 12 | 1005 | Falling | No data |
South-west England
0200 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Boscombe Down | S | 12 | N/A | 11.0 | 10 | 1003 | Falling | Overcast |
| Camborne | S | 16 | 40 | 20.0 | 9 | 1001 | Falling | Rain showers |
| Chivenor | S | 16 | 31 | 40.0 | 10 | 1001 | Falling | Rain |
| Culdrose | SW | 15 | 45 | 15.0 | 9 | 1002 | Falling | Thunderstorm |
| Dunkeswell | S | 14 | 28 | 5.0 | 9 | 1003 | Falling | Rain showers |
| Exeter | SW | 10 | 25 | N/A | 10 | N/A | N/A | No data |
| Filton | SW | 9 | N/A | 27.0 | 10 | 1002 | Falling | Partly Cloudy |
| Isle of Portland | SW | 23 | 39 | 17.0 | 12 | 1004 | Falling | No data |
| Jersey Airport | S | 20 | 30 | 30.0 | 11 | 1009 | Falling | Partly Cloudy |
| Larkhill | SW | 7 | N/A | 20.0 | 10 | 1003 | Falling | No data |
| Lyneham | S | 10 | N/A | 25.0 | 9 | 1003 | Falling | Mostly Cloudy |
| Middle Wallop | SW | 11 | N/A | 16.0 | 11 | 1003 | Falling | No data |
| Plymouth | SW | 28 | 43 | 11.0 | 11 | 1003 | Falling | Rain |
| Yeovilton | SW | 11 | N/A | 14.0 | 11 | 1003 | Falling | Overcast |




