Hourly UK weather data
Latest UK observations
UK observations regional map
The map regions below link to the latest UK observational data, updated every hour for that region. The red spots show the locations of weather stations.

By region
Rolling archive
Surface stations
UK observations
The table below shows UK observational data for 0700 GMT on Sunday 22 November 2009.
Scotland
0700 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberdeen | S | 17 | 36 | 28.0 | 8 | 986 | Falling | Clear |
| Aboyne | W | 5 | N/A | 28.0 | 8 | 986 | Falling | No data |
| Aviemore | SW | 13 | 26 | 35.0 | 6 | 984 | Falling | Clear |
| Edinburgh Gogarbank | SW | 15 | 27 | 17.0 | 9 | 987 | Falling | Rain showers |
| Eskdalemuir | S | 15 | 29 | 40.0 | 6 | 990 | Falling | Rain |
| Glasgow | S | 10 | N/A | 30.0 | 8 | 986 | Falling | Rain |
| Kinloss | SW | 3 | 27 | 50.0 | 8 | 984 | Falling | Clear |
| Kirkwall | SW | 18 | N/A | 30.0 | 8 | 984 | Falling | Clear |
| Lerwick | S | 17 | N/A | 12.0 | 9 | 984 | Falling | Mostly Cloudy |
| Leuchars | N | 2 | N/A | 30.0 | 6 | 988 | Falling | Mostly Cloudy |
| Loch Glascarnoch | SE | 8 | N/A | 30.0 | 5 | 983 | Falling | No data |
| Lossiemouth | S | 9 | N/A | 40.0 | 7 | 984 | Falling | No data |
| Machrihanish | S | 17 | 27 | 30.0 | 7 | 985 | Falling | No data |
| Skye Lusa | SW | 10 | 22 | 30.0 | 8 | 982 | Falling | Rain showers |
| Stornoway | S | 22 | 36 | 7.0 | 8 | 981 | Rising | Rain showers |
| Tiree | S | 29 | 39 | 22.0 | 9 | 981 | Falling | Mostly Cloudy |
| Tulloch Bridge | S | 8 | N/A | 30.0 | 7 | 985 | Falling | No data |
| Wick | S | 10 | N/A | 21.0 | 10 | 984 | Falling | Partly Cloudy |
Northern Ireland and Isle of Man
0700 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Belfast | S | 15 | 26 | 20.0 | 6 | 986 | Falling | Clear |
| Ronaldsway Airport | SW | 28 | 41 | 20.0 | 10 | 990 | Falling | Mostly Cloudy |
North-west England
0700 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Crosby | S | 15 | N/A | 30.0 | 8 | 994 | Falling | Rain |
| Spadeadam | S | 23 | 32 | 19.0 | 6 | 991 | Falling | Rain |
| St Bees Head | SW | 25 | 41 | 13.0 | 9 | 991 | Falling | No data |
| Warcop | S | 19 | 39 | 30.0 | 6 | 993 | Falling | No data |
| Woodford | S | 16 | 27 | 45.0 | 7 | 996 | Falling | Partly Cloudy |
North-east England
0700 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Albemarle | S | 8 | N/A | 20.0 | 8 | 992 | Falling | Mostly Cloudy |
| Bingley | SW | 17 | 34 | 30.0 | 6 | 995 | Falling | Rain |
| Boulmer | S | 19 | 27 | 18.0 | 8 | 991 | Falling | Partly Cloudy |
| Dishforth | S | 14 | N/A | 19.0 | 7 | 995 | Falling | No data |
| Leeming | S | 15 | N/A | 24.0 | 8 | 995 | Falling | Rain |
| Linton-on-Ouse | S | 14 | N/A | 26.0 | 8 | 996 | Falling | No data |
Wales
0700 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberporth | SW | 20 | 30 | 20.0 | 9 | 995 | Falling | Partly Cloudy |
| Lake Vyrnwy | SW | 18 | 31 | 25.0 | 6 | N/A | N/A | No data |
| Sennybridge | S | 10 | 25 | N/A | 6 | N/A | N/A | No data |
| St. Athan | SW | 16 | 33 | 26.0 | 10 | 999 | Falling | Mostly Cloudy |
| Trawscoed | S | 6 | N/A | 23.0 | 8 | 996 | Falling | No data |
| Valley | SW | 28 | 45 | 13.0 | 10 | 992 | Falling | Drizzle |
Midlands
0700 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Bedford | S | 17 | 27 | 21.0 | 9 | 1001 | Falling | No data |
| Coleshill | S | 13 | 29 | 30.0 | 8 | 999 | Falling | Clear |
| Coningsby | S | 14 | N/A | 30.0 | 8 | 999 | Falling | Partly Cloudy |
| Cottesmore | SW | 20 | 28 | 28.0 | 8 | 999 | Falling | No data |
| Cranwell | S | 18 | N/A | 25.0 | 8 | 999 | Falling | No data |
| Donna Nook | S | 14 | N/A | 20.0 | 8 | 999 | Falling | No data |
| Pershore | S | 14 | 26 | 30.0 | 8 | 999 | Falling | No data |
| Shawbury | S | 11 | N/A | 26.0 | 7 | 997 | Falling | Clear |
| Shobdon | SW | 8 | N/A | 30.0 | 7 | 998 | Falling | No data |
| Waddington | S | 21 | 29 | 30.0 | 9 | 998 | Falling | Partly Cloudy |
| Wittering | S | 18 | 27 | 50.0 | 9 | 1000 | Falling | Clear |
East Anglia
0700 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Coltishall | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Marham | S | 15 | N/A | 22.0 | 9 | 1001 | Falling | Partly Cloudy |
| Wattisham | SW | 13 | 25 | 30.0 | 9 | 1003 | Falling | Rain |
| Weybourne | S | 14 | N/A | 21.0 | 9 | 1001 | Falling | No data |
South-east England
0700 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Andrewsfield | SW | 10 | N/A | 40.0 | 9 | 1003 | Falling | Rain showers |
| Benson | S | 12 | 26 | 29.0 | 8 | 1002 | Falling | No data |
| Bournemouth | SW | 14 | 27 | 20.0 | 11 | 1003 | Falling | Mostly Cloudy |
| Heathrow | SW | 12 | N/A | 28.0 | 9 | 1003 | Falling | Rain |
| Herstmonceux | SW | 13 | 28 | 24.0 | 9 | 1006 | Rising | Rain showers |
| Manston | SW | 20 | 33 | 45.0 | 10 | 1006 | Falling | Rain |
| Northolt | SW | 14 | N/A | 30.0 | 9 | 1003 | Falling | Rain showers |
| Odiham | SW | 17 | 35 | 25.0 | 8 | 1003 | Falling | Rain |
| Shoeburyness | SW | 18 | 27 | 19.0 | 11 | 1004 | Falling | No data |
| Solent (MRSC) | SW | 25 | 41 | N/A | 12 | 1004 | Falling | No data |
South-west England
0700 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Boscombe Down | S | 9 | N/A | 16.0 | 7 | 1003 | Falling | Snow |
| Camborne | SW | 21 | 33 | 14.0 | 8 | 999 | Falling | Rain |
| Chivenor | S | 16 | 25 | 15.0 | 10 | 999 | Falling | Rain |
| Culdrose | SW | 27 | 48 | 8.0 | 9 | 999 | Falling | Rain showers |
| Dunkeswell | S | 14 | N/A | 18.0 | 8 | 1001 | Falling | Mostly Cloudy |
| Exeter | S | 6 | N/A | N/A | 10 | N/A | N/A | No data |
| Filton | SW | 11 | N/A | 30.0 | 8 | 1000 | Falling | Clear |
| Isle of Portland | SW | 31 | 41 | 15.0 | 12 | 1003 | Falling | No data |
| Jersey Airport | S | 18 | 32 | 20.0 | 10 | 1008 | Falling | Rain showers |
| Larkhill | SW | 8 | N/A | 26.0 | 7 | 1003 | Falling | No data |
| Lyneham | S | 10 | N/A | 25.0 | 7 | 1001 | Falling | Clear |
| Middle Wallop | SW | 9 | 29 | 19.0 | 8 | 1003 | Falling | No data |
| Plymouth | SW | 23 | 42 | 9.0 | 11 | 1000 | Falling | Rain |
| Yeovilton | S | 6 | N/A | 14.0 | 9 | 1002 | Falling | Mostly Cloudy |




