Hourly UK weather data
Latest UK observations
UK observations regional map
The map regions below link to the latest UK observational data, updated every hour for that region. The red spots show the locations of weather stations.

By region
Rolling archive
Surface stations
UK observations
The table below shows UK observational data for 0800 GMT on Sunday 22 November 2009.
Scotland
0800 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberdeen | S | 14 | 25 | 27.0 | 8 | 986 | Falling | Clear |
| Aboyne | SW | 3 | N/A | 26.0 | 8 | 985 | Falling | No data |
| Aviemore | SW | 10 | 21 | 45.0 | 7 | 984 | Falling | Partly Cloudy |
| Edinburgh Gogarbank | SW | 16 | 26 | 5.0 | 6 | 988 | Falling | Rain showers |
| Eskdalemuir | S | 13 | N/A | 29.0 | 5 | 990 | Falling | Rain |
| Glasgow | S | 10 | N/A | 30.0 | 8 | 986 | Falling | Rain |
| Kinloss | SE | 3 | N/A | 40.0 | 7 | 984 | Falling | Partly Cloudy |
| Kirkwall | SW | 15 | N/A | 25.0 | 8 | 983 | Falling | Clear |
| Lerwick | SW | 19 | 25 | 15.0 | 9 | 984 | Falling | Partly Cloudy |
| Leuchars | SW | 18 | 25 | 15.0 | 9 | 987 | Falling | Rain showers |
| Loch Glascarnoch | SE | 5 | N/A | 29.0 | 6 | 983 | Falling | No data |
| Lossiemouth | SE | 2 | N/A | 35.0 | 5 | 984 | Falling | No data |
| Machrihanish | S | 19 | 30 | 29.0 | 7 | 985 | Falling | No data |
| Skye Lusa | SW | 10 | N/A | 30.0 | 8 | 982 | Falling | Rain |
| Stornoway | SW | 14 | 33 | 9.0 | 7 | 981 | Rising | Drizzle |
| Tiree | S | 29 | 42 | 22.0 | 9 | 980 | Falling | Overcast |
| Tulloch Bridge | S | 8 | N/A | 13.0 | 6 | 985 | Falling | No data |
| Wick | S | 10 | N/A | 22.0 | 9 | 984 | Falling | Clear |
Northern Ireland and Isle of Man
0800 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Belfast | S | 19 | 30 | 20.0 | 7 | 985 | Falling | Mostly Cloudy |
| Ronaldsway Airport | SW | 29 | 37 | 20.0 | 10 | 989 | Falling | Mostly Cloudy |
North-west England
0800 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Crosby | S | 18 | 28 | 26.0 | 9 | 994 | Falling | Rain |
| Spadeadam | SW | 18 | 36 | 30.0 | 5 | 991 | Falling | Rain |
| St Bees Head | S | 23 | 36 | 16.0 | 9 | 991 | Falling | No data |
| Warcop | S | 19 | 29 | 25.0 | 6 | 992 | Falling | No data |
| Woodford | S | 14 | N/A | 35.0 | 7 | 996 | Falling | Partly Cloudy |
North-east England
0800 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Albemarle | SW | 12 | N/A | 23.0 | 7 | 992 | Falling | Rain |
| Bingley | SW | 16 | 32 | 28.0 | 6 | 995 | Falling | Clear |
| Boulmer | S | 17 | 27 | 19.0 | 8 | 991 | Falling | Rain |
| Dishforth | S | 15 | 26 | 50.0 | 7 | 995 | Falling | No data |
| Leeming | S | 11 | N/A | 24.0 | 8 | 994 | Falling | Rain |
| Linton-on-Ouse | S | 14 | N/A | 35.0 | 8 | 996 | Falling | No data |
Wales
0800 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberporth | SW | 24 | 36 | 22.0 | 8 | 995 | Falling | Rain showers |
| Lake Vyrnwy | S | 15 | N/A | 19.0 | 6 | N/A | N/A | No data |
| Sennybridge | SW | 17 | 28 | N/A | 6 | N/A | N/A | No data |
| St. Athan | S | 15 | N/A | 22.0 | 10 | 998 | Falling | Mostly Cloudy |
| Trawscoed | S | 9 | N/A | 23.0 | 8 | 996 | Falling | No data |
| Valley | SW | 29 | 42 | 23.0 | 9 | 992 | Falling | Rain |
Midlands
0800 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Bedford | SW | 15 | 25 | 22.0 | 8 | 1001 | Falling | No data |
| Coleshill | S | 14 | 25 | 28.0 | 8 | 999 | Rising | Clear |
| Coningsby | S | 14 | N/A | 30.0 | 8 | 999 | Falling | Clear |
| Cottesmore | SW | 18 | 27 | 26.0 | 7 | 999 | Falling | No data |
| Cranwell | SW | 18 | 28 | 30.0 | 8 | 999 | Falling | Clear |
| Donna Nook | S | 19 | 26 | 30.0 | 8 | 998 | Falling | No data |
| Pershore | SW | 13 | N/A | 27.0 | 9 | 999 | Falling | No data |
| Shawbury | S | 9 | N/A | 26.0 | 8 | 996 | Falling | Rain |
| Shobdon | S | 9 | N/A | 23.0 | 9 | 997 | Falling | No data |
| Waddington | SW | 17 | 27 | 40.0 | 8 | 999 | Falling | Clear |
| Wittering | S | 18 | 26 | 45.0 | 8 | 1000 | Falling | Clear |
East Anglia
0800 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Coltishall | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Marham | S | 18 | 26 | 24.0 | 9 | 1001 | Falling | Rain |
| Wattisham | S | 14 | N/A | 35.0 | 9 | 1003 | Falling | Rain |
| Weybourne | SW | 17 | 25 | 21.0 | 9 | 1001 | Falling | No data |
South-east England
0800 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Andrewsfield | S | 11 | N/A | 45.0 | 9 | 1003 | Falling | Rain |
| Benson | S | 10 | N/A | 25.0 | 7 | 1002 | Falling | Clear |
| Bournemouth | SW | 12 | N/A | 19.0 | 11 | 1003 | Falling | Rain |
| Heathrow | S | 10 | N/A | 21.0 | 9 | 1003 | Falling | Rain |
| Herstmonceux | SW | 10 | 32 | 7.0 | 9 | 1006 | Rising | Rain showers |
| Manston | SW | 17 | 31 | 40.0 | 9 | 1006 | Rising | Rain |
| Northolt | SW | 7 | N/A | 35.0 | 8 | 1003 | Falling | Rain showers |
| Odiham | SW | 19 | 26 | 12.0 | 9 | 1003 | Falling | Partly Cloudy |
| Shoeburyness | SW | 18 | 29 | 20.0 | 10 | 1005 | Rising | No data |
| Solent (MRSC) | SW | 23 | 41 | N/A | 11 | 1003 | Falling | No data |
South-west England
0800 GMT on Sunday 22 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Boscombe Down | S | 9 | N/A | 14.0 | 8 | 1002 | Falling | Mostly Cloudy |
| Camborne | SW | 22 | 37 | 10.0 | 9 | 998 | Falling | Rain showers |
| Chivenor | S | 11 | N/A | 8.0 | 10 | 998 | Falling | Rain showers |
| Culdrose | SW | 26 | 52 | 3.5 | 9 | 999 | Falling | Rain showers |
| Dunkeswell | S | 12 | N/A | 15.0 | 8 | 1000 | Falling | Rain |
| Exeter | S | 7 | N/A | N/A | 11 | N/A | N/A | No data |
| Filton | S | 9 | N/A | 30.0 | 9 | 1000 | Falling | Mostly Cloudy |
| Isle of Portland | SW | 23 | 42 | 14.0 | 12 | 1002 | Falling | No data |
| Jersey Airport | S | 22 | 29 | 15.0 | 11 | 1007 | Falling | Mostly Cloudy |
| Larkhill | SE | 4 | N/A | 23.0 | 8 | 1002 | Falling | No data |
| Lyneham | S | 8 | N/A | 25.0 | 7 | 1001 | Falling | Partly Cloudy |
| Middle Wallop | S | 9 | N/A | 18.0 | 8 | 1002 | Falling | No data |
| Plymouth | SW | 30 | 53 | 8.0 | 10 | 999 | Falling | Rain showers |
| Yeovilton | S | 8 | N/A | 16.0 | 10 | 1001 | Falling | Mostly Cloudy |




