Hourly UK weather data
Latest UK observations
UK observations regional map
The map regions below link to the latest UK observational data, updated every hour for that region. The red spots show the locations of weather stations.

By region
Rolling archive
Surface stations
UK observations
The table below shows UK observational data for 0200 GMT on Saturday 21 November 2009.
Scotland
0200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberdeen | SW | 7 | N/A | 30.0 | 6 | 1013 | Rising | Overcast |
| Aboyne | NE | 2 | N/A | 27.0 | 4 | 1014 | Rising | No data |
| Aviemore | S | 4 | N/A | 30.0 | 5 | 1013 | Rising | Rain showers |
| Edinburgh Gogarbank | SW | 8 | N/A | 20.0 | 8 | 1015 | Rising | Overcast |
| Eskdalemuir | NW | 1 | N/A | 25.0 | 2 | 1017 | Rising | Mostly Cloudy |
| Glasgow | E | 1 | N/A | 18.0 | 6 | 1014 | Rising | Overcast |
| Kinloss | S | 1 | N/A | 50.0 | 6 | 1012 | Rising | Mostly Cloudy |
| Kirkwall | SW | 17 | 27 | 27.0 | 7 | 1009 | Rising | Partly Cloudy |
| Lerwick | SW | 25 | 33 | 17.0 | 8 | 1006 | Rising | Partly Cloudy |
| Leuchars | SW | 6 | N/A | 50.0 | 6 | 1015 | Rising | Mostly Cloudy |
| Loch Glascarnoch | S | 3 | N/A | 20.0 | 6 | 1011 | Rising | No data |
| Lossiemouth | S | 8 | N/A | 30.0 | 6 | 1012 | Rising | No data |
| Machrihanish | E | 5 | N/A | 23.0 | 7 | 1012 | Falling | No data |
| Skye Lusa | S | 7 | N/A | 16.0 | 8 | 1011 | Rising | Rain |
| Stornoway | S | 12 | N/A | 30.0 | 8 | 1008 | Rising | Partly Cloudy |
| Tiree | SW | 13 | N/A | 21.0 | 9 | 1010 | Falling | Mostly Cloudy |
| Tulloch Bridge | SW | 5 | N/A | 25.0 | 6 | 1013 | Rising | No data |
| Wick | S | 8 | N/A | 18.0 | 7 | 1010 | Rising | Mostly Cloudy |
Northern Ireland and Isle of Man
0200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Belfast | E | 5 | N/A | 19.0 | 7 | 1012 | Falling | Mostly Cloudy |
| Ronaldsway Airport | S | 12 | N/A | 18.0 | 11 | 1014 | Falling | Mostly Cloudy |
North-west England
0200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Crosby | SE | 6 | N/A | 27.0 | 8 | 1016 | Falling | Overcast |
| Spadeadam | SE | 6 | N/A | 30.0 | 4 | 1016 | Rising | Clear |
| St Bees Head | SE | 11 | N/A | 18.0 | 8 | 1015 | Rising | No data |
| Warcop | SE | 8 | N/A | 26.0 | 7 | 1016 | Rising | No data |
| Woodford | SE | 6 | N/A | 27.0 | 8 | 1017 | Rising | Mostly Cloudy |
North-east England
0200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Albemarle | S | 4 | N/A | 22.0 | 6 | 1017 | Rising | Overcast |
| Bingley | NE | 2 | N/A | 8.0 | 4 | 1018 | Rising | Mist |
| Boulmer | E | 2 | N/A | 17.0 | 5 | 1016 | N/A | Overcast |
| Dishforth | SE | 6 | N/A | 12.0 | 5 | 1018 | Rising | No data |
| Leeming | SE | 5 | N/A | 11.0 | 5 | 1018 | Rising | Overcast |
| Linton-on-Ouse | SE | 4 | N/A | 15.0 | 6 | 1019 | Rising | No data |
Wales
0200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberporth | SE | 13 | N/A | 18.0 | 10 | 1014 | Falling | Partly Cloudy |
| Lake Vyrnwy | SE | 2 | N/A | 12.0 | 6 | 1017 | Falling | No data |
| Sennybridge | SE | 11 | N/A | 16.0 | 8 | 1016 | Falling | Partly Cloudy |
| St. Athan | E | 7 | N/A | 14.0 | 9 | 1017 | Falling | Mostly Cloudy |
| Trawscoed | SE | 6 | N/A | 24.0 | 9 | 1015 | Falling | No data |
| Valley | SE | 16 | N/A | 22.0 | 11 | 1014 | Falling | Mostly Cloudy |
Midlands
0200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Bedford | SE | 6 | N/A | 0.3 | 8 | 1019 | Falling | No data |
| Coleshill | SE | 5 | N/A | 0.8 | 7 | 1018 | Falling | Fog |
| Coningsby | E | 4 | N/A | 10.0 | 5 | 1019 | Rising | Mostly Cloudy |
| Cottesmore | S | 6 | N/A | 0.5 | 7 | 1019 | Rising | No data |
| Cranwell | SE | 3 | N/A | 7.0 | 5 | 1019 | Rising | No data |
| Donna Nook | S | 5 | N/A | 14.0 | 6 | 1020 | Rising | No data |
| Pershore | NE | 3 | N/A | 9.0 | 7 | 1018 | Falling | No data |
| Shawbury | E | 5 | N/A | 12.0 | 6 | 1017 | Falling | Mostly Cloudy |
| Shobdon | N | 2 | N/A | 7.0 | 7 | 1017 | Falling | No data |
| Waddington | SE | 3 | N/A | 12.0 | 5 | 1019 | Rising | Mostly Cloudy |
| Wittering | SE | 4 | N/A | 0.2 | 7 | 1019 | Falling | Fog |
East Anglia
0200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Coltishall | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Marham | SE | 7 | N/A | 0.3 | 8 | 1020 | Rising | Fog |
| Wattisham | S | 6 | N/A | 0.2 | 8 | 1021 | Rising | Fog |
| Weybourne | S | 8 | N/A | 13.0 | 8 | 1020 | Rising | No data |
South-east England
0200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Andrewsfield | SE | 4 | N/A | 0.2 | 8 | 1020 | Rising | Fog |
| Benson | SE | 9 | N/A | 11.0 | 9 | 1019 | Falling | No data |
| Bournemouth | S | 13 | N/A | 24.0 | 13 | 1018 | Falling | Drizzle |
| Heathrow | N/A | N/A | 6 | 0.3 | 9 | 1020 | Falling | Fog |
| Herstmonceux | SE | 5 | N/A | 4.6 | 12 | 1020 | Falling | Drizzle |
| Manston | S | 7 | N/A | 12.0 | 11 | 1021 | Rising | Rain showers |
| Northolt | SE | 4 | N/A | 0.6 | 9 | 1020 | Falling | No data |
| Odiham | SE | 6 | N/A | 0.5 | 10 | 1019 | Falling | Fog |
| Shoeburyness | S | 3 | N/A | 10.0 | 10 | 1021 | Rising | No data |
| Solent (MRSC) | SE | 11 | N/A | N/A | 12 | 1019 | Falling | No data |
South-west England
0200 GMT on Saturday 21 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Boscombe Down | SE | 7 | N/A | 2.5 | 10 | 1019 | Falling | Fog |
| Camborne | SE | 14 | N/A | 20.0 | 12 | 1013 | Falling | Mostly Cloudy |
| Chivenor | SE | 12 | N/A | 11.0 | 9 | 1015 | Falling | Partly Cloudy |
| Culdrose | SE | 15 | N/A | 8.0 | 12 | 1013 | Falling | Rain |
| Dunkeswell | SE | 8 | N/A | 10.0 | 11 | 1016 | Falling | Drizzle |
| Exeter | S | 7 | N/A | N/A | 13 | N/A | N/A | No data |
| Filton | SE | 8 | N/A | 10.0 | 9 | 1017 | Falling | Clear |
| Isle of Portland | S | 14 | N/A | 25.0 | 13 | 1017 | Falling | No data |
| Jersey Airport | SE | 15 | N/A | 9.0 | 13 | 1018 | Falling | Overcast |
| Larkhill | SE | 4 | N/A | 0.8 | 10 | 1018 | Falling | No data |
| Lyneham | SE | 6 | N/A | 1.5 | 9 | 1019 | Falling | Mist |
| Middle Wallop | SE | 5 | N/A | 5.0 | 10 | 1018 | Falling | No data |
| Plymouth | SE | 10 | N/A | 11.0 | 12 | 1016 | Falling | Overcast |
| Yeovilton | E | 5 | N/A | 5.0 | 11 | 1017 | Falling | Rain showers |




