Hourly UK weather data
Latest UK observations
UK observations regional map
The map regions below link to the latest UK observational data, updated every hour for that region. The red spots show the locations of weather stations.

By region
Rolling archive
Surface stations
UK observations
The table below shows UK observational data for 0200 GMT on Monday 6 September 2010.
Scotland
0200 GMT on Monday 6 September 2010
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberdeen | SE | 13 | 23 | 22.0 | 12 | 1019 | Falling | Clear |
| Aboyne | SE | 11 | 25 | 22.0 | 12 | 1018 | Falling | No data |
| Aviemore | S | 12 | 26 | 45.0 | 13 | 1015 | Falling | Clear |
| Edinburgh Gogarbank | E | 15 | 27 | 30.0 | 14 | 1014 | Falling | Overcast |
| Eskdalemuir | SE | 5 | N/A | 6.0 | 11 | 1015 | Falling | Rain |
| Glasgow | E | 11 | N/A | 22.0 | 13 | 1012 | Falling | Rain showers |
| Kinloss | E | 6 | 16 | 45.0 | 13 | 1017 | Falling | Partly Cloudy |
| Kirkwall | SE | 22 | 31 | 21.0 | 12 | 1019 | Falling | Clear |
| Lerwick | SE | 16 | N/A | 15.0 | 12 | 1023 | Falling | Partly Cloudy |
| Leuchars | SE | 18 | 30 | 25.0 | 14 | 1017 | Falling | Mostly Cloudy |
| Loch Glascarnoch | E | 18 | 25 | 22.0 | 13 | 1014 | Falling | No data |
| Lossiemouth | SE | 20 | 29 | 30.0 | 13 | 1016 | Falling | Partly Cloudy |
| Machrihanish | SE | 29 | 43 | 22.0 | 16 | 1008 | Falling | No data |
| Skye Lusa | SE | 10 | 25 | N/A | 17 | N/A | N/A | No data |
| Stornoway | SE | 18 | 28 | 17.0 | 15 | 1010 | Falling | Partly Cloudy |
| Tiree | SE | 26 | 39 | 11.0 | 15 | 1006 | Falling | Rain showers |
| Tulloch Bridge | SE | 13 | 34 | 10.0 | 13 | 1014 | Falling | Rain showers |
| Wick | SE | 20 | 31 | 14.0 | 13 | 1018 | Falling | Mostly Cloudy |
Northern Ireland and Isle of Man
0200 GMT on Monday 6 September 2010
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Belfast | SE | 19 | 30 | 9.0 | 15 | 1006 | Falling | Rain |
| Ronaldsway Airport | SE | 24 | 37 | 20.0 | 16 | 1009 | Falling | Overcast |
North-west England
0200 GMT on Monday 6 September 2010
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Crosby | SE | 14 | 25 | 19.0 | 15 | 1012 | Falling | Clear |
| Spadeadam | E | 11 | N/A | 11.0 | 11 | 1016 | Falling | Rain showers |
| St Bees Head | SE | 28 | 40 | 20.0 | 15 | 1011 | Falling | No data |
| Warcop | E | 32 | 44 | 30.0 | 13 | 1014 | Falling | Rain |
| Woodford | SE | 13 | 28 | 26.0 | 14 | 1014 | Falling | Clear |
North-east England
0200 GMT on Monday 6 September 2010
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Albemarle | E | 9 | N/A | 35.0 | 12 | 1016 | Falling | Mostly Cloudy |
| Bingley | E | 9 | N/A | 30.0 | 13 | 1015 | Falling | Overcast |
| Boulmer | SE | 19 | 26 | 10.0 | 14 | 1018 | Falling | Drizzle |
| Dishforth | SE | 10 | N/A | 18.0 | 14 | 1017 | Falling | Mostly Cloudy |
| Leeming | SE | 9 | N/A | 17.0 | 14 | 1017 | Falling | Mostly Cloudy |
| Linton-on-Ouse | E | 11 | N/A | 17.0 | 14 | 1017 | Falling | No data |
Wales
0200 GMT on Monday 6 September 2010
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberporth | SE | 19 | 28 | 22.0 | 16 | 1007 | Falling | Mostly Cloudy |
| Lake Vyrnwy | E | 7 | N/A | 12.0 | 12 | 1012 | Falling | No data |
| Sennybridge | SE | 17 | 28 | 21.0 | 14 | 1010 | Falling | Overcast |
| St. Athan | E | 15 | N/A | 40.0 | 16 | 1009 | Falling | Overcast |
| Trawscoed | E | 15 | 33 | 40.0 | 16 | 1008 | Falling | Mostly Cloudy |
| Valley | SE | 17 | N/A | 18.0 | 18 | 1007 | Falling | Mostly Cloudy |
Midlands
0200 GMT on Monday 6 September 2010
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Bedford | SE | 10 | N/A | 20.0 | 13 | 1015 | Falling | Clear |
| Coleshill | SE | 10 | N/A | 26.0 | 13 | 1014 | Falling | Clear |
| Coningsby | E | 10 | N/A | 25.0 | 14 | 1017 | Falling | Partly Cloudy |
| Cottesmore | E | 11 | N/A | 22.0 | 13 | 1016 | Falling | No data |
| Cranwell | E | 13 | N/A | 27.0 | 13 | 1016 | Falling | No data |
| Donna Nook | E | 23 | 29 | 12.0 | 15 | 1018 | Falling | No data |
| Pershore | E | 13 | N/A | 29.0 | 14 | 1013 | Falling | Partly Cloudy |
| Shawbury | SE | 11 | N/A | 21.0 | 14 | 1013 | Falling | Partly Cloudy |
| Shobdon | E | 9 | N/A | 15.0 | 13 | 1012 | Falling | No data |
| Waddington | E | 14 | N/A | 20.0 | 13 | 1016 | Falling | Mostly Cloudy |
| Wittering | E | 11 | N/A | 30.0 | 14 | 1016 | Falling | Clear |
East Anglia
0200 GMT on Monday 6 September 2010
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Coltishall | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Marham | E | 11 | N/A | 23.0 | 14 | 1017 | Falling | Mostly Cloudy |
| Wattisham | E | 11 | N/A | 40.0 | 15 | 1016 | Falling | Partly Cloudy |
| Weybourne | SE | 11 | N/A | 40.0 | 14 | 1018 | Falling | Clear |
South-east England
0200 GMT on Monday 6 September 2010
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Andrewsfield | E | 9 | N/A | 17.0 | 14 | 1016 | Falling | Clear |
| Benson | E | 18 | 27 | 30.0 | 15 | 1013 | Falling | No data |
| Bournemouth | SE | 12 | N/A | 20.0 | 17 | 1012 | Falling | Mostly Cloudy |
| Heathrow | E | 9 | N/A | 30.0 | 14 | 1014 | Falling | Clear |
| Herstmonceux | E | 5 | N/A | 26.0 | 13 | 1015 | Falling | Clear |
| Manston | SE | 15 | N/A | 20.0 | 15 | 1016 | Falling | Clear |
| Northolt | E | 9 | N/A | 50.0 | 15 | 1014 | Falling | No data |
| Odiham | E | 13 | N/A | 30.0 | 14 | 1014 | Falling | Mostly Cloudy |
| Shoeburyness | E | 15 | N/A | 18.0 | 16 | 1016 | Falling | No data |
| Solent (MRSC) | E | 13 | N/A | N/A | 17 | 1013 | Falling | No data |
South-west England
0200 GMT on Monday 6 September 2010
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Boscombe Down | E | 13 | N/A | 35.0 | 14 | 1012 | Falling | Partly Cloudy |
| Camborne | S | 15 | N/A | 10.0 | 16 | 1006 | Falling | Mostly Cloudy |
| Chivenor | SE | 16 | 25 | 21.0 | 18 | 1007 | Falling | Overcast |
| Culdrose | SE | 10 | N/A | 4.0 | 16 | 1006 | Falling | Mist |
| Dunkeswell | SE | 17 | 26 | 17.0 | 16 | 1009 | Falling | Mostly Cloudy |
| Exeter | SE | 12 | N/A | N/A | 18 | N/A | N/A | No data |
| Filton | E | 12 | N/A | 30.0 | 15 | 1011 | Falling | Overcast |
| Isle of Portland | SE | 27 | 32 | 15.0 | 18 | 1010 | Falling | No data |
| Jersey Airport | SE | 12 | N/A | 25.0 | 18 | 1010 | Falling | Mostly Cloudy |
| Larkhill | E | 7 | N/A | 23.0 | 14 | 1012 | Falling | No data |
| Lyneham | SE | 17 | 25 | 30.0 | 14 | 1012 | Falling | Partly Cloudy |
| Middle Wallop | SE | 11 | N/A | 40.0 | 15 | 1013 | Falling | No data |
| Plymouth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Yeovilton | SE | 13 | N/A | 30.0 | 17 | 1010 | Falling | Partly Cloudy |




