Hourly UK weather data
Latest UK observations
UK observations regional map
The map regions below link to the latest UK observational data, updated every hour for that region. The red spots show the locations of weather stations.

By region
Rolling archive
Surface stations
UK observations
The table below shows UK observational data for 1800 GMT on Sunday 8 November 2009.
Scotland
1800 GMT on Sunday 8 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberdeen | N/A | N/A | 0 | 13.0 | 2 | 1016 | Rising | Clear |
| Aboyne | W | 3 | N/A | 21.0 | -1 | 1017 | Rising | No data |
| Aviemore | SW | 2 | N/A | 30.0 | -2 | 1017 | Rising | Clear |
| Edinburgh Gogarbank | S | 5 | N/A | 75.0 | 4 | 1016 | Rising | Clear |
| Eskdalemuir | N | 2 | N/A | 50.0 | 3 | 1017 | Rising | Clear |
| Glasgow | - | 0 | N/A | 28.0 | 4 | 1016 | Rising | Mostly Cloudy |
| Kinloss | SW | 1 | N/A | 70.0 | 1 | 1016 | Rising | Clear |
| Kirkwall | E | 3 | N/A | 35.0 | 5 | 1016 | Rising | Clear |
| Lerwick | E | 9 | N/A | 40.0 | 8 | 1017 | Rising | Partly Cloudy |
| Leuchars | NW | 2 | N/A | 45.0 | 2 | 1016 | Rising | Clear |
| Loch Glascarnoch | W | 1 | N/A | 29.0 | 0 | 1017 | Rising | No data |
| Lossiemouth | SW | 3 | N/A | 25.0 | 1 | 1016 | Rising | No data |
| Machrihanish | SE | 7 | N/A | 23.0 | 5 | 1016 | Rising | No data |
| Skye Lusa | SE | 4 | N/A | 24.0 | 3 | 1016 | Rising | Clear |
| Stornoway | SE | 6 | N/A | 45.0 | 8 | 1016 | Rising | Clear |
| Tiree | SE | 10 | N/A | 26.0 | 10 | 1015 | Rising | Overcast |
| Tulloch Bridge | - | 0 | N/A | 6.0 | -2 | 1018 | Rising | No data |
| Wick | SW | 4 | N/A | 14.0 | 5 | 1016 | Rising | Clear |
Northern Ireland and Isle of Man
1800 GMT on Sunday 8 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Belfast | E | 3 | N/A | 17.0 | 6 | 1016 | Rising | Partly Cloudy |
| Ronaldsway Airport | NE | 7 | N/A | 50.0 | 5 | 1016 | Rising | Clear |
North-west England
1800 GMT on Sunday 8 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Crosby | NE | 4 | N/A | 19.0 | 7 | 1015 | Rising | Overcast |
| Spadeadam | NE | 3 | N/A | 30.0 | 4 | 1016 | Rising | Overcast |
| St Bees Head | NE | 6 | N/A | 13.0 | 5 | 1016 | Rising | No data |
| Warcop | NE | 12 | N/A | 30.0 | 6 | 1015 | Rising | No data |
| Woodford | NE | 5 | N/A | 12.0 | 7 | 1014 | Rising | Clear |
North-east England
1800 GMT on Sunday 8 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Albemarle | W | 2 | N/A | 6.0 | 4 | 1015 | Rising | Mist |
| Bingley | NE | 5 | N/A | 15.0 | 5 | 1015 | Rising | Rain |
| Boulmer | NW | 7 | N/A | 18.0 | 7 | 1015 | Rising | Partly Cloudy |
| Dishforth | NW | 5 | N/A | 13.0 | 5 | 1015 | Rising | No data |
| Leeming | NW | 5 | N/A | 14.0 | 4 | 1015 | Rising | Partly Cloudy |
| Linton-on-Ouse | NW | 5 | N/A | 18.0 | 6 | 1015 | Rising | No data |
Wales
1800 GMT on Sunday 8 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Aberporth | N | 11 | N/A | 24.0 | 9 | 1015 | Rising | Clear |
| Lake Vyrnwy | N | 5 | N/A | 30.0 | 5 | 1015 | Rising | No data |
| Sennybridge | NW | 2 | N/A | 21.0 | 5 | 1015 | Rising | Clear |
| St. Athan | NW | 5 | N/A | 45.0 | 8 | 1014 | Rising | Partly Cloudy |
| Trawscoed | W | 1 | N/A | 20.0 | 3 | 1015 | Rising | No data |
| Valley | N | 4 | N/A | 30.0 | 6 | 1015 | Rising | Clear |
Midlands
1800 GMT on Sunday 8 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Bedford | N | 6 | N/A | 14.0 | 6 | 1013 | Rising | No data |
| Coleshill | NW | 5 | N/A | 9.0 | 5 | 1014 | Rising | Mist |
| Coningsby | N | 8 | N/A | 40.0 | 7 | 1014 | Rising | Partly Cloudy |
| Cottesmore | N | 6 | N/A | 20.0 | 5 | 1013 | Rising | No data |
| Cranwell | N | 9 | N/A | 30.0 | 7 | 1014 | Rising | No data |
| Donna Nook | NW | 5 | N/A | 30.0 | 9 | 1014 | Rising | No data |
| Pershore | N | 4 | N/A | 11.0 | 6 | 1014 | Rising | No data |
| Shawbury | NW | 4 | N/A | 3.6 | 5 | 1015 | Rising | Mist |
| Shobdon | N | 4 | N/A | 10.0 | 7 | 1014 | Rising | No data |
| Waddington | N | 8 | N/A | 40.0 | 7 | 1014 | Rising | Partly Cloudy |
| Wittering | N | 7 | N/A | 29.0 | 7 | 1013 | Rising | Clear |
East Anglia
1800 GMT on Sunday 8 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Coltishall | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Data |
| Marham | N | 4 | N/A | 3.1 | 4 | 1013 | Rising | Fog |
| Wattisham | N | 4 | N/A | 19.0 | 7 | 1012 | Rising | Overcast |
| Weybourne | NE | 5 | N/A | 20.0 | 7 | 1013 | Rising | No data |
South-east England
1800 GMT on Sunday 8 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Andrewsfield | N | 5 | N/A | 35.0 | 7 | 1012 | Rising | Partly Cloudy |
| Benson | N | 4 | N/A | 16.0 | 7 | 1012 | Rising | No data |
| Bournemouth | N | 10 | N/A | 16.0 | 9 | 1012 | Rising | Rain |
| Heathrow | N | 4 | N/A | 18.0 | 7 | 1012 | Rising | Clear |
| Herstmonceux | NE | 3 | N/A | 14.0 | 8 | 1011 | Rising | Mostly Cloudy |
| Manston | NE | 4 | N/A | 14.0 | 7 | 1011 | Rising | Clear |
| Northolt | N | 4 | N/A | 25.0 | 5 | 1012 | Rising | Partly Cloudy |
| Odiham | N | 5 | N/A | 15.0 | 8 | 1012 | Rising | Mostly Cloudy |
| Shoeburyness | NE | 6 | N/A | 19.0 | 6 | 1012 | Rising | No data |
| Solent (MRSC) | NE | 11 | N/A | N/A | 9 | 1011 | Rising | No data |
South-west England
1800 GMT on Sunday 8 November 2009
| Location | Wind (kn) |
Visibility |
Temp |
Pressure |
Weather |
|||
Dir |
Speed |
Gusts |
(km) |
(°C) |
MSL (mb) |
Trend |
||
| Boscombe Down | NW | 8 | N/A | 8.0 | 6 | 1013 | Rising | No data |
| Camborne | N | 16 | 25 | 25.0 | 11 | 1014 | Rising | Mostly Cloudy |
| Chivenor | N | 7 | N/A | 40.0 | 9 | 1014 | Rising | Partly Cloudy |
| Culdrose | N | 14 | 29 | 25.0 | 10 | 1015 | Rising | Mostly Cloudy |
| Dunkeswell | N | 11 | N/A | 15.0 | 7 | 1013 | Rising | Clear |
| Exeter | NW | 5 | N/A | N/A | 9 | N/A | N/A | No data |
| Filton | N | 7 | N/A | 7.0 | 8 | 1013 | Rising | Hazy |
| Isle of Portland | N | 19 | 27 | 13.0 | 9 | 1012 | Rising | No data |
| Jersey Airport | N | 19 | 32 | 25.0 | 10 | 1009 | Rising | Mostly Cloudy |
| Larkhill | N | 6 | N/A | 7.0 | 6 | 1013 | Rising | No data |
| Lyneham | N | 6 | N/A | 6.0 | 5 | 1013 | Rising | Mist |
| Middle Wallop | N | 6 | N/A | 11.0 | 8 | 1012 | Rising | No data |
| Plymouth | N | 13 | N/A | 45.0 | 9 | 1013 | Rising | Clear |
| Yeovilton | N | 7 | N/A | 8.0 | 9 | 1013 | Rising | No data |




