PRECIS Data at BADC
You can now download HadCM3Q(0-16) global model data from the British Atmospheric Data Centre (BADC). You will need to register for a BADC account and then apply for access to the restricted data set. For access click on the Data Tab, then Dataset Index, go to Climate Impacts LINK Project, click on Apply for Access and then follow the instructions. When you have access please click here.
About the BADC data
The Quantifying Uncertainty in Model Predictions (QUMP) research theme aims to provide probabilistic predictions of future climate. These are based on large ensembles of simulations of equilibrium and time-dependent change, carried out by perturbing poorly constrained parameters controlling key physical and biogeochemical processes in the HadCM3 coupled ocean-atmosphere global climate model. Further ensembles of regional climate simulations at high resolution, driven by boundary conditions obtained from the HadCM3 ensemble, allow the specification of probabilistic predictions at spatial scales suitable for climate impact studies. These experiments allow quantification of the effects of earth system modelling uncertainties and internal climate variability on feedbacks likely to exert a significant influence on twenty-first century regional climate.
The data at /badc/hadcm3/data/PRECIS/ are the output data from the HadCM3Q GCM ensemble, which used the SRES A1B scenario (see the Special Report on Emissions Scenarios (SRES)), spans December 1949 to November 2099, split up according to their runid and then by their stash code. A description of the runids and stash codes can be found below.
The diagnostics are either on the horizontal 'pressure grid' or the horizontal 'wind grid'. For the 'wind grid' an Arakawa B grid layout is used, in which wind variables are offset from all other variables (said to be on the 'pressure grid') by half a grid box in both directions. The 'wind grid' has the same number of points in the east-west direction as the 'pressure grid', but one less in the north-south direction.
For more information about the structure of PP files please read Appendix D and E of the
PRECIS Technical Manual
(PDF, 1 MB)
. Some files are available as monthly means and some are available as daily means.
Each daily mean file contains 360 fields (one field per day for a year in the 360 day calendar used by HadCM3Q). Each monthly mean tarball contains a files with one field (one field for a month covering the span of December 1949 to November 2099.
To un-tar the files please use the following command:
tar xvf [file].tar
eg.
tar xvf aenwh_08020.tar
Please find below tables of information about the runids and stash codes.
Run IDs
| aenwh | HadCM3Q0 |
| aexsr | HadCM3Q1 |
| aexsb | HadCM3Q2 |
| aexsa | HadCM3Q3 |
| aexsc | HadCM3Q4 |
| aexsd | HadCM3Q5 |
| aexsh | HadCM3Q6 |
| aexsf | HadCM3Q7 |
| aexsj | HadCM3Q8 |
| aexsi | HadCM3Q9 |
| aexsk | HadCM3Q10 |
| aexsm | HadCM3Q11 |
| aexsn | HadCM3Q12 |
| aexso | HadCM3Q13 |
| aexsl | HadCM3Q14 |
| aexsp | HadCM3Q15 |
| aexsq | HadCM3Q16 |
Monthly Files Stash Codes
| 1 | Surface Pressure | Pa | SO | P |
| 24 | Surface (Skin) Temperature | K | SO | P |
| 1201 | Net Down Surface SW Flux | W/m**2 | SO | P |
| 1207 | Incoming SW Flux at TOA | W/m**2 | MSL | P |
| 1208 | Outgoing SW Flux at TOA | W/m**2 | MSL | P |
| 1235 | Total Downward Surface SW Flux | W/m**2 | SO | P |
| 2201 | Net Down Surface LW Flux | W/m**2 | SO | P |
| 2204 | Total Cloud Amount (0<=x<=1) | --- | MSL | P |
| 2205 | Outgoing LW Flux at TOA | W/m**2 | MSL | P |
| 3217 | Surface & BL Heat Fluxes | W/m**2 | SO | P |
| 3223 | Surface & BL Moisture Fluxes | kg/m**2/s | SO | P |
| 3225 | Wind U-Component at 10 Metres | m/s | SO | W |
| 3226 | Wind V-Component at 10 Metres | m/s | SO | W |
| 3236 | Temperature at 1.5 Metres | K | SO | P |
| 3237 | Specific Humidity at 1.5 Metres | kg/kg | SO | P |
| 3245 | Relative Humidity at 1.5 Metres | % | SO | P |
| 3249 | Wind Speed at 10 Metres | m/s | SO | W |
| 4203 | Large Scale Rainfall Rate | kg/m**2/s | MSL | P |
| 4204 | Large Scale Snowfall Rate | kg/m**2/s | MSL | P |
| 5205 | Convective Rainfall Rate | kg/m**2/s | MSL | P |
| 5206 | Convective Snowfall Rate | kg/m**2/s | MSL | P |
| 5216 | Total Precipitation Rate | kg/m**2/s | MSL | P |
| 8208 | Available Soil Moisture Content in Root Zone | kg/m**2 | SO | P |
| 8234 | Surface Runoff Rate | kg/m**2/s | SO | P |
| 8235 | Sub-Surface Runoff Rate | kg/m**2/s | 0Pa | P |
| 15201 | Wind U-Component (=U) | m/s | @ | W |
| 15202 | Wind V-Component (=V) | m/s | @ | W |
| 15226 | Specific Humidity (=Q) | kg/kg | @ | W |
| 16202 | Geopotential Height (=Z) | m | @ | P |
| 16203 | Temperature | K | @ | P |
| 16204 | Relative Humidity | % | @ | P |
| 16222 | Pressure at Mean Sea Level | Pa | MSL | P |
Daily Files Stash Codes
| 1201 | Net Down Surface SW FluX | W/m**2 | SO | P |
| 1235 | Total Downward Surface SW Flux | W/m**2 | SO | P |
| 2201 | Net Down Surface LW Flux | W/m**2 | SO | P |
| 2205 | Outgoing LW Flux at TOA | W/m**2 | MSL | P |
| 3217 | Surface & BL Heat Fluxes | W/m**2 | SO | P |
| 3223 | Surface & BL Moisture Fluxes | kg/m**2/s | SO | P |
| 3225 | Wind U-Component at 10 Metres | m/s | SO | W |
| 3226 | Wind V-Component at 10 Metres | m/s | SO | W |
| 3236 | Temperature at 1.5 Metres | K | SO | P |
| 3245 | Relative Humidity at 1.5 Metres | % | SO | P |
| 3249 | Wind Speed at 10 Metres | m/s | SO | W |
| 5216 | Total Precipitation Rate | kg/m**2/s | MSL | P |
| 8208 | Available Soil Moisture Content in Root Zone | kg/m**2 | SO | P |
| 15201 | Wind U-Component (=U) | m/s | * | W |
| 15201.inst | Wind U-Component (=U) | m/s | I | W |
| 15202 | Wind V-Component (=V) | m/s | * | W |
| 15202.inst | Wind V-Component (=V) | m/s | I | W |
| 15226 | Specific Humidity (=Q) | kg/kg | * | W |
| 16202 | Geopotential Height (=Z) | m | # | P |
| 16203 | Temperature | K | @ | P |
| 16204 | Relative Humidity | % | ~ | P |
| 16222 | Pressure at Mean Sea Level | Pa | MSL | P |
Key to Stash Codes
| W | Wind Grid |
| P | Pressure Grid |
| SO | Surface Only |
| MSL | Mean Sea Level |
| I | Six hourly instantaneous values on 850 and 300 hPa pressure levels |
| ~ | Values on 500 HPa pressure level only |
| # | Values on 850, 700 and 500 hPa pressure levels |
| * | Values on 1000, 925, 850, 700, 600, 500, 400, 300 and 200 hPa pressure levels |
| @ | Values on 1000, 925, 850, 700, 600, 500, 400, 300, 200, 100, 70, 50, 30, 20 and 10 hPa pressure levels |