Page Top
MAWS observations for the last 14 days,
sampled at 12 hour intervals
Met Office logo

WMO platform ID: 03011
Platform name: North Rona
Position: Latitude 59 ° 7 '    Longitude -5 ° 50 '

Time Date Air temp
(°C)
Dew point
(°C)
Pressure
(hPa)
Wind speed
(kt)
Wind dir Max gust (kt) Sea temp
(°C)
Wave height
(m)
Wave period
(s)
Visibility
(km)
00:0004/07/08 11.5 11.0 1012.1 9.9 E************N/AN/A*******
12:0003/07/08 14.6 11.6 1010.5 2.9 N************N/AN/A*******
12:0002/07/08 13.7 9.5 1002.914.0 S************N/AN/A*******
00:0002/07/08 13.6 10.8 1001.913.0 SE************N/AN/A*******
12:0001/07/08 13.8 12.0 1002.318.0SSE 27.0*****N/AN/A*******
00:0001/07/08 11.5 11.3 1006.325.0 S 29.9*****N/AN/A*******
12:0030/06/08 11.5 7.4 1010.521.0 SW 27.0*****N/AN/A*******
00:0030/06/08 10.4 8.0 1006.925.0 W 33.0*****N/AN/A*******
12:0029/06/08 10.9 10.6 999.328.9 S 39.0*****N/AN/A*******
00:0029/06/08 11.2 10.9 1003.122.9 S 28.9*****N/AN/A*******
12:0028/06/08 9.9 8.8 1007.512.0 E************N/AN/A*******
00:0028/06/08 9.6 8.6 1008.518.0 NE************N/AN/A*******
12:0027/06/08 10.7 10.4 1008.114.9 N************N/AN/A*******
00:0027/06/08 10.5 10.2 1004.311.1 S************N/AN/A*******
12:0026/06/08 10.4 10.1 1000.534.0SSW 40.9*****N/AN/A*******
00:0026/06/08 11.0 10.7 1002.125.0SSW 30.8*****N/AN/A*******
12:0025/06/08 9.6 8.8 1004.533.0 E 41.9*****N/AN/A*******
00:0025/06/08 10.3 8.7 1013.721.0ESE 29.9*****N/AN/A*******
12:0024/06/08 10.3 5.4 1020.1 8.9 SE************N/AN/A*******
00:0024/06/08 8.6 4.8 1020.5 8.0 W************N/AN/A*******
12:0023/06/08 8.7 4.0 1016.514.0WNW************N/AN/A*******
00:0023/06/08 8.5 2.9 1009.923.9NNW 29.9*****N/AN/A*******
12:0022/06/08 9.4 5.6 1003.334.9 NE 41.9*****N/AN/A*******
00:0022/06/08 9.5 7.3 1011.525.0 E 33.0*****N/AN/A*******
12:0021/06/08 9.3 5.8 1017.9 8.0 E************N/AN/A*******
00:0021/06/08 8.8 6.4 1015.5 2.9NNW************N/AN/A*******

Close Window

www.metoffice.com  ©Crown copyright