Page Top
MAWS observations for the last 14 days,
sampled at 12 hour intervals
Met Office logo

WMO platform ID: 03014
Platform name: Foula
Position: Latitude 60 ° 7 '    Longitude -2 ° 4 '

Time Date Air temp
(°C)
Dew point
(°C)
Pressure
(hPa)
Wind speed
(kt)
Wind dir Max gust (kt) Sea temp
(°C)
Wave height
(m)
Wave period
(s)
Visibility
(km)
00:0019/07/08 11.4 11.2 995.4 7.0 SW************N/AN/A*******
12:0018/07/08 10.9 7.3 1004.6 8.9 SE************N/AN/A*******
12:0017/07/08********** 1008.6 8.9WNW************N/AN/A*******
00:0017/07/08 10.8 8.2 1009.214.9WNW************N/AN/A*******
12:0016/07/08 11.5 8.9 1008.419.0 NW 27.9*****N/AN/A*******
00:0016/07/08 10.8 9.6 1006.222.9WNW 28.9*****N/AN/A*******
12:0015/07/08 12.2 9.5 1009.223.9 W 33.0*****N/AN/A*******
00:0015/07/08 11.4 10.7 1006.821.0 S 27.9*****N/AN/A*******
12:0014/07/08 12.1 11.1 1010.418.0 W************N/AN/A*******
00:0014/07/08 11.5 10.6 1007.220.0SSW 26.0*****N/AN/A*******
00:0013/07/08 11.2 5.9 1008.4 8.0NNW************N/AN/A*******
12:0012/07/08 13.3 10.1 1005.218.0NNE 30.8*****N/AN/A*******
00:0012/07/08 11.3 10.6 1001.614.0NNE************N/AN/A*******
12:0011/07/08 12.2 9.3 1002.212.0 N************N/AN/A*******
00:0011/07/08 10.1 8.0 1004.611.1NNE************N/AN/A*******
12:0010/07/08 10.8 8.0 1008.014.0 NE************N/AN/A*******
00:0010/07/08 10.7 8.8 1011.4 9.9 NE************N/AN/A*******
12:0009/07/08 12.3 8.4 1012.613.0 NE************N/AN/A*******
00:0009/07/08 10.8 8.5 1011.415.9NNE************N/AN/A*******
12:0008/07/08 15.0 12.6 1007.211.1 E************N/AN/A*******
00:0008/07/08 11.9 10.8 1000.812.0ENE************N/AN/A*******
12:0007/07/08 13.3 11.6 997.218.0 E************N/AN/A*******
00:0007/07/08 11.8 9.9 1000.814.0 N 26.0*****N/AN/A*******
12:0006/07/08 13.7 10.3 1007.019.0 NE 28.9*****N/AN/A*******
00:0006/07/08 12.6 11.7 1011.420.0 NE************N/AN/A*******

Close Window

www.metoffice.com  ©Crown copyright