Page Top
Recent MAWS observations Met Office logo

WMO platform ID: 03010
Platform name: Sule Skerry
Position: Latitude 59 ° 5 '    Longitude -4 ° 24 '

Time Date Air temp
(°C)
Dew point
(°C)
Pressure
(hPa)
Wind speed
(kt)
Wind dir Max gust (kt) Sea temp
(°C)
Wave height
(m)
Wave period
(s)
Visibility
(km)
08:0006/07/08 11.6 11.5 1007.116.9ENE************N/AN/A*******
07:0006/07/08 11.4 11.4 1007.115.9ENE************N/AN/A*******
06:0006/07/08 11.2 11.2 1007.3 9.9ENE************N/AN/A*******
05:0006/07/08 11.1 11.1 1007.7 9.9ENE************N/AN/A*******
04:0006/07/08 11.2 11.2 1008.311.1ENE************N/AN/A*******
03:0006/07/08 10.7 10.7 1008.312.0ENE************N/AN/A*******
02:0006/07/08 11.0 10.9 1008.511.1ENE************N/AN/A*******
01:0006/07/08 11.5 11.5 1009.1 9.9ENE************N/AN/A*******
00:0006/07/08 11.3 11.2 1009.7 8.9 E************N/AN/A*******
23:0005/07/08 11.6 11.4 1009.9 9.9ENE************N/AN/A*******
22:0005/07/08 12.1 11.9 1010.311.1 NE************N/AN/A*******
21:0005/07/08 11.8 11.7 1010.9 8.0NNE************N/AN/A*******
20:0005/07/08 11.4 11.4 1010.9 7.0 N************N/AN/A*******
19:0005/07/08 11.1 11.0 1011.711.1NNE************N/AN/A*******
18:0005/07/08 10.9 10.7 1011.9 9.9 NE************N/AN/A*******
17:0005/07/08 11.5 11.3 1012.7 8.9ENE************N/AN/A*******
16:0005/07/08 12.0 11.7 1013.3 8.9ENE************N/AN/A*******
13:0005/07/08 11.4 11.3 1014.511.1 E************N/AN/A*******
12:0005/07/08 11.1 11.1 1014.915.9 E************N/AN/A*******
11:0005/07/08 10.7 10.7 1015.513.0 E************N/AN/A*******
10:0005/07/08 10.7 10.7 1015.513.0ENE************N/AN/A*******
09:0005/07/08 10.4 10.4 1015.911.1ENE************N/AN/A*******
08:0005/07/08 10.4 10.3 1016.114.0 E************N/AN/A*******
07:0005/07/08 11.1 11.1 1015.914.0 E************N/AN/A*******
06:0005/07/08 11.3 11.3 1015.516.9 E************N/AN/A*******
05:0005/07/08 11.0 11.0 1015.713.0 E************N/AN/A*******
04:0005/07/08 11.0 11.0 1015.716.9 E************N/AN/A*******
03:0005/07/08 11.2 11.2 1015.714.0 E************N/AN/A*******
02:0005/07/08 11.5 11.5 1015.915.9 E************N/AN/A*******
01:0005/07/08 11.1 11.0 1015.914.9 E************N/AN/A*******
00:0005/07/08 11.4 11.2 1015.914.9ESE************N/AN/A*******

Close Window

www.metoffice.com  ©Crown copyright