Page Top
Recent MAWS observations Met Office logo

WMO platform ID: 62029
Platform name: K1 Buoy
Position: Latitude 48 ° 42 '    Longitude -12 ° 30 '

Time Date Air temp
(°C)
Dew point
(°C)
Pressure
(hPa)
Wind speed
(kt)
Wind dir Max gust (kt) Sea temp
(°C)
Wave height
(m)
Wave period
(s)
Visibility
(km)
02:0009/07/08 15.6 15.3 1005.412.0 SW******* 14.8 2.3 6*******
01:0009/07/08 15.7 15.3 1005.814.0 SW******* 14.8 2.5 5*******
00:0009/07/08 15.9 15.5 1005.816.9 SW******* 14.7 2.5 5*******
23:0008/07/08 15.9 15.6 1006.015.9SSW******* 14.8 2.6 6*******
22:0008/07/08 16.0 15.6 1006.615.9SSW******* 14.8 2.4 5*******
21:0008/07/08 15.9 15.5 1006.415.9SSW******* 14.8 2.3 5*******
20:0008/07/08 15.9 15.5 1006.818.0SSW 25.0 14.8 2.2 5*******
19:0008/07/08 15.9 15.5 1007.016.9SSW******* 14.8 2.0 5*******
18:0008/07/08 15.9 15.4 1007.418.0SSW******* 14.8 1.9 5*******
17:0008/07/08 15.7 15.2 1008.214.9 S******* 14.8 1.7 5*******
16:0008/07/08 15.4 14.6 1009.014.0 S******* 14.9 1.6 5*******
15:0008/07/08 15.5 14.3 1009.812.0 S******* 14.9 1.7 5*******
14:0008/07/08 15.5 14.4 1010.613.0SSW******* 14.9 1.6 5*******
13:0008/07/08 15.5 14.7 1010.613.0SSW******* 14.9 1.7 5*******
12:0008/07/08 15.3 14.8 1011.014.0 S******* 14.8 1.7 5*******
11:0008/07/08 15.0 14.2 1011.413.0 S******* 14.9 1.6 5*******
10:0008/07/08 14.9 13.8 1011.812.0 S******* 14.8 1.8 5*******
09:0008/07/08 14.9 13.5 1012.014.9 S******* 14.8 1.9 5*******
08:0008/07/08 14.9 13.1 1012.412.0SSW******* 14.8 2.2 5*******
07:0008/07/08 14.9 12.9 1012.812.0 SW******* 14.8 2.0 6*******
06:0008/07/08 14.9 12.8 1012.8 8.9WSW******* 14.8 2.1 6*******
05:0008/07/08 15.0 12.7 1013.011.1 W******* 14.8 2.2 6*******
04:0008/07/08 15.1 12.8 1013.214.0 W******* 14.8 2.2 6*******
03:0008/07/08 14.7 13.3 1013.412.0WSW******* 14.8 2.1 6*******
02:0008/07/08 14.3 12.4 1013.613.0 W******* 14.8 2.1 6*******
01:0008/07/08 14.5 12.0 1014.0 8.0 W******* 14.9 2.2 6*******
00:0008/07/08 14.5 11.2 1014.012.0 W******* 14.9 2.4 6*******

Close Window

www.metoffice.com  ©Crown copyright