Page Top
Recent MAWS observations Met Office logo

WMO platform ID: 62108
Platform name: K3 Buoy
Position: Latitude 54 ° 48 '    Longitude -5 ° 30 '

Time Date Air temp
(°C)
Dew point
(°C)
Pressure
(hPa)
Wind speed
(kt)
Wind dir Max gust (kt) Sea temp
(°C)
Wave height
(m)
Wave period
(s)
Visibility
(km)
11:0015/02/08 5.4***** 1040.4************** 6.8 0.2 5*******
10:0015/02/08 5.2***** 1040.4************** 6.8 0.3 6*******
09:0015/02/08 5.7***** 1040.0************** 5.6 0.3 5*******
08:0015/02/08 5.1***** 1040.0************** 5.2 0.2 10*******
07:0015/02/08 5.6***** 1039.4************** 5.4 0.4 14*******
06:0015/02/08 6.1***** 1039.2************** 5.6 0.6 13*******
05:0015/02/08 6.2***** 1039.0************** 5.5 0.6 10*******
04:0015/02/08 5.6***** 1038.8************** 5.8 0.6 10*******
03:0015/02/08 6.1***** 1039.2************** 6.2 0.7 10*******
02:0015/02/08 6.5***** 1038.8************** 6.7 0.8 9*******
01:0015/02/08 7.1***** 1039.0************** 6.9 0.8 9*******
00:0015/02/08 7.6***** 1039.0************** 7.0 0.9 8*******

Close Window

www.metoffice.com  ©Crown copyright