Following Classification was agreed by the RWP Breakout Session part of E-PROFILE Meeting on 2 May 2013
| Wind profiler | Classification | Comments |
|---|---|---|
| Kiruna | Red | Timeliness and quality issues |
| South Uist | Green | |
| Isle of Man | Green | |
| Aberystwyth | Green | |
| Wattisham | Green | |
| Camborne | Green | |
| Dunkeswell | Green | |
| Chilbolton | Yellow | Added but yellow as not operational |
| Cabauw | Green | |
| Payerne | Green | |
| Schaffhausen | Green | |
| Grenchen | Green | |
| Clermont-Ferrand | Yellow | Producing hourly observations only |
| Lannemezan | Green | |
| Marignane | Green | |
| Bilbao | Green | |
| Madrid | Green | |
| Nordholz | Green | |
| Ziegendorf | Green | |
| Lindenberg | Green | |
| Bayreuth | Green | |
| Vienna | Red | Data time delay issues |
| Budapest | Yellow | Pending site move to Lake Balaton |
| Szeged | Green | |
| Torino | Yellow | No data since January 2013 |
| Cheb | Green | |
| Doksany | Green | |
| Kucharovice | Green | |
| Temelin | Green |
| Country | Classification | Comments |
|---|---|---|
| Norway | Green | |
| Sweden | Yellow | Data Quality issues |
| Finland | Green | |
| UK | Yellow | Data Availability issues |
| Belgium | Green | |
| Netherlands | Green | |
| Ireland | Green | |
| Switzerland | Yellow | Data expected May 2013 |
| France | Green | |
| Spain | Red | Unacceptable data quality |
| Portugal | Yellow | Data Quality issues |
| Germany | Green | BUFR now with agreed format |
| Austria | Red | Data time delayed and quality issues |
| Czech Republic | Yellow | Data Quality flag to be investigated. |
| Poland | Yellow | Some issues with BUFR format |
| Hungary | Green | |
| Slovenia | Red | Unacceptable data quality |
| Croatia | Yellow | Data Quality issues |
| Italy | Green |
Classification:
Green - OK for operational assimilation
Yellow - Data quality OK but issues with support or timeliness
Red - Data quality poor