Review on 8 October 2004. An evaluation of the MESSIR - SADIS application against the ICAO SADIS Operations Group criteria gives the application a compliancy rating.
| Software functionality
- Corobor 8/11/2001 (update 9/5/2002 and 30/3/2004) |
Available Y/N |
Comments |
|---|---|---|
| 1. Display of OPMET data | Y | |
| 2. GRIB decoder and display package | Y | |
| 3. BUFR decoder and display package | Y | Washington BUFR data not reviewed |
| 4. Display and ability to prompt users of the arrival of chart amendments | Y | |
| 5. Display and ability to prompt users of the arrival of SADIS administrative messages | Y | |
| 6. Display of tropical cyclone advisory statements | Y | |
| 7. Display of volcanic ash advisory statements | Y | |
| 8. Display of volcanic ash trajectory/dispersion charts | Y | |
| 9. Display bulletin contents from the WMO header | Y | |
| 10. Display of Special AIREPS | Y | |
| 11. Ability to receive SADIS products via FTP | Y |
The Met Office is not responsible for the content of external internet sites.