An evaluation of the ULTIMA application against the ICAO SADIS
Operations Group criteria gives the application a compliancy rating.
| Software
functionality - IES (follow up 19/4/2002 and 30/3/2004) |
Available Y/N |
Comments |
|---|---|---|
| 1. Display of OPMET data | Y | |
| 2. GRIB decoder and display package | Y |
Ability to display Washington generated GRIB is available but has not be viewed to date by the SADIS provider. |
| 3. BUFR decoder and display package | Y |
|
| 4. Display and ability to prompt users of the arrival of chart amendments | Y | |
| 5. Display and ability to prompt users of the arrival of SADIS administrative messages | Y | |
| 6. Display of tropical cyclone advisory statements | Y | |
| 7. Display of volcanic ash advisory statements | Y | |
| 8. Display of volcanic ash trajectory/dispersion charts | Y | Charts obtained via header query. |
| 9. Display bulletin contents from the WMO header | Y | By header query. |
| 10. Display of Special AIREPS | Y | By header query. |
| 11. Ability to receive SADIS products via FTP | Y | This functionality is available but has not been seen to date by the SADIS provider. |
The Met Office is not responsible for the content of external internet sites.