View the latest weather for locations around the world by selecting a region from the map, or from the drop-down list below.
Our new beta website has recently seen some changes. Please take a look and let us know what you think.
View the latest weather for locations around the world by selecting a region from the map, or from the drop-down list below.
| Location | Weather | Temp | Valid for | |
|---|---|---|---|---|
| Alicante | 15 | °C | 1800 UTC | |
| Amsterdam | -8 | °C | 1800 UTC | |
| Athens | 10 | °C | 1800 UTC | |
| Barcelona | 9 | °C | 1800 UTC | |
| Berlin | -13 | °C | 1800 UTC | |
| Bonn | -8 | °C | 1800 UTC | |
| Bordeaux | 0 | °C | 1800 UTC | |
| Brest | 7 | °C | 1800 UTC | |
| Brussels | -5 | °C | 1800 UTC | |
| Bucharest | -7 | °C | 1800 UTC | |
| Budapest | -10 | °C | 1800 UTC | |
| Copenhagen | -8 | °C | 1800 UTC | |
| Corfu | 14 | °C | 1800 UTC | |
| Dublin | 6 | °C | 1800 UTC | |
| Faro | 18 | °C | 1800 UTC | |
| Frankfurt | -8 | °C | 1800 UTC | |
| Geneva | -7 | °C | 1800 UTC | |
| Gibraltar | 15 | °C | 1800 UTC | |
| Hamburg | -11 | °C | 1800 UTC | |
| Helsinki | -6 | °C | 1800 UTC | |
| Ibiza | 9 | °C | 1800 UTC | |
| Istanbul | 6 | °C | 1800 UTC | |
| Las Palmas | 17 | °C | 1800 UTC | |
| Lisbon | 13 | °C | 1800 UTC | |
| Luxembourg | -8 | °C | 1800 UTC | |
| Madrid | 12 | °C | 1800 UTC | |
| Majorca | 7 | °C | 1800 UTC | |
| Malaga | 17 | °C | 1800 UTC | |
| Malta | 7 | °C | 1800 UTC | |
| Milan | -7 | °C | 1800 UTC | |
| Moscow | -15 | °C | 1800 UTC | |
| Munich | -11 | °C | 1800 UTC | |
| Naples | 2 | °C | 1800 UTC | |
| Paris | -4 | °C | 1800 UTC | |
| Perpignan | 2 | °C | 1800 UTC | |
| Prague | -14 | °C | 1800 UTC | |
| Rhodes | 15 | °C | 1800 UTC | |
| Rimini | -1 | °C | 1800 UTC | |
| Rome | 0 | °C | 1800 UTC | |
| Seville | 16 | °C | 1800 UTC | |
| Stockholm | -8 | °C | 1800 UTC | |
| St. Petersburg | -16 | °C | 1800 UTC | |
| Tel Aviv | 16 | °C | 1800 UTC | |
| Venice | -3 | °C | 1800 UTC | |
| Vienna | -9 | °C | 1800 UTC | |
| Warsaw | -14 | °C | 1800 UTC | |
| Zurich | -11 | °C | 1800 UTC | |
Last updated: 2138 UTC on 6 Feb 2012