Latest observations - 2300 on 5 Jul 08: Orkney & Shetland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Baltasound | 12.9 °C | NE | 16 mph | 11 km | 1013 hPa, Falling | ||
| Kirkwall | 10.7 °C | E | 5 mph | 0.2 km | 1010 hPa, Falling | ||
| Lerwick | 12.2 °C | NE | 15 mph | 0.2 km | 1011 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 5 Jul 08: Highland & Eilean Siar
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Altnaharra | 11.5 °C | N | 5 mph | 9 km | 1009 hPa, Falling | ||
| Aultbea | 14.9 °C | ENE | 9 mph | 28 km | 1008 hPa, Falling | ||
| Aviemore | 12.9 °C | NNE | 7 mph | 40 km | 1008 hPa, Falling | ||
| Loch Glascarnoch | 11.7 °C | S | 1 mph | N/A | 1008 hPa, Falling | ||
| Skye Lusa | 14.6 °C | E | 5 mph | 19 km | 1007 hPa, Rising | ||
| South Uist | 13.5 °C | E | 7 mph | 16 km | 1007 hPa, Rising | ||
| Stornoway | 12.3 °C | NNE | 14 mph | 8 km | 1009 hPa, Falling | ||
| Tulloch Bridge | 11.9 °C | SSE | 7 mph | 20 km | 1007 hPa, Rising | ||
| Wick | 10.4 °C | ENE | 6 mph | 0.9 km | 1010 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 5 Jul 08: Grampian
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdeen Dyce | 12.3 °C | ENE | 3 mph | 21 km | 1009 hPa, Falling | ||
| Aboyne | 11.9 °C | - | 0 mph | 25 km | 1009 hPa, Falling | ||
| Kinloss | 11.3 °C | ENE | 8 mph | 20 km | 1009 hPa, Falling | ||
| Lossiemouth | 12.7 °C | E | 8 mph | 21 km | 1009 hPa, Falling | ||
| Rosehearty | 12.1 °C | E | 5 mph | 6 km | 1009 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 5 Jul 08: Strathclyde
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glasgow Bishopton | 12.6 °C | E | 15 mph | 23 km | 1006 hPa, Falling | ||
| Islay Port Ellen | 13.1 °C | ENE | 22 mph | 36 mph | 45 km | 1004 hPa, Falling | |
| Machrihanish | 12.7 °C | ENE | 18 mph | 29 mph | 19 km | 1004 hPa, Falling | |
| Prestwick | 13.4 °C | ENE | 11 mph | 17 km | 1004 hPa, Falling | ||
| Tiree | 12.9 °C | E | 11 mph | 40 km | 1006 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 5 Jul 08: Central, Tayside & Fife
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glen Ogle | 8.8 °C | NE | 13 mph | N/A | N/A, | ||
| Leuchars | 12.7 °C | NE | 14 mph | 15 km | 1008 hPa, Falling | ||
| Strathallan | 12.4 °C | ENE | 8 mph | 7 km | 1008 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 5 Jul 08: SW Scotland, Lothian Borders
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Charterhall | 12.7 °C | E | 9 mph | 5 km | 1006 hPa, Falling | ||
| Dundrennan | 12.9 °C | ENE | 21 mph | 17 km | 1002 hPa, Falling | ||
| Edinburgh Gogarbank | 12.6 °C | ENE | 9 mph | 8 km | 1007 hPa, Falling | ||
| Eskdalemuir | 11.7 °C | ENE | 7 mph | 8 km | 1006 hPa, Falling | ||
| West Freugh | 14.0 °C | ENE | 15 mph | 18 km | 1002 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 5 Jul 08: Northern Ireland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aldergrove | 13.3 °C | ENE | 10 mph | 15 km | 1002 hPa, Falling | ||
| Ballykelly | 13.5 °C | ENE | 3 mph | 20 km | 1004 hPa, Falling | ||
| Ballypatrick Forest | 12.0 °C | ENE | 16 mph | 21 km | 1003 hPa, Falling | ||
| Castlederg | 13.1 °C | NE | 10 mph | 17 km | 1003 hPa, Rising | ||
| Glenanne | 13.4 °C | NNE | 9 mph | 15 km | 1000 hPa, Falling | ||
| St Angelo | 14.0 °C | NNW | 6 mph | 22 km | 1001 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 5 Jul 08: Wales
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdaron | 13.1 °C | S | 17 mph | 18 km | 999 hPa, Rising | ||
| Aberporth | 12.5 °C | S | 17 mph | 19 km | 999 hPa, Rising | ||
| Capel Curig | 12.9 °C | S | 10 mph | 35 km | 1000 hPa, Steady | ||
| Hawarden | 13.4 °C | SE | 10 mph | 12 km | 1001 hPa, Falling | ||
| Lake Vyrnwy | 11.6 °C | S | 8 mph | 10 km | 1001 hPa, Falling | ||
| Milford Haven | 13.4 °C | SSW | 15 mph | 17 km | 1000 hPa, Rising | ||
| Mumbles Head | 13.5 °C | SW | 23 mph | 29 mph | N/A | 1001 hPa, Rising | |
| Pembrey Sands | 14.4 °C | WSW | 18 mph | 8 km | 1000 hPa, Rising | ||
| Rhyl | 13.4 °C | SSE | 11 mph | 50 km | 1000 hPa, Falling | ||
| Sennybridge | 11.6 °C | SSW | 7 mph | 4 km | 1001 hPa, Rising | ||
| St Athan | 15.0 °C | SSW | 14 mph | 50 km | 1002 hPa, Rising | ||
| Trawsgoed | 12.9 °C | SE | 5 mph | 24 km | 1000 hPa, Rising | ||
| Valley | 13.6 °C | SSE | 11 mph | 24 km | 999 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 5 Jul 08: North West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Carlisle | 13.1 °C | - | 0 mph | 10 km | 1005 hPa, Rising | ||
| Crosby | 14.7 °C | SE | 10 mph | 15 km | 1001 hPa, Falling | ||
| Keswick | 13.6 °C | E | 7 mph | 30 km | 1003 hPa, Falling | ||
| Shap | 12.0 °C | ESE | 6 mph | 16 km | 1004 hPa, Falling | ||
| Spadeadam | 11.7 °C | ENE | 10 mph | 5 km | 1005 hPa, Falling | ||
| St Bees Head | N/A | N/A | 20 km | N/A, | |||
| Walney Island | 14.5 °C | SE | 18 mph | 35 km | 1002 hPa, Falling | ||
| Woodford | 13.6 °C | SSE | 16 mph | 22 km | 1002 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 5 Jul 08: North East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Albemarle | 11.8 °C | ENE | 8 mph | 7 km | 1006 hPa, Falling | ||
| Boulmer | 13.1 °C | ENE | 2 mph | 4.9 km | 1006 hPa, Falling | ||
| Loftus | 11.4 °C | SSE | 10 mph | 22 km | 1006 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 5 Jul 08: Yorkshire & Humber
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Bingley | 12.7 °C | SE | 10 mph | 23 km | 1004 hPa, Falling | ||
| Bridlington | 14.7 °C | S | 15 mph | N/A | 1006 hPa, Rising | ||
| Dishforth | 13.0 °C | N/A | 30 km | 1005 hPa, Steady | |||
| Leconfield | 14.2 °C | S | 6 mph | 29 km | 1006 hPa, Rising | ||
| Leeming | 13.2 °C | ESE | 7 mph | 21 km | 1005 hPa, Rising | ||
| Linton on Ouse | 14.2 °C | SE | 7 mph | 35 km | 1005 hPa, Falling | ||
| Topcliffe | 13.0 °C | SE | 13 mph | 28 km | 1005 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 5 Jul 08: West Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Church Lawford | 13.7 °C | S | 9 mph | 21 km | 1005 hPa, Falling | ||
| Coleshill | 12.8 °C | S | 14 mph | 15 km | 1004 hPa, Falling | ||
| Hereford Credenhill | 13.9 °C | SSE | 10 mph | 6 km | 1002 hPa, Falling | ||
| Leek Thorncliffe | 11.4 °C | SSE | 13 mph | 8 km | 1003 hPa, Falling | ||
| Pershore | 14.1 °C | S | 19 mph | 17 km | 1003 hPa, Falling | ||
| Shawbury | 13.2 °C | SE | 11 mph | 7 km | 1002 hPa, Falling | ||
| Shobdon | 13.6 °C | SSE | 7 mph | 16 km | 1002 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 5 Jul 08: East Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Coningsby | 15.0 °C | SSE | 8 mph | 30 km | 1007 hPa, Falling | ||
| Cottesmore | 14.1 °C | S | 18 mph | 29 mph | 28 km | 1006 hPa, Falling | |
| Donna Nook | 13.6 °C | SSE | 9 mph | 24 km | 1007 hPa, Rising | ||
| Holbeach | 14.8 °C | S | 9 mph | 35 km | 1007 hPa, Falling | ||
| Nottingham Watnall | 12.4 °C | SSE | 11 mph | 22 km | 1005 hPa, Falling | ||
| Scampton | 15.6 °C | SSE | 15 mph | 23 km | 1006 hPa, Falling | ||
| Waddington | 15.2 °C | S | 22 mph | 36 mph | 30 km | 1006 hPa, Falling | |
| Wainfleet | 15.9 °C | S | 16 mph | 21 km | 1007 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 5 Jul 08: East of England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Andrewsfield | 14.8 °C | S | 10 mph | 45 km | 1009 hPa, Rising | ||
| Bedford | 15.4 °C | S | 21 mph | 20 km | 1007 hPa, Falling | ||
| Marham | 14.9 °C | SSE | 8 mph | 25 km | 1008 hPa, Rising | ||
| Shoeburyness | 15.4 °C | S | 13 mph | 16 km | 1009 hPa, Rising | ||
| Wattisham | 14.1 °C | S | 8 mph | 26 km | 1009 hPa, Rising | ||
| Weybourne | 14.1 °C | S | 10 mph | 30 km | 1008 hPa, Rising | ||
| Wittering | 15.0 °C | S | 19 mph | 31 mph | 30 km | 1006 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 5 Jul 08: South West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Boscombe Down | 13.4 °C | S | 17 mph | 18 km | 1006 hPa, Falling | ||
| Bristol Filton | 14.2 °C | S | 16 mph | 30 mph | 25 km | 1004 hPa, Rising | |
| Camborne | 13.1 °C | SW | 19 mph | 30 mph | 5 km | 1003 hPa, Rising | |
| Cardinham | 12.8 °C | SW | 17 mph | 45 km | 1003 hPa, Rising | ||
| Chivenor | 14.0 °C | SSW | 15 mph | 5 km | 1002 hPa, Rising | ||
| Culdrose | 13.2 °C | SW | 25 mph | 38 mph | 3 km | 1003 hPa, Rising | |
| Dunkeswell | 12.3 °C | SSW | 21 mph | 36 mph | 4.9 km | 1004 hPa, Rising | |
| Hurn | 15.4 °C | SW | 21 mph | 38 mph | 19 km | 1007 hPa, Falling | |
| Isle of Portland | 14.3 °C | SSW | 30 mph | 41 mph | 12 km | 1006 hPa, Falling | |
| Larkhill | 13.4 °C | SSW | 13 mph | 9 km | 1006 hPa, Falling | ||
| Liscombe | 12.0 °C | SSW | 18 mph | 6 km | 1003 hPa, Rising | ||
| Little Rissington | 12.4 °C | S | 22 mph | 12 km | 1005 hPa, | ||
| Lyneham | 12.7 °C | S | 17 mph | 29 mph | 6 km | 1005 hPa, Falling | |
| Plymouth | 13.5 °C | SW | 30 mph | 41 mph | 3.3 km | 1004 hPa, Rising | |
| St Mary's | 13.8 °C | SW | 22 mph | 5 km | 1003 hPa, Falling | ||
| St Mawgan | 13.1 °C | SW | 16 mph | 5 km | 1003 hPa, Rising | ||
| Yeovilton | 13.9 °C | S | 19 mph | 34 mph | 8 km | 1005 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 5 Jul 08: London & South East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Benson | 14.7 °C | S | 25 mph | 37 mph | 25 km | 1006 hPa, Falling | |
| Brize Norton | 14.0 °C | S | 15 mph | 25 km | 1005 hPa, Falling | ||
| Charlwood | 13.8 °C | SSW | 8 mph | 25 km | 1009 hPa, Falling | ||
| Gravesend | 13.2 °C | SSE | 7 mph | N/A | 1009 hPa, Steady | ||
| Heathrow | 16.3 °C | S | 14 mph | 24 km | 1008 hPa, Falling | ||
| Herstmonceux | 13.9 °C | SSW | 6 mph | 9 km | 1010 hPa, Falling | ||
| High Wycombe | 14.0 °C | SSW | 14 mph | 30 mph | 20 km | 1007 hPa, Falling | |
| Kenley | 14.4 °C | SSW | 11 mph | 23 km | 1009 hPa, Falling | ||
| Langdon Bay | 16.0 °C | S | 13 mph | N/A | 1010 hPa, Falling | ||
| London | 16.6 °C | N/A | N/A | 1008 hPa, Falling | |||
| Manston | 13.0 °C | SSE | 6 mph | 40 km | 1010 hPa, Rising | ||
| Northolt | 15.6 °C | SSW | 15 mph | 30 km | 1008 hPa, Falling | ||
| Odiham | 15.0 °C | S | 18 mph | 34 mph | 18 km | 1007 hPa, Falling | |
| Shoreham | 16.1 °C | SSW | 17 mph | N/A | 1009 hPa, Falling | ||
| Solent | 16.2 °C | SSW | 31 mph | 38 mph | N/A | 1008 hPa, Falling | |
| South Farnborough | 15.4 °C | S | 18 mph | 19 km | 1008 hPa, Falling | ||
| St Catherine's Point | 15.8 °C | SW | 19 mph | 36 mph | N/A | 1009 hPa, Falling | |
| Thorney Island | 15.9 °C | S | 26 mph | N/A | 1009 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.




