Latest observations - 0200 on 7 Jul 08: Orkney & Shetland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Baltasound | 12.2 °C | NNE | 26 mph | 16 km | 998 hPa, Falling | ||
| Kirkwall | 11.6 °C | N | 18 mph | 15 km | 999 hPa, Falling | ||
| Lerwick | 11.6 °C | NNE | 26 mph | 37 mph | 15 km | 997 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 0200 on 7 Jul 08: Highland & Eilean Siar
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Altnaharra | 10.8 °C | NNE | 9 mph | 13 km | 1001 hPa, Falling | ||
| Aultbea | 11.7 °C | NNE | 13 mph | N/A | 1001 hPa, Falling | ||
| Aviemore | 9.8 °C | N | 6 mph | 11 km | 999 hPa, Falling | ||
| Loch Glascarnoch | 9.9 °C | NE | 10 mph | 17 km | 1000 hPa, Falling | ||
| Skye Lusa | 11.0 °C | NE | 11 mph | 14 km | 999 hPa, Falling | ||
| South Uist | 12.2 °C | NE | 25 mph | 33 mph | 17 km | 1001 hPa, Falling | |
| Stornoway | 12.0 °C | NNE | 23 mph | 30 mph | 11 km | 1002 hPa, Falling | |
| Tulloch Bridge | 10.8 °C | NNW | 6 mph | 19 km | 998 hPa, Falling | ||
| Wick | 11.2 °C | N | 19 mph | 9 km | 999 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0200 on 7 Jul 08: Grampian
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdeen Dyce | 11.5 °C | NNW | 8 mph | 11 km | 997 hPa, Falling | ||
| Aboyne | 11.0 °C | W | 5 mph | 22 km | 998 hPa, Falling | ||
| Kinloss | 11.7 °C | N | 16 mph | 15 km | 999 hPa, Falling | ||
| Lossiemouth | 11.7 °C | N | 18 mph | 12 km | 999 hPa, Falling | ||
| Rosehearty | 11.8 °C | N | 11 mph | 8 km | 996 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0200 on 7 Jul 08: Strathclyde
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glasgow Bishopton | 12.1 °C | ENE | 3 mph | 23 km | 997 hPa, Falling | ||
| Islay Port Ellen | 10.8 °C | N | 2 mph | 17 km | 997 hPa, Falling | ||
| Machrihanish | 10.9 °C | N | 2 mph | 14 km | 997 hPa, Falling | ||
| Prestwick | 12.7 °C | NNE | 5 mph | 13 km | 996 hPa, Falling | ||
| Tiree | 12.2 °C | NNE | 15 mph | 21 km | 998 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0200 on 7 Jul 08: Central, Tayside & Fife
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glen Ogle | 8.5 °C | N | 13 mph | N/A | N/A, | ||
| Leuchars | 12.0 °C | N | 6 mph | 20 km | 997 hPa, Falling | ||
| Strathallan | 11.7 °C | NE | 2 mph | 35 km | 997 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0200 on 7 Jul 08: SW Scotland, Lothian Borders
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Charterhall | 11.7 °C | NNE | 13 mph | 7 km | 995 hPa, Falling | ||
| Dundrennan | 12.3 °C | NNE | 9 mph | 22 km | 995 hPa, Falling | ||
| Edinburgh Gogarbank | 11.7 °C | NNE | 3 mph | 12 km | 997 hPa, Falling | ||
| Eskdalemuir | 11.7 °C | N | 11 mph | 22 km | 996 hPa, Falling | ||
| West Freugh | 13.3 °C | NNW | 7 mph | 22 km | 996 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0200 on 7 Jul 08: Northern Ireland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aldergrove | 11.8 °C | NNW | 2 mph | 10 km | 997 hPa, Falling | ||
| Ballykelly | 13.4 °C | WNW | 3 mph | 13 km | 998 hPa, Falling | ||
| Ballypatrick Forest | 10.0 °C | - | 0 mph | 18 km | 998 hPa, Falling | ||
| Castlederg | 12.3 °C | NW | 5 mph | 14 km | 998 hPa, Falling | ||
| Glenanne | 12.2 °C | N | 8 mph | 9 km | 997 hPa, Falling | ||
| St Angelo | 12.9 °C | NW | 6 mph | 19 km | 997 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0200 on 7 Jul 08: Wales
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdaron | 12.1 °C | NNW | 8 mph | 8 km | 994 hPa, Falling | ||
| Aberporth | 11.9 °C | SW | 9 mph | 30 km | 995 hPa, Falling | ||
| Capel Curig | 11.2 °C | - | 0 mph | 7 km | 995 hPa, Falling | ||
| Hawarden | 12.7 °C | - | 0 mph | 9 km | 995 hPa, Falling | ||
| Lake Vyrnwy | 10.1 °C | SSW | 5 mph | 13 km | 995 hPa, Falling | ||
| Milford Haven | 13.3 °C | W | 10 mph | 2.8 km | 995 hPa, Falling | ||
| Mumbles Head | 14.4 °C | WSW | 23 mph | N/A | 995 hPa, Falling | ||
| Pembrey Sands | 14.5 °C | WNW | 15 mph | 22 km | 995 hPa, Falling | ||
| Rhyl | 12.0 °C | SSW | 2 mph | 30 km | 994 hPa, Falling | ||
| Sennybridge | 11.0 °C | S | 7 mph | 23 km | 996 hPa, Falling | ||
| St Athan | 13.7 °C | SW | 11 mph | 5 km | 996 hPa, Falling | ||
| Trawsgoed | 12.6 °C | SSE | 2 mph | 18 km | 995 hPa, Falling | ||
| Valley | 11.9 °C | N | 6 mph | 25 km | 995 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0200 on 7 Jul 08: North West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Carlisle | 13.0 °C | - | 0 mph | 9 km | 995 hPa, Falling | ||
| Crosby | 14.4 °C | SSE | 6 mph | 14 km | 994 hPa, Falling | ||
| Keswick | 11.9 °C | - | 0 mph | 6 km | 995 hPa, Falling | ||
| Shap | 10.4 °C | - | 0 mph | 14 km | 995 hPa, Falling | ||
| Spadeadam | 10.9 °C | NNE | 5 mph | 3.5 km | 994 hPa, Falling | ||
| St Bees Head | N/A | N/A | 8 km | N/A, | |||
| Walney Island | 11.9 °C | WNW | 5 mph | 28 km | 995 hPa, Falling | ||
| Woodford | 12.1 °C | SSW | 6 mph | 18 km | 995 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0200 on 7 Jul 08: North East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Albemarle | 12.0 °C | NNE | 3 mph | 6 km | 995 hPa, Falling | ||
| Boulmer | 12.6 °C | N | 7 mph | 8 km | 995 hPa, Falling | ||
| Loftus | 11.3 °C | WSW | 7 mph | 4.6 km | 994 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0200 on 7 Jul 08: Yorkshire & Humber
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Bingley | 11.4 °C | SW | 6 mph | 25 km | 995 hPa, Falling | ||
| Bridlington | 11.1 °C | W | 6 mph | N/A | 994 hPa, Falling | ||
| Church Fenton | 11.3 °C | S | 3 mph | 9 km | 995 hPa, Falling | ||
| Dishforth | 10.1 °C | NW | 5 mph | 12 km | 995 hPa, Falling | ||
| Leconfield | 11.9 °C | SSW | 7 mph | 10 km | 995 hPa, Falling | ||
| Leeming | 11.9 °C | S | 2 mph | 0.1 km | 995 hPa, Falling | ||
| Linton on Ouse | 11.3 °C | - | 0 mph | 9 km | 995 hPa, Falling | ||
| Topcliffe | 10.5 °C | W | 5 mph | 0.1 km | 995 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0200 on 7 Jul 08: West Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Church Lawford | 12.1 °C | S | 5 mph | 11 km | 996 hPa, Falling | ||
| Coleshill | 12.3 °C | SSW | 9 mph | 6 km | 996 hPa, Falling | ||
| Hereford Credenhill | 12.2 °C | SSE | 3 mph | 11 km | 996 hPa, Falling | ||
| Leek Thorncliffe | 10.8 °C | S | 3 mph | 7 km | 995 hPa, Falling | ||
| Pershore | 12.4 °C | S | 9 mph | 22 km | 996 hPa, Falling | ||
| Shawbury | 12.6 °C | S | 6 mph | 25 km | 995 hPa, Falling | ||
| Shobdon | 12.5 °C | SSE | 2 mph | 11 km | 996 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0200 on 7 Jul 08: East Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Coningsby | 12.6 °C | SSW | 11 mph | 20 km | 996 hPa, Falling | ||
| Cottesmore | 12.2 °C | SW | 10 mph | 18 km | 996 hPa, Falling | ||
| Donna Nook | 12.4 °C | SSW | 10 mph | 25 km | 996 hPa, Falling | ||
| Holbeach | 13.2 °C | SSW | 14 mph | 16 km | 996 hPa, Falling | ||
| Nottingham Watnall | 12.2 °C | SSW | 5 mph | 5 km | 996 hPa, Falling | ||
| Scampton | 11.6 °C | SSW | 9 mph | 15 km | 996 hPa, Falling | ||
| Waddington | 12.3 °C | SSW | 10 mph | 30 km | 996 hPa, Falling | ||
| Wainfleet | 13.6 °C | SSW | 13 mph | 18 km | 996 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0200 on 7 Jul 08: East of England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Andrewsfield | 12.4 °C | SSW | 11 mph | 35 km | 998 hPa, Falling | ||
| Bedford | 12.6 °C | SSW | 10 mph | 13 km | 997 hPa, Falling | ||
| Marham | 13.4 °C | SW | 11 mph | 18 km | 997 hPa, Falling | ||
| Shoeburyness | 13.9 °C | SW | 17 mph | 14 km | 999 hPa, Falling | ||
| Wattisham | 12.6 °C | SSW | 15 mph | 20 km | 999 hPa, Falling | ||
| Weybourne | 13.7 °C | SSW | 13 mph | 24 km | 997 hPa, Falling | ||
| Wittering | 12.5 °C | SSW | 11 mph | 24 km | 997 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0200 on 7 Jul 08: South West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Boscombe Down | 12.2 °C | SSW | 14 mph | 10 km | 998 hPa, Falling | ||
| Bristol Filton | 12.3 °C | SSW | 8 mph | 13 km | 997 hPa, Falling | ||
| Camborne | 12.9 °C | W | 16 mph | 12 km | 999 hPa, Falling | ||
| Cardinham | 12.4 °C | W | 15 mph | 13 km | 998 hPa, Falling | ||
| Chivenor | 14.4 °C | WSW | 16 mph | 13 km | 997 hPa, Falling | ||
| Culdrose | 13.1 °C | WSW | 13 mph | 29 mph | 8 km | 1000 hPa, Falling | |
| Dunkeswell | 11.4 °C | SW | 10 mph | 9 km | 998 hPa, Falling | ||
| Hurn | 13.6 °C | SW | 11 mph | 6 km | 999 hPa, Falling | ||
| Isle of Portland | 13.4 °C | WSW | 26 mph | 38 mph | 15 km | 999 hPa, Falling | |
| Larkhill | 12.2 °C | SSW | 7 mph | 11 km | 998 hPa, Falling | ||
| Liscombe | 11.0 °C | SW | 14 mph | 3.1 km | 997 hPa, Falling | ||
| Lyneham | 11.7 °C | SSW | 8 mph | 20 km | 997 hPa, Falling | ||
| Plymouth | 13.3 °C | WSW | 19 mph | 30 mph | 8 km | 999 hPa, Falling | |
| St Mary's | 13.9 °C | W | 19 mph | 14 km | 1001 hPa, Falling | ||
| St Mawgan | 13.1 °C | N/A | 9 km | 998 hPa, Falling | |||
| Yeovilton | 13.3 °C | SSW | 13 mph | 35 km | 997 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0200 on 7 Jul 08: London & South East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Benson | 12.4 °C | S | 10 mph | 6 km | 998 hPa, Falling | ||
| Brize Norton | 12.3 °C | SSW | 7 mph | 20 km | 997 hPa, Falling | ||
| Charlwood | 12.7 °C | SSW | 10 mph | 23 km | 999 hPa, Falling | ||
| Gravesend | N/A | N/A | N/A | N/A, Falling | |||
| Heathrow | 13.4 °C | S | 10 mph | 19 km | 998 hPa, Falling | ||
| Herstmonceux | 13.8 °C | SW | 15 mph | 34 mph | 9 km | 1001 hPa, Falling | |
| High Wycombe | 11.4 °C | SSW | 10 mph | 17 km | 998 hPa, Falling | ||
| Kenley | 12.5 °C | SSW | 11 mph | 21 km | 999 hPa, Falling | ||
| Langdon Bay | 13.9 °C | WSW | 23 mph | 38 mph | N/A | 1001 hPa, Falling | |
| London | 14.3 °C | N/A | N/A | 999 hPa, Falling | |||
| Manston | 13.4 °C | SW | 16 mph | 20 km | 1001 hPa, Falling | ||
| Northolt | 13.1 °C | SW | 8 mph | 30 km | 999 hPa, Falling | ||
| Odiham | 12.4 °C | SSW | 14 mph | 12 km | 999 hPa, Falling | ||
| Shoreham | 14.8 °C | SW | 28 mph | 39 mph | N/A | 1000 hPa, Falling | |
| Solent | 14.7 °C | SW | 28 mph | 36 mph | N/A | 999 hPa, Falling | |
| South Farnborough | 13.0 °C | S | 11 mph | 18 km | 999 hPa, Falling | ||
| St Catherine's Point | 14.3 °C | WSW | 29 mph | 43 mph | N/A | 1000 hPa, Falling | |
| Thorney Island | 14.2 °C | S | 29 mph | N/A | 1000 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.




