Latest observations - 0400 on 7 Sep 08: Orkney & Shetland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Baltasound | 10.6 °C | N | 9 mph | 45 km | 1012 hPa, Rising | ||
| Kirkwall | 11.1 °C | NNE | 17 mph | 40 km | 1010 hPa, Rising | ||
| Lerwick | 9.6 °C | N | 11 mph | 50 km | 1010 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0400 on 7 Sep 08: Highland & Eilean Siar
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Altnaharra | 9.4 °C | - | 0 mph | 18 km | 1011 hPa, Rising | ||
| Aultbea | 10.9 °C | NE | 6 mph | 28 km | 1011 hPa, Rising | ||
| Aviemore | 9.7 °C | NNE | 8 mph | 30 km | 1009 hPa, Rising | ||
| Loch Glascarnoch | 5.8 °C | - | 0 mph | 28 km | 1011 hPa, Rising | ||
| Skye Lusa | 9.5 °C | ENE | 7 mph | 22 km | 1009 hPa, Rising | ||
| South Uist | 10.7 °C | NNE | 16 mph | 29 km | 1010 hPa, Rising | ||
| Stornoway | 11.2 °C | N | 13 mph | 16 km | 1011 hPa, Rising | ||
| Tulloch Bridge | 9.7 °C | NNW | 8 mph | 27 km | 1008 hPa, Rising | ||
| Wick | 11.3 °C | NNE | 18 mph | 17 km | 1010 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0400 on 7 Sep 08: Grampian
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdeen Dyce | 11.3 °C | N | 15 mph | 8 km | 1006 hPa, Rising | ||
| Aboyne | 11.5 °C | N | 7 mph | 22 km | 1007 hPa, Rising | ||
| Kinloss | 12.1 °C | NNE | 18 mph | 29 km | 1009 hPa, Rising | ||
| Lossiemouth | 12.4 °C | NNE | 21 mph | 18 km | 1009 hPa, Rising | ||
| Rosehearty | 12.9 °C | NNE | 22 mph | 31 mph | 6 km | 1007 hPa, Rising | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 0400 on 7 Sep 08: Strathclyde
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glasgow Bishopton | 10.7 °C | WNW | 6 mph | 50 km | 1006 hPa, Rising | ||
| Islay Port Ellen | 8.2 °C | N | 7 mph | 50 km | 1007 hPa, Rising | ||
| Machrihanish | 9.8 °C | N | 9 mph | 35 km | 1007 hPa, Rising | ||
| Prestwick | 9.5 °C | NNW | 5 mph | 30 km | 1006 hPa, Rising | ||
| Tiree | 10.7 °C | NE | 15 mph | 35 km | 1008 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0400 on 7 Sep 08: Central, Tayside & Fife
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glen Ogle | 7.5 °C | NW | 21 mph | N/A | N/A, | ||
| Leuchars | 12.7 °C | NNE | 18 mph | 30 mph | 40 km | 1005 hPa, Rising | |
| Strathallan | 12.1 °C | N | 3 mph | 40 km | 1006 hPa, Steady | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0400 on 7 Sep 08: SW Scotland, Lothian Borders
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Charterhall | 11.9 °C | NNE | 23 mph | 40 mph | 2.4 km | 1002 hPa, Rising | |
| Dundrennan | 11.2 °C | N | 22 mph | 30 km | 1002 hPa, Rising | ||
| Edinburgh Gogarbank | 11.7 °C | NNE | 8 mph | 26 km | 1005 hPa, Rising | ||
| Eskdalemuir | 10.2 °C | N | 15 mph | 5 km | 1003 hPa, Falling | ||
| West Freugh | 11.8 °C | NNW | 13 mph | 30 km | 1005 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0400 on 7 Sep 08: Northern Ireland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aldergrove | 6.9 °C | N | 3 mph | 11 km | 1007 hPa, Rising | ||
| Ballykelly | 7.1 °C | WNW | 1 mph | 14 km | 1008 hPa, Rising | ||
| Castlederg | N/A | NW | 2 mph | 17 km | N/A, Rising | ||
| Glenanne | 8.3 °C | NW | 8 mph | 14 km | 1007 hPa, Rising | ||
| St Angelo | 9.3 °C | - | 0 mph | 15 km | 1008 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0400 on 7 Sep 08: Wales
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdaron | 12.9 °C | N | 22 mph | 27 km | 1004 hPa, Rising | ||
| Aberporth | 13.4 °C | NNW | 28 mph | 37 mph | 19 km | 1003 hPa, Rising | |
| Capel Curig | 11.9 °C | E | 7 mph | 6 km | 1003 hPa, Rising | ||
| Hawarden | 14.0 °C | NW | 10 mph | 20 km | 1001 hPa, Rising | ||
| Lake Vyrnwy | 10.7 °C | NW | 8 mph | 6 km | 1002 hPa, Rising | ||
| Milford Haven | 13.1 °C | NNW | 15 mph | 24 km | 1005 hPa, Rising | ||
| Mumbles Head | 13.6 °C | WNW | 6 mph | N/A | 1003 hPa, Rising | ||
| Pembrey Sands | 13.8 °C | N | 16 mph | 25 km | 1004 hPa, Rising | ||
| Rhyl | 12.9 °C | NNW | 10 mph | 27 km | 1002 hPa, Rising | ||
| Sennybridge | 11.3 °C | N | 1 mph | 24 km | 1002 hPa, Rising | ||
| St Athan | 13.5 °C | NW | 15 mph | 28 km | 1002 hPa, Rising | ||
| Valley | 12.8 °C | NNW | 18 mph | 29 mph | 30 km | 1004 hPa, Rising | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 0400 on 7 Sep 08: North West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Carlisle | 12.7 °C | - | 0 mph | N/A | 1002 hPa, Rising | ||
| Crosby | 13.9 °C | N | 15 mph | 25 km | 1001 hPa, Rising | ||
| Keswick | 12.1 °C | N | 10 mph | 20 km | 1002 hPa, Rising | ||
| Shap | 10.4 °C | NNW | 9 mph | 25 km | 1002 hPa, Rising | ||
| Spadeadam | 10.5 °C | N | 18 mph | 36 mph | 40 km | 1001 hPa, Rising | |
| St Bees Head | 11.6 °C | NNE | 21 mph | 18 km | 1003 hPa, Rising | ||
| Walney Island | 13.3 °C | N | 18 mph | 35 km | 1001 hPa, Rising | ||
| Woodford | 13.5 °C | N | 7 mph | 24 km | 999 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0400 on 7 Sep 08: North East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Albemarle | 11.8 °C | N | 8 mph | 12 km | 1001 hPa, Rising | ||
| Boulmer | 13.6 °C | N | 11 mph | 3.9 km | 1001 hPa, Rising | ||
| Loftus | 13.1 °C | WNW | 8 mph | 0.1 km | 1000 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0400 on 7 Sep 08: Yorkshire & Humber
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Bingley | 12.7 °C | N | 6 mph | 12 km | 1000 hPa, Rising | ||
| Bridlington | 13.4 °C | NNE | 7 mph | N/A | 998 hPa, Rising | ||
| Church Fenton | 13.7 °C | NNW | 7 mph | 5 km | 999 hPa, Rising | ||
| Dishforth | 13.7 °C | NNW | 8 mph | 6 km | 999 hPa, Rising | ||
| Emley Moor | 12.2 °C | - | 0 mph | 5 km | N/A, | ||
| Fylingdales | 12.5 °C | NE | 9 mph | 5 km | 1000 hPa, Rising | ||
| Leconfield | 13.5 °C | N | 5 mph | 4.7 km | 998 hPa, Rising | ||
| Leeming | 13.6 °C | N | 7 mph | 1.7 km | 1000 hPa, Rising | ||
| Linton on Ouse | 13.6 °C | NW | 3 mph | 3.2 km | 999 hPa, Rising | ||
| Topcliffe | 13.9 °C | NNW | 8 mph | 9 km | 999 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0400 on 7 Sep 08: West Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Church Lawford | 13.5 °C | NW | 10 mph | 7 km | 998 hPa, Rising | ||
| Coleshill | 13.4 °C | NW | 9 mph | 10 km | 998 hPa, Rising | ||
| Hereford Credenhill | 13.7 °C | WNW | 10 mph | 18 km | 1001 hPa, Rising | ||
| Leek Thorncliffe | 11.9 °C | NNW | 6 mph | 6 km | 999 hPa, Rising | ||
| Pershore | 13.5 °C | NW | 10 mph | 45 km | 999 hPa, Rising | ||
| Shawbury | 13.5 °C | NW | 13 mph | 45 km | 1000 hPa, Rising | ||
| Shobdon | 13.6 °C | WNW | 10 mph | 28 km | 1001 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0400 on 7 Sep 08: East Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Coningsby | 13.0 °C | N | 6 mph | 15 km | 998 hPa, Rising | ||
| Cottesmore | 12.8 °C | N | 8 mph | 4.6 km | 998 hPa, Rising | ||
| Donna Nook | 14.2 °C | NNE | 8 mph | 16 km | 998 hPa, Rising | ||
| Holbeach | 14.0 °C | NNE | 5 mph | 15 km | 997 hPa, Rising | ||
| Nottingham Watnall | 13.3 °C | N | 3 mph | 8 km | 999 hPa, Rising | ||
| Scampton | 12.8 °C | NNW | 7 mph | 0.2 km | 999 hPa, Rising | ||
| Waddington | 13.1 °C | N | 3 mph | 15 km | 998 hPa, Rising | ||
| Wainfleet | 13.3 °C | NNW | 5 mph | 9 km | 997 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0400 on 7 Sep 08: East of England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Andrewsfield | 13.4 °C | SW | 9 mph | 25 km | 997 hPa, Rising | ||
| Bedford | 13.4 °C | NW | 8 mph | 6 km | 997 hPa, Rising | ||
| Marham | 13.5 °C | NE | 5 mph | 15 km | 997 hPa, Rising | ||
| Shoeburyness | 14.5 °C | WSW | 11 mph | 22 km | 998 hPa, Rising | ||
| Wattisham | 13.5 °C | SSW | 7 mph | 7 km | 997 hPa, Rising | ||
| Weybourne | 13.2 °C | - | 0 mph | 22 km | 997 hPa, Falling | ||
| Wittering | 13.3 °C | N | 7 mph | 7 km | 997 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0400 on 7 Sep 08: South West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Boscombe Down | 12.9 °C | WNW | 11 mph | 18 km | 1000 hPa, Rising | ||
| Bristol Filton | 14.0 °C | W | 9 mph | 30 km | 1001 hPa, Rising | ||
| Camborne | 13.7 °C | NW | 9 mph | 25 km | 1007 hPa, Rising | ||
| Cardinham | 12.6 °C | NW | 17 mph | 60 km | 1005 hPa, Rising | ||
| Chivenor | 14.7 °C | NW | 19 mph | 29 mph | 21 km | 1004 hPa, Rising | |
| Culdrose | 12.6 °C | WNW | 10 mph | 13 km | 1007 hPa, Rising | ||
| Dunkeswell | 12.3 °C | NNW | 14 mph | 28 km | 1002 hPa, Rising | ||
| Hurn | 13.7 °C | WNW | 13 mph | 25 km | 1001 hPa, Rising | ||
| Isle of Portland | 14.9 °C | WNW | 28 mph | 38 mph | 21 km | 1001 hPa, Rising | |
| Larkhill | 13.0 °C | W | 11 mph | 16 km | 1000 hPa, Rising | ||
| Liscombe | 11.4 °C | NW | 17 mph | 19 km | 1004 hPa, Rising | ||
| Little Rissington | 12.7 °C | WNW | 16 mph | 6 km | 1000 hPa, Rising | ||
| Plymouth | 13.9 °C | WNW | 13 mph | 24 km | 1005 hPa, Rising | ||
| St Mary's | 13.5 °C | NW | 9 mph | N/A | 1008 hPa, Rising | ||
| St Mawgan | 13.6 °C | WNW | 10 mph | 25 km | 1006 hPa, Rising | ||
| Yeovilton | 13.7 °C | WNW | 16 mph | 30 km | 1001 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0400 on 7 Sep 08: London & South East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Benson | 13.4 °C | W | 10 mph | 4.7 km | 998 hPa, Rising | ||
| Brize Norton | 13.5 °C | WNW | 9 mph | 20 km | 999 hPa, Rising | ||
| Charlwood | 12.9 °C | SW | 8 mph | 11 km | 999 hPa, Rising | ||
| Gravesend | 14.1 °C | SW | 10 mph | N/A | 998 hPa, | ||
| Heathrow | 14.0 °C | W | 13 mph | 26 km | 998 hPa, Rising | ||
| Herstmonceux | 13.3 °C | W | 8 mph | 10 km | 999 hPa, Rising | ||
| High Wycombe | 12.3 °C | W | 8 mph | 6 km | 998 hPa, Rising | ||
| Kenley | 12.8 °C | SW | 10 mph | 9 km | 999 hPa, Rising | ||
| Langdon Bay | 13.8 °C | WSW | 16 mph | N/A | 999 hPa, Rising | ||
| London | 14.7 °C | N/A | N/A | 998 hPa, Rising | |||
| Manston | 13.8 °C | SW | 10 mph | 29 km | 999 hPa, Rising | ||
| Northolt | 13.8 °C | W | 13 mph | 28 km | 998 hPa, Rising | ||
| Odiham | 12.9 °C | W | 11 mph | 27 km | 999 hPa, Rising | ||
| Shoreham | 13.7 °C | WSW | 9 mph | N/A | 1000 hPa, Rising | ||
| Solent | 14.5 °C | W | 18 mph | N/A | 1000 hPa, Rising | ||
| South Farnborough | 13.5 °C | WSW | 8 mph | 30 km | 999 hPa, Rising | ||
| St Catherine's Point | 14.8 °C | W | 22 mph | 30 mph | N/A | 1001 hPa, Rising | |
| Thorney Island | 14.4 °C | ESE | 13 mph | N/A | 1000 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.



