The table below shows the marine observational data for Hurn for the past 24 hours.
kn = knot
n.m. = nautical mile
| Time | Weather | Temperature | Humidity | Wind | Visability | Pressure | Wave | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Point | Sea | Direction | Speed | Period | Height | |||||||||||||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||||||||||||
| 23 May at 2200 UTC | 5.4 | 1.8 | n/a | 78 | 320 | 6 | 16 | 1014.8 | n/a | n/a | |||||||||||
| 23 May at 2300 UTC | 5.4 | 2.1 | n/a | 79 | 310 | 8 | 16 | 1014.6 | n/a | n/a | |||||||||||
| 24 May at 0000 UTC | 5.3 | 1.7 | n/a | 78 | 310 | 9 | 9 | 1014.4 | n/a | n/a | |||||||||||
| 24 May at 0100 UTC | 4.6 | 1.5 | n/a | 80 | 310 | 8 | 19 | 1014.0 | n/a | n/a | |||||||||||
| 24 May at 0200 UTC | 4.9 | 1.9 | n/a | 81 | 310 | 8 | 11 | 1013.5 | n/a | n/a | |||||||||||
| 24 May at 0300 UTC | 5.5 | 2.8 | n/a | 83 | 280 | 8 | 11 | 1012.8 | n/a | n/a | |||||||||||
| 24 May at 0400 UTC | 6.2 | 3.0 | n/a | 80 | 290 | 10 | 11 | 1012.2 | n/a | n/a | |||||||||||
| 24 May at 0500 UTC | 6.3 | 3.3 | n/a | 81 | 300 | 9 | 10 | 1011.9 | n/a | n/a | |||||||||||
| 24 May at 0600 UTC | 6.6 | 4.2 | n/a | 85 | 310 | 7 | 7 | 1011.7 | n/a | n/a | |||||||||||
| 24 May at 0700 UTC | 7.2 | 4.8 | n/a | 85 | 300 | 9 | 10 | 1011.5 | n/a | n/a | |||||||||||
| 24 May at 0800 UTC | 8.5 | 4.7 | n/a | 77 | 310 | 13 | 11 | 1011.1 | n/a | n/a | |||||||||||
| 24 May at 0900 UTC | 8.7 | 3.9 | n/a | 72 | 310 | 11 | 11 | 1010.7 | n/a | n/a | |||||||||||
| 24 May at 1000 UTC | 10.7 | 4.4 | n/a | 65 | 320 | 17 | 21 | 1010.3 | n/a | n/a | |||||||||||
| 24 May at 1100 UTC | 10.3 | 2.8 | n/a | 60 | 330 | 16 | 19 | 1010.0 | n/a | n/a | |||||||||||
| 24 May at 1200 UTC | 10.9 | 2.2 | n/a | 55 | 320 | 17 | 19 | 1009.3 | n/a | n/a | |||||||||||
| 24 May at 1300 UTC | 10.4 | 2.5 | n/a | 58 | 320 | 15 | 16 | 1008.8 | n/a | n/a | |||||||||||
| 24 May at 1400 UTC | 11.0 | 2.6 | n/a | 56 | 310 | 16 | 16 | 1008.4 | n/a | n/a | |||||||||||
| 24 May at 1500 UTC | 10.4 | 4.9 | n/a | 69 | 320 | 17 | 11 | 1007.9 | n/a | n/a | |||||||||||
| 24 May at 1600 UTC | 10.1 | 5.8 | n/a | 75 | 350 | 23 | 16 | 1008.3 | n/a | n/a | |||||||||||
| 24 May at 1700 UTC | 9.0 | 4.0 | n/a | 71 | 350 | 23 | 14 | 1008.9 | n/a | n/a | |||||||||||
| 24 May at 1800 UTC | 9.1 | 4.4 | n/a | 72 | 10 | 21 | 16 | 1010.1 | n/a | n/a | |||||||||||
| 24 May at 1900 UTC | 9.0 | 4.0 | n/a | 71 | 10 | 22 | 21 | 1011.9 | n/a | n/a | |||||||||||
| 24 May at 2000 UTC | 8.5 | 4.0 | n/a | 73 | 20 | 16 | 21 | 1013.6 | n/a | n/a | |||||||||||
| 24 May at 2100 UTC | 6.8 | 3.5 | n/a | 79 | 10 | 13 | 16 | 1015.3 | n/a | n/a | |||||||||||
Last updated: 2135 UTC on Fri 24 May 2013
Download past 24 hours observations
Observations are subject to final quality control checks after publication on this web site.
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.