The table below shows the marine observational data for K4 for the past 24 hours.
kn = knot
n.m. = nautical mile
| Time | Weather | Temperature | Humidity | Wind | Visibility | Pressure | Wave | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Point | Sea | Direction | Speed | Period | Height | |||||||||||||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||||||||||||
| 19 Jun at 0300 UTC | 12.8 | 11.2 | 13.1 | 90 | 220 | 20 | n/a | 1014.1 | 7 | 3.1 | |||||||||||
| 19 Jun at 0400 UTC | 12.8 | 10.6 | 13.1 | 86 | 230 | 21 | n/a | 1013.7 | 6 | 3.1 | |||||||||||
| 19 Jun at 0500 UTC | 12.8 | 9.9 | 13.1 | 83 | 240 | 19 | n/a | 1013.7 | 7 | 3.3 | |||||||||||
| 19 Jun at 0600 UTC | 12.8 | 9.5 | 13.1 | 80 | 240 | 18 | n/a | 1013.9 | 7 | 3.4 | |||||||||||
| 19 Jun at 0700 UTC | 12.8 | 9.4 | 13.0 | 80 | 240 | 16 | n/a | 1014.3 | 7 | 3.1 | |||||||||||
| 19 Jun at 0800 UTC | 12.7 | 10.1 | 13.0 | 84 | 240 | 20 | n/a | 1014.3 | 7 | 3.1 | |||||||||||
| 19 Jun at 0900 UTC | 12.8 | 9.7 | 13.1 | 81 | 250 | 21 | n/a | 1014.9 | 7 | 3.4 | |||||||||||
| 19 Jun at 1000 UTC | 12.5 | 9.3 | 13.0 | 81 | 260 | 14 | n/a | 1014.9 | 7 | 3.4 | |||||||||||
| 19 Jun at 1100 UTC | 12.6 | 8.9 | 13.1 | 78 | 250 | 17 | n/a | 1015.3 | 7 | 3.3 | |||||||||||
| 19 Jun at 1200 UTC | 12.6 | 9.5 | 13.1 | 81 | 240 | 15 | n/a | 1015.3 | 8 | 3.6 | |||||||||||
| 19 Jun at 1300 UTC | 12.6 | 9.6 | 13.1 | 82 | 240 | 15 | n/a | 1015.3 | 8 | 3.5 | |||||||||||
| 19 Jun at 1400 UTC | 12.7 | 9.9 | 13.2 | 83 | 240 | 13 | n/a | 1015.3 | 8 | 3.5 | |||||||||||
| 19 Jun at 1500 UTC | 13.0 | 9.8 | 13.2 | 81 | 230 | 15 | n/a | 1015.1 | 8 | 3.7 | |||||||||||
| 19 Jun at 1600 UTC | 12.9 | 10.4 | 13.2 | 85 | 210 | 13 | n/a | 1014.7 | 8 | 3.4 | |||||||||||
| 19 Jun at 1700 UTC | 13.0 | 11.2 | 13.2 | 89 | 220 | 15 | n/a | 1014.5 | 8 | 3.5 | |||||||||||
| 19 Jun at 1800 UTC | 13.0 | 11.4 | 13.2 | 90 | 210 | 14 | n/a | 1014.1 | 7 | 3.1 | |||||||||||
| 19 Jun at 1900 UTC | 13.0 | 11.4 | 13.2 | 90 | 200 | 15 | n/a | 1013.9 | 8 | 3.2 | |||||||||||
| 19 Jun at 2000 UTC | 12.8 | 11.6 | 13.3 | 92 | 190 | 15 | n/a | 1013.3 | 8 | 3.4 | |||||||||||
| 19 Jun at 2100 UTC | 12.9 | 11.8 | 13.2 | 93 | 190 | 15 | n/a | 1012.7 | 7 | 3.0 | |||||||||||
| 19 Jun at 2200 UTC | 12.9 | 11.7 | 13.2 | 92 | 190 | 18 | n/a | 1012.3 | 8 | 3.2 | |||||||||||
| 19 Jun at 2300 UTC | 12.9 | 11.7 | 13.1 | 92 | 190 | 17 | n/a | 1011.9 | 7 | 2.9 | |||||||||||
| 20 Jun at 0000 UTC | 12.9 | 10.6 | 13.1 | 86 | 190 | 16 | n/a | 1010.7 | 7 | 3.0 | |||||||||||
| 20 Jun at 0100 UTC | 12.9 | 10.1 | 13.2 | 83 | 190 | 17 | n/a | 1010.1 | 6 | 2.6 | |||||||||||
| 20 Jun at 0200 UTC | 12.5 | 9.7 | 13.1 | 83 | 180 | 17 | n/a | 1009.5 | 7 | 2.9 | |||||||||||
Last updated: 0235 UTC on Thu 20 Jun 2013
Download past 24 hours observations
Observations are subject to final quality control checks after publication on this web site.
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.