Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| K7 | 7.0 | 1.3 | N/A | 67 | 210 | 3 | N/A | 1021.5 | 7 | 1.6 | |
| F3 | 9.1 | 5.6 | 9.7 | 79 | 50 | 20 | 11 | 1015.1 | 6 | 0.5 | |
| Lerwick | 5.8 | 2.6 | N/A | 80 | 310 | 4 | 21 | 1021.5 | N/A | N/A | |
| Foula | N/A | N/A | N/A | N/A | 360 | 3 | N/A | 1021.9 | N/A | N/A | |
| Sule Skerry | 7.2 | N/A | N/A | N/A | 160 | 4 | N/A | 1022.1 | N/A | N/A | |
| Kirkwall | 6.5 | 5.0 | N/A | 90 | 120 | 4 | 19 | 1022.1 | N/A | N/A | |
| Wick Airport | 4.5 | 3.4 | N/A | 93 | 240 | 2 | 5 | 1022.3 | N/A | N/A | |
| Lossiemouth | 5.5 | 3.2 | N/A | 85 | 150 | 5 | 19 | 1021.6 | N/A | N/A | |
| Dyce | 6.1 | 3.6 | N/A | 84 | N/A | N/A | 12 | 1022.8 | N/A | N/A | |
| Leuchars | 3.7 | 3.4 | N/A | 98 | 330 | 1 | 14 | 1023.2 | N/A | N/A | |
| Boulmer | 5.6 | 4.6 | N/A | 93 | 320 | 5 | 7 | 1022.9 | N/A | N/A | |
| Donna Nook | 7.1 | 5.1 | N/A | 87 | 360 | 14 | 11 | 1020.0 | N/A | N/A | |
| Weybourne | 7.7 | 6.1 | N/A | 90 | 50 | 17 | 11 | 1018.4 | N/A | N/A | |
| Shoeburyness | 8.3 | 5.9 | N/A | 85 | 50 | 16 | 12 | 1015.8 | N/A | N/A | |
| Manston | 7.1 | 6.4 | N/A | 95 | 60 | 8 | 9 | 1015.3 | N/A | N/A | |
| Sandettie | 9.1 | 4.9 | 9.6 | 75 | 80 | 20 | 11 | 1014.9 | 5 | 0.5 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Stornoway | 6.2 | 4.7 | N/A | 90 | 130 | 4 | 21 | 1021.8 | N/A | N/A | |
| Skye: Lusa | 6.5 | 2.4 | N/A | 75 | 180 | 5 | 26 | 1022.6 | N/A | N/A | |
| Tiree | 6.0 | 4.7 | N/A | 91 | 250 | 3 | 11 | 1023.1 | N/A | N/A | |
| Machrihanish | 3.7 | 2.4 | N/A | 91 | 110 | 3 | 14 | 1023.3 | N/A | N/A | |
| Ronaldsway | 7.0 | 3.4 | N/A | 78 | 50 | 7 | 26 | 1023.0 | N/A | N/A | |
| Crosby | 3.9 | 2.3 | N/A | 89 | 40 | 5 | 8 | 1022.3 | N/A | N/A | |
| Valley | 7.7 | 7.7 | N/A | 100 | 20 | 4 | 14 | 1022.6 | N/A | N/A | |
| Aberporth | 10.0 | 5.3 | 10.3 | 73 | 30 | 15 | N/A | 1021.9 | 4 | 1.3 | |
| Turbot Bank | 9.7 | 5.9 | N/A | 77 | 20 | 14 | N/A | 1021.9 | 4 | 0.7 | |
| Malin Head | 6.8 | 4.5 | N/A | 85 | 220 | 2 | 15 | 1023.7 | N/A | N/A | |
| Aldergrove | 6.0 | 3.2 | N/A | 82 | 230 | 2 | 16 | 1023.7 | N/A | N/A | |
| M2 | 9.3 | N/A | 8.7 | 82 | 10 | 6 | N/A | 1023.5 | N/A | N/A | |
| M5 | 10.8 | N/A | 10.3 | 69 | 20 | 10 | N/A | 1023.1 | N/A | N/A | |
| Roches Point | 9.6 | 3.9 | N/A | 68 | 350 | 6 | 26 | 1023.7 | N/A | N/A | |
| Valentia | 8.4 | 5.0 | N/A | 79 | 100 | 2 | 21 | 1024.7 | N/A | N/A | |
| Belmullet | 7.0 | 3.5 | N/A | 78 | 90 | 0 | 10 | 1023.7 | N/A | N/A | |
| K4 | 11.1 | 11.1 | 11.0 | 100 | 210 | 12 | N/A | 1021.1 | 8 | 2.1 | |
| K5 | 9.2 | 8.4 | 9.9 | 95 | 350 | 2 | N/A | 1017.7 | 6 | 1.8 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Greenwich | 8.1 | 5.1 | 9.6 | 81 | 20 | 21 | 11 | 1014.1 | 5 | 0.7 | |
| Solent | 6.6 | 4.2 | N/A | 85 | 10 | 12 | N/A | 1016.5 | N/A | N/A | |
| Hurn | 6.9 | 4.3 | N/A | 84 | 360 | 11 | 15 | 1017.4 | N/A | N/A | |
| Channel | 9.2 | 4.4 | 10.5 | 72 | 360 | 31 | N/A | 1017.9 | 6 | 1.9 | |
| Guernsey | 8.0 | 5.3 | N/A | 83 | 360 | 19 | 21 | 1016.2 | N/A | N/A | |
| Jersey Airport | 8.6 | 5.4 | N/A | 80 | 360 | 20 | 19 | 1014.5 | N/A | N/A | |
| Plymouth | 7.6 | 2.5 | N/A | 70 | 350 | 6 | 21 | 1019.4 | N/A | N/A | |
| Culdrose | 8.0 | 6.6 | N/A | 91 | 30 | 10 | 8 | 1020.5 | N/A | N/A | |
| Seven Stones | 10.3 | 6.4 | 10.5 | 77 | 360 | 23 | N/A | 1021.7 | 7 | 2.0 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Gascogne | 11.9 | 6.6 | 13.5 | 70 | 320 | 16 | N/A | 1021.9 | 6 | 2.4 | |
| K1 | 12.2 | 10.3 | 12.5 | 88 | 350 | 9 | N/A | 1026.9 | 7 | 2.0 | |
| M6 | 11.5 | 10.9 | 11.3 | 96 | 220 | 14 | N/A | 1022.5 | 7 | 2.4 | |
| Brittany | 11.6 | 7.5 | 12.9 | 76 | 350 | 14 | N/A | 1024.5 | 6 | 2.4 | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.