Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K7 | 9 °C | N/A | 10 °C | N/A | 80 deg | 3 knots | N/A | 996 hPa | 10 sec | 3.9 m | |
| F3 | 11 °C | 4 °C | 15 °C | 62 | 220 deg | 13 knots | 11 n mile | 997 hPa | 5 sec | 0.3 m | |
| Lerwick | 8 °C | 7 °C | N/A | 93 | 90 deg | 19 knots | 8 n mile | 991 hPa | N/A | N/A | |
| Sule Skerry | 9 °C | 5 °C | N/A | 76 | 340 deg | 7 knots | N/A | 995 hPa | N/A | N/A | |
| Kirkwall | 5 °C | 4 °C | N/A | 91 | 260 deg | 6 knots | 11 n mile | 994 hPa | N/A | N/A | |
| Wick Airport | 2 °C | 1 °C | N/A | 98 | 250 deg | 5 knots | 11 n mile | 994 hPa | N/A | N/A | |
| Lossiemouth | 0 °C | -1 °C | N/A | 95 | 200 deg | 3 knots | 12 n mile | 995 hPa | N/A | N/A | |
| Dyce | 1 °C | 0 °C | N/A | 94 | N/A | N/A | 9 n mile | 995 hPa | N/A | N/A | |
| Leuchars | 1 °C | 0 °C | N/A | 96 | 360 deg | 5 knots | 11 n mile | 994 hPa | N/A | N/A | |
| Boulmer | 6 °C | 5 °C | N/A | 93 | 230 deg | 2 knots | 9 n mile | 993 hPa | N/A | N/A | |
| Donna Nook | 6 °C | 4 °C | N/A | 89 | 160 deg | 9 knots | 2 n mile | 994 hPa | N/A | N/A | |
| Weybourne | 5 °C | 3 °C | N/A | 86 | 170 deg | 12 knots | 5 n mile | 995 hPa | N/A | N/A | |
| Shoeburyness | 9 °C | 5 °C | N/A | 79 | 160 deg | 8 knots | 12 n mile | 995 hPa | N/A | N/A | |
| Manston | 5 °C | 4 °C | N/A | 89 | 150 deg | 7 knots | N/A | 996 hPa | N/A | N/A | |
| Sandettie | 10 °C | 6 °C | 15 °C | 79 | 200 deg | 26 knots | 11 n mile | 997 hPa | 6 sec | 0.4 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Stornoway | 3 °C | 2 °C | N/A | 94 | 310 deg | 5 knots | 10 n mile | 996 hPa | N/A | N/A | |
| Skye: Lusa | 2 °C | 2 °C | N/A | 94 | 110 deg | 4 knots | 26 n mile | 995 hPa | N/A | N/A | |
| Tiree | 6 °C | 4 °C | N/A | 89 | 60 deg | 6 knots | 12 n mile | 995 hPa | N/A | N/A | |
| St Bees Head | 6 °C | 5 °C | N/A | 97 | 90 deg | 8 knots | 9 n mile | 991 hPa | N/A | N/A | |
| Ronaldsway | 7 °C | 5 °C | N/A | 86 | 20 deg | 8 knots | 11 n mile | 991 hPa | N/A | N/A | |
| Crosby | 8 °C | 7 °C | N/A | 92 | 130 deg | 6 knots | 9 n mile | 990 hPa | N/A | N/A | |
| Valley | 9 °C | 7 °C | N/A | 87 | 330 deg | 7 knots | 40 n mile | 990 hPa | N/A | N/A | |
| Aberporth | 11 °C | 8 °C | 13 °C | 82 | 310 deg | 26 knots | N/A | 989 hPa | 6 sec | 2.7 m | |
| Turbot Bank | 11 °C | 7 °C | 14 °C | 75 | 310 deg | 26 knots | N/A | 991 hPa | 7 sec | 3.7 m | |
| Malin Head | 9 °C | 6 °C | N/A | 79 | 360 deg | 10 knots | 16 n mile | 994 hPa | N/A | N/A | |
| Aldergrove | 4 °C | 4 °C | N/A | 100 | 340 deg | 4 knots | 3 n mile | 993 hPa | N/A | N/A | |
| M5 | 11 °C | 8 °C | 13 °C | 80 | N/A | N/A | N/A | 993 hPa | 8 sec | 4.3 m | |
| Roches Point | 9 °C | 7 °C | N/A | 83 | 310 deg | 35 knots | 11 n mile | 996 hPa | N/A | N/A | |
| M3 | 13 °C | 8 °C | 13 °C | 73 | 320 deg | 27 knots | N/A | 1003 hPa | 10 sec | 9.2 m | |
| Valentia | 11 °C | 5 °C | N/A | 63 | 320 deg | 27 knots | 14 n mile | 1002 hPa | N/A | N/A | |
| Belmullet | 9 °C | 7 °C | N/A | 88 | 350 deg | 19 knots | 6 n mile | 998 hPa | N/A | N/A | |
| M4 | 10 °C | 6 °C | 12 °C | 77 | 350 deg | 24 knots | N/A | 997 hPa | 9 sec | 6.4 m | |
| K4 | 11 °C | 6 °C | 12 °C | 70 | 330 deg | 26 knots | N/A | 1001 hPa | 9 sec | 6.4 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Greenwich | 12 °C | 8 °C | 15 °C | 76 | 220 deg | 29 knots | 5 n mile | 996 hPa | 6 sec | 1.3 m | |
| Solent | 9 °C | 8 °C | N/A | 89 | 250 deg | 7 knots | N/A | 993 hPa | N/A | N/A | |
| Hurn | 8 °C | 6 °C | N/A | 85 | 250 deg | 4 knots | 8 n mile | 993 hPa | N/A | N/A | |
| Channel | 12 °C | 7 °C | 14 °C | 70 | 250 deg | 33 knots | 11 n mile | 993 hPa | 9 sec | 3.3 m | |
| Guernsey | 10 °C | 7 °C | N/A | 82 | 250 deg | 22 knots | 5 n mile | 996 hPa | N/A | N/A | |
| Jersey Airport | 9 °C | 7 °C | N/A | 89 | 210 deg | 20 knots | 6 n mile | 997 hPa | N/A | N/A | |
| Culdrose | 8 °C | 6 °C | N/A | 89 | 310 deg | 15 knots | 8 n mile | 995 hPa | N/A | N/A | |
| Seven Stones | 12 °C | 7 °C | 13 °C | 73 | 290 deg | 32 knots | 5 n mile | 996 hPa | 11 sec | 6.5 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K2 | 12 °C | 9 °C | 14 °C | 81 | N/A | 26 knots | N/A | 1009 hPa | 11 sec | 10.2 m | |
| K1 | 12 °C | 9 °C | 14 °C | 79 | 300 deg | 30 knots | N/A | 1013 hPa | N/A | N/A | |
| M6 | 12 °C | 7 °C | 13 °C | 71 | 310 deg | 27 knots | N/A | 1010 hPa | 10 sec | 7.6 m | |
| Brittany | 13 °C | 8 °C | 16 °C | 72 | 290 deg | 33 knots | N/A | 1009 hPa | 11 sec | 8.9 m | |
| K5 | 10 °C | 5 °C | 11 °C | 68 | 330 deg | 15 knots | N/A | 1000 hPa | 10 sec | 4.4 m | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.