Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| F3 | 6 °C | 5 °C | 6 °C | 93 | 210 deg | 12 knots | 5 n mile | 1021 hPa | 5 sec | 0.3 m | |
| Lerwick | 5 °C | 1 °C | N/A | 74 | 130 deg | 5 knots | 14 n mile | 1012 hPa | N/A | N/A | |
| Foula | 7 °C | 1 °C | N/A | 70 | 150 deg | 10 knots | N/A | 1012 hPa | N/A | N/A | |
| Sule Skerry | 7 °C | 5 °C | N/A | 86 | 190 deg | 9 knots | N/A | 1010 hPa | N/A | N/A | |
| Kirkwall | 7 °C | 4 °C | N/A | 83 | 190 deg | 8 knots | 16 n mile | 1011 hPa | N/A | N/A | |
| Wick Airport | 8 °C | 4 °C | N/A | 74 | 180 deg | 5 knots | 8 n mile | 1011 hPa | N/A | N/A | |
| Lossiemouth | 9 °C | 4 °C | N/A | 71 | 250 deg | 3 knots | 21 n mile | 1011 hPa | N/A | N/A | |
| Dyce | 10 °C | 2 °C | N/A | 56 | 260 deg | 7 knots | 32 n mile | 1012 hPa | N/A | N/A | |
| Leuchars | 8 °C | 3 °C | N/A | 68 | 240 deg | 9 knots | 14 n mile | 1013 hPa | N/A | N/A | |
| Boulmer | 9 °C | 5 °C | N/A | 80 | 230 deg | 13 knots | 15 n mile | 1014 hPa | N/A | N/A | |
| Donna Nook | 10 °C | 5 °C | N/A | 70 | 200 deg | 8 knots | 10 n mile | 1018 hPa | N/A | N/A | |
| Weybourne | 10 °C | 4 °C | N/A | 68 | 210 deg | 5 knots | 16 n mile | 1018 hPa | N/A | N/A | |
| Shoeburyness | 9 °C | 7 °C | N/A | 89 | 170 deg | 9 knots | 10 n mile | 1020 hPa | N/A | N/A | |
| Manston | 7 °C | 6 °C | N/A | 90 | 190 deg | 9 knots | 6 n mile | 1021 hPa | N/A | N/A | |
| Sandettie | 6 °C | 5 °C | 6 °C | 93 | 240 deg | 9 knots | 5 n mile | 1022 hPa | 5 sec | 0.4 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Stornoway | 8 °C | 5 °C | N/A | 80 | 180 deg | 10 knots | 8 n mile | 1009 hPa | N/A | N/A | |
| Skye: Lusa | 8 °C | 5 °C | N/A | 79 | 210 deg | 4 knots | 11 n mile | 1011 hPa | N/A | N/A | |
| Tiree | 8 °C | 6 °C | N/A | 86 | 190 deg | 7 knots | 10 n mile | 1010 hPa | N/A | N/A | |
| Machrihanish | 8 °C | 5 °C | N/A | 83 | 160 deg | 12 knots | 12 n mile | 1012 hPa | N/A | N/A | |
| St Bees Head | 6 °C | 6 °C | N/A | 100 | 180 deg | 9 knots | 0 n mile | 1015 hPa | N/A | N/A | |
| Ronaldsway | 8 °C | 7 °C | N/A | 96 | 210 deg | 10 knots | 0 n mile | 1014 hPa | N/A | N/A | |
| Crosby | 11 °C | 7 °C | N/A | 76 | 210 deg | 12 knots | 12 n mile | 1015 hPa | N/A | N/A | |
| Valley | 8 °C | 8 °C | N/A | 99 | 190 deg | 20 knots | 2 n mile | 1015 hPa | N/A | N/A | |
| Aberporth | 8 °C | 7 °C | 7 °C | 95 | 200 deg | 17 knots | N/A | 1016 hPa | 4 sec | 1.0 m | |
| Turbot Bank | 9 °C | 8 °C | 8 °C | 93 | 200 deg | 15 knots | N/A | 1017 hPa | 5 sec | 1.5 m | |
| Malin Head | 8 °C | 4 °C | N/A | 74 | 120 deg | 16 knots | 14 n mile | 1010 hPa | N/A | N/A | |
| Aldergrove | 11 °C | 5 °C | N/A | 65 | 150 deg | 10 knots | 11 n mile | 1011 hPa | N/A | N/A | |
| M2 | 7 °C | 7 °C | N/A | 99 | 190 deg | 20 knots | N/A | 1013 hPa | 5 sec | 1.1 m | |
| M5 | 9 °C | 8 °C | 8 °C | 96 | 200 deg | 15 knots | N/A | 1015 hPa | 6 sec | 1.6 m | |
| Roches Point | 9 °C | 9 °C | N/A | 99 | 170 deg | 19 knots | 4 n mile | 1013 hPa | N/A | N/A | |
| M3 | 11 °C | 10 °C | 11 °C | 94 | 180 deg | 21 knots | N/A | 1010 hPa | 6 sec | 2.8 m | |
| Valentia | 11 °C | 10 °C | N/A | 96 | 180 deg | 12 knots | 6 n mile | 1009 hPa | N/A | N/A | |
| Belmullet | 10 °C | 7 °C | N/A | 81 | 190 deg | 17 knots | 14 n mile | 1007 hPa | N/A | N/A | |
| M4 | 10 °C | 7 °C | 10 °C | 80 | N/A | N/A | N/A | 1007 hPa | 6 sec | 2.4 m | |
| K4 | 10 °C | 6 °C | 11 °C | 77 | 160 deg | 24 knots | N/A | 1002 hPa | 8 sec | 4.1 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Greenwich | 8 °C | 6 °C | 7 °C | 93 | 210 deg | 9 knots | 11 n mile | 1022 hPa | 7 sec | 0.5 m | |
| Solent | 9 °C | 7 °C | N/A | 87 | 260 deg | 15 knots | N/A | 1020 hPa | N/A | N/A | |
| Hurn | 9 °C | 6 °C | N/A | 78 | 250 deg | 9 knots | 12 n mile | 1021 hPa | N/A | N/A | |
| Channel | 9 °C | 7 °C | 8 °C | 90 | 210 deg | 11 knots | 5 n mile | 1022 hPa | 9 sec | 0.8 m | |
| Guernsey | 9 °C | 6 °C | N/A | 84 | 250 deg | 6 knots | 21 n mile | 1022 hPa | N/A | N/A | |
| Jersey Airport | 9 °C | 5 °C | N/A | 75 | 0 deg | 0 knots | 14 n mile | 1022 hPa | N/A | N/A | |
| Plymouth | 9 °C | 7 °C | N/A | 93 | 200 deg | 12 knots | 5 n mile | 1020 hPa | N/A | N/A | |
| Culdrose | 9 °C | 8 °C | N/A | 92 | 210 deg | 12 knots | 2 n mile | 1019 hPa | N/A | N/A | |
| Seven Stones | 10 °C | 9 °C | 9 °C | 92 | 200 deg | 18 knots | 5 n mile | 1019 hPa | 7 sec | 1.0 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K2 | 12 °C | 10 °C | 11 °C | 87 | N/A | 24 knots | N/A | 1003 hPa | 7 sec | 4.3 m | |
| K1 | 12 °C | 10 °C | 12 °C | 88 | 190 deg | 24 knots | N/A | 1011 hPa | N/A | N/A | |
| M6 | 9 °C | 7 °C | 11 °C | 87 | 240 deg | N/A | N/A | 996 hPa | 7 sec | 3.6 m | |
| Brittany | 11 °C | 8 °C | 12 °C | 79 | 200 deg | 18 knots | N/A | 1019 hPa | 7 sec | 2.2 m | |
| K5 | 9 °C | 4 °C | 9 °C | 72 | 220 deg | 16 knots | N/A | 1004 hPa | 7 sec | 3.9 m | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.