![]() |
The tables below show the latest marine observational data. |
Latest observations - 0100 on 12 May 08: East & North coasts
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| Lerwick | 9 °C | 9 °C | N/A | 96 | 40 deg | 5 knots | 11 n mile | 1028 hPa | N/A | N/A | |
| Foula | 10 °C | 6 °C | N/A | 79 | 70 deg | 4 knots | N/A | 1029 hPa | N/A | N/A | |
| Sule Skerry | 10 °C | 8 °C | N/A | 87 | 80 deg | 13 knots | N/A | 1027 hPa | N/A | N/A | |
| Kirkwall | 9 °C | 9 °C | N/A | 99 | 100 deg | 6 knots | 10 n mile | 1027 hPa | N/A | N/A | |
| Wick Airport | 9 °C | 8 °C | N/A | 93 | 90 deg | 8 knots | N/A | 1027 hPa | N/A | N/A | |
| Lossiemouth | 10 °C | 10 °C | N/A | 100 | 90 deg | 9 knots | 8 n mile | 1026 hPa | N/A | N/A | |
| Dyce | 10 °C | 9 °C | N/A | 96 | 60 deg | 6 knots | 5 n mile | 1026 hPa | N/A | N/A | |
| Leuchars | 10 °C | 10 °C | N/A | 100 | 60 deg | 8 knots | 1 n mile | 1025 hPa | N/A | N/A | |
| Boulmer | 9 °C | 9 °C | N/A | 99 | 330 deg | 10 knots | 0 n mile | 1024 hPa | N/A | N/A | |
| Donna Nook | 10 °C | 9 °C | N/A | 98 | 350 deg | 9 knots | 0 n mile | 1022 hPa | N/A | N/A | |
| Weybourne | 9 °C | 9 °C | N/A | 98 | 0 deg | 0 knots | 2 n mile | 1021 hPa | N/A | N/A | |
| Shoeburyness | 10 °C | 8 °C | N/A | 90 | 350 deg | 5 knots | 3 n mile | 1019 hPa | N/A | N/A | |
| Manston | 14 °C | 10 °C | N/A | 76 | 160 deg | 1 knots | 16 n mile | 1019 hPa | N/A | N/A | |
| Sandettie | 13 °C | 11 °C | 12 °C | 84 | 50 deg | 8 knots | N/A | 1018 hPa | 4 sec | 0.4 m | |
Observations are subject to final quality control checks after publication on this web site.
Latest observations - 0100 on 12 May 08: West coast
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| Stornoway | 11 °C | 9 °C | N/A | 92 | 60 deg | 9 knots | 9 n mile | 1024 hPa | N/A | N/A | |
| Skye: Lusa | 13 °C | 10 °C | N/A | 82 | 80 deg | 6 knots | 10 n mile | 1023 hPa | N/A | N/A | |
| Tiree | 12 °C | 11 °C | N/A | 96 | 140 deg | 4 knots | 8 n mile | 1022 hPa | N/A | N/A | |
| Machrihanish | 10 °C | 10 °C | N/A | 100 | 90 deg | 2 knots | 3 n mile | 1022 hPa | N/A | N/A | |
| St Bees Head | 15 °C | 11 °C | N/A | 79 | 60 deg | 4 knots | 5 n mile | 1021 hPa | N/A | N/A | |
| Ronaldsway | 16 °C | 11 °C | N/A | 70 | 70 deg | 6 knots | 4 n mile | 1021 hPa | N/A | N/A | |
| Crosby | 13 °C | 12 °C | N/A | 90 | 90 deg | 4 knots | 3 n mile | 1021 hPa | N/A | N/A | |
| Valley | 16 °C | 10 °C | N/A | 67 | 60 deg | 7 knots | 11 n mile | 1020 hPa | N/A | N/A | |
| Aberporth | 13 °C | 12 °C | 12 °C | 94 | 110 deg | 4 knots | N/A | 1019 hPa | 5 sec | 0.4 m | |
| Turbot Bank | 13 °C | 11 °C | 10 °C | 88 | 340 deg | 2 knots | N/A | 1018 hPa | 7 sec | 0.5 m | |
| Malin Head | 11 °C | 10 °C | N/A | 95 | 50 deg | 4 knots | 8 n mile | 1022 hPa | N/A | N/A | |
| Aldergrove | 14 °C | 11 °C | N/A | 83 | 60 deg | 9 knots | 3 n mile | 1022 hPa | N/A | N/A | |
| M2 | 11 °C | 11 °C | 8 °C | 97 | 30 deg | 9 knots | N/A | 1020 hPa | 3 sec | 0.3 m | |
| Roches Point | 11 °C | 11 °C | N/A | 100 | 240 deg | 2 knots | N/A | 1020 hPa | N/A | N/A | |
| M3 | 12 °C | 12 °C | 13 °C | 95 | 290 deg | 2 knots | N/A | 1020 hPa | 6 sec | 0.8 m | |
| Valentia | 11 °C | 10 °C | N/A | 92 | 240 deg | 2 knots | 16 n mile | 1020 hPa | N/A | N/A | |
| Belmullet | 12 °C | 11 °C | N/A | 94 | 340 deg | 2 knots | 19 n mile | 1021 hPa | N/A | N/A | |
| M4 | 12 °C | 11 °C | 12 °C | 94 | 30 deg | 9 knots | N/A | 1022 hPa | 5 sec | 1.0 m | |
Observations are subject to final quality control checks after publication on this web site.
Latest observations - 0100 on 12 May 08: South coast
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| Greenwich | 14 °C | 10 °C | 11 °C | 76 | 40 deg | 14 knots | 5 n mile | 1018 hPa | 6 sec | 0.3 m | |
| Solent | 15 °C | 6 °C | N/A | 54 | 30 deg | 10 knots | N/A | 1018 hPa | N/A | N/A | |
| Hurn | 12 °C | 9 °C | N/A | 83 | 10 deg | 1 knots | 10 n mile | 1019 hPa | N/A | N/A | |
| Channel | 14 °C | 11 °C | 12 °C | 81 | 60 deg | 10 knots | 2 n mile | 1018 hPa | 7 sec | 0.4 m | |
| Guernsey | 14 °C | 8 °C | N/A | 65 | 70 deg | 9 knots | 19 n mile | 1018 hPa | N/A | N/A | |
| Jersey Airport | 15 °C | 7 °C | N/A | 57 | 70 deg | 10 knots | 14 n mile | 1017 hPa | N/A | N/A | |
| Plymouth | 15 °C | 12 °C | N/A | 82 | 70 deg | 7 knots | 5 n mile | 1018 hPa | N/A | N/A | |
| Culdrose | 14 °C | 11 °C | N/A | 82 | 50 deg | 6 knots | 6 n mile | 1018 hPa | N/A | N/A | |
| Seven Stones | 11 °C | 11 °C | 11 °C | 100 | 330 deg | 10 knots | 0 n mile | 1018 hPa | 7 sec | 0.6 m | |
| St Mawgan | 11 °C | 10 °C | N/A | 95 | 0 deg | 0 knots | 5 n mile | 1018 hPa | N/A | N/A | |
Observations are subject to final quality control checks after publication on this web site.
Latest observations - 0100 on 12 May 08: Offshore
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| K2 | 12 °C | 10 °C | 14 °C | 89 | 60 deg | 2 knots | N/A | 1019 hPa | 8 sec | 1.6 m | |
| K1 | 13 °C | 11 °C | 14 °C | 89 | 90 deg | N/A | N/A | 1019 hPa | 6 sec | 1.0 m | |
| Brittany | 11 °C | 11 °C | 14 °C | 95 | 10 deg | 9 knots | N/A | 1018 hPa | 5 sec | 1.0 m | |
Observations are subject to final quality control checks after publication on this web site.


