Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K7 | 10 °C | N/A | 9 °C | N/A | 240 deg | 23 knots | N/A | 1002 hPa | 8 sec | 5.0 m | |
| F3 | 14 °C | 13 °C | 14 °C | 92 | 200 deg | 11 knots | 5 n mile | 1022 hPa | 5 sec | 0.4 m | |
| Lerwick | 8 °C | 4 °C | N/A | 76 | 260 deg | 25 knots | 6 n mile | 1004 hPa | N/A | N/A | |
| Foula | 10 °C | 7 °C | N/A | 78 | 260 deg | 22 knots | N/A | 1005 hPa | N/A | N/A | |
| Sule Skerry | 10 °C | 7 °C | N/A | 79 | 240 deg | 21 knots | N/A | 1007 hPa | N/A | N/A | |
| Kirkwall | 8 °C | 5 °C | N/A | 84 | 240 deg | 16 knots | 12 n mile | 1008 hPa | N/A | N/A | |
| Wick Airport | 6 °C | 4 °C | N/A | 84 | 190 deg | 10 knots | 11 n mile | 1009 hPa | N/A | N/A | |
| Lossiemouth | 4 °C | 3 °C | N/A | 89 | 200 deg | 4 knots | 19 n mile | 1011 hPa | N/A | N/A | |
| Dyce | 5 °C | 2 °C | N/A | 80 | 240 deg | 6 knots | 19 n mile | 1012 hPa | N/A | N/A | |
| Leuchars | 6 °C | 4 °C | N/A | 88 | 240 deg | 10 knots | 26 n mile | 1014 hPa | N/A | N/A | |
| Boulmer | 6 °C | 5 °C | N/A | 92 | 230 deg | 7 knots | 9 n mile | 1016 hPa | N/A | N/A | |
| Donna Nook | 6 °C | 5 °C | N/A | 92 | 200 deg | 7 knots | 9 n mile | 1019 hPa | N/A | N/A | |
| Weybourne | 8 °C | 7 °C | N/A | 92 | 200 deg | 10 knots | 9 n mile | 1020 hPa | N/A | N/A | |
| Shoeburyness | 9 °C | 9 °C | N/A | 100 | 200 deg | 7 knots | 5 n mile | 1021 hPa | N/A | N/A | |
| Manston | 9 °C | 9 °C | N/A | 100 | 180 deg | 5 knots | 5 n mile | 1021 hPa | N/A | N/A | |
| Sandettie | 13 °C | 12 °C | 14 °C | 94 | 190 deg | 13 knots | 5 n mile | 1022 hPa | 6 sec | 0.4 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Stornoway | 7 °C | 5 °C | N/A | 85 | 220 deg | 14 knots | 19 n mile | 1008 hPa | N/A | N/A | |
| Skye: Lusa | 8 °C | 5 °C | N/A | 85 | 220 deg | 7 knots | 14 n mile | 1010 hPa | N/A | N/A | |
| Tiree | 9 °C | 7 °C | N/A | 86 | 210 deg | 13 knots | 11 n mile | 1010 hPa | N/A | N/A | |
| Machrihanish | 7 °C | 4 °C | N/A | 83 | 200 deg | 6 knots | 16 n mile | 1013 hPa | N/A | N/A | |
| St Bees Head | 8 °C | 6 °C | N/A | 88 | 160 deg | 9 knots | 11 n mile | 1016 hPa | N/A | N/A | |
| Ronaldsway | 11 °C | 7 °C | N/A | 74 | 190 deg | 10 knots | 19 n mile | 1015 hPa | N/A | N/A | |
| Crosby | 8 °C | 6 °C | N/A | 87 | 140 deg | 7 knots | 11 n mile | 1017 hPa | N/A | N/A | |
| Valley | 11 °C | 9 °C | N/A | 87 | 170 deg | 16 knots | 9 n mile | 1015 hPa | N/A | N/A | |
| Aberporth | 11 °C | 10 °C | 13 °C | 89 | 170 deg | 17 knots | N/A | 1015 hPa | 7 sec | 2.1 m | |
| Turbot Bank | 13 °C | 11 °C | 13 °C | 88 | 170 deg | 17 knots | N/A | 1015 hPa | 7 sec | 2.7 m | |
| Malin Head | 7 °C | 4 °C | N/A | 81 | 170 deg | 6 knots | 26 n mile | 1011 hPa | N/A | N/A | |
| Aldergrove | 7 °C | 5 °C | N/A | 87 | 130 deg | 8 knots | 10 n mile | 1013 hPa | N/A | N/A | |
| M5 | 12 °C | 11 °C | 12 °C | 91 | N/A | N/A | N/A | 1013 hPa | 7 sec | 2.9 m | |
| Roches Point | 11 °C | 11 °C | N/A | 100 | 150 deg | 16 knots | 5 n mile | 1010 hPa | N/A | N/A | |
| M3 | 12 °C | 11 °C | 12 °C | 91 | 140 deg | 21 knots | N/A | 1005 hPa | 8 sec | 3.8 m | |
| Valentia | 12 °C | 9 °C | N/A | 82 | 140 deg | 14 knots | 11 n mile | 1006 hPa | N/A | N/A | |
| Belmullet | 8 °C | 6 °C | N/A | 88 | 140 deg | 10 knots | 14 n mile | 1007 hPa | N/A | N/A | |
| M4 | 11 °C | 7 °C | 12 °C | 77 | 150 deg | 22 knots | N/A | 1007 hPa | 7 sec | 3.7 m | |
| K4 | 11 °C | 8 °C | 12 °C | 79 | 160 deg | 23 knots | N/A | 1003 hPa | 7 sec | 3.6 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Greenwich | 13 °C | 12 °C | 14 °C | 91 | 170 deg | 14 knots | 11 n mile | 1021 hPa | 8 sec | 1.3 m | |
| Solent | 12 °C | 11 °C | N/A | 97 | 160 deg | 8 knots | N/A | 1020 hPa | N/A | N/A | |
| Hurn | 7 °C | 7 °C | N/A | 100 | 40 deg | 2 knots | 5 n mile | 1019 hPa | N/A | N/A | |
| Channel | 14 °C | 12 °C | 14 °C | 91 | 160 deg | 15 knots | 11 n mile | 1018 hPa | 10 sec | 2.3 m | |
| Guernsey | 13 °C | 12 °C | N/A | 98 | 170 deg | 9 knots | 1 n mile | 1019 hPa | N/A | N/A | |
| Jersey Airport | 13 °C | 12 °C | N/A | 96 | 160 deg | 10 knots | 3 n mile | 1019 hPa | N/A | N/A | |
| Plymouth | 12 °C | 11 °C | N/A | 97 | 170 deg | 9 knots | 4 n mile | 1017 hPa | N/A | N/A | |
| Culdrose | 12 °C | 11 °C | N/A | 99 | 180 deg | 9 knots | 4 n mile | 1015 hPa | N/A | N/A | |
| Seven Stones | 12 °C | 12 °C | 12 °C | 95 | 150 deg | 18 knots | 5 n mile | 1014 hPa | 9 sec | 2.9 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K2 | 13 °C | 10 °C | 13 °C | 81 | N/A | 26 knots | N/A | 998 hPa | 7 sec | 3.9 m | |
| K1 | 15 °C | 14 °C | 14 °C | 96 | 160 deg | 26 knots | N/A | 998 hPa | N/A | N/A | |
| M6 | 12 °C | 9 °C | 12 °C | 80 | 140 deg | 28 knots | N/A | 994 hPa | 7 sec | 4.0 m | |
| Brittany | 15 °C | 14 °C | 15 °C | 92 | 170 deg | 24 knots | N/A | 1010 hPa | 8 sec | 3.6 m | |
| K5 | 10 °C | 5 °C | 11 °C | 70 | 210 deg | 20 knots | N/A | 1002 hPa | 9 sec | 5.4 m | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.