The beta website is temporarily unavailable.
Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| F3 | -2.9 | -5.6 | 7.5 | 82 | 120 | 10 | 5 | 1039.6 | 5 | 0.6 | |
| Lerwick | 4.4 | 2.1 | N/A | 85 | 180 | 28 | 11 | 1028.1 | N/A | N/A | |
| Foula | N/A | N/A | N/A | N/A | 180 | 29 | N/A | N/A | N/A | N/A | |
| Sule Skerry | 5.1 | 2.9 | N/A | 86 | 180 | 21 | N/A | 1024.5 | N/A | N/A | |
| Kirkwall | 3.8 | -0.2 | N/A | 75 | 190 | 14 | 7 | 1027.1 | N/A | N/A | |
| Wick Airport | 4.1 | -1.3 | N/A | 68 | 160 | 15 | 19 | 1026.7 | N/A | N/A | |
| Lossiemouth | 1.4 | -0.6 | N/A | 87 | 120 | 6 | 16 | 1027.9 | N/A | N/A | |
| Dyce | -0.4 | -2.9 | N/A | 83 | 150 | 9 | 5 | 1031.2 | N/A | N/A | |
| Leuchars | -1.8 | -2.7 | N/A | 94 | 360 | 2 | 6 | 1032.8 | N/A | N/A | |
| Boulmer | -1.1 | -3.3 | N/A | 85 | 240 | 8 | 7 | 1035.3 | N/A | N/A | |
| Donna Nook | -5.3 | -7.2 | N/A | 86 | 250 | 5 | 4 | 1038.2 | N/A | N/A | |
| Weybourne | -0.3 | -1.4 | N/A | 92 | 170 | 10 | 5 | 1038.5 | N/A | N/A | |
| Shoeburyness | -1.3 | -2.9 | N/A | 89 | 340 | 5 | 5 | 1038.7 | N/A | N/A | |
| Manston | -1.5 | -3.6 | N/A | 86 | 110 | 9 | 3 | 1038.8 | N/A | N/A | |
| Sandettie | -3.1 | -5.5 | 7.7 | 83 | 100 | 9 | 2 | 1039.5 | 5 | 0.8 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Stornoway | 6.3 | 5.3 | N/A | 93 | 180 | 26 | 3 | 1022.0 | N/A | N/A | |
| Skye: Lusa | 5.2 | 3.9 | N/A | 91 | 210 | 10 | 5 | 1025.9 | N/A | N/A | |
| Tiree | 5.7 | 5.3 | N/A | 97 | 180 | 27 | 2 | 1025.7 | N/A | N/A | |
| Machrihanish | 5.7 | 3.4 | N/A | 85 | 170 | 18 | 9 | 1030.3 | N/A | N/A | |
| Ronaldsway | 4.3 | 0.3 | N/A | 75 | 170 | 16 | 11 | 1034.5 | N/A | N/A | |
| Crosby | -0.1 | -3.9 | N/A | 76 | 140 | 6 | 8 | 1037.0 | N/A | N/A | |
| Valley | 3.1 | -1.0 | N/A | 74 | 160 | 12 | 8 | 1035.3 | N/A | N/A | |
| Aberporth | 3.4 | -0.6 | 7.8 | 75 | 150 | 17 | N/A | 1036.2 | 4 | 1.3 | |
| Turbot Bank | 5.3 | 3.5 | 8.4 | 88 | 130 | 16 | N/A | 1036.8 | 4 | 1.6 | |
| Malin Head | 5.6 | 5.2 | N/A | 97 | 190 | 21 | 7 | 1027.0 | N/A | N/A | |
| Aldergrove | 5.4 | 2.6 | N/A | 82 | 170 | 11 | 9 | 1031.2 | N/A | N/A | |
| M5 | 8.8 | 6.7 | 9.5 | 87 | 220 | 15 | N/A | 1034.2 | 5 | 2.3 | |
| Roches Point | 8.6 | 7.8 | N/A | 95 | 220 | 8 | 5 | 1033.4 | N/A | N/A | |
| Valentia | 9.0 | 8.2 | N/A | 95 | 180 | 6 | 11 | 1032.5 | N/A | N/A | |
| Belmullet | 9.4 | 8.6 | N/A | 95 | 200 | 19 | 8 | 1026.8 | N/A | N/A | |
| K4 | 11.1 | 9.3 | 10.5 | 89 | 210 | 25 | N/A | 1019.0 | 7 | 3.9 | |
| K5 | 9.7 | 8.2 | 9.7 | 90 | 210 | 24 | N/A | 1008.8 | 8 | 5.1 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Solent | -5.3 | -8.1 | N/A | 81 | 20 | 5 | N/A | 1039.4 | N/A | N/A | |
| Hurn | -9.7 | -11.2 | N/A | 89 | 350 | 1 | 4 | 1039.7 | N/A | N/A | |
| Channel | 3.0 | -3.4 | 9.4 | 63 | 340 | 7 | 26 | 1038.8 | 12 | 0.7 | |
| Guernsey | 1.0 | -4.8 | N/A | 65 | 320 | 5 | 26 | 1039.1 | N/A | N/A | |
| Jersey Airport | 0.7 | -4.8 | N/A | 67 | 330 | 7 | 24 | 1038.6 | N/A | N/A | |
| Plymouth | -0.4 | -3.9 | N/A | 77 | 90 | 4 | 9 | 1039.1 | N/A | N/A | |
| Culdrose | 3.5 | 2.2 | N/A | 91 | 190 | 6 | 6 | 1038.3 | N/A | N/A | |
| Seven Stones | 8.1 | 3.1 | 10.2 | 71 | 210 | 16 | N/A | 1037.5 | 12 | 1.8 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Gascogne | 7.0 | -1.9 | 12.8 | 53 | 340 | 7 | N/A | 1038.8 | 7 | 1.7 | |
| K2 | 11.1 | 8.7 | 11.3 | 85 | N/A | N/A | N/A | 1031.4 | 7 | 3.5 | |
| K1 | 11.6 | 9.1 | 12.1 | 85 | 220 | 22 | N/A | 1035.6 | 7 | 3.3 | |
| M6 | 11.4 | 9.5 | 10.8 | 88 | 210 | 22 | N/A | 1022.2 | 8 | 4.7 | |
| Brittany | 7.4 | 0.1 | 12.3 | 60 | 240 | 10 | N/A | 1039.8 | 11 | 2.4 | |
| PAP | N/A | N/A | 11.7 | N/A | 220 | 16 | N/A | 1033.2 | N/A | N/A | |
Advertisement:
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.