The lists of tropical cyclone names which are no longer used are included below. For details of lists currently in use go to the TC Names page.
These names were used sequentially until the end of the 1995 season. See below for lists of new names.
Last name used in 1994 season in green.
Last name used in 1995 season in red.
| Ann | Abel | Amber | Alex |
| Bart | Beth | Bing | Babs |
| Cam | Carlo | Cass | Chip |
| Dan | Dale | David | Dawn |
| Eve | Ernie | Ella | Elvis |
| Frankie | Fern | Fritz | Faith |
| Gloria | Greg | Ginger | Gil |
| Herb | Hannah | Hank | Hilda |
| Ian | Isa | Ivan | Iris |
| Joy | Jimmy | Joan | Jacob |
| Kirk | Kelly | Keith | Kate |
| Lisa | Levi | Linda | Leo |
| Marty | Marie | Mort | Maggie |
| Niki | Nestor | Nichole | Neil |
| Orson | Opal | Otto | Olga |
| Piper | Peter | Penny | Paul |
| Rick | Rosie | Rex | Rachel |
| Sally | Scott | Stella | Sam |
| Tom | Tina | Todd | Tanya |
| Violet | Victor | Vicki | Virgil |
| Willie | Winnie | Waldo | Wendy |
| Yates | Yule | Yanni | York |
| Zane | Zita | Zeb | Zia |
| Ann | Abel | Amber | Alex |
| Bart | Beth | Bing | Babs |
| Cam | Carlo | Cass | Chip |
| Dan | Dale | David | Dawn |
| Eve | Ernie | Ella | Elvis |
| Frankie | Fern | Fritz | Faith |
| Gloria | Greg | Ginger | Gil |
| Herb | Hannah | Hank | Hilda |
| Ian | Isa | Ivan | Iris |
| Joy | Jimmy | Joan | Jacob |
| Kirk | Kelly | Keith | Kate |
| Lisa | Levi | Linda | Leo |
| Marty | Marie | Mort | Maggie |
| Niki | Nestor | Nichole | Neil |
| Orson | Opal | Otto | Olga |
| Piper | Peter | Penny | Paul |
| Rick | Rosie | Rex | Rachel |
| Sally | Scott | Stella | Sam |
| Tom | Tina | Todd | Tanya |
| Violet | Victor | Vicki | Virgil |
| Willie | Winnie | Waldo | Wendy |
| Yates | Yule | Yanni | York |
| Zane | Zita | Zeb | Zia |
These lists of names were used sequentially from 1996-1999. The first name in any given year is the one immediately following the last name from the previous year.
Last name used in 1996 season in green.
Last name used in 1997 season in red.
Last name used in 1998 season in purple.
Last name used in 1999 season in blue.
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|
| Auring (Hilda) |
Asiang (Damrey) |
Auring (01W) |
Agaton (Tapah) |
Amang (Kujira) |
Ambo (01W) |
Auring (Roke) |
| Bebeng (Iris) |
Biring (Longwang) |
Barok (02W) |
Basyang (Mitag) |
Batibot (03W) |
Buchoy (02W) |
Bising (Sonca) |
| Karing (Jacob) |
Konsing (03W) |
Crising (Cimaron) |
Caloy (03W) |
Chedeng (Linfa) |
Cosme (Sudal) |
Crising (-) |
| Diding (Kate) |
Ditang (Kirogi) |
Darna (-) |
Dagul (06W) |
Dodong (Nangka) |
Dindo (Nida) |
Dante (Nesat) |
| Etang (Maggie) |
Edeng (Kai-tak) |
Emong (Chebi) |
Espada (Noguri) |
Egay (Soudelor) |
Enteng (Omais) |
Emong (-) |
| - | - | Feria (Utor) |
Florita (Rammasun) |
Falcon (-) |
Frank (Conson) |
Feria (Haitang) |
| Gening (08W) |
Gloring (07W) |
Gorio (Trami) |
Gloria (Chataan) |
Gilas (Koni) |
Gener (Chanthu) |
Gorio (Matsa) |
| Helming (Neil) |
Huaning (Bolaven) |
Huaning (Yutu) |
Hambalos (Nakri) |
Harurot (Imbudo) |
Helen (Dianmu) |
Huaning (Sanvu) |
| Ising (Olga) |
Isang(Bilis) | Isang (Toraji) |
Inday (Halong) |
Ineng (-) |
Igme (Mindulle) |
Isang (Talim) |
| - | - | Jolina (-) |
Juan (13W) |
Juaning (Morakot) |
Julian (Kompasu) |
Jolina (Nabi) |
| - | - | Kiko (Nari) |
Kaka (Fung-Wong) |
Kabayan (Etau) |
Karen (Rananim) |
Kiko (Khanun) |
| Luding (Sam) |
Lusing (Prapiroon) |
Labuyo (Lekima) |
Lagalag (Kammuri) |
Lakay (-) |
Lawin (Megi) |
Labuyo (Damrey) |
| Mameng (Wendy) |
Maring (Wukong) |
Maring (Haiyan) |
Milenyo (Vongfong/18W) |
Manang (Vamco) |
Marce (Aere) |
Maring (Longwang) |
| Neneng (York) |
Ningning (Bopha) |
Nanang (Lingling) |
Neneng | Niña (Krovanh) |
Nina (Songda) |
Nando (Kirogi) |
| Oniang (Bart) |
Osang (Saomai) |
Ondoy (28W) |
Ompong | Onyok (Dujuan) |
Ofel (Haima) |
Ondoy (Tembin) |
| Pepang (Dan) |
Paring (Yagi) |
Pabling (29W) |
Paeng | Pogi (Maemi) |
Pablo (-) |
Pepeng (Bolaven) |
| - | - | Quedan (Kajiki) |
Quadro | Quiel (-) |
Qunita (Meari) |
Quedan |
| Rening (Eve) |
Reming (Xangsane) |
Roleta | Rapido | Roskas (Choi-wan) |
Rolly (Ma-on) |
Ramil |
| Sendang (Frankie) |
Seniang (Bebinca) |
Sibak | Sibasib | Sikat (Koppu) |
Siony (Tokage) |
Santi |
| Trining (Gloria) |
Toyang (Rumbia) |
Talahib | Tagbanwa | Tisoy (Ketsana) |
Tonyo (Nock-ten) |
Tino |
| Ulding | Ulpiang (-) |
Ubbeng | Usman | Ursula (22W) |
Unding (Muifa) |
Undang |
| - | - | Vinta | Venus | Viring (Melor) |
Violeta (Merbok) |
Vinta |
| Warling | Welpring (Soulik) |
Wilma | Wisik | Wang-Wang (Nepartak) |
Winnie (-) |
Wilma |
| Yayang | Yerling | Yaning | Yayang | Yoyoy (Lupit) |
Yoyong (Nanmadol) |
Yolanda |
| - | - | Zuma | Zeny | Zigzag (27W) |
Zosimo (Talas) |
Zoraida |
These lists of names were applied to any storms in the Philippine area (5-25 °N and 115-135 °E) and were used in addition to the name given to the storm from the JTWC/JMA list for the North-west Pacific which is given in red.
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|
| Agatha | Adrian | Aletta | Adolph | Alma | Andres |
| Blas | Beatriz | Bud | Barbara | Boris | Blanca |
| Celia | Calvin | Carlotta | Cosme | Cristina | Carlos |
| Darby | Dora | Daniel | Dalila | Douglas | Dolores |
| Estelle | Eugene | Emilia | Erick | Elida | Enrique |
| Frank | Fernanda | Fabio | Flossie | Fausto | Felicia |
| Georgette | Greg | Gilma | Gil | Genevieve | Guillermo |
| Howard | Hilary | Hector | Henriette | Hernan | Hilda |
| Isis | Irwin | Ileana | Ivo | Iselle | Ignacio |
| Javier | Jova | John | Juliette | Julio | Jimena |
| Kay | Kenneth | Kristy | Kiko | Kenna | Kevin |
| Lester | Lidia | Lane | Lorena | Lowell | Linda |
| Madeline | Max | Miriam | Manuel | Marie | Marty |
| Newton | Norma | Norman | Narda | Norbert | Nora |
| Orlene | Otis | Olivia | Octave | Odile | Olaf |
| Paine | Pilar | Paul | Priscilla | Polo | Patricia |
| Roslyn | Ramon | Rosa | Raymond | Rachel | Rick |
| Seymour | Selma | Sergio | Sonia | Simon | Sandra |
| Tina | Todd | Tara | Tico | Trudy | Terry |
| Virgil | Veronica | Vicente | Velma | Vance | Vivian |
| Winifred | Wiley | Willa | Wallis | Winnie | Waldo |
| Xavier | Xina | Xavier | Xina | Xavier | Xina |
| Yolanda | York | Yolanda | York | Yolanda | York |
| Zeke | Zelda | Zeke | Zelda | Zeke | Zelda |
Last name used in each season in red.
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|
| Alex | Arlene | Alberto | Allison | Arthur | Ana |
| Bonnie | Bret | Beryl | Barry | Bertha | Bill |
| Charley | Cindy | Chris | Chantal | Cristobal | Claudette |
| Danielle | Dennis | Debby | Dean | Dolly | Danny |
| Earl | Emily | Ernesto | Erin | Edouard | Erika |
| Frances | Floyd | Florence | Felix | Fay | Fabian |
| Georges | Gert | Gordon | Gabrielle | Gustav | Grace |
| Hermine | Harvey | Helene | Humberto | Hanna | Henri |
| Ivan | Irene | Isaac | Iris | Isidore | Isabel |
| Jeanne | Jose | Joyce | Jerry | Josephine | Juan |
| Karl | Katrina | Keith | Karen | Kyle | Kate |
| Lisa | Lenny | Leslie | Lorenzo | Lili | Larry |
| Mitch | Maria | Michael | Michelle | Marco | Mindy |
| Nicole | Nate | Nadine | Noel | Nana | Nicholas |
| Otto | Ophelia | Oscar | Olga | Omar | Odette |
| Paula | Philippe | Patty | Pablo | Paloma | Peter |
| Richard | Rita | Rafael | Rebekah | Rene | Rose |
| Shary | Stan | Sandy | Sebastien | Sally | Sam |
| Tomas | Tammy | Tony | Tanya | Teddy | Teresa |
| Virginie | Vince | Valerie | Van | Vicky | Victor |
| Walter | Wilma | William | Wendy | Wilfred | Wanda |
Last name used in each season in red.
| Annette | Alison | Alex |
| Bobby | Billy | Bessi |
| Chloe | Connie | Chris |
| Daryl | Damien | Daphne |
| Emma | Elsie | Errol |
| Frank | Frederic | Fifi |
| Gertie | Gwenda | Graham |
| Hubert | Herbie | Harriet |
| Isobel | Ilona | Ian |
| Jacob | John | Jane |
| Kirsty | Kirrily | Ken |
| Lindsay | Leon | Lena |
| Margot | Marcia | Monty |
| Nicholas | Ned | Naomi |
| Ophelia | Olga | Oscar |
| Pancho | Pedro | Pearl |
| Rhonda | Rosita | Quenton |
| Selwyn | Sam | Sharon |
| Tiffany | Tina | Tim |
| Victor | Vincent | Vivienne |
| Walter | Willy |
Lindsay was the last name used from this list in July 1996 before the revised list became operative.
| Adeline (2004-5) | Alison | Alex |
| Bertie | Billy | Bessi |
| Clare | Cathy | Chris (Clancy) |
| Daryl | Damien | Dianne |
| Emma | Elaine (Ellie) | Errol (2001-2) |
| Floyd | Frederic | Fiona |
| Glenda (Gabrielle) | Gwenda | Graham |
| Hubert (2005-6) | Hamish (1998-9) | Harriet |
| Isobel | Ilsa | Inigo (2002-3) |
| Jacob | John (Joseph) | Jana |
| Kara (2006-7) | Kirrily | Ken |
| Lee | Leon | Linda |
| Melanie | Marcia | Monty |
| Nicholas | Norman | Nicky |
| Ophelia | Olga | Oscar (2003-4) |
| Pancho | Paul | Phoebe |
| Rhonda (1996-7) (Rosie - 2007-8) |
Rosita (1999-2000) (Robyn) | Raymond |
| Selwyn | Sam (Sean) | Sally |
| Tiffany | Terri | Tim |
| Victor (1997-8) | Vincent | Vivienne |
| Zelia | Walter (2000-1) | Willy |
These lists were used sequentially. The first name in any given year was the one immediately following the last name from the previous year.
The year is included in parentheses after the last name to be used in that season.
Names in red replaced the adjacent name which was retired.
| Amelia | Alistair (2000-1) |
| Bruno | Bonnie (2001-2) |
| Coral | Craig (2002-3) |
| Dominic | Debbie |
| Esther | Evan |
| Ferdinand | Fay (2003-4) (Farrah) |
| Gretel | George (2006-7) |
| Hector | Helen (2007-8) |
| Irma | Ira |
| Jason | Jasmine |
| Kay | Kim |
| Laurence | Laura |
| Marian | Matt |
| Neville | Narelle |
| Olwyn | Oswald |
| Phil | Penny |
| Rachel (1996-7) (Raquel) | Russell |
| Sid (1997-8) | Sandra |
| Thelma (Tasha) | Trevor |
| Vance (1998-9) (Verdun) | Valerie |
| Winsome | Warwick |
These lists were used sequentially. The first name in any given year was the one immediately following the last name from the previous year.
The year is included in parentheses after the last name to be used in that season. No names used in 2004-5 and 2005-6.
Names in red replaced the adjacent name which was retired.
| Agnes | Abigail | Alfred |
| Barry | Bernie | Blanch |
| Celeste | Claudia | Charlie |
| Dennis | Des | Denise |
| Ethel | Elinor | Ernie |
| Fergus | Fritz | Felicity |
| Gillian | Grace | Greg |
| Harold | Harvey | Hilda |
| - | Ingrid | Ivor |
| Justin | Jim | Joy |
| Katrina | Kathy | Kelvin |
| Les | Lance | Lisa |
| May | Monica | Mark |
| Nathan | Nigel | Nina |
| Olinda | Odette | Oliver |
| Pete | Pierre | Polly |
| Rona | Rebecca | Roger |
| Steve | Sandy | Sadie |
| Tessi | Tania | Theodore |
| Vaughan | Vernon | Violet |
| Wendy | Warren |
Ethel was the last name used from this list in March 1996 before the revised list became operative.
| Ann (Alice) | Abigail (2000-1) (Anika) | Alfred |
| Bruce | Bernie | Blanch |
| Cecily | Claudia | Charles |
| Dennis | Des (2001-2) | Denise |
| Edna | Erica (2002-3) | Ernie |
| Fergus (Fletcher) | Fritz | Frances |
| Gillian | Grace (2003-4) | Greg |
| Harold | Harvey | Hilda |
| Ita | Ingrid (2004-5) | Ivan |
| Justin (1996-7) (Jack) | Jim | Joyce |
| Katrina (Kitty) | Kate | Kelvin |
| Les | Larry | Lisa |
| May | Monica (2005-6) | Marcus |
| Nathan (1997-8) | Nelson | Nora |
| Olinda | Odette | Owen |
| Pete | Pierre (2006-7) | Polly |
| Rona (1998-9) | Rebecca | Richard |
| Steve (Stan) | Sandy (Sebastian) | Sadie |
| Tessi (Tammy) | Tania | Theodore |
| Vaughan (1999-2000) | Vernon | Verity |
| Wylva | Wendy (Whitney) | Wallace |
These names were used sequentially. The first name in any given year was the one immediately following the last name from the previous year.
The year is included in parentheses after the last name to be used in that season.
Names in red replaced the adjacent name which was retired.
No names used in 2007-8.
| List A | List B | List C | List D | List E (standby) |
|---|---|---|---|---|
| Ami | Arthur | Atu | Alan | Amos |
| Beni | Becky | Beti | Bart | Bobby |
| Cilla | Cliff | Cyril | Cora | Chris |
| Dovi | Daman | Drena | Dani | Daphne |
| Eseta | Elisa | Evan | Ella | Eva |
| Fili | Funa | Freda | Frank | Fanny |
| Gina | Gene | Gavin | Gita | Garry |
| Heta | Hettie | Hina | Hali | Helene |
| Ivy | Innis | Ian | Iris | Irene |
| Judy | Joni | June | Jo | Julie |
| Kerry | Kina | Keli | Kim | Ken |
| Lola | Lin | Lusi | Leo | Louise |
| Meena | Mick | Martin | Mona | Mike |
| Nancy | Nisha | Nute | Neil | Nat |
| Olaf | Oli | Osea | Oma | Odile |
| Percy | Prema | Pam | Paula | Pat |
| Rae | Rewa | Ron | Rita | Rene |
| Sina | Sarah | Solo | Sam | Sheila |
| Tam | Tomas | Tui | Trina | Tui |
| - | Usha | Ursula | Uka | Ula |
| Vaianu | Vania | Veli | Vicky | Victor |
| Wati | William | Wes | Walter | Wilma |
| - | Yasi | Yali | Yolande | Yalo |
| Zita | Zaka | Zuman | Zoe | Zena |
Lists A, B, C, and D are used sequentially. The first name in any given year is the one immediately following the last name from the previous year. List E is a list of replacement names if they become necessary.
Last name used in 1996-7 season in green.
Last name used in 1997-8 season in red.
Last name used in 1998-9 season in purple.
Last name used in 1999-2000 season in blue.
| 1994/5 | 1995/6 | 1996/7 | 1997/8 | 1998/9 | 1999/2000 | 2000/1 | 2001/2 | 2002/3 | 2003/4 |
|---|---|---|---|---|---|---|---|---|---|
| Albertine | Agnielle | Antoinette | Anacelle | Alda | Astride | Ando | Andre | Atang | Abaimba |
| Bentha | Bonita | Bellamine | Beltane | Birenda | Babiola | Bindu | Bako | Boura | Beni |
| Christelle | Coryna | Chantelle | Cindy | Chikita | Connie | Charly | Cyprien | Crystal | Cela |
| Dorina | Doloresse | Daniella | Donaline | Davina | Damienne | Dera | Dina | Delfina | Darius |
| Eliceca | Edwige | Elvina | Elsie | Evrina | Eline | Evariste | Eddy | Ebula | Elita |
| Fodah | Flossy | Fabriola | Fiona | Francine | Felicia | Francois | Francesca | Fari | Frank |
| Gail | Guylianne | Gretelle | Gemma | Genila | Gloria | Gaby | Guillaume | Gerry | Gafilo |
| Heida | Hansella | Helinda | Hyllary | Helvetia | Hudah | Hans | Hary | Hape | Helma |
| Marlene | Molly | Maryse | Momique | Marsia | Maizy | Mathieu | Mirana | Manou | Moingaza |
| Ingrid | Itelle | Iletta | Ireland | Irina | Innocente | Idriss | Ikala | Isha | Itseng |
| Josta | Jenna | Josie | Judith | Jocyntha | Jonna | Jakoba | Jery | Japhet | Juba |
| Kylie | Ketty | Karlette | Kimmy | Kristina | Kenetha | Kiran | Kesiny | Kalunde | Katiba |
| Lidy | Lucia | Lisette | Lynn | Lina | Lisanne | Lanto | Lalita | Luma | Lenny |
| Natashia | Nadege | Nelda | Nicole | Naomie | Nella | Nancy | Naly | Noe | Naledi |
| Ortelle | Odette | Ocline | Olivette | Orace | Ortensia | Oda | Orelie | Opanga | Olie |
| Paulette | Paquarette | Phyllis | Prisca | Patricia | Priscilla | Premnath | Parina | Pale | Patou |
| - | - | - | - | - | - | Quirin | Quincy | Qacha | Quilmane |
| Raisa | Rolina | Rolina | Renette | Rita | Rebecca | Rakoto | Roger | Rita | Ralph |
| Sabrina | Sylvianne | Sheryl | Sarah | Shirley | Sophia | Suzy | Solo | Serame | Sefate |
| Theresa | Talla | Thelma | Tania | Tina | Terrence | Tovo | Teddy | Tina | Tom |
| - | - | - | - | - | - | Ursula | Usha | Ulysse | Umuri |
| Vicky | Vivienne | Venyda | Valencia | Veronique | Victorine | Vilma | Vero | Vicente | Valetta |
| Wilhelmine | Walya | Wiltina | Wanicky | Wilvenia | Wilna | Wendy | Wenda | Winston | Wells |
| - | - | - | - | - | - | Xino | Xora | Xena | Xivier |
| Yvonne | Yoline | Yolette | Yandah | Yastride | Yanselma | Yul | Yolande | Yves | Yvonne |
| - | - | - | - | - | - | Zoe | Zaza | Zaitoune | Zuri |
The first storm of each year begins with the letter "A". These names established
by the Seychelles Meteorological Service for storms in the area bounded by 5-30 °S
and 30-90 °E.
Last name used in each season in red.
The Met Office is not responsible for the content of external internet sites.