
This page will be removed later in the year and may not contain the latest information. Please use our new pages:
Digital Map Data:
© Collins Bartholomew Ltd (2006)
Postcode information:
© Royal Mail Group PLC (2006)
| Date | Time | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | ||||||||||
| Tue 18 Jun |
1800 | 19.9 | °C | WSW | 7 | mph | 11 | km | 1014 hPa, Falling | |||
| 1900 | 19.7 | °C | WSW | 3 | mph | 11 | km | 1014 hPa, Steady | ||||
| 2000 | 19.3 | °C | NNW | 1 | mph | 10 | km | 1014 hPa, Rising | ||||
| 2100 | 18.8 | °C | - | 0 | mph | 10 | km | 1014 hPa, Rising | ||||
| 2200 | 16.9 | °C | N | 2 | mph | 6 | km | 1014 hPa, Rising | ||||
| 2300 | 15.9 | °C | E | 1 | mph | 5 | km | 1015 hPa, Rising | ||||
| Wed 19 Jun |
0000 | 15.7 | °C | E | 2 | mph | 5 | km | 1015 hPa, Rising | |||
| Last updated: 0032 on Wed 19 Jun 2013 | ||||||||||||
| Highest max | 0900-2100 | 23.3 | °C | Charsfield |
|---|---|---|---|---|
| Lowest max | 0900-2100 | 16.2 | °C | Weybourne |
| Lowest min | 2100-0900 | 10.1 | °C | Bedford |
| Highest rainfall | 2100-2100 | 1.0 | mm | Woburn |
| Sunniest | 2100-2100 | 3.5 | hours | Wattisham |
| Last updated: 0002 on Wed 19 Jun 2013 | ||||
During snow events, rainfall amounts are subject to error until final quality control is done.
Regional warning and alert feeds
Our forecasts
Severe weather warnings
Mobile devices
The Met Office is not responsible for the content of external internet sites.