
This page will be removed later in the year and may not contain the latest information. Please use our new pages:
Digital Map Data:
© Collins Bartholomew Ltd (2006)
Postcode information:
© Royal Mail Group PLC (2006)
| Date | Time | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | ||||||||||
| Sat 18 May |
2000 | 10.5 | °C | WSW | 2 | mph | 14 | km | 1006 hPa, Rising | |||
| 2100 | 10.6 | °C | S | 3 | mph | 14 | km | 1007 hPa, Rising | ||||
| 2200 | 10.3 | °C | SSW | 3 | mph | 13 | km | 1008 hPa, Rising | ||||
| 2300 | 9.9 | °C | SW | 3 | mph | 8 | km | 1008 hPa, Rising | ||||
| Sun 19 May |
0000 | 9.7 | °C | SW | 3 | mph | 8 | km | 1009 hPa, Rising | |||
| 0100 | 10.0 | °C | S | 1 | mph | 8 | km | 1009 hPa, Rising | ||||
| 0200 | 9.1 | °C | NNE | 2 | mph | 4.8 | km | 1009 hPa, Rising | ||||
| Last updated: 0232 on Sun 19 May 2013 | ||||||||||||
| Highest max | 0900-2100 | 14.2 | °C | Market Bosworth |
|---|---|---|---|---|
| Lowest max | 0900-2100 | 10.5 | °C | Nottingham |
| Lowest min | 2100-0900 | 7.1 | °C | Gringley On The Hill |
| Highest rainfall | 2100-2100 | 2.0 | mm | Gringley On The Hill |
| Sunniest | 2100-2100 | 0.1 | hours | Nottingham |
| Last updated: 0001 on Sun 19 May 2013 | ||||
During snow events, rainfall amounts are subject to error until final quality control is done.
Regional warning and alert feeds
Our forecasts
Severe weather warnings
Mobile devices
The Met Office is not responsible for the content of external internet sites.