
This page will be removed later in the year and may not contain the latest information. Please use our new pages:
Digital Map Data:
© Collins Bartholomew Ltd (2006)
Postcode information:
© Royal Mail Group PLC (2006)
| Date | Time | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | ||||||||||
| Sat 18 May |
1900 | 10.0 | °C | N | 3 | mph | 10 | km | 1006 hPa, Falling | |||
| 2000 | 10.4 | °C | ENE | 5 | mph | 9 | km | 1006 hPa, Falling | ||||
| 2100 | 10.5 | °C | NE | 8 | mph | 8 | km | 1006 hPa, Rising | ||||
| 2200 | 10.3 | °C | NNE | 7 | mph | 7 | km | 1007 hPa, Rising | ||||
| 2300 | 10.3 | °C | NNE | 7 | mph | 8 | km | 1007 hPa, Rising | ||||
| Sun 19 May |
0000 | 10.3 | °C | E | 2 | mph | 7 | km | 1008 hPa, Rising | |||
| 0100 | 10.6 | °C | NNE | 5 | mph | 8 | km | 1008 hPa, Rising | ||||
| Last updated: 0132 on Sun 19 May 2013 | ||||||||||||
| Highest max | 0900-2100 | 11.7 | °C | Stormont Castle |
|---|---|---|---|---|
| Lowest max | 0900-2100 | 9.6 | °C | Glenanne |
| Lowest min | 2100-0900 | 5.0 | °C | Altnahinch Filters |
| Highest rainfall | 2100-2100 | 47.2 | mm | Ballypatrick Forest |
| Sunniest | 2100-2100 | 0.0 | hours | Magilligan |
| Last updated: 0001 on Sun 19 May 2013 | ||||
During snow events, rainfall amounts are subject to error until final quality control is done.
Regional warning and alert feeds
Our forecasts
Severe weather warnings
Mobile devices
The Met Office is not responsible for the content of external internet sites.