The tables below show the latest UK observational data. Select a location to see graphs of observation data for the last 24 hours.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Baltasound | 9.6 °C | ESE | 9 mph | 35 km | 1013 hPa, Rising | ||
| Kirkwall | 9.8 °C | N | 2 mph | 40 km | 1011 hPa, Rising | ||
| Lerwick | 8.6 °C | E | 11 mph | 40 km | 1012 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Altnaharra | 3.8 °C | N | 1 mph | 60 km | 1012 hPa, Rising | ||
| Aultbea | 8.7 °C | S | 6 mph | 40 km | 1011 hPa, Rising | ||
| Aviemore | 0.7 °C | ESE | 1 mph | 40 km | 1012 hPa, Rising | ||
| Loch Glascarnoch | 7.3 °C | SSE | 1 mph | 35 km | 1011 hPa, Rising | ||
| Skye Lusa | 7.2 °C | ESE | 5 mph | 19 km | 1011 hPa, Rising | ||
| South Uist | 11.0 °C | NNE | 7 mph | 16 km | 1009 hPa, Rising | ||
| Stornoway | 9.0 °C | SE | 14 mph | 7 km | 1010 hPa, Rising | ||
| Tulloch Bridge | 2.1 °C | N | 2 mph | 30 km | 1012 hPa, Rising | ||
| Wick | 7.3 °C | W | 2 mph | 24 km | 1011 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aberdeen Dyce | 5.7 °C | N/A | 0 mph | 30 km | 1011 hPa, Rising | ||
| Aboyne | 4.8 °C | W | 7 mph | 35 km | 1011 hPa, Rising | ||
| Kinloss | 6.0 °C | WNW | 2 mph | 60 km | 1011 hPa, Rising | ||
| Lossiemouth | 4.6 °C | SW | 2 mph | 35 km | 1011 hPa, Rising | ||
| Rosehearty | 8.2 °C | W | 8 mph | 29 km | 1010 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Drumalbin | 5.6 °C | NNW | 3 mph | 24 km | 1011 hPa, Rising | ||
| Glasgow Bishopton | 6.7 °C | - | 0 mph | 35 km | 1011 hPa, Rising | ||
| Islay Port Ellen | 10.7 °C | SW | 1 mph | 16 km | 1011 hPa, Rising | ||
| Machrihanish | 11.0 °C | - | 0 mph | 40 km | 1011 hPa, Rising | ||
| Prestwick | 7.7 °C | SE | 3 mph | 35 km | 1011 hPa, Rising | ||
| Tiree | 9.5 °C | NNE | 3 mph | 30 km | 1009 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Glen Ogle | 4.7 °C | SW | 2 mph | N/A | N/A, | ||
| Leuchars | 7.1 °C | WNW | 7 mph | 60 km | 1011 hPa, Rising | ||
| Strathallan | 3.7 °C | NE | 2 mph | 40 km | 1012 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Charterhall | 8.4 °C | N | 3 mph | 29 km | 1010 hPa, Rising | ||
| Dundrennan | 8.1 °C | N | 7 mph | 35 km | 1010 hPa, Rising | ||
| Edinburgh Gogarbank | 7.7 °C | WNW | 3 mph | 75 km | 1011 hPa, Rising | ||
| Eskdalemuir | 7.8 °C | NNE | 6 mph | 60 km | 1010 hPa, Rising | ||
| West Freugh | 9.7 °C | NW | 5 mph | 29 km | 1011 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aldergrove | 9.3 °C | WNW | 3 mph | 22 km | 1011 hPa, Rising | ||
| Ballykelly | 9.6 °C | W | 9 mph | 23 km | 1011 hPa, Rising | ||
| Ballypatrick Forest | 9.9 °C | W | 3 mph | 25 km | 1011 hPa, Rising | ||
| Castlederg | 9.9 °C | SW | 2 mph | 30 km | 1012 hPa, Rising | ||
| Glenanne | 9.1 °C | NNW | 9 mph | 22 km | 1011 hPa, Rising | ||
| St Angelo | 10.7 °C | WSW | 3 mph | 22 km | 1012 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aberdaron | 10.1 °C | N | 25 mph | 34 mph | 45 km | 1010 hPa, Rising | |
| Aberporth | 9.7 °C | N | 19 mph | 33 mph | 24 km | 1009 hPa, Rising | |
| Capel Curig | 7.8 °C | E | 11 mph | 70 km | 1010 hPa, Rising | ||
| Hawarden | 8.3 °C | NW | 6 mph | 9 km | 1009 hPa, Rising | ||
| Lake Vyrnwy | 7.0 °C | NNE | 10 mph | 23 mph | 21 km | 1009 hPa, Rising | |
| Milford Haven | 10.0 °C | N | 17 mph | 29 mph | 30 km | 1009 hPa, Rising | |
| Mumbles Head | 10.8 °C | N | 14 mph | 25 mph | N/A | 1009 hPa, Rising | |
| Pembrey Sands | 11.0 °C | N | 26 mph | 34 mph | 23 km | 1008 hPa, Rising | |
| Rhyl | 8.2 °C | N | 5 mph | 29 km | 1010 hPa, Rising | ||
| Sennybridge | 7.8 °C | N | 8 mph | 40 km | 1008 hPa, Rising | ||
| St Athan | 10.4 °C | N | 11 mph | 45 km | 1007 hPa, Rising | ||
| Trawsgoed | 9.5 °C | NNW | 9 mph | 30 km | 1009 hPa, Rising | ||
| Valley | 10.7 °C | N | 15 mph | 28 km | 1010 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Carlisle | 8.7 °C | N/A | 50 km | 1010 hPa, Rising | |||
| Crosby | 8.3 °C | N | 5 mph | 27 km | 1009 hPa, Rising | ||
| Keswick | 8.6 °C | S | 2 mph | 23 km | 1010 hPa, Rising | ||
| Shap | 5.4 °C | N | 5 mph | 17 km | 1010 hPa, Rising | ||
| Spadeadam | 5.6 °C | - | 0 mph | 40 km | 1010 hPa, Rising | ||
| St Bees Head | 8.1 °C | NNE | 10 mph | 22 km | 1010 hPa, Rising | ||
| Walney Island | 8.8 °C | NNE | 7 mph | 24 km | 1009 hPa, Rising | ||
| Woodford | 8.7 °C | N | 7 mph | 11 km | 1008 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Albemarle | 6.2 °C | NNW | 5 mph | 27 km | 1009 hPa, Rising | ||
| Boulmer | 9.6 °C | N | 3 mph | 23 km | 1010 hPa, Rising | ||
| Loftus | 8.0 °C | NNE | 8 mph | 35 km | 1009 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Bridlington | 10.6 °C | NE | 9 mph | N/A | 1008 hPa, Rising | ||
| Church Fenton | 9.3 °C | NNW | 11 mph | 16 km | 1009 hPa, Rising | ||
| Dishforth | 7.5 °C | NNW | 13 mph | 26 km | 1009 hPa, Rising | ||
| Emley Moor | 6.3 °C | NNW | 6 mph | 5 km | N/A, | ||
| Fylingdales | 6.7 °C | N | 11 mph | N/A | N/A, | ||
| Leconfield | 7.9 °C | W | 3 mph | 23 km | 1008 hPa, Rising | ||
| Leeming | 7.8 °C | NNW | 9 mph | 35 km | 1009 hPa, Rising | ||
| Linton on Ouse | 8.7 °C | NW | 10 mph | 18 km | 1009 hPa, Rising | ||
| Topcliffe | 7.3 °C | N | 13 mph | 19 km | 1009 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Church Lawford | 8.1 °C | N | 9 mph | 7 km | 1007 hPa, Rising | ||
| Coleshill | 7.3 °C | N | 6 mph | 7 km | 1007 hPa, Rising | ||
| Hereford Credenhill | 9.0 °C | NNW | 9 mph | 11 km | 1008 hPa, Rising | ||
| Leek Thorncliffe | 7.9 °C | ENE | 17 mph | 13 km | 1008 hPa, Rising | ||
| Pershore | 6.5 °C | NNW | 11 mph | 4 km | 1008 hPa, Rising | ||
| Shawbury | 8.3 °C | NNW | 9 mph | 4.7 km | 1008 hPa, Rising | ||
| Shobdon | 8.7 °C | N | 7 mph | 15 km | 1008 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Coningsby | 12.1 °C | E | 8 mph | 30 km | 1007 hPa, Rising | ||
| Cottesmore | 8.7 °C | N | 9 mph | 9 km | 1007 hPa, Rising | ||
| Donna Nook | 11.0 °C | N | 11 mph | 21 km | 1007 hPa, Rising | ||
| Holbeach | 11.4 °C | ENE | 8 mph | 28 km | 1007 hPa, Rising | ||
| Nottingham Watnall | 9.5 °C | N | 9 mph | 14 km | 1008 hPa, Rising | ||
| Scampton | 10.3 °C | N | 10 mph | 20 km | 1008 hPa, Rising | ||
| Waddington | 10.3 °C | NNE | 7 mph | 30 km | 1007 hPa, Rising | ||
| Wainfleet | 11.9 °C | E | 8 mph | 30 km | 1007 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Andrewsfield | 8.9 °C | E | 8 mph | 40 km | 1005 hPa, Rising | ||
| Bedford | 10.3 °C | NE | 10 mph | 17 km | 1006 hPa, Rising | ||
| Marham | 10.5 °C | NE | 8 mph | 21 km | 1006 hPa, Rising | ||
| Shoeburyness | 9.1 °C | E | 13 mph | 17 km | 1005 hPa, Rising | ||
| Wattisham | 10.1 °C | ESE | 9 mph | 35 km | 1006 hPa, Rising | ||
| Weybourne | 11.9 °C | E | 8 mph | 19 km | 1007 hPa, Rising | ||
| Wittering | 9.5 °C | NNE | 8 mph | 24 km | 1007 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Boscombe Down | 7.1 °C | N | 15 mph | 10 km | 1005 hPa, Rising | ||
| Bristol Filton | 8.0 °C | N | 15 mph | 11 km | 1007 hPa, Rising | ||
| Camborne | 10.8 °C | N | 18 mph | 34 mph | 20 km | 1010 hPa, Rising | |
| Cardinham | 10.8 °C | N | 22 mph | 36 mph | 14 km | 1007 hPa, Rising | |
| Chivenor | 10.9 °C | N | 19 mph | 31 mph | 45 km | 1008 hPa, Rising | |
| Culdrose | 11.2 °C | N | 23 mph | 45 mph | 20 km | 1010 hPa, Rising | |
| Dunkeswell | 9.3 °C | N | 15 mph | 18 km | 1006 hPa, Rising | ||
| Hurn | 8.2 °C | N | 16 mph | 17 km | 1005 hPa, Rising | ||
| Isle of Portland | 8.8 °C | N | 25 mph | 36 mph | 12 km | 1005 hPa, Rising | |
| Larkhill | 6.9 °C | N | 13 mph | 24 mph | 9 km | 1005 hPa, Rising | |
| Liscombe | 8.9 °C | N | 17 mph | 29 mph | 35 km | 1007 hPa, Rising | |
| Little Rissington | 6.1 °C | N | 16 mph | 4.5 km | 1006 hPa, Rising | ||
| Lyneham | 6.2 °C | N | 13 mph | 8 km | 1007 hPa, Rising | ||
| Plymouth | 10.7 °C | N | 19 mph | 37 mph | 35 km | 1007 hPa, | |
| St Mary's | 11.7 °C | NNW | 25 mph | 39 mph | 23 km | 1011 hPa, Rising | |
| Yeovilton | 8.5 °C | N | 17 mph | 12 km | 1006 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Benson | 9.6 °C | NNE | 14 mph | 15 km | 1005 hPa, Rising | ||
| Brize Norton | 7.7 °C | N | 11 mph | 6 km | 1006 hPa, Rising | ||
| Charlwood | 8.4 °C | NNE | 8 mph | 22 km | 1004 hPa, Rising | ||
| Gravesend | 9.1 °C | E | 10 mph | N/A | 1004 hPa, Rising | ||
| Heathrow | 9.6 °C | NE | 8 mph | 20 km | 1005 hPa, Rising | ||
| Herstmonceux | 8.1 °C | NE | 8 mph | 15 km | 1003 hPa, Rising | ||
| High Wycombe | 8.0 °C | NE | 8 mph | 13 km | 1006 hPa, Rising | ||
| Kenley | 7.7 °C | NE | 7 mph | 16 km | 1004 hPa, Rising | ||
| Langdon Bay | 7.3 °C | ESE | 17 mph | N/A | 1004 hPa, Rising | ||
| London | 9.9 °C | N/A | N/A | 1006 hPa, Rising | |||
| Manston | 8.5 °C | SE | 15 mph | 18 km | 1004 hPa, Rising | ||
| Northolt | 9.4 °C | ENE | 11 mph | 30 km | 1005 hPa, Rising | ||
| Odiham | 8.6 °C | NE | 11 mph | 28 km | 1004 hPa, | ||
| Shoreham | 9.2 °C | NE | 16 mph | N/A | 1003 hPa, Rising | ||
| Solent | 9.1 °C | NNE | 16 mph | N/A | 1003 hPa, Rising | ||
| South Farnborough | 8.8 °C | NE | 8 mph | 22 km | 1005 hPa, Rising | ||
| St Catherine's Point | 9.0 °C | NW | 11 mph | 23 mph | N/A | 1002 hPa, Rising | |
| Thorney Island | 8.7 °C | NNE | 17 mph | 14 km | 1003 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Orkney & Shetland
Highlands & Eilean Siar
Grampian
Strathclyde
Central, Tayside & Fife
SW Scotland, Lothian Borders
Northern Ireland
Wales
North West England
North East England
Yorkshire & Humber
West Midlands
East Midlands
East of England
South West England
London & South East England
Travelling and living overseas
The Met Office is not responsible for the content of external internet sites.