The tables below show the latest UK observational data. Select a location to see graphs of observation data for the last 24 hours.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Baltasound | 11.9 | °C | N | 10 | mph | 21 | km | 1009 hPa, Falling | |||
| Kirkwall | 12.4 | °C | NW | 8 | mph | 35 | km | 1012 hPa, Falling | |||
| Lerwick | 11.1 | °C | NNE | 11 | mph | 25 | km | 1009 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Altnaharra | 11.0 | °C | NNE | 1 | mph | 35 | km | 1012 hPa, Falling | |||
| Aultbea | 9.5 | °C | ESE | 3 | mph | 22 | km | 1013 hPa, Falling | |||
| Aviemore | 6.3 | °C | WNW | 1 | mph | 17 | km | 1013 hPa, Falling | |||
| Loch Glascarnoch | 7.0 | °C | E | 1 | mph | 24 | km | 1013 hPa, Falling | |||
| Skye Lusa | 9.1 | °C | S | 2 | mph | 25 | km | 1013 hPa, Falling | |||
| South Uist | 12.2 | °C | S | 7 | mph | 35 | km | 1011 hPa, Falling | |||
| Stornoway | 11.2 | °C | SSE | 5 | mph | N/A | 1012 hPa, Falling | ||||
| Tulloch Bridge | 6.7 | °C | E | 1 | mph | 10 | km | 1014 hPa, Falling | |||
| Wick | 10.8 | °C | W | 7 | mph | 11 | km | 1012 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdeen Dyce | 11.8 | °C | WNW | 8 | mph | 29 | km | 1012 hPa, Falling | |||
| Aboyne | 7.6 | °C | W | 2 | mph | 17 | km | 1013 hPa, Falling | |||
| Kinloss | 10.9 | °C | S | 5 | mph | 45 | km | 1012 hPa, Falling | |||
| Lossiemouth | 9.6 | °C | SW | 6 | mph | 25 | km | 1013 hPa, Falling | |||
| Rosehearty | 12.8 | °C | NW | 15 | mph | 14 | km | 1012 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Drumalbin | 9.4 | °C | S | 5 | mph | 19 | km | 1014 hPa, Falling | |||
| Glasgow Bishopton | 11.3 | °C | W | 5 | mph | 26 | km | 1013 hPa, Falling | |||
| Islay Port Ellen | 12.2 | °C | SE | 6 | mph | 17 | km | 1014 hPa, Falling | |||
| Machrihanish | 11.9 | °C | E | 2 | mph | 16 | km | 1014 hPa, Falling | |||
| Prestwick | 12.5 | °C | ESE | 2 | mph | 24 | km | 1014 hPa, Falling | |||
| Tiree | 12.7 | °C | S | 8 | mph | 23 | km | 1012 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Glen Ogle | 8.5 | °C | N | 5 | mph | N/A | N/A, | ||||
| Leuchars | 9.5 | °C | WNW | 2 | mph | 40 | km | 1013 hPa, Falling | |||
| Strathallan | 9.1 | °C | W | 2 | mph | 7 | km | 1013 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Charterhall | 10.3 | °C | W | 8 | mph | 45 | km | 1013 hPa, Falling | |||
| Dundrennan | 10.7 | °C | WNW | 7 | mph | 14 | km | 1014 hPa, Falling | |||
| Edinburgh Gogarbank | 11.3 | °C | WSW | 6 | mph | 30 | km | 1013 hPa, Falling | |||
| Eskdalemuir | 7.6 | °C | SSE | 1 | mph | 40 | km | 1014 hPa, Falling | |||
| West Freugh | 11.6 | °C | S | 1 | mph | 13 | km | 1014 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aldergrove | 14.1 | °C | SE | 5 | mph | 10 | km | 1014 hPa, Falling | |||
| Ballykelly | 14.0 | °C | SSE | 3 | mph | 5 | km | 1013 hPa, Falling | |||
| Ballypatrick Forest | 11.8 | °C | SE | 3 | mph | 18 | km | 1014 hPa, Falling | |||
| Castlederg | 13.7 | °C | SSE | 2 | mph | 11 | km | 1013 hPa, Falling | |||
| Glenanne | 13.5 | °C | SSW | 3 | mph | 13 | km | 1014 hPa, Falling | |||
| St Angelo | 14.7 | °C | S | 5 | mph | 3 | km | 1013 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdaron | 13.9 | °C | WSW | 10 | mph | 10 | km | 1016 hPa, Falling | |||
| Aberporth | 14.1 | °C | WSW | 10 | mph | 21 | km | 1016 hPa, Falling | |||
| Capel Curig | 12.9 | °C | WNW | 9 | mph | 45 | km | 1016 hPa, Falling | |||
| Hawarden | 14.1 | °C | SE | 2 | mph | 22 | km | 1015 hPa, Falling | |||
| Lake Vyrnwy | 11.8 | °C | WSW | 5 | mph | 18 | km | 1016 hPa, Falling | |||
| Milford Haven | 15.1 | °C | W | 7 | mph | 35 | km | 1016 hPa, Falling | |||
| Mumbles Head | 14.5 | °C | NNE | 3 | mph | N/A | 1017 hPa, Falling | ||||
| Pembrey Sands | 14.1 | °C | N | 1 | mph | 21 | km | 1017 hPa, Falling | |||
| Rhyl | 13.9 | °C | SSW | 5 | mph | 30 | km | 1015 hPa, Falling | |||
| Sennybridge | 11.5 | °C | SSW | 1 | mph | 20 | km | 1017 hPa, Falling | |||
| St Athan | 13.5 | °C | NNW | 6 | mph | N/A | 1017 hPa, Falling | ||||
| Trawsgoed | 13.6 | °C | SSE | 1 | mph | 28 | km | 1016 hPa, Falling | |||
| Valley | 14.6 | °C | SSW | 8 | mph | N/A | 1015 hPa, Falling | ||||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Carlisle | 12.3 | °C | N/A | 40 | km | 1014 hPa, Falling | |||||
| Crosby | 15.7 | °C | W | 13 | mph | 20 | km | 1015 hPa, Falling | |||
| Keswick | 10.5 | °C | E | 2 | mph | 15 | km | 1015 hPa, Falling | |||
| Shap | 7.9 | °C | E | 1 | mph | 14 | km | 1015 hPa, Falling | |||
| Spadeadam | 9.9 | °C | WSW | 9 | mph | 3.7 | km | 1014 hPa, Falling | |||
| St Bees Head | 12.9 | °C | WSW | 7 | mph | 26 | km | 1015 hPa, Falling | |||
| Walney Island | 14.6 | °C | W | 9 | mph | 40 | km | 1015 hPa, Falling | |||
| Woodford | 13.5 | °C | W | 3 | mph | 24 | km | 1015 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Albemarle | 10.2 | °C | W | 5 | mph | 11 | km | 1013 hPa, Falling | |||
| Boulmer | 13.0 | °C | W | 6 | mph | 21 | km | 1013 hPa, Falling | |||
| Loftus | 11.3 | °C | SW | 5 | mph | 12 | km | 1014 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Bingley | 10.6 | °C | WNW | 6 | mph | 12 | km | 1014 hPa, Falling | |||
| Bridlington | 12.4 | °C | W | 6 | mph | N/A | 1013 hPa, Falling | ||||
| Church Fenton | 11.7 | °C | W | 5 | mph | 30 | km | 1014 hPa, Falling | |||
| Dishforth | 9.5 | °C | WSW | 6 | mph | 20 | km | 1014 hPa, Falling | |||
| Fylingdales | 10.6 | °C | W | 5 | mph | N/A | N/A, | ||||
| Leconfield | 13.4 | °C | W | 3 | mph | 17 | km | 1014 hPa, Falling | |||
| Leeming | 9.8 | °C | WSW | 7 | mph | 19 | km | 1014 hPa, Falling | |||
| Linton on Ouse | 11.5 | °C | W | 5 | mph | 55 | km | 1014 hPa, Falling | |||
| Topcliffe | 8.2 | °C | SSW | 1 | mph | 0.08 | km | 1014 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Church Lawford | 8.0 | °C | WSW | 3 | mph | 5 | km | 1015 hPa, Falling | |||
| Coleshill | 9.1 | °C | S | 1 | mph | 21 | km | 1015 hPa, Falling | |||
| Hereford Credenhill | 13.2 | °C | WNW | 5 | mph | 50 | km | 1016 hPa, Falling | |||
| Leek Thorncliffe | 11.6 | °C | NW | 3 | mph | 6 | km | 1015 hPa, Falling | |||
| Pershore | 13.6 | °C | SW | 3 | mph | 50 | km | 1016 hPa, Falling | |||
| Shawbury | 13.5 | °C | W | 3 | mph | 30 | km | 1016 hPa, Falling | |||
| Shobdon | 13.1 | °C | WNW | 5 | mph | 19 | km | 1016 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Coningsby | 12.7 | °C | WNW | 6 | mph | 25 | km | 1014 hPa, Falling | |||
| Cottesmore | 10.0 | °C | W | 8 | mph | 9 | km | 1015 hPa, Falling | |||
| Donna Nook | 12.5 | °C | WSW | 3 | mph | 15 | km | 1014 hPa, Falling | |||
| Holbeach | 11.5 | °C | W | 5 | mph | 30 | km | 1014 hPa, Falling | |||
| Nottingham Watnall | 11.8 | °C | WSW | 3 | mph | 15 | km | 1015 hPa, Falling | |||
| Scampton | 10.5 | °C | W | 7 | mph | 13 | km | 1014 hPa, Falling | |||
| Waddington | 12.1 | °C | WNW | 6 | mph | 40 | km | 1014 hPa, Falling | |||
| Wainfleet | 11.8 | °C | W | 6 | mph | 6 | km | 1014 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Andrewsfield | 10.7 | °C | WNW | 6 | mph | 11 | km | 1014 hPa, Falling | |||
| Bedford | 10.8 | °C | WNW | 7 | mph | 30 | km | 1015 hPa, Falling | |||
| Marham | 13.3 | °C | WNW | 5 | mph | 17 | km | 1014 hPa, Falling | |||
| Shoeburyness | 12.2 | °C | WNW | 7 | mph | 13 | km | 1014 hPa, Falling | |||
| Wattisham | 12.1 | °C | NW | 7 | mph | 25 | km | 1014 hPa, Falling | |||
| Weybourne | 14.0 | °C | WSW | 3 | mph | 13 | km | 1014 hPa, Falling | |||
| Wittering | 10.6 | °C | W | 8 | mph | 14 | km | 1015 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Boscombe Down | 11.1 | °C | NW | 5 | mph | 40 | km | 1016 hPa, Falling | |||
| Bristol Filton | 12.3 | °C | WSW | 3 | mph | 40 | km | 1016 hPa, Falling | |||
| Camborne | 12.9 | °C | S | 3 | mph | 20 | km | 1017 hPa, Falling | |||
| Cardinham | 13.1 | °C | W | 3 | mph | 24 | km | 1017 hPa, Falling | |||
| Chivenor | 15.5 | °C | NNW | 5 | mph | 50 | km | 1017 hPa, Falling | |||
| Culdrose | 13.6 | °C | WSW | 1 | mph | 20 | km | 1017 hPa, Falling | |||
| Dunkeswell | 12.4 | °C | NNW | 3 | mph | 28 | km | 1017 hPa, Falling | |||
| Hurn | 10.4 | °C | WNW | 2 | mph | 22 | km | 1016 hPa, Falling | |||
| Isle of Portland | 14.9 | °C | NNW | 9 | mph | 35 | km | 1016 hPa, Falling | |||
| Larkhill | 11.8 | °C | NW | 6 | mph | 27 | km | 1016 hPa, Falling | |||
| Liscombe | 12.2 | °C | NW | 8 | mph | 18 | km | 1017 hPa, Falling | |||
| Lyneham | 10.2 | °C | WNW | 7 | mph | 25 | km | 1016 hPa, Falling | |||
| Plymouth | 14.2 | °C | W | 6 | mph | 35 | km | 1017 hPa, Falling | |||
| St Mary's | 15.5 | °C | SSW | 5 | mph | 4.8 | km | 1017 hPa, Falling | |||
| Yeovilton | 11.8 | °C | W | 1 | mph | 12 | km | 1017 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Benson | 13.5 | °C | NW | 2 | mph | 19 | km | 1015 hPa, Falling | |||
| Brize Norton | 13.2 | °C | NW | 5 | mph | 30 | km | 1016 hPa, Falling | |||
| Charlwood | 12.0 | °C | NNW | 2 | mph | 18 | km | 1015 hPa, Falling | |||
| Gravesend | 14.1 | °C | NW | 7 | mph | N/A | 1015 hPa, Falling | ||||
| Heathrow | 13.3 | °C | NNW | 5 | mph | 18 | km | 1015 hPa, Falling | |||
| Herstmonceux | 13.7 | °C | N | 2 | mph | 24 | km | 1015 hPa, Falling | |||
| High Wycombe | 10.1 | °C | N | 3 | mph | 29 | km | 1016 hPa, Falling | |||
| Kenley | 12.2 | °C | NNW | 6 | mph | 50 | km | 1015 hPa, Falling | |||
| Langdon Bay | 13.1 | °C | NW | 14 | mph | N/A | 1014 hPa, Falling | ||||
| Manston | 14.3 | °C | WNW | 7 | mph | 35 | km | 1014 hPa, Steady | |||
| Northolt | 11.0 | °C | WNW | 3 | mph | 40 | km | 1015 hPa, Falling | |||
| Odiham | 12.5 | °C | W | 3 | mph | 40 | km | 1016 hPa, Falling | |||
| Shoreham | 12.9 | °C | N | 7 | mph | N/A | 1015 hPa, Falling | ||||
| Solent | 13.7 | °C | NNW | 7 | mph | N/A | 1015 hPa, Falling | ||||
| South Farnborough | 10.2 | °C | SW | 3 | mph | 30 | km | 1016 hPa, Falling | |||
| St Catherine's Point | 14.9 | °C | N | 8 | mph | N/A | 1015 hPa, Falling | ||||
| Thorney Island | 13.7 | °C | N | 6 | mph | 30 | km | 1015 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
Orkney & Shetland
Highlands & Eilean Siar
Grampian
Strathclyde
Central, Tayside & Fife
SW Scotland, Lothian Borders
Northern Ireland
Wales
North West England
North East England
Yorkshire & Humber
West Midlands
East Midlands
East of England
South West England
London & South East England
The Met Office is not responsible for the content of external internet sites.