The tables below show the latest UK observational data. Select a location to see graphs of observation data for the last 24 hours.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Baltasound | 5.1 | °C | SE | 8 | mph | 24 | km | 1012 hPa, Rising | |||
| Kirkwall | 4.9 | °C | S | 13 | mph | 23 | km | 1011 hPa, Rising | |||
| Lerwick | 3.9 | °C | SSE | 7 | mph | 25 | km | 1012 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Altnaharra | 4.5 | °C | SW | 5 | mph | 27 | km | 1011 hPa, Rising | |||
| Aultbea | 7.3 | °C | S | 9 | mph | 26 | km | 1010 hPa, Rising | |||
| Aviemore | 3.0 | °C | WSW | 2 | mph | 45 | km | 1012 hPa, Rising | |||
| Loch Glascarnoch | 2.9 | °C | NNW | 2 | mph | 20 | km | 1012 hPa, Rising | |||
| Skye Lusa | 4.9 | °C | SSE | 3 | mph | 19 | km | 1010 hPa, Falling | |||
| South Uist | 6.4 | °C | S | 13 | mph | 19 | km | 1008 hPa, Falling | |||
| Stornoway | 6.5 | °C | SSW | 9 | mph | 12 | km | 1009 hPa, Rising | |||
| Tulloch Bridge | 5.0 | °C | SW | 3 | mph | 35 | km | 1012 hPa, Rising | |||
| Wick | 6.0 | °C | S | 6 | mph | 14 | km | 1011 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdeen Dyce | 7.1 | °C | SSW | 3 | mph | 45 | km | 1012 hPa, Rising | |||
| Aboyne | 2.7 | °C | NNE | 2 | mph | 30 | km | 1012 hPa, Rising | |||
| Kinloss | 5.9 | °C | SSW | 5 | mph | 60 | km | 1011 hPa, Rising | |||
| Lossiemouth | 6.0 | °C | SE | 6 | mph | 30 | km | 1011 hPa, Rising | |||
| Rosehearty | 4.7 | °C | S | 3 | mph | 23 | km | 1011 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Drumalbin | 5.9 | °C | S | 17 | mph | 17 | km | 1013 hPa, Rising | |||
| Glasgow Bishopton | 5.6 | °C | ESE | 5 | mph | 25 | km | 1012 hPa, Falling | |||
| Islay Port Ellen | 7.7 | °C | SE | 15 | mph | 25 | km | 1010 hPa, Falling | |||
| Machrihanish | 7.9 | °C | SSE | 21 | mph | 22 | km | 1011 hPa, Falling | |||
| Prestwick | 7.5 | °C | SE | 7 | mph | 35 | km | 1012 hPa, Falling | |||
| Tiree | 7.4 | °C | SSE | 14 | mph | 21 | km | 1009 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Glen Ogle | 3.1 | °C | SSE | 13 | mph | N/A | N/A, | ||||
| Leuchars | 5.4 | °C | WNW | 1 | mph | 21 | km | 1013 hPa, Rising | |||
| Strathallan | 6.7 | °C | SSE | 3 | mph | 28 | km | 1013 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Charterhall | 4.2 | °C | WSW | 3 | mph | 26 | km | 1014 hPa, Rising | |||
| Dundrennan | 5.8 | °C | SSE | 8 | mph | 0.1 | km | 1013 hPa, Falling | |||
| Edinburgh Gogarbank | 6.9 | °C | S | 6 | mph | 30 | km | 1013 hPa, Rising | |||
| Eskdalemuir | 4.6 | °C | S | 5 | mph | 12 | km | 1014 hPa, Rising | |||
| West Freugh | 6.2 | °C | SE | 13 | mph | 0.3 | km | 1013 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aldergrove | 8.6 | °C | SE | 14 | mph | 18 | km | 1010 hPa, Falling | |||
| Ballykelly | 9.2 | °C | SSE | 6 | mph | 21 | km | 1009 hPa, Falling | |||
| Ballypatrick Forest | 6.2 | °C | SE | 7 | mph | 18 | km | 1011 hPa, Falling | |||
| Castlederg | 9.0 | °C | ESE | 7 | mph | 30 | km | 1008 hPa, Falling | |||
| Glenanne | 6.4 | °C | SSE | 6 | mph | 23 | km | 1010 hPa, Falling | |||
| St Angelo | 10.7 | °C | SE | 8 | mph | 28 | km | 1008 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdaron | 7.5 | °C | SSW | 22 | mph | 31 | mph | 0.1 | km | 1016 hPa, Rising | |
| Aberporth | 8.7 | °C | SSW | 19 | mph | 31 | mph | 11 | km | 1016 hPa, Rising | |
| Capel Curig | 7.4 | °C | SW | 28 | mph | 38 | mph | 14 | km | N/A, | |
| Hawarden | 9.9 | °C | S | 8 | mph | 16 | km | 1016 hPa, Rising | |||
| Lake Vyrnwy | 7.6 | °C | SW | 19 | mph | 31 | mph | 25 | km | 1016 hPa, Falling | |
| Milford Haven | 8.5 | °C | S | 15 | mph | 8 | km | 1017 hPa, Rising | |||
| Mumbles Head | 8.2 | °C | 19 | mph | N/A | 1019 hPa, Rising | |||||
| Pembrey Sands | 8.2 | °C | S | 17 | mph | 4.2 | km | 1018 hPa, Rising | |||
| Rhyl | 9.9 | °C | SSW | 9 | mph | 40 | km | 1015 hPa, Rising | |||
| Sennybridge | 7.7 | °C | SSW | 14 | mph | 0.7 | km | 1018 hPa, Rising | |||
| St Athan | 8.4 | °C | S | 5 | mph | 30 | km | 1019 hPa, Rising | |||
| Trawsgoed | 9.5 | °C | SSW | 10 | mph | 17 | km | 1017 hPa, Rising | |||
| Valley | 8.0 | °C | S | 21 | mph | 29 | mph | 8 | km | 1014 hPa, Rising | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Carlisle | 7.9 | °C | N/A | 30 | km | 1014 hPa, Rising | |||||
| Crosby | 9.7 | °C | SSE | 9 | mph | 30 | km | 1015 hPa, Rising | |||
| Keswick | 7.7 | °C | ENE | 2 | mph | 17 | km | 1014 hPa, Falling | |||
| Shap | 6.8 | °C | S | 9 | mph | 4.4 | km | 1015 hPa, Steady | |||
| Spadeadam | 5.8 | °C | SW | 2 | mph | 1.4 | km | 1014 hPa, Rising | |||
| St Bees Head | 6.5 | °C | SSE | 13 | mph | 0.08 | km | 1014 hPa, Falling | |||
| Walney Island | 8.0 | °C | S | 10 | mph | 28 | km | 1014 hPa, Falling | |||
| Woodford | 10.7 | °C | SSW | 15 | mph | 35 | km | 1016 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Albemarle | 6.8 | °C | S | 3 | mph | 29 | km | 1014 hPa, Rising | |||
| Boulmer | 5.9 | °C | SSW | 6 | mph | 18 | km | 1014 hPa, Rising | |||
| Loftus | 7.5 | °C | S | 9 | mph | 19 | km | 1015 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Bingley | 8.7 | °C | SSW | 8 | mph | 30 | km | 1016 hPa, Rising | |||
| Bridlington | 8.5 | °C | SSW | 8 | mph | N/A | 1016 hPa, Rising | ||||
| Church Fenton | 10.1 | °C | S | 8 | mph | 26 | km | 1016 hPa, Rising | |||
| Dishforth | 10.0 | °C | SE | 8 | mph | 18 | km | 1016 hPa, Rising | |||
| Fylingdales | 7.3 | °C | S | 11 | mph | N/A | N/A, | ||||
| Leconfield | 8.1 | °C | S | 3 | mph | 17 | km | 1016 hPa, Rising | |||
| Leeming | 9.7 | °C | SSE | 7 | mph | 25 | km | 1015 hPa, Steady | |||
| Linton on Ouse | 10.5 | °C | SE | 7 | mph | 27 | km | 1016 hPa, Rising | |||
| Topcliffe | 9.3 | °C | SSE | 10 | mph | 20 | km | 1016 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Church Lawford | 8.6 | °C | S | 5 | mph | 20 | km | 1018 hPa, Rising | |||
| Coleshill | 9.4 | °C | S | 8 | mph | 26 | km | 1018 hPa, Rising | |||
| Hereford Credenhill | 9.6 | °C | S | 2 | mph | 20 | km | 1018 hPa, Rising | |||
| Leek Thorncliffe | 9.0 | °C | SSW | 10 | mph | 35 | km | 1017 hPa, Rising | |||
| Pershore | 10.1 | °C | SSW | 7 | mph | 30 | km | 1018 hPa, Rising | |||
| Shawbury | 10.0 | °C | S | 10 | mph | 30 | km | 1017 hPa, Rising | |||
| Shobdon | 9.1 | °C | WSW | 6 | mph | 22 | km | 1018 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Coningsby | 7.1 | °C | S | 6 | mph | 30 | km | 1018 hPa, Rising | |||
| Cottesmore | 8.4 | °C | S | 10 | mph | 23 | km | 1018 hPa, Rising | |||
| Donna Nook | 7.3 | °C | S | 10 | mph | 15 | km | 1018 hPa, Rising | |||
| Holbeach | 8.0 | °C | SSW | 11 | mph | 12 | km | 1018 hPa, Rising | |||
| Nottingham Watnall | 9.2 | °C | SSW | 6 | mph | 18 | km | 1017 hPa, Rising | |||
| Scampton | 9.2 | °C | S | 8 | mph | 22 | km | 1018 hPa, Rising | |||
| Waddington | 9.0 | °C | SSW | 11 | mph | 40 | km | 1017 hPa, Rising | |||
| Wainfleet | 6.9 | °C | SSW | 10 | mph | 14 | km | 1018 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Andrewsfield | 7.8 | °C | SSE | 3 | mph | 19 | km | 1020 hPa, Rising | |||
| Bedford | 7.1 | °C | SSW | 6 | mph | 35 | km | 1019 hPa, Rising | |||
| Marham | 7.1 | °C | SW | 6 | mph | 15 | km | 1019 hPa, Rising | |||
| Shoeburyness | 7.0 | °C | S | 7 | mph | 12 | km | 1020 hPa, Rising | |||
| Wattisham | 6.9 | °C | S | 9 | mph | 26 | km | 1020 hPa, Rising | |||
| Weybourne | 7.5 | °C | SSW | 7 | mph | 29 | km | 1019 hPa, Rising | |||
| Wittering | 7.6 | °C | SSW | 8 | mph | 30 | km | 1018 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Boscombe Down | 7.5 | °C | S | 8 | mph | 16 | km | 1020 hPa, Rising | |||
| Bristol Filton | 10.1 | °C | SSW | 9 | mph | 28 | km | 1019 hPa, Rising | |||
| Camborne | 9.2 | °C | S | 11 | mph | 15 | km | 1019 hPa, Steady | |||
| Cardinham | 8.1 | °C | S | 10 | mph | 3.8 | km | 1019 hPa, Rising | |||
| Chivenor | 10.5 | °C | S | 10 | mph | 14 | km | 1019 hPa, Rising | |||
| Culdrose | 9.1 | °C | SSW | 15 | mph | 6 | km | 1019 hPa, Rising | |||
| Dunkeswell | 6.3 | °C | S | 8 | mph | 7 | km | 1020 hPa, Rising | |||
| Hurn | 7.3 | °C | SW | 3 | mph | 19 | km | 1020 hPa, Rising | |||
| Isle of Portland | 7.4 | °C | WSW | 14 | mph | 14 | km | 1021 hPa, Rising | |||
| Larkhill | 7.8 | °C | SSW | 6 | mph | 22 | km | 1020 hPa, Rising | |||
| Little Rissington | 7.9 | °C | SSW | 13 | mph | 25 | km | 1019 hPa, Rising | |||
| Lyneham | 8.6 | °C | S | 7 | mph | 25 | km | 1019 hPa, Rising | |||
| Plymouth | 8.7 | °C | S | 17 | mph | 10 | km | 1020 hPa, Rising | |||
| St Mary's | 9.6 | °C | SSW | 23 | mph | 10 | km | 1018 hPa, Falling | |||
| Yeovilton | 8.1 | °C | S | 9 | mph | 17 | km | 1020 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Benson | 6.8 | °C | S | 8 | mph | 14 | km | 1019 hPa, Rising | |||
| Brize Norton | 9.3 | °C | SSW | 5 | mph | 20 | km | 1019 hPa, Rising | |||
| Charlwood | 6.6 | °C | WSW | 5 | mph | 21 | km | 1020 hPa, Rising | |||
| Gravesend | 8.1 | °C | SSW | 9 | mph | N/A | 1020 hPa, Rising | ||||
| Heathrow | 9.4 | °C | SSW | 9 | mph | 23 | km | 1020 hPa, Rising | |||
| Herstmonceux | 5.2 | °C | SW | 3 | mph | 12 | km | 1021 hPa, Rising | |||
| High Wycombe | 8.0 | °C | SSW | 5 | mph | 30 | km | 1020 hPa, Rising | |||
| Kenley | 7.0 | °C | SSW | 8 | mph | 24 | km | 1020 hPa, Rising | |||
| Langdon Bay | 5.4 | °C | SW | 8 | mph | N/A | 1021 hPa, Rising | ||||
| Manston | 5.3 | °C | S | 8 | mph | 5 | km | 1021 hPa, Rising | |||
| Northolt | 9.1 | °C | SW | 8 | mph | 40 | km | 1020 hPa, Rising | |||
| Odiham | 6.9 | °C | SSW | 9 | mph | 22 | km | 1020 hPa, Rising | |||
| Shoreham | 6.4 | °C | WSW | 9 | mph | N/A | 1021 hPa, Rising | ||||
| Solent | 7.6 | °C | WSW | 16 | mph | N/A | 1021 hPa, Rising | ||||
| South Farnborough | 7.1 | °C | WSW | 5 | mph | 20 | km | 1020 hPa, Rising | |||
| St Catherine's Point | 7.2 | °C | W | 8 | mph | N/A | 1021 hPa, Rising | ||||
| Thorney Island | 7.0 | °C | WSW | 9 | mph | 19 | km | 1021 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
Orkney & Shetland
Highlands & Eilean Siar
Grampian
Strathclyde
Central, Tayside & Fife
SW Scotland, Lothian Borders
Northern Ireland
Wales
North West England
North East England
Yorkshire & Humber
West Midlands
East Midlands
East of England
South West England
London & South East England
Travelling and living overseas
The Met Office is not responsible for the content of external internet sites.