Our new beta website has recently seen some changes. Please take a look and let us know what you think.
The tables below show the latest UK observational data. Select a location to see graphs of observation data for the last 24 hours.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Baltasound | 5.7 | °C | SSW | 36 | mph | 47 | mph | 13 | km | 1035 hPa, Falling | |
| Kirkwall | 3.6 | °C | S | 26 | mph | 38 | mph | 10 | km | 1034 hPa, Falling | |
| Lerwick | 5.2 | °C | SSW | 36 | mph | 53 | mph | 15 | km | 1035 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Altnaharra | 0.4 | °C | N | 2 | mph | 50 | km | 1033 hPa, Falling | |||
| Aultbea | 7.0 | °C | S | 18 | mph | 30 | mph | 50 | km | 1031 hPa, Falling | |
| Aviemore | 0.4 | °C | SSW | 21 | mph | 40 | mph | 25 | km | 1035 hPa, Falling | |
| Loch Glascarnoch | 1.9 | °C | ESE | 11 | mph | 45 | km | 1034 hPa, Falling | |||
| Skye Lusa | 5.1 | °C | SSW | 9 | mph | 25 | km | 1033 hPa, Falling | |||
| South Uist | 6.2 | °C | S | 41 | mph | 54 | mph | 18 | km | 1030 hPa, Falling | |
| Stornoway | 6.1 | °C | S | 34 | mph | 48 | mph | 14 | km | 1030 hPa, Falling | |
| Tulloch Bridge | 1.3 | °C | S | 25 | mph | 40 | mph | 20 | km | 1037 hPa, Falling | |
| Wick | 4.3 | °C | S | 16 | mph | 31 | mph | 16 | km | 1035 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdeen Dyce | 1.3 | °C | S | 22 | mph | 34 | mph | 10 | km | 1039 hPa, Falling | |
| Aboyne | 1.4 | °C | SW | 15 | mph | 17 | km | 1038 hPa, Falling | |||
| Kinloss | 0.9 | °C | WSW | 6 | mph | 27 | km | 1036 hPa, Falling | |||
| Lossiemouth | -0.8 | °C | S | 7 | mph | 30 | km | 1036 hPa, Falling | |||
| Rosehearty | 1.8 | °C | S | 29 | mph | 41 | mph | 10 | km | 1036 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Drumalbin | -0.4 | °C | S | 16 | mph | 29 | mph | 9 | km | 1041 hPa, Falling | |
| Glasgow Bishopton | 1.0 | °C | SE | 8 | mph | 9 | km | 1040 hPa, Falling | |||
| Islay Port Ellen | 5.7 | °C | SSE | 33 | mph | 44 | mph | 17 | km | 1036 hPa, Falling | |
| Machrihanish | 4.4 | °C | SE | 16 | mph | 11 | km | 1038 hPa, Falling | |||
| Prestwick | 2.1 | °C | SSE | 16 | mph | 10 | km | 1040 hPa, Falling | |||
| Tiree | 6.2 | °C | S | 37 | mph | 51 | mph | 11 | km | 1034 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Glen Ogle | -2.7 | °C | S | 18 | mph | 32 | mph | N/A | N/A, | ||
| Leuchars | 0.7 | °C | SSW | 11 | mph | 15 | km | 1041 hPa, Falling | |||
| Strathallan | -1.4 | °C | SSW | 1 | mph | 8 | km | 1041 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Charterhall | -2.3 | °C | SSW | 5 | mph | 7 | km | 1042 hPa, Falling | |||
| Dundrennan | 0.5 | °C | S | 21 | mph | 30 | mph | 11 | km | 1041 hPa, Steady | |
| Edinburgh Gogarbank | 1.2 | °C | SSW | 9 | mph | 9 | km | 1041 hPa, Rising | |||
| Eskdalemuir | -1.5 | °C | S | 8 | mph | 5 | km | 1042 hPa, Falling | |||
| West Freugh | 3.2 | °C | SE | 21 | mph | 29 | mph | 9 | km | 1040 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aldergrove | 4.0 | °C | SSE | 14 | mph | 13 | km | 1038 hPa, Falling | |||
| Ballypatrick Forest | 3.7 | °C | S | 13 | mph | 31 | mph | 21 | km | 1036 hPa, Falling | |
| Castlederg | 4.4 | °C | SE | 14 | mph | 12 | km | 1035 hPa, Falling | |||
| Glenanne | 3.3 | °C | S | 22 | mph | 30 | mph | 12 | km | 1037 hPa, Falling | |
| Magilligan | 5.0 | °C | S | 11 | mph | 17 | km | 1036 hPa, Falling | |||
| St Angelo | 4.5 | °C | S | 11 | mph | 13 | km | 1035 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdaron | 1.2 | °C | SSE | 19 | mph | 29 | mph | 10 | km | 1042 hPa, Falling | |
| Aberporth | -1.8 | °C | SE | 10 | mph | 8 | km | 1041 hPa, Rising | |||
| Capel Curig | -3.1 | °C | N | 2 | mph | 8 | km | 1042 hPa, Falling | |||
| Hawarden | -4.2 | °C | SSE | 10 | mph | 11 | km | 1043 hPa, Falling | |||
| Lake Vyrnwy | -5.6 | °C | ESE | 6 | mph | 13 | km | 1043 hPa, Falling | |||
| Milford Haven | 1.6 | °C | SE | 16 | mph | 10 | km | 1041 hPa, Rising | |||
| Mumbles Head | -1.5 | °C | E | 17 | mph | 29 | mph | N/A | 1043 hPa, Rising | ||
| Pembrey Sands | -1.6 | °C | SE | 8 | mph | 7 | km | 1042 hPa, Rising | |||
| Rhyl | -2.2 | °C | SE | 5 | mph | 5 | km | 1043 hPa, Rising | |||
| Sennybridge | -5.6 | °C | ENE | 3 | mph | 5 | km | 1043 hPa, Falling | |||
| St Athan | -4.1 | °C | ENE | 8 | mph | 16 | km | 1042 hPa, Falling | |||
| Valley | 1.5 | °C | S | 14 | mph | 13 | km | 1041 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Carlisle | -0.7 | °C | N/A | 11 | km | 1042 hPa, Falling | |||||
| Crosby | -3.2 | °C | SE | 13 | mph | 22 | km | 1043 hPa, Steady | |||
| Keswick | -1.0 | °C | ESE | 8 | mph | 13 | km | 1043 hPa, Falling | |||
| Shap | -4.6 | °C | S | 8 | mph | 8 | km | 1044 hPa, Falling | |||
| Spadeadam | -4.4 | °C | SSE | 2 | mph | 8 | km | 1043 hPa, Falling | |||
| St Bees Head | -1.1 | °C | SE | 24 | mph | 30 | mph | 6 | km | 1042 hPa, Rising | |
| Walney Island | -1.3 | °C | SSE | 16 | mph | 9 | km | 1043 hPa, Rising | |||
| Woodford | -5.6 | °C | E | 1 | mph | 26 | km | 1044 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Albemarle | -3.9 | °C | S | 9 | mph | 45 | km | 1043 hPa, Falling | |||
| Boulmer | -2.6 | °C | S | 16 | mph | 23 | km | 1043 hPa, Rising | |||
| Loftus | -5.7 | °C | S | 6 | mph | 20 | km | 1045 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Bingley | -5.7 | °C | SSE | 3 | mph | 30 | km | 1045 hPa, Falling | |||
| Bridlington | -2.3 | °C | NW | 5 | mph | N/A | 1044 hPa, Falling | ||||
| Church Fenton | -9.2 | °C | NNE | 3 | mph | 9 | km | 1045 hPa, Falling | |||
| Dishforth | -7.5 | °C | SE | 5 | mph | 20 | km | 1045 hPa, Falling | |||
| Fylingdales | -6.0 | °C | SSW | 6 | mph | N/A | N/A, | ||||
| Leconfield | -4.7 | °C | N | 2 | mph | 21 | km | 1044 hPa, Falling | |||
| Leeming | -6.4 | °C | SSE | 7 | mph | 13 | km | 1045 hPa, Falling | |||
| Linton on Ouse | -9.5 | °C | ENE | 2 | mph | 11 | km | 1045 hPa, Falling | |||
| Topcliffe | -9.0 | °C | ESE | 7 | mph | 13 | km | 1045 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Church Lawford | -4.5 | °C | NE | 5 | mph | 20 | km | 1043 hPa, Falling | |||
| Coleshill | -4.9 | °C | NNW | 3 | mph | 16 | km | 1044 hPa, Falling | |||
| Hereford Credenhill | -6.2 | °C | N | 2 | mph | 13 | km | 1044 hPa, Falling | |||
| Leek Thorncliffe | -6.0 | °C | ESE | 10 | mph | 28 | km | 1044 hPa, Falling | |||
| Pershore | -5.5 | °C | N | 1 | mph | 19 | km | 1044 hPa, Falling | |||
| Shawbury | -4.9 | °C | ESE | 5 | mph | 14 | km | 1044 hPa, Falling | |||
| Shobdon | -6.5 | °C | E | 1 | mph | 11 | km | 1044 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Coningsby | -2.6 | °C | N | 6 | mph | 25 | km | 1043 hPa, Falling | |||
| Donna Nook | 0.5 | °C | E | 13 | mph | 21 | km | 1044 hPa, Falling | |||
| Holbeach | 0.0 | °C | E | 9 | mph | 45 | km | 1043 hPa, Falling | |||
| Nottingham Watnall | -4.0 | °C | N | 2 | mph | 22 | km | 1044 hPa, Falling | |||
| Scampton | -4.3 | °C | N | 3 | mph | 11 | km | 1044 hPa, Falling | |||
| Waddington | -3.6 | °C | N | 6 | mph | 25 | km | 1044 hPa, Falling | |||
| Wainfleet | 0.7 | °C | E | 13 | mph | 21 | km | 1043 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Andrewsfield | -1.7 | °C | NNE | 8 | mph | 19 | km | 1042 hPa, | |||
| Bedford | -2.5 | °C | NE | 9 | mph | 40 | km | 1043 hPa, Falling | |||
| Marham | -1.3 | °C | NNE | 6 | mph | 15 | km | 1043 hPa, Falling | |||
| Shoeburyness | 0.1 | °C | ENE | 17 | mph | 26 | km | 1041 hPa, Falling | |||
| Wattisham | -1.3 | °C | NE | 11 | mph | 30 | km | 1042 hPa, Falling | |||
| Weybourne | 1.0 | °C | ENE | 17 | mph | 28 | km | 1043 hPa, Falling | |||
| Wittering | -2.9 | °C | NNE | 7 | mph | 21 | km | 1043 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Boscombe Down | -3.8 | °C | NNE | 8 | mph | 30 | km | 1042 hPa, Falling | |||
| Bristol Filton | -4.3 | °C | NNE | 9 | mph | 18 | km | 1043 hPa, Falling | |||
| Camborne | 2.2 | °C | ESE | 9 | mph | 12 | km | 1040 hPa, Rising | |||
| Cardinham | -1.6 | °C | ESE | 9 | mph | 7 | km | 1040 hPa, Rising | |||
| Chivenor | -2.5 | °C | ESE | 14 | mph | 8 | km | 1042 hPa, Rising | |||
| Culdrose | 3.1 | °C | E | 16 | mph | 9 | km | 1040 hPa, Rising | |||
| Dunkeswell | -7.0 | °C | ENE | 9 | mph | 12 | km | 1042 hPa, Falling | |||
| Hurn | -3.1 | °C | NNE | 6 | mph | 27 | km | 1041 hPa, Falling | |||
| Isle of Portland | -2.4 | °C | NE | 14 | mph | 40 | km | 1041 hPa, Falling | |||
| Larkhill | -3.8 | °C | N | 11 | mph | 19 | km | 1042 hPa, Falling | |||
| Liscombe | -6.3 | °C | E | 7 | mph | 11 | km | 1042 hPa, Falling | |||
| Little Rissington | -5.1 | °C | NE | 9 | mph | 20 | km | 1042 hPa, Falling | |||
| Lyneham | -5.2 | °C | N | 7 | mph | 23 | km | 1043 hPa, Falling | |||
| Plymouth | -1.2 | °C | ENE | 11 | mph | 15 | km | 1041 hPa, Rising | |||
| St Mary's | 6.7 | °C | ESE | 17 | mph | 30 | km | 1039 hPa, Falling | |||
| Yeovilton | -5.2 | °C | NNE | 6 | mph | 15 | km | 1042 hPa, | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Benson | -2.9 | °C | N | 7 | mph | 22 | km | 1042 hPa, Falling | |||
| Brize Norton | -3.2 | °C | ENE | 8 | mph | 20 | km | 1042 hPa, Falling | |||
| Charlwood | -2.0 | °C | N | 7 | mph | 18 | km | 1040 hPa, Falling | |||
| Gravesend | -0.3 | °C | NE | 10 | mph | N/A | 1041 hPa, Falling | ||||
| Heathrow | -2.0 | °C | N | 9 | mph | 22 | km | 1041 hPa, Falling | |||
| Herstmonceux | -1.0 | °C | NE | 11 | mph | 23 | mph | 16 | km | 1039 hPa, Falling | |
| High Wycombe | -3.9 | °C | ENE | 9 | mph | 28 | km | 1042 hPa, Falling | |||
| Kenley | -2.4 | °C | NNE | 9 | mph | 26 | km | 1041 hPa, Falling | |||
| Langdon Bay | -1.2 | °C | ENE | 24 | mph | 38 | mph | N/A | 1039 hPa, Falling | ||
| Manston | -0.3 | °C | NE | 15 | mph | 30 | mph | 19 | km | 1040 hPa, Falling | |
| Northolt | -2.1 | °C | NE | 10 | mph | 27 | km | 1042 hPa, Falling | |||
| Odiham | -2.8 | °C | NNE | 10 | mph | 25 | km | 1041 hPa, Falling | |||
| Shoreham | -1.9 | °C | N | 8 | mph | N/A | 1040 hPa, Falling | ||||
| Solent | -1.7 | °C | NNE | 11 | mph | N/A | 1041 hPa, Falling | ||||
| South Farnborough | -2.1 | °C | NNE | 8 | mph | 11 | km | 1041 hPa, Falling | |||
| St Catherine's Point | -1.5 | °C | NE | 8 | mph | N/A | 1040 hPa, Falling | ||||
| Thorney Island | -1.8 | °C | NNE | 10 | mph | 30 | km | 1040 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
Regional warning and alert feeds
Our forecasts
Severe weather warnings
Mobile devices
The Met Office is not responsible for the content of external internet sites.