The tables below show the latest UK observational data. Select a location to see graphs of observation data for the last 24 hours.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Baltasound | 7.2 | °C | SSE | 7 | mph | 50 | km | 1018 hPa, Falling | |||
| Kirkwall | 6.4 | °C | S | 11 | mph | 35 | km | 1018 hPa, Falling | |||
| Lerwick | 5.1 | °C | - | 0 | mph | 35 | km | 1018 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Altnaharra | 10.3 | °C | SW | 3 | mph | 45 | km | 1018 hPa, Falling | |||
| Aultbea | 9.9 | °C | SSW | 10 | mph | 30 | km | 1018 hPa, Falling | |||
| Aviemore | 6.8 | °C | S | 2 | mph | 45 | km | 1019 hPa, Rising | |||
| Loch Glascarnoch | 8.2 | °C | SE | 3 | mph | 29 | km | 1019 hPa, Falling | |||
| Skye Lusa | 9.5 | °C | SSW | 7 | mph | 2.7 | km | 1018 hPa, Falling | |||
| South Uist | 8.4 | °C | WNW | 10 | mph | 35 | km | 1019 hPa, Rising | |||
| Stornoway | 8.1 | °C | NW | 11 | mph | 10 | km | 1018 hPa, Rising | |||
| Tulloch Bridge | 9.6 | °C | SSW | 6 | mph | 40 | km | 1020 hPa, Falling | |||
| Wick | 8.0 | °C | SSE | 7 | mph | 35 | km | 1018 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdeen Dyce | 6.4 | °C | N/A | 23 | km | 1019 hPa, Rising | |||||
| Aboyne | 5.0 | °C | WNW | 3 | mph | 20 | km | 1019 hPa, Rising | |||
| Kinloss | 7.0 | °C | SSW | 5 | mph | 40 | km | 1019 hPa, Falling | |||
| Lossiemouth | 5.4 | °C | WSW | 7 | mph | 25 | km | 1018 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Drumalbin | 6.0 | °C | SSW | 6 | mph | 30 | km | 1021 hPa, Falling | |||
| Glasgow Bishopton | 8.2 | °C | NW | 1 | mph | 45 | km | 1020 hPa, Falling | |||
| Islay Port Ellen | 10.2 | °C | WSW | 8 | mph | 16 | km | 1020 hPa, Falling | |||
| Machrihanish | 10.4 | °C | W | 6 | mph | 19 | km | 1020 hPa, Rising | |||
| Prestwick | 8.5 | °C | SE | 7 | mph | 29 | km | 1020 hPa, Falling | |||
| Tiree | 8.3 | °C | NNW | 11 | mph | 20 | km | 1019 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Glen Ogle | 5.6 | °C | W | 5 | mph | N/A | N/A, | ||||
| Leuchars | 9.6 | °C | W | 11 | mph | 35 | km | 1019 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Charterhall | 8.6 | °C | WSW | 8 | mph | 50 | km | 1019 hPa, Falling | |||
| Dundrennan | 6.0 | °C | W | 7 | mph | 29 | km | 1021 hPa, Falling | |||
| Edinburgh Gogarbank | 8.5 | °C | WSW | 6 | mph | 29 | km | 1020 hPa, Rising | |||
| Eskdalemuir | 3.1 | °C | NNW | 1 | mph | 50 | km | 1022 hPa, Rising | |||
| West Freugh | 7.1 | °C | ESE | 5 | mph | 45 | km | 1021 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aldergrove | 10.7 | °C | S | 5 | mph | 30 | km | 1021 hPa, Falling | |||
| Ballypatrick Forest | 10.1 | °C | NNW | 2 | mph | 14 | km | 1021 hPa, Steady | |||
| Castlederg | 9.9 | °C | WSW | 3 | mph | 29 | km | 1021 hPa, Rising | |||
| Glenanne | 9.8 | °C | W | 2 | mph | 21 | km | 1021 hPa, Falling | |||
| Magilligan | 10.7 | °C | WSW | 13 | mph | 45 | km | 1020 hPa, Steady | |||
| St Angelo | 10.2 | °C | SW | 2 | mph | 21 | km | 1021 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdaron | 7.6 | °C | S | 10 | mph | 22 | km | 1023 hPa, Falling | |||
| Aberporth | 6.2 | °C | SW | 5 | mph | 25 | km | 1023 hPa, Rising | |||
| Capel Curig | 6.4 | °C | W | 18 | mph | 18 | km | 1023 hPa, Falling | |||
| Hawarden | 4.6 | °C | W | 2 | mph | 27 | km | 1022 hPa, Falling | |||
| Lake Vyrnwy | 5.5 | °C | WNW | 2 | mph | 25 | km | 1023 hPa, Rising | |||
| Milford Haven | 6.7 | °C | W | 2 | mph | 21 | km | 1023 hPa, Rising | |||
| Mumbles Head | 8.0 | °C | NNW | 9 | mph | N/A | 1023 hPa, Rising | ||||
| Pembrey Sands | 3.9 | °C | W | 2 | mph | 16 | km | 1023 hPa, Rising | |||
| Rhyl | 6.0 | °C | SSW | 7 | mph | 20 | km | 1022 hPa, Falling | |||
| Sennybridge | 2.3 | °C | SSE | 3 | mph | 22 | km | 1024 hPa, Rising | |||
| St Athan | 8.8 | °C | W | 8 | mph | 30 | km | 1022 hPa, Rising | |||
| Trawsgoed | 2.0 | °C | S | 1 | mph | 9 | km | 1023 hPa, Rising | |||
| Valley | 8.9 | °C | SSW | 14 | mph | 30 | km | 1022 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Carlisle | 7.3 | °C | N/A | 30 | km | 1021 hPa, Falling | |||||
| Crosby | 9.3 | °C | WSW | 5 | mph | 26 | km | 1022 hPa, Falling | |||
| Keswick | 4.7 | °C | - | 0 | mph | 40 | km | 1022 hPa, Falling | |||
| Shap | 0.2 | °C | SSW | 2 | mph | 27 | km | 1022 hPa, Falling | |||
| Spadeadam | 5.2 | °C | W | 11 | mph | 40 | km | 1021 hPa, Falling | |||
| St Bees Head | 5.5 | °C | SSE | 6 | mph | 19 | km | 1022 hPa, Falling | |||
| Walney Island | 5.2 | °C | NNW | 2 | mph | 25 | km | 1021 hPa, Falling | |||
| Woodford | , | ||||||||||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Albemarle | 7.0 | °C | W | 7 | mph | 50 | km | 1020 hPa, Falling | |||
| Boulmer | 9.5 | °C | WSW | 9 | mph | 50 | km | 1019 hPa, Falling | |||
| Loftus | 7.7 | °C | W | 6 | mph | 27 | km | 1020 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Bingley | 6.4 | °C | W | 5 | mph | 50 | km | 1021 hPa, Falling | |||
| Bridlington | 7.1 | °C | WNW | 8 | mph | N/A | 1020 hPa, Falling | ||||
| Church Fenton | 8.1 | °C | NW | 6 | mph | 40 | km | 1021 hPa, Rising | |||
| Dishforth | 7.6 | °C | NE | 1 | mph | 18 | km | 1021 hPa, Rising | |||
| Fylingdales | 6.9 | °C | W | 5 | mph | N/A | N/A, | ||||
| Leconfield | 5.3 | °C | SSW | 2 | mph | 13 | km | 1020 hPa, Falling | |||
| Leeming | 8.0 | °C | NNW | 7 | mph | 24 | km | 1020 hPa, Rising | |||
| Linton on Ouse | 8.5 | °C | WNW | 2 | mph | 26 | km | 1020 hPa, Rising | |||
| Topcliffe | 9.8 | °C | NNW | 10 | mph | 50 | km | 1020 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Church Lawford | 9.0 | °C | NW | 5 | mph | 40 | km | 1021 hPa, Rising | |||
| Coleshill | 8.0 | °C | NW | 3 | mph | 50 | km | 1021 hPa, Rising | |||
| Hereford Credenhill | 7.1 | °C | SW | 2 | mph | 17 | km | 1022 hPa, Rising | |||
| Leek Thorncliffe | 6.2 | °C | N | 7 | mph | 40 | km | 1022 hPa, Rising | |||
| Pershore | 5.5 | °C | NNW | 6 | mph | 30 | km | 1022 hPa, Rising | |||
| Shawbury | 6.8 | °C | NW | 8 | mph | 27 | km | 1022 hPa, Rising | |||
| Shobdon | 7.7 | °C | WNW | 6 | mph | 30 | km | 1022 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Coningsby | 8.0 | °C | WNW | 3 | mph | 30 | km | 1020 hPa, Rising | |||
| Donna Nook | 6.2 | °C | W | 7 | mph | 11 | km | 1020 hPa, Falling | |||
| Holbeach | 5.8 | °C | W | 5 | mph | 16 | km | 1020 hPa, Falling | |||
| Nottingham Watnall | 9.2 | °C | WNW | 6 | mph | 30 | km | 1021 hPa, Rising | |||
| Scampton | 6.9 | °C | WSW | 6 | mph | 23 | km | 1020 hPa, Rising | |||
| Waddington | 9.4 | °C | WSW | 7 | mph | 35 | km | 1020 hPa, Rising | |||
| Wainfleet | 5.0 | °C | W | 6 | mph | 14 | km | 1020 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Andrewsfield | 7.5 | °C | NNW | 3 | mph | 28 | km | 1020 hPa, Rising | |||
| Bedford | 7.2 | °C | N | 2 | mph | 45 | km | 1021 hPa, Rising | |||
| Marham | 5.2 | °C | WSW | 3 | mph | 20 | km | 1020 hPa, Falling | |||
| Shoeburyness | 7.2 | °C | WNW | 5 | mph | 30 | km | 1020 hPa, Falling | |||
| Wattisham | 5.3 | °C | NW | 6 | mph | 30 | km | 1020 hPa, Falling | |||
| Weybourne | 6.8 | °C | WNW | 8 | mph | 19 | km | 1019 hPa, Falling | |||
| Wittering | 6.4 | °C | W | 6 | mph | 40 | km | 1021 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Boscombe Down | 6.7 | °C | NW | 9 | mph | 35 | km | 1022 hPa, Rising | |||
| Bristol Filton | 8.7 | °C | W | 9 | mph | 29 | km | 1022 hPa, Rising | |||
| Camborne | 5.4 | °C | ENE | 1 | mph | 25 | km | 1024 hPa, Rising | |||
| Cardinham | 3.2 | °C | NNW | 5 | mph | 17 | km | 1024 hPa, Rising | |||
| Chivenor | 6.6 | °C | SE | 1 | mph | 30 | km | 1023 hPa, Rising | |||
| Culdrose | 5.3 | °C | NE | 5 | mph | 16 | km | 1024 hPa, Rising | |||
| Dunkeswell | 5.6 | °C | WSW | 2 | mph | 15 | km | 1023 hPa, Rising | |||
| Hurn | 6.0 | °C | WNW | 3 | mph | 17 | km | 1022 hPa, Rising | |||
| Isle of Portland | 9.0 | °C | NNW | 9 | mph | 14 | km | 1022 hPa, Rising | |||
| Larkhill | 7.9 | °C | WNW | 6 | mph | 24 | km | 1022 hPa, Rising | |||
| Liscombe | 3.5 | °C | NNW | 9 | mph | 22 | km | 1024 hPa, Rising | |||
| Little Rissington | 6.1 | °C | NW | 9 | mph | 16 | km | 1021 hPa, Rising | |||
| Lyneham | 8.1 | °C | W | 9 | mph | N/A | 1022 hPa, Rising | ||||
| Plymouth | 7.5 | °C | N | 5 | mph | 19 | km | 1023 hPa, Rising | |||
| St Mary's | 8.9 | °C | ENE | 1 | mph | 50 | km | 1024 hPa, Rising | |||
| Yeovilton | 6.2 | °C | SW | 2 | mph | 20 | km | 1023 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Benson | 4.1 | °C | S | 3 | mph | 21 | km | 1021 hPa, Rising | |||
| Brize Norton | 8.4 | °C | W | 3 | mph | 25 | km | 1021 hPa, Rising | |||
| Charlwood | 5.6 | °C | W | 2 | mph | 27 | km | 1020 hPa, Falling | |||
| Gravesend | 4.4 | °C | W | 1 | mph | N/A | 1020 hPa, Falling | ||||
| Heathrow | 9.5 | °C | WNW | 6 | mph | 23 | km | 1020 hPa, Falling | |||
| Herstmonceux | 7.1 | °C | W | 3 | mph | 40 | km | 1020 hPa, Falling | |||
| High Wycombe | 9.0 | °C | W | 3 | mph | 45 | km | 1021 hPa, Falling | |||
| Kenley | 7.6 | °C | W | 3 | mph | 45 | km | 1021 hPa, Falling | |||
| Manston | 8.6 | °C | NNW | 8 | mph | 45 | km | 1020 hPa, Falling | |||
| Northolt | 6.9 | °C | NW | 2 | mph | 35 | km | 1020 hPa, Falling | |||
| Odiham | 8.3 | °C | WSW | 7 | mph | 30 | km | 1021 hPa, Rising | |||
| Shoreham | 5.0 | °C | N | 2 | mph | N/A | 1021 hPa, Rising | ||||
| Solent | 10.2 | °C | WNW | 10 | mph | N/A | 1021 hPa, Rising | ||||
| South Farnborough | 4.6 | °C | WSW | 2 | mph | 30 | km | 1021 hPa, Rising | |||
| St Catherine's Point | 9.9 | °C | NW | 10 | mph | N/A | 1021 hPa, Rising | ||||
| Thorney Island | 7.3 | °C | NW | 5 | mph | 20 | km | 1021 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
Regional warning and alert feeds
Our forecasts
Severe weather warnings
Mobile devices
The Met Office is not responsible for the content of external internet sites.