Latest observations - 1000 on 13 May 08: Orkney & Shetland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Baltasound | 9.6 °C | NE | 10 mph | 35 km | 1030 hPa, Rising | ||
| Kirkwall | 10.3 °C | E | 13 mph | 30 km | 1028 hPa, Rising | ||
| Lerwick | 8.9 °C | NE | 14 mph | 50 km | 1029 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1000 on 13 May 08: Highland & Eilean Siar
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Altnaharra | 13.3 °C | E | 10 mph | 17 km | 1027 hPa, Falling | ||
| Aultbea | 14.3 °C | - | 0 mph | 29 km | 1025 hPa, Falling | ||
| Aviemore | 10.2 °C | NE | 5 mph | 75 km | 1026 hPa, Falling | ||
| Loch Glascarnoch | 12.6 °C | SE | 7 mph | 26 km | 1026 hPa, Falling | ||
| Skye Lusa | 14.5 °C | E | 9 mph | 22 km | 1025 hPa, Steady | ||
| South Uist | 15.2 °C | NW | 8 mph | 30 km | 1024 hPa, Rising | ||
| Stornoway | 12.0 °C | E | 9 mph | 21 km | 1026 hPa, Rising | ||
| Tulloch Bridge | 12.5 °C | S | 7 mph | 29 km | 1024 hPa, Falling | ||
| Wick | 9.4 °C | E | 10 mph | N/A | 1028 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1000 on 13 May 08: Grampian
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdeen Dyce | 9.7 °C | ENE | 7 mph | 21 km | 1028 hPa, Rising | ||
| Aboyne | 9.4 °C | E | 3 mph | 24 km | 1027 hPa, Falling | ||
| Glenlivet | 9.3 °C | W | 2 mph | 45 km | 1027 hPa, Rising | ||
| Kinloss | 11.2 °C | E | 10 mph | 25 km | 1027 hPa, Rising | ||
| Lossiemouth | 9.3 °C | E | 14 mph | 25 km | 1028 hPa, Rising | ||
| Rosehearty | 9.4 °C | ENE | 8 mph | 18 km | 1027 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1000 on 13 May 08: Strathclyde
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Arran | 12.2 °C | NE | 6 mph | 20 km | N/A, | ||
| Dalmally Stronmilchan | 15.0 °C | - | 0 mph | 20 km | 1025 hPa, Falling | ||
| Drumalbin | 9.0 °C | ENE | 14 mph | 9 km | 1026 hPa, Falling | ||
| Glasgow Bishopton | 9.7 °C | E | 10 mph | 16 km | 1026 hPa, Falling | ||
| Islay Port Ellen | 13.5 °C | ENE | 22 mph | 30 mph | 16 km | 1023 hPa, Rising | |
| Machrihanish | 14.0 °C | E | 15 mph | 26 km | 1024 hPa, Falling | ||
| Prestwick | 12.6 °C | NE | 11 mph | 13 km | 1025 hPa, Falling | ||
| Saughall | 9.5 °C | ENE | 13 mph | 25 km | 1026 hPa, Rising | ||
| Tiree | 13.5 °C | SE | 11 mph | 29 km | 1024 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1000 on 13 May 08: Central, Tayside & Fife
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glen Ogle | 6.0 °C | S | 7 mph | N/A | N/A, | ||
| Leuchars | 9.5 °C | ENE | 10 mph | 22 km | 1027 hPa, Rising | ||
| Strathallan | 9.4 °C | E | 5 mph | N/A | 1027 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1000 on 13 May 08: SW Scotland, Lothian Borders
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Charterhall | 9.8 °C | NE | 10 mph | 15 km | 1026 hPa, Falling | ||
| Dundrennan | 12.5 °C | ENE | 18 mph | 30 km | 1023 hPa, Rising | ||
| Edinburgh Gogarbank | 9.2 °C | ENE | 10 mph | 20 km | 1026 hPa, Steady | ||
| Eskdalemuir | 10.2 °C | NE | 13 mph | 27 km | 1026 hPa, Falling | ||
| West Freugh | 15.4 °C | ENE | 7 mph | 29 km | 1023 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1000 on 13 May 08: Northern Ireland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aldergrove | 13.7 °C | ENE | 13 mph | 19 km | 1023 hPa, Falling | ||
| Ballykelly | 15.7 °C | ESE | 10 mph | 15 km | 1023 hPa, Falling | ||
| Ballypatrick Forest | 11.7 °C | E | 23 mph | 24 km | 1024 hPa, Falling | ||
| Castlederg | 15.3 °C | SE | 8 mph | 17 km | 1023 hPa, Steady | ||
| Glenanne | 13.9 °C | ENE | 6 mph | 11 km | 1022 hPa, Falling | ||
| St Angelo | 15.4 °C | ENE | 6 mph | 10 km | 1022 hPa, Steady | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1000 on 13 May 08: Wales
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdaron | 16.1 °C | E | 16 mph | 23 km | 1020 hPa, Falling | ||
| Aberporth | 16.7 °C | ENE | 10 mph | 22 km | 1019 hPa, Rising | ||
| Capel Curig | 14.3 °C | ENE | 8 mph | 14 km | 1021 hPa, Falling | ||
| Hawarden | 14.3 °C | NE | 9 mph | 16 km | 1022 hPa, Falling | ||
| Lake Vyrnwy | 12.8 °C | ENE | 9 mph | 20 km | 1021 hPa, Falling | ||
| Milford Haven | 16.5 °C | E | 10 mph | 17 km | 1018 hPa, Steady | ||
| Mumbles Head | 14.5 °C | ESE | 15 mph | N/A | 1018 hPa, Rising | ||
| Pembrey Sands | 17.9 °C | E | 13 mph | 20 km | 1018 hPa, Falling | ||
| Rhyl | 14.0 °C | E | 6 mph | 13 km | 1022 hPa, Falling | ||
| Sennybridge | 12.7 °C | NNE | 8 mph | 16 km | 1020 hPa, Falling | ||
| St Athan | 15.1 °C | ENE | 14 mph | 10 km | 1019 hPa, Rising | ||
| Trawsgoed | 16.1 °C | ENE | 14 mph | 22 km | 1019 hPa, Falling | ||
| Valley | 14.1 °C | ENE | 21 mph | 25 km | 1021 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1000 on 13 May 08: North West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Carlisle | 12.8 °C | - | 0 mph | 27 km | 1025 hPa, Falling | ||
| Crosby | 15.0 °C | E | 9 mph | 13 km | 1022 hPa, Falling | ||
| Keswick | 13.8 °C | ESE | 11 mph | 17 km | 1023 hPa, Falling | ||
| Shap | 11.5 °C | NE | 7 mph | 13 km | 1024 hPa, Falling | ||
| Spadeadam | 10.4 °C | ENE | 15 mph | 30 km | 1024 hPa, Falling | ||
| St Bees Head | N/A | N/A | 15 km | N/A, | |||
| Woodford | 13.6 °C | ENE | 9 mph | 26 km | 1022 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1000 on 13 May 08: North East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Albemarle | 9.9 °C | NNE | 9 mph | 15 km | 1025 hPa, Falling | ||
| Boulmer | 10.7 °C | NNE | 10 mph | 16 km | 1026 hPa, Rising | ||
| Loftus | 9.2 °C | N | 10 mph | 28 km | 1025 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1000 on 13 May 08: Yorkshire & Humber
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Bingley | 9.7 °C | ENE | 14 mph | 13 km | 1024 hPa, Falling | ||
| Bridlington | 13.2 °C | N | 16 mph | N/A | 1023 hPa, Steady | ||
| Church Fenton | 13.2 °C | NNE | 15 mph | 30 km | 1024 hPa, Falling | ||
| Dishforth | 11.3 °C | NNE | 14 mph | 18 km | 1024 hPa, Falling | ||
| Emley Moor | 11.0 °C | - | 0 mph | 12 km | N/A, | ||
| Leconfield | 11.7 °C | NNE | 15 mph | 15 km | 1023 hPa, Rising | ||
| Leeming | 11.5 °C | N | 13 mph | 30 km | 1024 hPa, Falling | ||
| Linton on Ouse | 13.2 °C | NNE | 9 mph | 30 km | 1024 hPa, Falling | ||
| Topcliffe | 11.9 °C | N | 11 mph | 20 km | 1024 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1000 on 13 May 08: West Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Church Lawford | 13.5 °C | NNE | 14 mph | 27 km | 1021 hPa, Rising | ||
| Coleshill | 12.3 °C | NE | 13 mph | 13 km | 1021 hPa, Falling | ||
| Great Malvern | 15.5 °C | NE | 7 mph | 18 km | 1020 hPa, Falling | ||
| Hereford Credenhill | 13.7 °C | NNE | 8 mph | 17 km | 1021 hPa, Falling | ||
| Leek Thorncliffe | 11.8 °C | ENE | 29 mph | 40 mph | 14 km | 1021 hPa, Falling | |
| Pershore | 14.2 °C | NNE | 10 mph | 16 km | 1020 hPa, Falling | ||
| Shawbury | 13.4 °C | E | 7 mph | 20 km | 1022 hPa, Falling | ||
| Shobdon | 14.1 °C | NE | 6 mph | 20 km | 1021 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1000 on 13 May 08: East Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Coningsby | 13.4 °C | NNE | 17 mph | 20 km | 1022 hPa, Falling | ||
| Cottesmore | 13.2 °C | NE | 19 mph | 25 km | 1022 hPa, Falling | ||
| Donna Nook | 11.9 °C | N | 22 mph | 12 km | 1023 hPa, Rising | ||
| Holbeach | 12.1 °C | NE | 21 mph | 15 km | 1022 hPa, Rising | ||
| Nottingham Watnall | 12.1 °C | NE | 11 mph | 13 km | 1023 hPa, Falling | ||
| Scampton | 12.3 °C | NNE | 17 mph | 15 km | 1023 hPa, Falling | ||
| Waddington | 12.3 °C | NNE | 18 mph | 25 km | 1022 hPa, Falling | ||
| Wainfleet | 11.7 °C | NNE | 21 mph | 13 km | 1022 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1000 on 13 May 08: East of England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Andrewsfield | 15.2 °C | NNE | 13 mph | 30 km | 1019 hPa, Rising | ||
| Bedford | 13.5 °C | NNE | 18 mph | 13 km | 1021 hPa, Steady | ||
| Marham | 12.0 °C | NNE | 17 mph | 15 km | 1021 hPa, Rising | ||
| Shoeburyness | 16.2 °C | NNE | 13 mph | 17 km | 1018 hPa, Rising | ||
| Wattisham | 15.1 °C | NNE | 18 mph | 30 km | 1019 hPa, Rising | ||
| Weybourne | 11.1 °C | N | 13 mph | 10 km | 1022 hPa, Rising | ||
| Wittering | 12.7 °C | NNE | 21 mph | 30 mph | 22 km | 1022 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 1000 on 13 May 08: South West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Boscombe Down | 15.4 °C | NE | 15 mph | 31 mph | 25 km | 1018 hPa, Rising | |
| Bristol Filton | 14.3 °C | NNE | 14 mph | 14 km | 1020 hPa, Falling | ||
| Camborne | 17.6 °C | E | 22 mph | 31 mph | 25 km | 1015 hPa, Rising | |
| Cardinham | 18.0 °C | E | 13 mph | 13 km | 1015 hPa, Falling | ||
| Chivenor | 17.4 °C | SE | 9 mph | 10 km | 1017 hPa, Rising | ||
| Culdrose | 15.8 °C | E | 22 mph | 34 mph | 20 km | 1015 hPa, Rising | |
| Dunkeswell | 14.4 °C | NE | 14 mph | 12 km | 1017 hPa, Steady | ||
| Hurn | 16.9 °C | NE | 16 mph | 18 km | 1017 hPa, Falling | ||
| Isle of Portland | 16.3 °C | NNE | 22 mph | 29 mph | 17 km | 1016 hPa, Rising | |
| Larkhill | 14.7 °C | NE | 19 mph | 29 mph | 18 km | 1018 hPa, Steady | |
| Liscombe | 11.5 °C | NE | 19 mph | 7 km | 1018 hPa, Falling | ||
| Lyneham | 14.0 °C | NE | 23 mph | 32 mph | 20 km | 1019 hPa, Rising | |
| Plymouth | 18.3 °C | E | 16 mph | 30 mph | 35 km | 1015 hPa, Rising | |
| St Mary's | 15.8 °C | ENE | 15 mph | 14 km | 1015 hPa, Rising | ||
| St Mawgan | 19.5 °C | E | 6 mph | 25 km | 1015 hPa, Rising | ||
| Yeovilton | 15.2 °C | NE | 15 mph | 15 km | 1018 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1000 on 13 May 08: London & South East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Benson | 14.0 °C | NE | 15 mph | 22 km | 1019 hPa, Rising | ||
| Brize Norton | 13.8 °C | NE | 18 mph | 30 km | 1020 hPa, Falling | ||
| Charlwood | 16.4 °C | NNE | 13 mph | 23 km | 1018 hPa, Falling | ||
| Gravesend | 16.1 °C | NNE | 14 mph | 18 km | 1018 hPa, Falling | ||
| Heathrow | 15.8 °C | NNE | 14 mph | 24 km | 1019 hPa, Rising | ||
| Herstmonceux | 16.7 °C | NNE | 9 mph | 10 km | 1016 hPa, Rising | ||
| High Wycombe | 13.6 °C | NE | 9 mph | 15 km | 1020 hPa, Rising | ||
| Kenley | 15.1 °C | NNE | 14 mph | 21 km | 1018 hPa, Falling | ||
| Langdon Bay | 13.6 °C | N | 26 mph | 33 mph | N/A | 1017 hPa, Rising | |
| London | 15.3 °C | N/A | N/A | 1019 hPa, Rising | |||
| Manston | 13.5 °C | NNE | 18 mph | 26 km | 1018 hPa, Rising | ||
| Northolt | 15.0 °C | NNE | 15 mph | 30 km | 1019 hPa, Rising | ||
| Odiham | 15.1 °C | NNE | 16 mph | 22 km | 1018 hPa, Falling | ||
| Shoreham | 16.2 °C | N | 21 mph | 31 mph | N/A | 1016 hPa, Falling | |
| Solent | 18.3 °C | NNE | 13 mph | N/A | 1017 hPa, Rising | ||
| South Farnborough | 16.0 °C | NE | 14 mph | 19 km | 1018 hPa, Steady | ||
| Thorney Island | 16.9 °C | N | 19 mph | 18 km | 1017 hPa, Steady | ||
Observations are subject to final quality control after publication on this web site.

