The tables below show the latest UK observational data. Select a location to see graphs of observation data for the last 24 hours.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Baltasound | 7.8 | °C | S | 9 | mph | 40 | km | 1016 hPa, Falling | |||
| Kirkwall | 8.6 | °C | SW | 9 | mph | 40 | km | 1016 hPa, Falling | |||
| Lerwick | 7.6 | °C | SSW | 5 | mph | 25 | km | 1016 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Altnaharra | 8.0 | °C | WNW | 6 | mph | 40 | km | 1017 hPa, Rising | |||
| Aultbea | 7.6 | °C | W | 2 | mph | 45 | km | 1018 hPa, Rising | |||
| Aviemore | 6.8 | °C | SW | 1 | mph | 30 | km | 1018 hPa, Falling | |||
| Loch Glascarnoch | 6.5 | °C | NW | 7 | mph | 8 | km | 1018 hPa, Rising | |||
| Skye Lusa | 7.2 | °C | SSW | 2 | mph | 45 | km | 1018 hPa, Rising | |||
| South Uist | 6.5 | °C | S | 7 | mph | 29 | km | 1018 hPa, Falling | |||
| Stornoway | 4.8 | °C | SE | 3 | mph | 27 | km | 1018 hPa, Steady | |||
| Tulloch Bridge | 8.2 | °C | WNW | 5 | mph | 10 | km | 1018 hPa, Falling | |||
| Wick | 8.6 | °C | W | 6 | mph | 45 | km | 1016 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdeen Dyce | 4.2 | °C | N/A | 15 | km | 1018 hPa, Falling | |||||
| Aboyne | 5.0 | °C | NNW | 1 | mph | 30 | km | 1018 hPa, Falling | |||
| Kinloss | 9.8 | °C | SSW | 6 | mph | 60 | km | 1017 hPa, Falling | |||
| Lossiemouth | 9.0 | °C | WSW | 8 | mph | 30 | km | 1017 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Drumalbin | 7.1 | °C | SSW | 2 | mph | 30 | km | 1019 hPa, Falling | |||
| Glasgow Bishopton | 8.1 | °C | SW | 5 | mph | 29 | km | 1019 hPa, Falling | |||
| Islay Port Ellen | 8.0 | °C | NNE | 5 | mph | 28 | km | 1019 hPa, Falling | |||
| Machrihanish | 8.9 | °C | W | 5 | mph | 15 | km | 1019 hPa, Falling | |||
| Prestwick | 9.0 | °C | SE | 3 | mph | 28 | km | 1019 hPa, Falling | |||
| Tiree | 5.0 | °C | W | 2 | mph | 13 | km | 1019 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Glen Ogle | 6.0 | °C | WSW | 7 | mph | N/A | N/A, | ||||
| Leuchars | 7.5 | °C | W | 6 | mph | 40 | km | 1018 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Charterhall | 5.4 | °C | SSW | 3 | mph | 50 | km | 1019 hPa, Falling | |||
| Dundrennan | 6.7 | °C | SE | 5 | mph | 3.1 | km | 1019 hPa, Falling | |||
| Edinburgh Gogarbank | 6.1 | °C | WNW | 2 | mph | 40 | km | 1019 hPa, Falling | |||
| Eskdalemuir | -0.7 | °C | - | 0 | mph | 30 | km | 1021 hPa, Falling | |||
| West Freugh | 6.7 | °C | NNW | 2 | mph | 27 | km | 1019 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aldergrove | 9.8 | °C | SSW | 5 | mph | 24 | km | 1019 hPa, Falling | |||
| Ballypatrick Forest | 8.0 | °C | N | 3 | mph | 0.8 | km | 1019 hPa, Falling | |||
| Castlederg | 9.4 | °C | - | 0 | mph | 18 | km | 1019 hPa, Falling | |||
| Glenanne | 9.1 | °C | WSW | 5 | mph | 17 | km | 1019 hPa, Falling | |||
| Magilligan | 9.0 | °C | ENE | 7 | mph | 14 | km | 1019 hPa, Falling | |||
| St Angelo | 9.6 | °C | SSE | 2 | mph | 13 | km | 1019 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdaron | 7.7 | °C | SSE | 9 | mph | 13 | km | 1022 hPa, Falling | |||
| Aberporth | 4.1 | °C | SSW | 9 | mph | 13 | km | 1022 hPa, Falling | |||
| Capel Curig | 5.3 | °C | SW | 8 | mph | 22 | km | 1022 hPa, Falling | |||
| Hawarden | 3.7 | °C | S | 5 | mph | 18 | km | 1021 hPa, Falling | |||
| Lake Vyrnwy | 4.9 | °C | WNW | 3 | mph | 30 | km | 1021 hPa, Falling | |||
| Milford Haven | 4.4 | °C | E | 3 | mph | 6 | km | 1022 hPa, Falling | |||
| Mumbles Head | 6.3 | °C | N | 6 | mph | N/A | 1022 hPa, Falling | ||||
| Pembrey Sands | 0.9 | °C | NE | 6 | mph | 7 | km | 1022 hPa, Falling | |||
| Rhyl | 5.6 | °C | SSW | 7 | mph | 40 | km | 1021 hPa, Falling | |||
| Sennybridge | 2.2 | °C | S | 3 | mph | 25 | km | 1022 hPa, Falling | |||
| St Athan | 5.3 | °C | NW | 5 | mph | 19 | km | 1021 hPa, Falling | |||
| Trawsgoed | 0.1 | °C | SE | 1 | mph | 7 | km | 1022 hPa, Falling | |||
| Valley | 8.7 | °C | S | 13 | mph | 20 | km | 1021 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Carlisle | 3.6 | °C | N/A | 26 | km | 1020 hPa, Falling | |||||
| Crosby | 6.1 | °C | ESE | 3 | mph | 14 | km | 1020 hPa, Falling | |||
| Keswick | 1.9 | °C | E | 2 | mph | 45 | km | 1020 hPa, Falling | |||
| Shap | 0.9 | °C | S | 1 | mph | 26 | km | 1021 hPa, Falling | |||
| Spadeadam | 3.2 | °C | W | 9 | mph | 26 | km | 1020 hPa, Falling | |||
| St Bees Head | 6.1 | °C | SE | 8 | mph | 15 | km | 1020 hPa, Falling | |||
| Walney Island | 5.7 | °C | ESE | 5 | mph | 10 | km | 1020 hPa, Falling | |||
| Woodford | , | ||||||||||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Albemarle | 5.6 | °C | W | 9 | mph | 30 | km | 1019 hPa, Falling | |||
| Boulmer | 8.5 | °C | W | 10 | mph | 35 | km | 1018 hPa, Falling | |||
| Loftus | 6.0 | °C | W | 7 | mph | 40 | km | 1019 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Bingley | 6.2 | °C | WNW | 6 | mph | 45 | km | 1020 hPa, Falling | |||
| Bridlington | 6.9 | °C | NW | 9 | mph | N/A | 1018 hPa, Falling | ||||
| Church Fenton | 5.9 | °C | W | 7 | mph | 40 | km | 1019 hPa, Falling | |||
| Dishforth | 4.0 | °C | NW | 5 | mph | 19 | km | 1020 hPa, Falling | |||
| Fylingdales | 5.4 | °C | NW | 8 | mph | N/A | N/A, | ||||
| Leeming | 5.2 | °C | WNW | 1 | mph | 22 | km | 1019 hPa, Falling | |||
| Linton on Ouse | 5.3 | °C | WNW | 6 | mph | 22 | km | 1019 hPa, Falling | |||
| Topcliffe | 5.6 | °C | NW | 3 | mph | 45 | km | 1020 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Church Lawford | 5.5 | °C | W | 6 | mph | 30 | km | 1021 hPa, Rising | |||
| Coleshill | 3.0 | °C | NE | 1 | mph | 19 | km | 1021 hPa, Rising | |||
| Hereford Credenhill | 3.7 | °C | SW | 2 | mph | 8 | km | 1022 hPa, Falling | |||
| Leek Thorncliffe | 5.3 | °C | N | 3 | mph | 27 | km | 1021 hPa, Falling | |||
| Pershore | 3.9 | °C | SSE | 1 | mph | 20 | km | 1022 hPa, Falling | |||
| Shawbury | 4.0 | °C | SW | 2 | mph | 18 | km | 1021 hPa, Steady | |||
| Shobdon | 1.8 | °C | SW | 1 | mph | 10 | km | 1021 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Coningsby | 5.5 | °C | NW | 10 | mph | 30 | km | 1019 hPa, Rising | |||
| Donna Nook | 6.1 | °C | W | 10 | mph | 22 | km | 1018 hPa, Falling | |||
| Holbeach | 4.9 | °C | WNW | 10 | mph | 30 | km | 1019 hPa, Falling | |||
| Nottingham Watnall | 5.9 | °C | W | 7 | mph | 30 | km | 1020 hPa, Steady | |||
| Scampton | 5.1 | °C | WNW | 13 | mph | 45 | km | 1019 hPa, Falling | |||
| Waddington | 6.1 | °C | W | 10 | mph | 45 | km | 1019 hPa, Falling | |||
| Wainfleet | 4.5 | °C | W | 8 | mph | 18 | km | 1018 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Andrewsfield | 5.4 | °C | WNW | 8 | mph | 25 | km | 1019 hPa, Falling | |||
| Bedford | 4.2 | °C | W | 8 | mph | 50 | km | 1020 hPa, Rising | |||
| Marham | 5.6 | °C | NW | 10 | mph | 23 | km | 1019 hPa, Falling | |||
| Shoeburyness | 7.3 | °C | WNW | 9 | mph | 35 | km | 1019 hPa, Falling | |||
| Wattisham | 6.8 | °C | WNW | 9 | mph | 24 | km | 1018 hPa, Falling | |||
| Weybourne | 7.9 | °C | W | 10 | mph | 15 | km | 1018 hPa, Falling | |||
| Wittering | 5.3 | °C | WNW | 10 | mph | 60 | km | 1020 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Boscombe Down | 4.8 | °C | NW | 8 | mph | 8 | km | 1021 hPa, Steady | |||
| Bristol Filton | 5.8 | °C | WSW | 1 | mph | 13 | km | 1021 hPa, Falling | |||
| Camborne | 3.4 | °C | SSW | 1 | mph | 40 | km | 1022 hPa, Falling | |||
| Cardinham | 3.1 | °C | N | 7 | mph | 14 | km | 1022 hPa, Falling | |||
| Chivenor | 2.0 | °C | E | 7 | mph | 9 | km | 1022 hPa, Falling | |||
| Culdrose | 2.3 | °C | N | 2 | mph | 2.5 | km | 1022 hPa, Falling | |||
| Dunkeswell | 4.1 | °C | WNW | 3 | mph | 18 | km | 1022 hPa, Falling | |||
| Hurn | 3.4 | °C | W | 2 | mph | 8 | km | 1021 hPa, Steady | |||
| Isle of Portland | 7.8 | °C | N | 13 | mph | 30 | km | 1021 hPa, Falling | |||
| Larkhill | 4.6 | °C | W | 2 | mph | 8 | km | 1021 hPa, Steady | |||
| Liscombe | 3.6 | °C | NNW | 8 | mph | 12 | km | 1022 hPa, Falling | |||
| Little Rissington | 6.1 | °C | NW | 10 | mph | 16 | km | 1021 hPa, Rising | |||
| Lyneham | 5.0 | °C | WNW | 7 | mph | N/A | 1021 hPa, Steady | ||||
| Plymouth | 3.6 | °C | NW | 3 | mph | 13 | km | 1022 hPa, Falling | |||
| St Mary's | 8.5 | °C | SSW | 2 | mph | 50 | km | 1022 hPa, Falling | |||
| Yeovilton | 2.0 | °C | ESE | 1 | mph | 4.5 | km | 1022 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Benson | 2.2 | °C | NNW | 2 | mph | 8 | km | 1021 hPa, Rising | |||
| Brize Norton | 5.0 | °C | SW | 3 | mph | 15 | km | 1021 hPa, Rising | |||
| Charlwood | 6.3 | °C | WNW | 2 | mph | 21 | km | 1020 hPa, Falling | |||
| Gravesend | 7.2 | °C | W | 8 | mph | N/A | 1019 hPa, Rising | ||||
| Heathrow | 6.2 | °C | WNW | 6 | mph | 17 | km | 1020 hPa, Steady | |||
| Herstmonceux | 5.6 | °C | NW | 5 | mph | 24 | km | 1019 hPa, Falling | |||
| High Wycombe | 6.0 | °C | NNW | 3 | mph | 20 | km | 1020 hPa, Steady | |||
| Kenley | 4.9 | °C | WNW | 7 | mph | 23 | km | 1020 hPa, Falling | |||
| Manston | 9.2 | °C | NW | 8 | mph | 45 | km | 1018 hPa, Falling | |||
| Northolt | 4.2 | °C | NW | 2 | mph | 26 | km | 1020 hPa, Falling | |||
| Odiham | 6.6 | °C | W | 7 | mph | 18 | km | 1021 hPa, Falling | |||
| Shoreham | 6.2 | °C | N | 9 | mph | N/A | 1020 hPa, Falling | ||||
| Solent | 6.3 | °C | NW | 2 | mph | N/A | 1021 hPa, Steady | ||||
| South Farnborough | 4.9 | °C | WNW | 5 | mph | 15 | km | 1020 hPa, Falling | |||
| St Catherine's Point | 10.3 | °C | N | 10 | mph | N/A | 1020 hPa, Falling | ||||
| Thorney Island | 6.4 | °C | NW | 7 | mph | 16 | km | 1020 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
Regional warning and alert feeds
Our forecasts
Severe weather warnings
Mobile devices
The Met Office is not responsible for the content of external internet sites.