The tables below show the latest UK observational data. Select a location to see graphs of observation data for the last 24 hours.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Baltasound | 14.6 | °C | ESE | 10 | mph | 30 | km | 1028 hPa, Rising | |||
| Kirkwall | 15.5 | °C | SSE | 13 | mph | 23 | km | 1025 hPa, Rising | |||
| Lerwick | 15.0 | °C | SE | 11 | mph | 30 | km | 1027 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Altnaharra | 22.3 | °C | N | 2 | mph | 30 | km | 1023 hPa, Falling | |||
| Aultbea | 15.2 | °C | NW | 9 | mph | 30 | km | 1023 hPa, Rising | |||
| Aviemore | 22.8 | °C | ESE | 2 | mph | 18 | km | 1023 hPa, Falling | |||
| Loch Glascarnoch | 19.5 | °C | E | 9 | mph | 28 | km | 1023 hPa, Rising | |||
| Skye Lusa | 18.1 | °C | N | 2 | mph | 13 | km | 1023 hPa, Rising | |||
| South Uist | 16.0 | °C | S | 19 | mph | 26 | km | 1023 hPa, Rising | |||
| Stornoway | 16.5 | °C | SE | 6 | mph | 17 | km | 1023 hPa, Rising | |||
| Tulloch Bridge | 21.3 | °C | S | 11 | mph | 29 | km | 1024 hPa, Rising | |||
| Wick | 13.3 | °C | SE | 9 | mph | 35 | km | 1025 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdeen Dyce | 18.8 | °C | SSE | 3 | mph | 20 | km | 1025 hPa, Rising | |||
| Aboyne | 22.2 | °C | E | 10 | mph | 20 | km | 1024 hPa, Steady | |||
| Kinloss | 14.6 | °C | N | 6 | mph | 20 | km | 1024 hPa, Rising | |||
| Lossiemouth | 14.8 | °C | NNE | 7 | mph | 15 | km | 1024 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Drumalbin | 20.0 | °C | N | 5 | mph | 19 | km | 1023 hPa, Rising | |||
| Glasgow Bishopton | 20.4 | °C | ESE | 3 | mph | 19 | km | 1024 hPa, Rising | |||
| Islay Port Ellen | 11.5 | °C | SSE | 17 | mph | 10 | km | 1024 hPa, Rising | |||
| Machrihanish | 13.8 | °C | SSE | 14 | mph | 22 | km | 1024 hPa, Rising | |||
| Prestwick | 17.8 | °C | W | 6 | mph | 20 | km | 1024 hPa, Rising | |||
| Tiree | 12.9 | °C | S | 11 | mph | 22 | km | 1023 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Glen Ogle | 17.1 | °C | S | 8 | mph | N/A | N/A, | ||||
| Leuchars | 14.9 | °C | ESE | 6 | mph | 20 | km | 1025 hPa, Rising | |||
| Strathallan | 19.6 | °C | E | 3 | mph | 21 | km | 1025 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Charterhall | 18.2 | °C | E | 3 | mph | 20 | km | 1024 hPa, Rising | |||
| Dundrennan | 15.8 | °C | S | 5 | mph | 30 | km | 1024 hPa, Rising | |||
| Edinburgh Gogarbank | 17.0 | °C | NNE | 8 | mph | 15 | km | 1024 hPa, Rising | |||
| Eskdalemuir | 23.1 | °C | E | 6 | mph | 23 | km | 1023 hPa, Rising | |||
| West Freugh | 15.1 | °C | S | 8 | mph | 19 | km | 1024 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aldergrove | 15.4 | °C | SSW | 6 | mph | 22 | km | 1024 hPa, Rising | |||
| Ballypatrick Forest | 16.4 | °C | SE | 10 | mph | 25 | km | 1024 hPa, Rising | |||
| Castlederg | N/A | SSE | 10 | mph | N/A | N/A, | |||||
| Glenanne | 14.2 | °C | S | 10 | mph | 22 | km | 1023 hPa, Rising | |||
| Magilligan | 15.2 | °C | SSW | 7 | mph | 35 | km | 1023 hPa, Rising | |||
| St Angelo | 16.0 | °C | SSE | 10 | mph | 19 | km | 1023 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdaron | 11.1 | °C | WSW | 6 | mph | 0.1 | km | 1026 hPa, Rising | |||
| Aberporth | 11.5 | °C | W | 6 | mph | 0.2 | km | 1025 hPa, Rising | |||
| Capel Curig | 19.7 | °C | ENE | 6 | mph | 30 | km | 1024 hPa, Rising | |||
| Hawarden | 14.8 | °C | NNW | 6 | mph | 13 | km | 1025 hPa, Rising | |||
| Lake Vyrnwy | 18.7 | °C | SSE | 3 | mph | 19 | km | 1023 hPa, Rising | |||
| Milford Haven | 14.7 | °C | WSW | 3 | mph | 29 | km | 1025 hPa, Rising | |||
| Mumbles Head | 13.5 | °C | WSW | 17 | mph | N/A | 1025 hPa, Rising | ||||
| Pembrey Sands | 12.8 | °C | WSW | 6 | mph | 13 | km | 1025 hPa, Rising | |||
| Rhyl | 12.9 | °C | NNW | 5 | mph | 9 | km | 1025 hPa, Rising | |||
| Sennybridge | 19.7 | °C | N | 3 | mph | 21 | km | 1023 hPa, Rising | |||
| St Athan | 15.3 | °C | W | 10 | mph | 12 | km | 1024 hPa, Rising | |||
| Trawsgoed | 15.2 | °C | NW | 5 | mph | 27 | km | 1024 hPa, Rising | |||
| Valley | 11.4 | °C | SW | 7 | mph | 2.8 | km | 1025 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Carlisle | 19.1 | °C | N/A | 18 | km | 1024 hPa, Rising | |||||
| Crosby | 12.0 | °C | WNW | 7 | mph | 5 | km | 1025 hPa, Rising | |||
| Keswick | 20.2 | °C | NW | 2 | mph | 45 | km | 1024 hPa, Rising | |||
| Shap | 21.4 | °C | - | 0 | mph | 13 | km | 1023 hPa, Rising | |||
| Spadeadam | 21.6 | °C | SE | 7 | mph | 40 | km | 1023 hPa, Rising | |||
| St Bees Head | 13.0 | °C | SW | 6 | mph | 0.2 | km | 1025 hPa, Rising | |||
| Walney Island | 11.8 | °C | WNW | 6 | mph | 2.4 | km | 1025 hPa, Rising | |||
| Woodford | 17.6 | °C | WSW | 5 | mph | 12 | km | 1024 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Albemarle | 18.2 | °C | E | 3 | mph | 14 | km | 1024 hPa, Rising | |||
| Boulmer | 13.8 | °C | NNE | 11 | mph | 14 | km | 1025 hPa, Rising | |||
| Loftus | 11.2 | °C | NW | 3 | mph | 1.6 | km | 1025 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Bingley | 19.6 | °C | NE | 6 | mph | 15 | km | 1023 hPa, Rising | |||
| Bridlington | 13.7 | °C | N | 17 | mph | N/A | 1023 hPa, Rising | ||||
| Church Fenton | 19.2 | °C | NNW | 8 | mph | 10 | km | 1024 hPa, Rising | |||
| Dishforth | 17.5 | °C | NNW | 13 | mph | 9 | km | 1024 hPa, Rising | |||
| Fylingdales | 18.1 | °C | N | 9 | mph | N/A | N/A, | ||||
| Leconfield | 18.0 | °C | NE | 8 | mph | 10 | km | 1024 hPa, Rising | |||
| Leeming | 17.5 | °C | NNE | 9 | mph | 12 | km | 1024 hPa, Rising | |||
| Linton on Ouse | 18.4 | °C | NW | 9 | mph | 10 | km | 1024 hPa, Rising | |||
| Topcliffe | 18.2 | °C | NNW | 13 | mph | 11 | km | 1024 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Church Lawford | 19.7 | °C | N | 6 | mph | 12 | km | 1023 hPa, Rising | |||
| Coleshill | 19.5 | °C | NNE | 6 | mph | 14 | km | 1023 hPa, Rising | |||
| Hereford Credenhill | 19.7 | °C | SE | 2 | mph | 14 | km | 1024 hPa, Rising | |||
| Leek Thorncliffe | 18.4 | °C | WNW | 3 | mph | 13 | km | 1023 hPa, Rising | |||
| Pershore | 19.6 | °C | WNW | 3 | mph | 18 | km | 1024 hPa, Rising | |||
| Shawbury | 14.5 | °C | NNW | 7 | mph | 8 | km | 1024 hPa, Rising | |||
| Shobdon | 20.1 | °C | ESE | 6 | mph | 15 | km | 1024 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Coningsby | 15.6 | °C | N | 9 | mph | 6 | km | 1023 hPa, Rising | |||
| Donna Nook | 12.4 | °C | N | 18 | mph | 10 | km | 1024 hPa, Rising | |||
| Holbeach | 15.4 | °C | NNE | 10 | mph | 7 | km | 1023 hPa, Rising | |||
| Nottingham Watnall | 20.7 | °C | NE | 6 | mph | 14 | km | 1023 hPa, Rising | |||
| Scampton | 14.0 | °C | NNE | 7 | mph | 2.6 | km | 1023 hPa, Rising | |||
| Waddington | 14.1 | °C | N | 8 | mph | 1.5 | km | 1024 hPa, Rising | |||
| Wainfleet | 16.0 | °C | N | 14 | mph | 10 | km | 1023 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Andrewsfield | 14.7 | °C | NNW | 8 | mph | 4 | km | 1022 hPa, Rising | |||
| Bedford | 16.4 | °C | NNE | 7 | mph | 5 | km | 1023 hPa, Rising | |||
| Marham | 15.7 | °C | N | 10 | mph | 8 | km | 1023 hPa, Rising | |||
| Shoeburyness | 18.1 | °C | NW | 9 | mph | 12 | km | 1022 hPa, Rising | |||
| Wattisham | 15.2 | °C | NW | 9 | mph | 7 | km | 1022 hPa, Rising | |||
| Weybourne | 12.5 | °C | NW | 10 | mph | 8 | km | 1023 hPa, Rising | |||
| Wittering | 15.1 | °C | N | 7 | mph | 4.4 | km | 1023 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Boscombe Down | 19.7 | °C | WNW | 8 | mph | 14 | km | 1023 hPa, Rising | |||
| Bristol Filton | 18.4 | °C | NNW | 3 | mph | 18 | km | 1024 hPa, Rising | |||
| Camborne | 13.7 | °C | WSW | 5 | mph | 25 | km | 1025 hPa, Rising | |||
| Cardinham | 14.3 | °C | NW | 2 | mph | 21 | km | 1025 hPa, Rising | |||
| Chivenor | 13.2 | °C | WNW | 8 | mph | 27 | km | 1025 hPa, Rising | |||
| Culdrose | 13.3 | °C | WSW | 7 | mph | 15 | km | 1025 hPa, Rising | |||
| Dunkeswell | 18.4 | °C | NW | 2 | mph | 15 | km | 1024 hPa, Rising | |||
| Hurn | 20.8 | °C | NNW | 5 | mph | 11 | km | 1023 hPa, Rising | |||
| Isle of Portland | 15.7 | °C | NNW | 6 | mph | 15 | km | 1024 hPa, Rising | |||
| Larkhill | 19.4 | °C | NNW | 5 | mph | 12 | km | 1023 hPa, Rising | |||
| Liscombe | 18.1 | °C | S | 6 | mph | 14 | km | 1024 hPa, Rising | |||
| Little Rissington | 19.1 | °C | N | 7 | mph | 14 | km | 1023 hPa, Rising | |||
| Lyneham | 19.2 | °C | WNW | 5 | mph | 14 | km | 1023 hPa, Rising | |||
| Plymouth | 16.6 | °C | SW | 8 | mph | 20 | km | 1025 hPa, Rising | |||
| St Mary's | 13.5 | °C | SSE | 10 | mph | 26 | km | 1025 hPa, Rising | |||
| Yeovilton | 17.3 | °C | NW | 5 | mph | 10 | km | 1024 hPa, | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Benson | 19.3 | °C | NNW | 7 | mph | 12 | km | 1023 hPa, Rising | |||
| Brize Norton | 20.2 | °C | NNW | 6 | mph | 15 | km | 1023 hPa, Rising | |||
| Charlwood | 20.4 | °C | NW | 3 | mph | 10 | km | 1022 hPa, Rising | |||
| Gravesend | 18.3 | °C | WNW | 5 | mph | N/A | 1022 hPa, Rising | ||||
| Heathrow | 19.9 | °C | NW | 6 | mph | 10 | km | 1023 hPa, Rising | |||
| Herstmonceux | 21.1 | °C | NNW | 3 | mph | 19 | km | 1022 hPa, Rising | |||
| High Wycombe | 18.8 | °C | N | 5 | mph | 8 | km | 1023 hPa, Rising | |||
| Kenley | 18.3 | °C | N | 7 | mph | 10 | km | 1022 hPa, Rising | |||
| Langdon Bay | 17.1 | °C | NW | 8 | mph | N/A | 1022 hPa, Rising | ||||
| Manston | 13.6 | °C | NW | 10 | mph | 4.2 | km | 1022 hPa, Rising | |||
| Northolt | 19.3 | °C | NW | 8 | mph | 15 | km | 1023 hPa, Rising | |||
| Odiham | 19.4 | °C | NNW | 7 | mph | 10 | km | 1023 hPa, Rising | |||
| Shoreham | 20.9 | °C | N | 8 | mph | N/A | 1022 hPa, Rising | ||||
| Solent | 17.6 | °C | W | 14 | mph | N/A | 1023 hPa, Rising | ||||
| South Farnborough | 20.6 | °C | NNW | 6 | mph | 11 | km | 1023 hPa, Rising | |||
| St Catherine's Point | 15.4 | °C | W | 15 | mph | N/A | 1023 hPa, Rising | ||||
| Thorney Island | 23.2 | °C | NNW | 6 | mph | 22 | km | 1022 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
Regional warning and alert feeds
Our forecasts
Severe weather warnings
Mobile devices
The Met Office is not responsible for the content of external internet sites.