Our new beta website has recently seen some changes. Please take a look and let us know what you think.
The tables below show the latest UK observational data. Select a location to see graphs of observation data for the last 24 hours.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Baltasound | 5.3 | °C | S | 29 | mph | 44 | mph | 9 | km | 1032 hPa, Falling | |
| Kirkwall | 5.1 | °C | SSW | 24 | mph | 36 | mph | 23 | km | 1031 hPa, Falling | |
| Lerwick | 4.5 | °C | SSW | 32 | mph | 43 | mph | 8 | km | 1032 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Altnaharra | 5.0 | °C | NW | 7 | mph | 25 | km | 1030 hPa, Falling | |||
| Aultbea | 8.5 | °C | S | 23 | mph | 40 | mph | 30 | km | 1030 hPa, Falling | |
| Aviemore | 2.4 | °C | SSW | 22 | mph | 40 | mph | 22 | km | 1033 hPa, Falling | |
| Loch Glascarnoch | 3.1 | °C | E | 8 | mph | 30 | km | 1032 hPa, Falling | |||
| Skye Lusa | 5.9 | °C | SSW | 9 | mph | 23 | mph | 13 | km | 1031 hPa, Falling | |
| South Uist | 5.9 | °C | S | 34 | mph | 49 | mph | 6 | km | 1029 hPa, Falling | |
| Stornoway | 6.0 | °C | S | 32 | mph | 46 | mph | 9 | km | 1029 hPa, Falling | |
| Tulloch Bridge | 1.8 | °C | SSW | 16 | mph | 30 | mph | 17 | km | 1037 hPa, Falling | |
| Wick | 5.1 | °C | S | 17 | mph | 31 | mph | 16 | km | 1031 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdeen Dyce | 1.4 | °C | S | 19 | mph | 30 | mph | 15 | km | 1037 hPa, Falling | |
| Aboyne | 2.9 | °C | W | 17 | mph | 23 | km | 1036 hPa, Falling | |||
| Kinloss | 5.4 | °C | SSW | 19 | mph | 33 | mph | 25 | km | 1033 hPa, Falling | |
| Lossiemouth | 4.7 | °C | SSW | 10 | mph | 25 | km | 1033 hPa, Falling | |||
| Rosehearty | 1.9 | °C | S | 32 | mph | 44 | mph | 11 | km | 1033 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Drumalbin | -1.0 | °C | S | 17 | mph | 18 | km | 1039 hPa, Falling | |||
| Glasgow Bishopton | 1.1 | °C | SSE | 6 | mph | 18 | km | 1039 hPa, Falling | |||
| Islay Port Ellen | 5.2 | °C | SE | 28 | mph | 41 | mph | 10 | km | 1035 hPa, Falling | |
| Machrihanish | 4.7 | °C | SE | 21 | mph | 33 | mph | 16 | km | 1036 hPa, Falling | |
| Prestwick | 2.2 | °C | SSE | 14 | mph | 19 | km | 1038 hPa, Falling | |||
| Tiree | 5.4 | °C | S | 34 | mph | 46 | mph | 2.8 | km | 1032 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Glen Ogle | -3.2 | °C | S | 15 | mph | 29 | mph | N/A | N/A, | ||
| Leuchars | 1.2 | °C | SSW | 9 | mph | 30 | km | 1039 hPa, Falling | |||
| Strathallan | 1.4 | °C | WSW | 7 | mph | 26 | km | 1039 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Charterhall | 1.0 | °C | SSW | 8 | mph | 45 | km | 1040 hPa, Falling | |||
| Dundrennan | 0.1 | °C | SSE | 22 | mph | 30 | mph | 15 | km | 1040 hPa, Falling | |
| Edinburgh Gogarbank | 1.3 | °C | SW | 7 | mph | 23 | km | 1039 hPa, Falling | |||
| Eskdalemuir | -1.1 | °C | SSW | 8 | mph | 17 | km | 1041 hPa, Falling | |||
| West Freugh | 3.2 | °C | SSE | 18 | mph | 20 | km | 1039 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aldergrove | 4.8 | °C | SSE | 15 | mph | 10 | km | 1036 hPa, Falling | |||
| Ballypatrick Forest | 4.6 | °C | S | 7 | mph | 15 | km | 1035 hPa, Rising | |||
| Castlederg | 5.3 | °C | SE | 10 | mph | 8 | km | 1034 hPa, Falling | |||
| Glenanne | 3.7 | °C | S | 19 | mph | 31 | mph | 10 | km | 1036 hPa, Falling | |
| Magilligan | 5.2 | °C | S | 23 | mph | 34 | mph | 6 | km | 1033 hPa, Falling | |
| St Angelo | 4.8 | °C | S | 16 | mph | 29 | mph | 3.8 | km | 1034 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdaron | 0.9 | °C | SSE | 16 | mph | 23 | km | 1041 hPa, Falling | |||
| Aberporth | 2.2 | °C | SSE | 10 | mph | 25 | km | 1040 hPa, Falling | |||
| Capel Curig | 1.9 | °C | NE | 7 | mph | 45 | km | 1040 hPa, Falling | |||
| Hawarden | 1.6 | °C | S | 11 | mph | 12 | km | 1042 hPa, Falling | |||
| Milford Haven | 2.0 | °C | SE | 14 | mph | 28 | km | 1040 hPa, Falling | |||
| Mumbles Head | 2.0 | °C | E | 16 | mph | N/A | 1041 hPa, Falling | ||||
| Pembrey Sands | 2.4 | °C | E | 6 | mph | 22 | km | 1040 hPa, Falling | |||
| Rhyl | 1.4 | °C | SSE | 11 | mph | 20 | km | 1040 hPa, Falling | |||
| Sennybridge | -1.1 | °C | ENE | 9 | mph | 18 | km | 1041 hPa, Falling | |||
| St Athan | 0.7 | °C | E | 14 | mph | 20 | km | 1041 hPa, Rising | |||
| Valley | 3.1 | °C | SSW | 2 | mph | 40 | km | 1040 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Carlisle | 1.4 | °C | N/A | 21 | km | 1041 hPa, Falling | |||||
| Crosby | 2.2 | °C | SSE | 15 | mph | 14 | km | 1041 hPa, Falling | |||
| Keswick | 1.3 | °C | E | 5 | mph | 26 | km | 1041 hPa, Falling | |||
| Shap | -0.9 | °C | S | 9 | mph | 9 | km | 1042 hPa, Falling | |||
| Spadeadam | 1.2 | °C | SSE | 6 | mph | 40 | km | 1040 hPa, Falling | |||
| St Bees Head | 0.2 | °C | SSE | 13 | mph | 13 | km | 1041 hPa, Falling | |||
| Walney Island | 1.0 | °C | SE | 14 | mph | 20 | km | 1041 hPa, Falling | |||
| Woodford | 1.6 | °C | SE | 8 | mph | 22 | km | 1042 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Albemarle | 0.8 | °C | S | 8 | mph | 28 | km | 1041 hPa, Falling | |||
| Boulmer | 1.4 | °C | S | 15 | mph | 16 | km | 1041 hPa, Falling | |||
| Loftus | 1.1 | °C | S | 13 | mph | 19 | km | 1042 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Bingley | -0.5 | °C | ESE | 7 | mph | 12 | km | 1042 hPa, Falling | |||
| Bridlington | 2.4 | °C | SE | 10 | mph | N/A | 1042 hPa, Falling | ||||
| Church Fenton | 0.6 | °C | - | 0 | mph | 12 | km | 1043 hPa, Falling | |||
| Dishforth | 0.8 | °C | SSE | 8 | mph | 25 | km | 1043 hPa, Falling | |||
| Fylingdales | -0.5 | °C | SSE | 10 | mph | N/A | N/A, | ||||
| Leconfield | 2.0 | °C | ESE | 6 | mph | 30 | km | 1042 hPa, Falling | |||
| Leeming | 1.0 | °C | S | 13 | mph | 25 | km | 1042 hPa, Falling | |||
| Linton on Ouse | 0.7 | °C | SW | 1 | mph | 22 | km | 1043 hPa, Falling | |||
| Topcliffe | 0.9 | °C | S | 8 | mph | 13 | km | 1043 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Church Lawford | -0.2 | °C | E | 9 | mph | 24 | km | 1042 hPa, Falling | |||
| Coleshill | -0.1 | °C | E | 5 | mph | 27 | km | 1042 hPa, Falling | |||
| Hereford Credenhill | 0.0 | °C | NE | 7 | mph | 24 | km | 1042 hPa, Falling | |||
| Leek Thorncliffe | -1.2 | °C | E | 9 | mph | 16 | km | 1042 hPa, Falling | |||
| Pershore | 0.3 | °C | E | 7 | mph | 25 | km | 1042 hPa, Falling | |||
| Shawbury | 0.5 | °C | SE | 7 | mph | 20 | km | 1042 hPa, Falling | |||
| Shobdon | 0.7 | °C | ESE | 6 | mph | 13 | km | 1042 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Coningsby | 1.9 | °C | ENE | 7 | mph | 22 | km | 1042 hPa, Falling | |||
| Donna Nook | 1.9 | °C | E | 8 | mph | 20 | km | 1042 hPa, Falling | |||
| Holbeach | 1.5 | °C | E | 13 | mph | 35 | km | 1042 hPa, Falling | |||
| Nottingham Watnall | 1.0 | °C | E | 8 | mph | 17 | km | 1042 hPa, Falling | |||
| Scampton | 1.2 | °C | E | 9 | mph | 15 | km | 1042 hPa, Falling | |||
| Waddington | 1.3 | °C | E | 8 | mph | 30 | km | 1042 hPa, Falling | |||
| Wainfleet | 1.7 | °C | E | 10 | mph | 22 | km | 1042 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Andrewsfield | -0.5 | °C | NE | 11 | mph | 13 | km | 1040 hPa, | |||
| Bedford | -0.5 | °C | ENE | 13 | mph | 22 | km | 1041 hPa, Falling | |||
| Marham | 0.3 | °C | ENE | 8 | mph | 15 | km | 1042 hPa, Falling | |||
| Shoeburyness | 0.9 | °C | NE | 16 | mph | 22 | km | 1040 hPa, Falling | |||
| Wattisham | -0.3 | °C | NE | 9 | mph | 22 | km | 1041 hPa, Falling | |||
| Weybourne | 1.0 | °C | ENE | 16 | mph | 23 | km | 1041 hPa, Falling | |||
| Wittering | 0.5 | °C | ENE | 11 | mph | 25 | km | 1042 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Boscombe Down | -0.6 | °C | ENE | 11 | mph | 15 | km | 1040 hPa, Falling | |||
| Bristol Filton | 0.0 | °C | NNE | 9 | mph | 13 | km | 1041 hPa, Falling | |||
| Camborne | 3.1 | °C | ESE | 9 | mph | 30 | km | 1039 hPa, Falling | |||
| Cardinham | 1.6 | °C | SSE | 6 | mph | 18 | km | 1039 hPa, Falling | |||
| Chivenor | 2.0 | °C | ESE | 16 | mph | 30 | km | 1040 hPa, Falling | |||
| Culdrose | 3.0 | °C | E | 15 | mph | 20 | km | 1039 hPa, Falling | |||
| Dunkeswell | -1.3 | °C | ENE | 13 | mph | 16 | km | 1040 hPa, Falling | |||
| Hurn | 0.7 | °C | NE | 11 | mph | 29 | km | 1040 hPa, Falling | |||
| Isle of Portland | 0.4 | °C | ENE | 11 | mph | 27 | km | 1040 hPa, Falling | |||
| Larkhill | -0.7 | °C | ENE | 11 | mph | 25 | km | 1040 hPa, Falling | |||
| Liscombe | -1.2 | °C | E | 11 | mph | 13 | km | 1040 hPa, Falling | |||
| Little Rissington | -1.5 | °C | ENE | 13 | mph | 22 | km | 1041 hPa, Falling | |||
| Lyneham | -0.9 | °C | NE | 13 | mph | 25 | km | 1041 hPa, Falling | |||
| Plymouth | 1.5 | °C | E | 11 | mph | 18 | km | 1040 hPa, Falling | |||
| St Mary's | 4.9 | °C | ESE | 10 | mph | 30 | km | 1039 hPa, Rising | |||
| Yeovilton | 0.6 | °C | NE | 9 | mph | 20 | km | 1041 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Benson | -0.2 | °C | NE | 10 | mph | 20 | km | 1041 hPa, Falling | |||
| Brize Norton | -0.4 | °C | ENE | 13 | mph | 35 | km | 1041 hPa, Falling | |||
| Charlwood | 0.0 | °C | NNE | 10 | mph | 9 | km | 1039 hPa, Falling | |||
| Gravesend | 0.4 | °C | NNE | 11 | mph | N/A | 1040 hPa, Falling | ||||
| Heathrow | 0.6 | °C | NNE | 8 | mph | 15 | km | 1040 hPa, Falling | |||
| Herstmonceux | 0.9 | °C | NE | 7 | mph | 14 | km | 1038 hPa, Falling | |||
| High Wycombe | -1.7 | °C | ENE | 9 | mph | 19 | km | 1041 hPa, Falling | |||
| Kenley | -1.0 | °C | NNE | 9 | mph | 13 | km | 1040 hPa, Falling | |||
| Langdon Bay | -0.3 | °C | NE | 22 | mph | 31 | mph | N/A | 1038 hPa, Falling | ||
| Manston | 0.6 | °C | NE | 14 | mph | 15 | km | 1039 hPa, Falling | |||
| Northolt | 0.2 | °C | NE | 10 | mph | 22 | km | 1040 hPa, Falling | |||
| Odiham | -0.6 | °C | NNE | 10 | mph | 22 | km | 1040 hPa, Falling | |||
| Shoreham | 0.9 | °C | NNE | 13 | mph | N/A | 1039 hPa, Falling | ||||
| Solent | 1.1 | °C | NE | 11 | mph | N/A | 1039 hPa, Falling | ||||
| South Farnborough | 0.0 | °C | NE | 9 | mph | 9 | km | 1040 hPa, Falling | |||
| St Catherine's Point | 0.6 | °C | ENE | 9 | mph | N/A | 1039 hPa, Falling | ||||
| Thorney Island | 0.6 | °C | NE | 11 | mph | 18 | km | 1039 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
Regional warning and alert feeds
Our forecasts
Severe weather warnings
Mobile devices
The Met Office is not responsible for the content of external internet sites.