The tables below show the latest UK observational data. Select a location to see graphs of observation data for the last 24 hours.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Baltasound | 9.7 °C | ESE | 29 mph | 41 mph | 17 km | 994 hPa, Rising | |
| Kirkwall | 5.1 °C | W | 7 mph | 21 km | 994 hPa, Rising | ||
| Lerwick | 8.5 °C | E | 22 mph | 36 mph | 14 km | 990 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Altnaharra | -3.2 °C | WNW | 2 mph | 45 km | 995 hPa, Rising | ||
| Aultbea | 2.7 °C | E | 2 mph | 30 km | 995 hPa, Rising | ||
| Aviemore | -1.7 °C | - | 0 mph | 30 km | 996 hPa, Rising | ||
| Loch Glascarnoch | -2.5 °C | W | 6 mph | 30 km | 996 hPa, Rising | ||
| Skye Lusa | 2.5 °C | ESE | 5 mph | 50 km | 995 hPa, Rising | ||
| South Uist | 5.5 °C | N | 10 mph | 9 km | 995 hPa, Rising | ||
| Stornoway | 3.3 °C | NW | 6 mph | 18 km | 995 hPa, Rising | ||
| Tulloch Bridge | 0.1 °C | S | 2 mph | 25 km | 996 hPa, Rising | ||
| Wick | 1.6 °C | WSW | 6 mph | 20 km | 994 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aberdeen Dyce | 1.1 °C | N/A | 0 mph | 16 km | 994 hPa, Rising | ||
| Aboyne | -1.9 °C | WNW | 3 mph | 18 km | 995 hPa, Rising | ||
| Kinloss | 0.9 °C | WSW | 8 mph | 20 km | 995 hPa, Rising | ||
| Lossiemouth | 0.1 °C | SSW | 3 mph | 23 km | 995 hPa, Rising | ||
| Rosehearty | 3.5 °C | SW | 5 mph | 24 km | 993 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Drumalbin | 3.4 °C | ENE | 6 mph | 50 km | 993 hPa, Rising | ||
| Glasgow Bishopton | 6.2 °C | NE | 7 mph | 28 km | 993 hPa, Rising | ||
| Islay Port Ellen | 6.7 °C | ENE | 9 mph | 30 km | 993 hPa, Rising | ||
| Prestwick | 4.8 °C | NE | 6 mph | 55 km | 992 hPa, Rising | ||
| Tiree | 6.0 °C | ENE | 7 mph | 22 km | 994 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Glen Ogle | 2.3 °C | ENE | 8 mph | N/A | N/A, | ||
| Leuchars | 1.1 °C | N | 6 mph | 20 km | 994 hPa, Rising | ||
| Strathallan | 5.0 °C | ENE | 1 mph | 30 km | 994 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Charterhall | 4.9 °C | N | 6 mph | 15 km | 993 hPa, Rising | ||
| Dundrennan | 4.0 °C | N | 10 mph | 7 km | 991 hPa, Rising | ||
| Edinburgh Gogarbank | 6.6 °C | ENE | 5 mph | 75 km | 993 hPa, Rising | ||
| Eskdalemuir | 4.3 °C | N | 6 mph | 60 km | 993 hPa, Rising | ||
| West Freugh | 4.2 °C | NNW | 5 mph | 28 km | 992 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aldergrove | 4.1 °C | NNW | 5 mph | 6 km | 993 hPa, Rising | ||
| Ballykelly | 6.7 °C | NE | 1 mph | 19 km | 993 hPa, Rising | ||
| Ballypatrick Forest | 4.5 °C | S | 1 mph | 5 km | 993 hPa, Rising | ||
| Castlederg | 4.7 °C | W | 5 mph | 12 km | 993 hPa, Rising | ||
| Glenanne | 4.5 °C | NNW | 9 mph | 9 km | 992 hPa, Rising | ||
| St Angelo | 6.1 °C | NNW | 3 mph | 28 km | 993 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aberdaron | 9.0 °C | NNW | 21 mph | 30 mph | 40 km | 990 hPa, Rising | |
| Aberporth | 8.5 °C | NW | 36 mph | 44 mph | 15 km | 989 hPa, Rising | |
| Capel Curig | 5.8 °C | NE | 2 mph | 40 km | 990 hPa, Rising | ||
| Hawarden | 6.7 °C | SSE | 6 mph | 7 km | 990 hPa, Rising | ||
| Lake Vyrnwy | 5.3 °C | E | 5 mph | 14 km | 989 hPa, Falling | ||
| Milford Haven | 9.2 °C | WNW | 17 mph | 34 mph | 40 km | 991 hPa, Rising | |
| Mumbles Head | 9.4 °C | W | 11 mph | N/A | 990 hPa, Falling | ||
| Pembrey Sands | 9.7 °C | W | 29 mph | 38 mph | 9 km | 990 hPa, Rising | |
| Rhyl | 6.6 °C | S | 5 mph | 29 km | 989 hPa, Rising | ||
| Sennybridge | 6.2 °C | SW | 11 mph | 12 km | 989 hPa, Falling | ||
| St Athan | 8.9 °C | WNW | 10 mph | 25 km | 990 hPa, Falling | ||
| Trawsgoed | 8.2 °C | N | 2 mph | 26 km | 987 hPa, Falling | ||
| Valley | 8.8 °C | NNW | 8 mph | 75 km | 989 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Carlisle | 5.9 °C | N/A | 40 km | 992 hPa, Rising | |||
| Crosby | 7.8 °C | SE | 7 mph | 16 km | 990 hPa, Rising | ||
| Keswick | 6.0 °C | E | 5 mph | 13 km | 991 hPa, Rising | ||
| Shap | 4.5 °C | SE | 1 mph | 5 km | 992 hPa, Rising | ||
| Spadeadam | 3.9 °C | NE | 7 mph | 8 km | 992 hPa, Rising | ||
| St Bees Head | 5.8 °C | E | 9 mph | 17 km | 991 hPa, Rising | ||
| Walney Island | 7.6 °C | ESE | 10 mph | 8 km | 990 hPa, Rising | ||
| Woodford | 7.3 °C | S | 9 mph | 16 km | 990 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Albemarle | 5.4 °C | ENE | 7 mph | 4.4 km | 992 hPa, Rising | ||
| Boulmer | 6.2 °C | SW | 2 mph | 16 km | 993 hPa, Rising | ||
| Loftus | 6.0 °C | SSE | 10 mph | 19 km | 992 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Bingley | 5.6 °C | SE | 8 mph | 1.9 km | 991 hPa, Rising | ||
| Bridlington | 8.8 °C | S | 16 mph | N/A | 993 hPa, Rising | ||
| Church Fenton | 6.8 °C | SE | 10 mph | 5 km | 992 hPa, Rising | ||
| Dishforth | 6.5 °C | SE | 9 mph | 6 km | 992 hPa, Rising | ||
| Fylingdales | 4.9 °C | SSE | 10 mph | N/A | N/A, | ||
| Leconfield | 6.6 °C | SSE | 6 mph | 6 km | 993 hPa, Rising | ||
| Leeming | 6.6 °C | SE | 8 mph | 6 km | 992 hPa, Rising | ||
| Linton on Ouse | 6.9 °C | ESE | 8 mph | 5 km | 992 hPa, Rising | ||
| Topcliffe | 6.5 °C | ESE | 11 mph | 5 km | 992 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Church Lawford | 6.0 °C | SE | 7 mph | 17 km | 992 hPa, Falling | ||
| Coleshill | 6.4 °C | SSE | 8 mph | 10 km | 991 hPa, Falling | ||
| Hereford Credenhill | 6.9 °C | SSE | 6 mph | 17 km | 990 hPa, Falling | ||
| Leek Thorncliffe | 5.5 °C | SSE | 13 mph | 11 km | 991 hPa, Falling | ||
| Pershore | 7.8 °C | SSE | 13 mph | 26 km | 991 hPa, Falling | ||
| Shawbury | 7.8 °C | SE | 8 mph | 7 km | 989 hPa, Falling | ||
| Shobdon | 6.5 °C | S | 5 mph | 30 km | 989 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Coningsby | 5.8 °C | SSE | 8 mph | 15 km | 993 hPa, Falling | ||
| Cottesmore | 6.1 °C | SSE | 11 mph | 20 km | 993 hPa, Falling | ||
| Donna Nook | 5.6 °C | SSE | 10 mph | 4 km | 994 hPa, Rising | ||
| Holbeach | 6.0 °C | SSE | 9 mph | 7 km | 994 hPa, Falling | ||
| Nottingham Watnall | 6.9 °C | SE | 8 mph | 3.9 km | 992 hPa, Falling | ||
| Scampton | 6.2 °C | SSE | 10 mph | 9 km | 993 hPa, Rising | ||
| Waddington | 5.7 °C | SSE | 13 mph | 12 km | 993 hPa, Falling | ||
| Wainfleet | 8.1 °C | S | 16 mph | 25 km | 994 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Andrewsfield | 5.8 °C | SE | 8 mph | 18 km | 994 hPa, Falling | ||
| Bedford | 5.0 °C | SSE | 9 mph | 9 km | 993 hPa, Falling | ||
| Marham | 6.3 °C | SE | 8 mph | 21 km | 994 hPa, Falling | ||
| Shoeburyness | 8.9 °C | SSE | 9 mph | 23 km | 995 hPa, Falling | ||
| Wattisham | 5.9 °C | SSE | 8 mph | 17 km | 995 hPa, Falling | ||
| Weybourne | 5.5 °C | S | 14 mph | 9 km | 995 hPa, Rising | ||
| Wittering | 5.6 °C | SSE | 8 mph | 25 km | 993 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Boscombe Down | 6.7 °C | S | 8 mph | 9 km | 992 hPa, Falling | ||
| Bristol Filton | 7.4 °C | S | 10 mph | 18 km | 990 hPa, Falling | ||
| Camborne | 9.9 °C | NW | 19 mph | 40 mph | 20 km | 994 hPa, Falling | |
| Cardinham | 6.6 °C | WNW | 14 mph | 38 mph | 3.8 km | 993 hPa, Falling | |
| Chivenor | 9.2 °C | NW | 23 mph | 45 mph | 9 km | 991 hPa, Falling | |
| Culdrose | 8.0 °C | NW | 17 mph | 40 mph | 15 km | 995 hPa, Falling | |
| Dunkeswell | 6.0 °C | SSW | 10 mph | 11 km | 992 hPa, Falling | ||
| Hurn | 8.5 °C | WSW | 5 mph | 15 km | 992 hPa, Falling | ||
| Isle of Portland | 11.0 °C | W | 21 mph | 30 mph | 18 km | 992 hPa, Falling | |
| Larkhill | 7.2 °C | SSW | 6 mph | 30 km | 992 hPa, Falling | ||
| Liscombe | 5.5 °C | SW | 8 mph | 4.7 km | 992 hPa, Falling | ||
| Little Rissington | 5.3 °C | S | 10 mph | 7 km | 991 hPa, Falling | ||
| Lyneham | 6.5 °C | S | 6 mph | 20 km | 992 hPa, Falling | ||
| St Mary's | 10.3 °C | WNW | 26 mph | 44 mph | 10 km | 997 hPa, Rising | |
| Yeovilton | 8.6 °C | SSW | 9 mph | 30 km | 992 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Benson | 6.7 °C | SSE | 10 mph | 16 km | 992 hPa, Falling | ||
| Brize Norton | 5.8 °C | SSE | 5 mph | 17 km | 992 hPa, Falling | ||
| Charlwood | 3.4 °C | ESE | 1 mph | 17 km | 994 hPa, Falling | ||
| Gravesend | 6.1 °C | SSE | 8 mph | N/A | 994 hPa, Falling | ||
| Heathrow | 7.6 °C | SE | 10 mph | 8 km | 993 hPa, Falling | ||
| Herstmonceux | 7.8 °C | SSW | 5 mph | 15 km | 995 hPa, Falling | ||
| High Wycombe | 5.7 °C | SSE | 5 mph | 10 km | 993 hPa, Falling | ||
| Kenley | 6.6 °C | SSE | 7 mph | 7 km | 994 hPa, Falling | ||
| Langdon Bay | 8.8 °C | S | 17 mph | 36 mph | N/A | 996 hPa, Falling | |
| London | 8.8 °C | N/A | N/A | 994 hPa, Falling | |||
| Manston | 5.4 °C | SSE | 8 mph | N/A | 996 hPa, Falling | ||
| Northolt | 6.7 °C | SSE | 7 mph | 20 km | 993 hPa, Falling | ||
| Odiham | 5.6 °C | SE | 9 mph | 11 km | 993 hPa, Falling | ||
| Shoreham | 9.5 °C | SW | 10 mph | 31 mph | N/A | 994 hPa, Falling | |
| Solent | 9.5 °C | WSW | 8 mph | N/A | 993 hPa, Falling | ||
| South Farnborough | 4.8 °C | SSE | 6 mph | 6 km | 993 hPa, Falling | ||
| St Catherine's Point | 11.3 °C | WSW | 29 mph | 38 mph | N/A | 992 hPa, Falling | |
| Thorney Island | 10.3 °C | SW | 16 mph | 25 km | 993 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Orkney & Shetland
Highlands & Eilean Siar
Grampian
Strathclyde
Central, Tayside & Fife
SW Scotland, Lothian Borders
Northern Ireland
Wales
North West England
North East England
Yorkshire & Humber
West Midlands
East Midlands
East of England
South West England
London & South East England
Travelling and living overseas
The Met Office is not responsible for the content of external internet sites.