The tables below show the latest UK observational data. Select a location to see graphs of observation data for the last 24 hours.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Baltasound | 7.4 °C | W | 18 mph | 43 mph | 19 km | 1004 hPa, Rising | |
| Kirkwall | 7.4 °C | WSW | 22 mph | 29 mph | 28 km | 1008 hPa, Rising | |
| Lerwick | 8.5 °C | W | 28 mph | 39 mph | 10 km | 1005 hPa, Rising | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Altnaharra | 7.0 °C | SW | 10 mph | 40 km | 1009 hPa, Rising | ||
| Aultbea | 8.7 °C | SW | 16 mph | 26 km | 1009 hPa, Rising | ||
| Aviemore | 3.5 °C | SW | 3 mph | 29 km | 1012 hPa, Rising | ||
| Loch Glascarnoch | 5.3 °C | E | 2 mph | 20 km | 1010 hPa, Rising | ||
| Skye Lusa | 8.0 °C | SW | 10 mph | 29 km | 1010 hPa, Rising | ||
| South Uist | 9.9 °C | SSW | 19 mph | 29 mph | 20 km | 1008 hPa, Rising | |
| Stornoway | 7.5 °C | SW | 15 mph | 26 km | 1008 hPa, Rising | ||
| Tulloch Bridge | 6.4 °C | SSW | 7 mph | 35 km | 1012 hPa, Rising | ||
| Wick | 7.2 °C | SSW | 15 mph | 20 km | 1009 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aberdeen Dyce | 5.4 °C | WSW | 6 mph | 35 km | 1013 hPa, Rising | ||
| Aboyne | 1.9 °C | E | 3 mph | 26 km | 1013 hPa, Rising | ||
| Kinloss | 6.1 °C | SW | 8 mph | 60 km | 1011 hPa, Rising | ||
| Lossiemouth | 4.3 °C | SSW | 9 mph | 30 km | 1011 hPa, Rising | ||
| Rosehearty | 5.9 °C | SSW | 15 mph | 30 km | 1011 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Drumalbin | 5.5 °C | SSW | 15 mph | 26 km | 1014 hPa, Rising | ||
| Glasgow Bishopton | 6.7 °C | ESE | 3 mph | 19 km | 1013 hPa, Rising | ||
| Islay Port Ellen | 6.5 °C | SSE | 9 mph | 18 km | 1012 hPa, Falling | ||
| Machrihanish | 7.4 °C | SE | 10 mph | 30 km | 1012 hPa, Rising | ||
| Prestwick | 6.6 °C | S | 8 mph | 35 km | 1013 hPa, Rising | ||
| Tiree | 8.9 °C | SSW | 15 mph | 21 km | 1010 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Glen Ogle | 4.5 °C | SW | 14 mph | N/A | N/A, | ||
| Leuchars | 5.7 °C | SW | 9 mph | 50 km | 1014 hPa, Rising | ||
| Strathallan | 6.1 °C | SW | 6 mph | 28 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Charterhall | 4.6 °C | SW | 6 mph | 22 km | 1015 hPa, Rising | ||
| Dundrennan | 8.0 °C | S | 8 mph | 23 km | 1014 hPa, Rising | ||
| Edinburgh Gogarbank | 7.3 °C | SSW | 8 mph | 19 km | 1014 hPa, Rising | ||
| Eskdalemuir | 1.4 °C | NW | 2 mph | 20 km | 1016 hPa, Rising | ||
| West Freugh | 5.3 °C | S | 6 mph | 22 km | 1013 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aldergrove | 7.7 °C | ESE | 9 mph | 20 km | 1012 hPa, Falling | ||
| Ballykelly | 6.5 °C | ENE | 3 mph | 20 km | 1011 hPa, Falling | ||
| Ballypatrick Forest | 7.0 °C | SSE | 5 mph | 26 km | 1012 hPa, Falling | ||
| Castlederg | 4.2 °C | ESE | 2 mph | 16 km | 1010 hPa, Falling | ||
| Glenanne | 5.7 °C | SSE | 6 mph | 22 km | 1011 hPa, Falling | ||
| St Angelo | 5.3 °C | S | 2 mph | 14 km | 1010 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aberdaron | 10.5 °C | S | 22 mph | 13 km | 1015 hPa, Falling | ||
| Aberporth | 10.0 °C | SSE | 17 mph | 16 km | 1014 hPa, Falling | ||
| Capel Curig | 8.1 °C | W | 6 mph | 40 km | 1016 hPa, Falling | ||
| Hawarden | 6.1 °C | S | 7 mph | 19 km | 1017 hPa, Rising | ||
| Lake Vyrnwy | 6.1 °C | E | 1 mph | 16 km | 1016 hPa, Falling | ||
| Milford Haven | 11.6 °C | SSE | 17 mph | 14 km | 1014 hPa, Falling | ||
| Mumbles Head | 11.6 °C | SSE | 17 mph | N/A | 1016 hPa, Falling | ||
| Pembrey Sands | 10.6 °C | SE | 11 mph | 12 km | 1015 hPa, Falling | ||
| Rhyl | 8.2 °C | S | 6 mph | 35 km | 1015 hPa, Falling | ||
| Sennybridge | 6.3 °C | E | 3 mph | 22 km | 1017 hPa, Falling | ||
| St Athan | 8.7 °C | E | 6 mph | 15 km | 1017 hPa, Falling | ||
| Trawsgoed | 10.1 °C | SSE | 13 mph | 25 km | 1015 hPa, Falling | ||
| Valley | 10.6 °C | SSE | 16 mph | 20 km | 1014 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Carlisle | 6.8 °C | N/A | 35 km | 1015 hPa, Rising | |||
| Crosby | 8.2 °C | ESE | 7 mph | 22 km | 1016 hPa, Rising | ||
| Keswick | 7.4 °C | E | 5 mph | 23 km | 1016 hPa, Rising | ||
| Shap | 5.9 °C | S | 9 mph | 9 km | 1017 hPa, Rising | ||
| Spadeadam | 1.8 °C | SE | 2 mph | 25 km | 1016 hPa, Rising | ||
| St Bees Head | 8.1 °C | SSE | 10 mph | 14 km | 1015 hPa, Rising | ||
| Walney Island | 8.6 °C | SE | 10 mph | 13 km | 1015 hPa, Rising | ||
| Woodford | 7.0 °C | SSE | 7 mph | 26 km | 1017 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Albemarle | 5.2 °C | S | 2 mph | 21 km | 1016 hPa, Rising | ||
| Boulmer | 5.3 °C | S | 3 mph | 16 km | 1016 hPa, | ||
| Loftus | 6.1 °C | SSW | 8 mph | 26 km | 1017 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Bingley | 5.6 °C | SSW | 3 mph | 15 km | 1018 hPa, Rising | ||
| Bridlington | 6.0 °C | WSW | 6 mph | N/A | 1018 hPa, Rising | ||
| Church Fenton | 6.0 °C | S | 7 mph | 20 km | 1018 hPa, Rising | ||
| Dishforth | 4.6 °C | ESE | 5 mph | 16 km | 1018 hPa, Rising | ||
| Fylingdales | 4.2 °C | SSW | 9 mph | N/A | N/A, | ||
| Leconfield | 5.1 °C | S | 1 mph | 16 km | 1018 hPa, Rising | ||
| Leeming | 5.7 °C | SE | 6 mph | 14 km | 1017 hPa, Rising | ||
| Linton on Ouse | 5.7 °C | - | 0 mph | 18 km | 1018 hPa, Rising | ||
| Topcliffe | 3.3 °C | SSE | 9 mph | 15 km | 1018 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Church Lawford | 7.7 °C | S | 6 mph | 0.4 km | 1018 hPa, Rising | ||
| Coleshill | 6.5 °C | SSE | 5 mph | 9 km | 1018 hPa, Rising | ||
| Hereford Credenhill | 4.7 °C | E | 1 mph | 1.6 km | 1018 hPa, Falling | ||
| Leek Thorncliffe | 7.0 °C | SSE | 9 mph | 13 km | 1018 hPa, Rising | ||
| Pershore | 8.0 °C | SSE | 5 mph | 14 km | 1018 hPa, Falling | ||
| Shawbury | 5.5 °C | NE | 3 mph | 15 km | 1017 hPa, Rising | ||
| Shobdon | 5.2 °C | ENE | 3 mph | 7 km | 1017 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Coningsby | 5.2 °C | E | 3 mph | 12 km | 1019 hPa, Rising | ||
| Cottesmore | 7.4 °C | SSW | 6 mph | 13 km | 1019 hPa, Rising | ||
| Donna Nook | 5.5 °C | S | 9 mph | 23 km | 1019 hPa, Rising | ||
| Holbeach | 5.5 °C | SSE | 7 mph | 9 km | 1019 hPa, Rising | ||
| Nottingham Watnall | 4.8 °C | ESE | 2 mph | 4.3 km | 1019 hPa, Rising | ||
| Scampton | 6.6 °C | S | 6 mph | 19 km | 1019 hPa, Rising | ||
| Waddington | 5.3 °C | SSE | 3 mph | 22 km | 1019 hPa, Rising | ||
| Wainfleet | 7.5 °C | SSW | 8 mph | 14 km | 1019 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Andrewsfield | 7.8 °C | SSE | 5 mph | 0.7 km | 1020 hPa, Rising | ||
| Bedford | 8.3 °C | SSW | 3 mph | 0.3 km | 1019 hPa, Rising | ||
| Marham | 7.4 °C | SE | 6 mph | 12 km | 1020 hPa, Rising | ||
| Shoeburyness | 8.9 °C | SSW | 6 mph | 6 km | 1020 hPa, Rising | ||
| Wattisham | 8.3 °C | S | 7 mph | 7 km | 1020 hPa, Rising | ||
| Weybourne | 8.2 °C | SSW | 8 mph | 15 km | 1020 hPa, Rising | ||
| Wittering | 5.7 °C | SSE | 7 mph | 9 km | 1019 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Boscombe Down | 9.3 °C | SE | 7 mph | 1.2 km | 1018 hPa, Falling | ||
| Bristol Filton | 8.9 °C | SE | 8 mph | 11 km | 1017 hPa, Falling | ||
| Camborne | 11.6 °C | SSE | 15 mph | 14 km | 1014 hPa, Falling | ||
| Cardinham | 10.9 °C | SSE | 13 mph | 5 km | 1015 hPa, Falling | ||
| Chivenor | 9.0 °C | ESE | 8 mph | 11 km | 1016 hPa, Falling | ||
| Culdrose | 11.8 °C | S | 13 mph | 8 km | 1014 hPa, Falling | ||
| Dunkeswell | 10.3 °C | SSE | 8 mph | 12 km | 1017 hPa, Falling | ||
| Hurn | 12.1 °C | SSE | 7 mph | 18 km | 1018 hPa, Falling | ||
| Isle of Portland | 12.9 °C | SSE | 15 mph | 14 km | 1017 hPa, Falling | ||
| Larkhill | 8.8 °C | SE | 5 mph | 0.2 km | 1018 hPa, Falling | ||
| Liscombe | 8.9 °C | SSE | 10 mph | 0.1 km | 1017 hPa, Falling | ||
| Lyneham | 9.1 °C | SSE | 10 mph | 1.2 km | 1018 hPa, Falling | ||
| Plymouth | 12.1 °C | SSE | 11 mph | 9 km | 1016 hPa, Falling | ||
| St Mary's | 12.3 °C | SSE | 22 mph | 9 km | 1012 hPa, Falling | ||
| Yeovilton | 9.5 °C | SE | 6 mph | 9 km | 1017 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Benson | 8.3 °C | SSE | 3 mph | 6 km | 1019 hPa, Rising | ||
| Brize Norton | 6.9 °C | E | 1 mph | 2 km | 1019 hPa, Falling | ||
| Charlwood | 6.9 °C | S | 1 mph | 7 km | 1020 hPa, Rising | ||
| Gravesend | 8.6 °C | SE | 2 mph | N/A | 1020 hPa, Rising | ||
| Heathrow | 8.4 °C | SE | 5 mph | 3.4 km | 1020 hPa, Rising | ||
| Herstmonceux | 11.1 °C | SE | 1 mph | 7 km | 1020 hPa, Falling | ||
| High Wycombe | 9.1 °C | SSE | 5 mph | 1 km | 1020 hPa, Rising | ||
| Kenley | 10.1 °C | SSE | 6 mph | 1.8 km | 1020 hPa, Rising | ||
| Langdon Bay | 11.9 °C | S | 14 mph | N/A | 1021 hPa, Rising | ||
| London | 11.6 °C | N/A | N/A | 1021 hPa, Rising | |||
| Manston | 10.0 °C | SSE | 5 mph | 10 km | 1021 hPa, Rising | ||
| Northolt | 8.0 °C | S | 5 mph | 1.7 km | 1020 hPa, Rising | ||
| Odiham | 9.3 °C | SSE | 7 mph | 10 km | 1019 hPa, Rising | ||
| Shoreham | 12.4 °C | S | 2 mph | N/A | 1020 hPa, Falling | ||
| Solent | 12.0 °C | SSE | 10 mph | N/A | 1019 hPa, Falling | ||
| South Farnborough | 8.5 °C | SSE | 5 mph | 2.8 km | 1019 hPa, Rising | ||
| St Catherine's Point | 12.6 °C | SSE | 10 mph | N/A | 1019 hPa, Falling | ||
| Thorney Island | 11.1 °C | SSE | 7 mph | 13 km | 1019 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Orkney & Shetland
Highlands & Eilean Siar
Grampian
Strathclyde
Central, Tayside & Fife
SW Scotland, Lothian Borders
Northern Ireland
Wales
North West England
North East England
Yorkshire & Humber
West Midlands
East Midlands
East of England
South West England
London & South East England
Travelling and living overseas
The Met Office is not responsible for the content of external internet sites.