The tables below show the latest UK observational data. Select a location to see graphs of observation data for the last 24 hours.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Baltasound | 6.2 | °C | WNW | 19 | mph | 10 | km | 995 hPa, Rising | |||
| Kirkwall | 7.8 | °C | WNW | 21 | mph | 36 | mph | 28 | km | 999 hPa, Rising | |
| Lerwick | 5.6 | °C | WNW | 19 | mph | 35 | km | 996 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Altnaharra | 8.9 | °C | WNW | 17 | mph | 40 | km | 1002 hPa, Rising | |||
| Aultbea | 9.9 | °C | WNW | 11 | mph | 28 | km | 1004 hPa, Rising | |||
| Aviemore | 9.4 | °C | WNW | 5 | mph | 60 | km | 1003 hPa, Rising | |||
| Loch Glascarnoch | 6.0 | °C | W | 17 | mph | 24 | km | 1004 hPa, Rising | |||
| Skye Lusa | 9.9 | °C | NW | 9 | mph | 23 | km | 1005 hPa, Rising | |||
| South Uist | 9.3 | °C | WNW | 11 | mph | 26 | km | 1005 hPa, Rising | |||
| Stornoway | 9.6 | °C | WNW | 19 | mph | 29 | mph | 30 | km | 1004 hPa, Rising | |
| Tulloch Bridge | 9.5 | °C | WNW | 7 | mph | 29 | km | 1004 hPa, Rising | |||
| Wick | 9.5 | °C | WNW | 26 | mph | 37 | mph | 22 | km | 1000 hPa, Rising | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdeen Dyce | 10.9 | °C | NW | 16 | mph | 55 | km | 1002 hPa, Rising | |||
| Aboyne | 10.0 | °C | W | 15 | mph | 30 | km | 1002 hPa, Rising | |||
| Kinloss | 9.7 | °C | W | 16 | mph | 60 | km | 1002 hPa, Rising | |||
| Lossiemouth | 9.6 | °C | WNW | 17 | mph | 40 | km | 1002 hPa, Rising | |||
| Rosehearty | 7.9 | °C | W | 22 | mph | 30 | mph | 18 | km | 1001 hPa, Rising | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Drumalbin | 9.9 | °C | NNE | 8 | mph | 23 | km | 1003 hPa, Rising | |||
| Glasgow Bishopton | 11.5 | °C | NW | 13 | mph | 35 | km | 1004 hPa, Rising | |||
| Islay Port Ellen | 9.5 | °C | NNW | 17 | mph | 30 | km | 1006 hPa, Rising | |||
| Machrihanish | 9.9 | °C | NNW | 14 | mph | 25 | km | 1005 hPa, Rising | |||
| Prestwick | 11.9 | °C | NW | 10 | mph | 24 | km | 1004 hPa, Rising | |||
| Tiree | 9.5 | °C | NNW | 13 | mph | 27 | km | 1005 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Glen Ogle | 6.3 | °C | NW | 18 | mph | N/A | N/A, | ||||
| Leuchars | 12.0 | °C | NW | 13 | mph | 60 | km | 1002 hPa, Rising | |||
| Strathallan | 11.2 | °C | NW | 7 | mph | 45 | km | 1003 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Charterhall | 9.3 | °C | N | 5 | mph | 28 | km | 1003 hPa, Rising | |||
| Dundrennan | 10.5 | °C | NNW | 11 | mph | 30 | km | N/A, | |||
| Edinburgh Gogarbank | 11.3 | °C | NW | 3 | mph | 40 | km | 1003 hPa, Rising | |||
| Eskdalemuir | 9.4 | °C | NNE | 8 | mph | 35 | km | 1003 hPa, Rising | |||
| West Freugh | 10.7 | °C | NNW | 16 | mph | 26 | km | 1004 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aldergrove | 10.5 | °C | NNW | 13 | mph | 21 | km | 1006 hPa, Rising | |||
| Ballykelly | 10.3 | °C | N | 7 | mph | 25 | km | 1007 hPa, Rising | |||
| Ballypatrick Forest | 7.8 | °C | NNW | 13 | mph | 18 | km | 1006 hPa, Rising | |||
| Castlederg | 9.7 | °C | N | 8 | mph | 30 | km | 1007 hPa, Rising | |||
| Glenanne | 10.2 | °C | N | 14 | mph | 26 | km | 1005 hPa, Rising | |||
| St Angelo | 11.8 | °C | N | 6 | mph | 30 | km | 1007 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdaron | 7.8 | °C | N | 23 | mph | 32 | mph | 23 | km | 1005 hPa, Rising | |
| Aberporth | 6.6 | °C | N | 22 | mph | 31 | mph | 12 | km | 1004 hPa, Rising | |
| Capel Curig | 8.3 | °C | SSE | 3 | mph | 31 | mph | 24 | km | N/A, | |
| Hawarden | 6.5 | °C | NW | 15 | mph | 3.3 | km | 1003 hPa, Rising | |||
| Lake Vyrnwy | 4.8 | °C | N | 10 | mph | 26 | mph | 21 | km | 1002 hPa, Rising | |
| Milford Haven | 9.1 | °C | N | 18 | mph | 31 | mph | 25 | km | 1004 hPa, Rising | |
| Mumbles Head | 7.7 | °C | 19 | mph | 32 | mph | N/A | 1002 hPa, Rising | |||
| Pembrey Sands | 8.1 | °C | N | 18 | mph | 38 | mph | 15 | km | 1003 hPa, Rising | |
| Rhyl | 6.5 | °C | NW | 11 | mph | 22 | km | 1004 hPa, Rising | |||
| Sennybridge | 6.9 | °C | NW | 2 | mph | 26 | km | 1002 hPa, Rising | |||
| St Athan | 8.9 | °C | WNW | 10 | mph | 11 | km | 1001 hPa, Rising | |||
| Trawsgoed | 7.7 | °C | NNW | 14 | mph | 22 | km | 1003 hPa, Rising | |||
| Valley | 9.3 | °C | NNW | 19 | mph | 32 | mph | 16 | km | 1004 hPa, Rising | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Carlisle | 9.6 | °C | N/A | 40 | km | 1003 hPa, Rising | |||||
| Crosby | 6.8 | °C | NNW | 21 | mph | 21 | km | 1002 hPa, Rising | |||
| Keswick | 8.5 | °C | WNW | 3 | mph | 24 | km | 1003 hPa, Rising | |||
| Shap | 6.8 | °C | N | 10 | mph | 30 | km | 1003 hPa, Rising | |||
| Spadeadam | 6.8 | °C | N | 6 | mph | 40 | km | 1003 hPa, Rising | |||
| St Bees Head | 8.4 | °C | N | 9 | mph | 12 | km | 1003 hPa, Rising | |||
| Walney Island | 9.3 | °C | ENE | 2 | mph | 28 | km | 1003 hPa, Rising | |||
| Woodford | 8.2 | °C | WSW | 6 | mph | 4.7 | km | 1001 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Albemarle | 6.9 | °C | N | 8 | mph | 22 | km | 1003 hPa, Rising | |||
| Boulmer | 7.9 | °C | NNW | 8 | mph | 22 | km | 1003 hPa, Rising | |||
| Loftus | 5.0 | °C | N | 7 | mph | 0.08 | km | 1002 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Bingley | 5.3 | °C | NNE | 9 | mph | 7 | km | 1002 hPa, Rising | |||
| Bridlington | 6.3 | °C | N | 22 | mph | 32 | mph | N/A | 1000 hPa, Rising | ||
| Church Fenton | 7.3 | °C | N | 14 | mph | 24 | km | 1001 hPa, Rising | |||
| Dishforth | 6.5 | °C | N | 13 | mph | 22 | km | 1002 hPa, Rising | |||
| Fylingdales | 3.9 | °C | N | 15 | mph | N/A | N/A, | ||||
| Leconfield | 6.8 | °C | N | 11 | mph | 19 | km | 1000 hPa, Rising | |||
| Leeming | 6.9 | °C | NNE | 10 | mph | 10 | km | 1002 hPa, Rising | |||
| Linton on Ouse | 6.7 | °C | NNW | 11 | mph | 9 | km | 1002 hPa, Rising | |||
| Topcliffe | 6.8 | °C | N | 13 | mph | 15 | km | 1002 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Church Lawford | 11.8 | °C | SW | 8 | mph | 16 | km | 1000 hPa, Rising | |||
| Coleshill | 9.1 | °C | NW | 10 | mph | 8 | km | 1000 hPa, Rising | |||
| Hereford Credenhill | 11.4 | °C | WNW | 9 | mph | 2.7 | km | 1001 hPa, Rising | |||
| Leek Thorncliffe | 6.3 | °C | NW | 6 | mph | 0.2 | km | 1001 hPa, Rising | |||
| Pershore | 12.1 | °C | SW | 8 | mph | 6 | km | 1001 hPa, Rising | |||
| Shawbury | 7.2 | °C | NW | 9 | mph | 15 | km | 1002 hPa, Rising | |||
| Shobdon | 9.3 | °C | N | 13 | mph | 3.8 | km | 1001 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Coningsby | 12.9 | °C | SW | 13 | mph | 30 | km | 999 hPa, Falling | |||
| Cottesmore | 11.9 | °C | SW | 16 | mph | 9 | km | 1000 hPa, Falling | |||
| Donna Nook | 13.2 | °C | SW | 14 | mph | 35 | km | 999 hPa, Falling | |||
| Holbeach | 13.7 | °C | SW | 16 | mph | 33 | mph | 45 | km | 1000 hPa, Falling | |
| Nottingham Watnall | 8.9 | °C | N | 9 | mph | 5 | km | 1000 hPa, Rising | |||
| Scampton | 8.6 | °C | NW | 14 | mph | 30 | mph | 4.6 | km | 1000 hPa, Rising | |
| Waddington | 9.3 | °C | NW | 11 | mph | 7 | km | 1000 hPa, Rising | |||
| Wainfleet | 13.6 | °C | SW | 19 | mph | 30 | km | 999 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Andrewsfield | 12.3 | °C | SSW | 16 | mph | 30 | mph | 12 | km | 1002 hPa, Falling | |
| Bedford | 12.0 | °C | SW | 15 | mph | 29 | mph | 7 | km | 1001 hPa, Falling | |
| Marham | 13.7 | °C | SSW | 18 | mph | 31 | mph | 24 | km | 1000 hPa, Falling | |
| Shoeburyness | 12.3 | °C | SSW | 15 | mph | 18 | km | 1003 hPa, Falling | |||
| Wattisham | 12.4 | °C | SSW | 16 | mph | 29 | mph | 9 | km | 1002 hPa, Falling | |
| Weybourne | 13.5 | °C | SW | 16 | mph | 45 | km | 1000 hPa, Falling | |||
| Wittering | 12.9 | °C | SSW | 16 | mph | 55 | km | 1000 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Boscombe Down | 10.4 | °C | SW | 17 | mph | 6 | km | 1002 hPa, Falling | |||
| Bristol Filton | 11.1 | °C | WSW | 8 | mph | 19 | km | 1001 hPa, Rising | |||
| Camborne | 7.3 | °C | N | 17 | mph | 29 | mph | 18 | km | 1005 hPa, Rising | |
| Cardinham | 6.5 | °C | NNW | 18 | mph | 31 | mph | 8 | km | 1003 hPa, Rising | |
| Chivenor | 8.5 | °C | NNW | 16 | mph | 13 | km | 1002 hPa, Rising | |||
| Culdrose | 7.8 | °C | N | 23 | mph | 43 | mph | 7 | km | 1004 hPa, Rising | |
| Dunkeswell | 9.5 | °C | SSW | 9 | mph | 4.3 | km | 1001 hPa, Rising | |||
| Hurn | 10.4 | °C | SW | 13 | mph | 3.5 | km | 1002 hPa, Falling | |||
| Isle of Portland | 8.5 | °C | SW | 16 | mph | 0.3 | km | 1002 hPa, Falling | |||
| Larkhill | 10.4 | °C | SW | 10 | mph | 13 | km | 1001 hPa, Falling | |||
| Little Rissington | 10.5 | °C | SW | 16 | mph | 22 | km | 1000 hPa, Falling | |||
| Lyneham | 10.5 | °C | SSW | 13 | mph | 25 | km | 1001 hPa, Falling | |||
| Plymouth | 8.4 | °C | SW | 11 | mph | 0.5 | km | 1002 hPa, Rising | |||
| St Mary's | 9.2 | °C | NNW | 23 | mph | 36 | mph | 17 | km | 1007 hPa, Rising | |
| Yeovilton | 10.2 | °C | SSW | 13 | mph | 13 | km | 1001 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Benson | 12.0 | °C | SSW | 10 | mph | 23 | km | 1001 hPa, Falling | |||
| Brize Norton | 11.7 | °C | SW | 6 | mph | 15 | km | 1001 hPa, Falling | |||
| Charlwood | 11.6 | °C | SSW | 13 | mph | 13 | km | 1003 hPa, Falling | |||
| Gravesend | 12.6 | °C | SSW | 11 | mph | N/A | 1002 hPa, Falling | ||||
| Heathrow | 12.4 | °C | SSW | 9 | mph | 6 | km | 1002 hPa, Falling | |||
| Herstmonceux | 12.7 | °C | SW | 16 | mph | 28 | mph | 20 | km | 1004 hPa, Falling | |
| High Wycombe | 11.1 | °C | SW | 10 | mph | 30 | km | 1001 hPa, Falling | |||
| Kenley | 11.2 | °C | SSW | 15 | mph | 14 | km | 1003 hPa, Falling | |||
| Langdon Bay | 8.7 | °C | SW | 15 | mph | 33 | mph | N/A | 1004 hPa, Falling | ||
| Manston | 13.4 | °C | SW | 22 | mph | 36 | mph | 16 | km | 1004 hPa, Falling | |
| Northolt | 12.2 | °C | SW | 11 | mph | 5 | km | 1002 hPa, Falling | |||
| Odiham | 11.1 | °C | SSW | 18 | mph | 6 | km | 1002 hPa, Falling | |||
| Shoreham | 9.7 | °C | SW | 7 | mph | N/A | 1003 hPa, Falling | ||||
| Solent | 10.0 | °C | WSW | 22 | mph | 38 | mph | N/A | 1002 hPa, Falling | ||
| South Farnborough | 11.8 | °C | SW | 18 | mph | 4.1 | km | 1002 hPa, Falling | |||
| St Catherine's Point | 8.7 | °C | WSW | 14 | mph | N/A | 1003 hPa, Falling | ||||
| Thorney Island | 9.2 | °C | SW | 15 | mph | 4.6 | km | 1003 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
Orkney & Shetland
Highlands & Eilean Siar
Grampian
Strathclyde
Central, Tayside & Fife
SW Scotland, Lothian Borders
Northern Ireland
Wales
North West England
North East England
Yorkshire & Humber
West Midlands
East Midlands
East of England
South West England
London & South East England
Travelling and living overseas
The Met Office is not responsible for the content of external internet sites.